Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1988 | TOPPS | 693 | BENITO SANTIAGO | SAN DIEGO PADRES | 29.00 | 29.00 | |
1991 | ULTRA FLEER | 390 | ED ZOSKY | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1944 | PLAY BALL REPR. | 17 | RALPH HODGIN | CHICAGO WHITE SOX | 16.00 | 16.00 | |
1993 | BOWMAN | 377 | RITCHIE MOODY | TEXAS RANGERS | 0.75 | 0.75 | |
2000 | BOWMAN CHROME | 295 | B.J. RYAN | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1996 | FLEER | 19 | RAFAEL PALMEIRO | BALTIMORE ORIOLES | 29.00 | 29.00 | |
1995 | FLEER | 003 | ALAN BENES | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1996 | UPPER DECK | 471 | ED SPRAGUE JR | TORONTO BLUE JAYS | 2.00 | 2.00 | |
2002 | BOWMAN CHROME | 132 | JASON STOKES | FLORIDA MARLINS | 0.75 | 0.75 | |
1992 | BOWMAN | 41 | MANNY ALEXANDER | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1959 | TOPPS | 138 | JOHN ROMANO | CHICAGO WHITE SOX | 16.95 | 16.95 | |
1999 | FLEER | 511 | BENJ SAMPSON | MINNESOTA TWINS | 1.50 | 1.50 | |
1988 | DONRUSS | 17 | TOMMY JOHN | NEW YORK YANKEES | 15.00 | 15.00 | |
1994 | SCORE SELECT | 415 | MELVIN NIEVES | SAN DIEGO PADRES | 1.00 | 1.00 | |
1960 | TOPPS | 361 | BOB OLDIS | PITTSBURGH PIRATES | 6.00 | 6.00 | |
2002 | TOPPS TOTAL | 866 | RYAN DRESE | CLEVELAND INDIANS | 1.00 | 1.00 | |
2000 | UPPER DECK | 15 | JORGE TOCA | NEW YORK METS | 0.75 | 0.75 | |
1992 | BOWMAN | 540 | MATT NOKES | NEW YORK YANKEES | 10.00 | 10.00 | |
1993 | TOPPS | 320 | TIM FORTUGNO | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1989 | DONRUSS | 460 | JOE HESKETH | MONTREAL EXPOS | 10.00 | 10.00 | |
1995 | UPPER DECK | 416 | BILLY BREWER | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1956 | WIZ - NYY/METS | 0 | JERRY LUMPE | NEW YORK YANKEES | 8.00 | 8.00 | |
1992 | TOPPS GOLD | 16 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1994 | SCORE TRADED | 144 | JOHNNY RUFFIN | CINCINNATI REDS | 8.00 | 8.00 | |
2000 | TOPPS TRADED | 7 | TODD MOSER | FLORIDA MARLINS | 0.75 | 0.75 | |
1961 | POST | 83 | BUD DALEY | KANSAS CITY A'S | 42.00 | 42.00 | |
1955 | BOWMAN | 178 | TOM BREWER | BOSTON RED SOX | 8.00 | 8.00 | |
2003 | TOPPS HERITAGE | 234 | RUDDY LUGO | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1977 | TOPPS | 472 | DON AASE GIL PATTERSON |
BOSTON RED SOX NEW YORK YANKEES |
12.00 | 12.00 | |
Total: | 233.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |