Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | UD-TOP PROSPECT | 299 | DENNIS BURLINGAME | ATLANTA BRAVES | 1.00 | 1.00 | |
1989 | SCORE | 003 | CAMERON DREW | HOUSTON ASTROS | 9.00 | 9.00 | |
1994 | PINACLE | 482 | BOBBY AYALA | SEATTLE MARINERS | 4.00 | 4.00 | |
1987 | FLEER | 184 | JOHN RUSSELL | PHILADELPHIA PHILLIES | 1.50 | 1.50 | |
2012 | BOW DRAFT PROS. | 57 | TY BUTTREY | BOSTON RED SOX | 3.00 | 3.00 | |
1964 | TOPPS | 426 | BUCK RODGERS | LOS ANGELES ANGELS | 11.00 | 11.00 | |
1971 | 4X6 COLOR PHOTO | 0 | BOB GEBHARD | MINNESOTA TWINS | 7.95 | 7.95 | |
1955 | TOPPS | 118 | BOB PURKEY | PITTSBURGH PIRATES | 25.00 | 25.00 | |
1985 | TOPPS | 789 | LUIS SALAZAR | SAN DIEGO PADRES | 7.00 | 7.00 | |
1993 | FLEER | 671 | DAVE COCHRANE | SEATTLE MARINERS | 1.00 | 1.00 | |
1996 | LEAF | 0 | AARON SMALL | OAKLAND A'S | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 717 | FERNANDO CABRERA | MNR LEG - INDIANS | 1.00 | 1.00 | |
2003 | TOPPS TRADED | 227 | LUKE STEIDLMAYER | SAN DIEGO PADRES | 1.00 | 1.00 | |
1994 | TOPPS | 425 | BRIAN MCRAE | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 616 | DOUG JONES | HOUSTON ASTROS | 3.00 | 3.00 | |
1964 | TOPPS | 378 | JACK SMITH | MILWAUKEE BRAVES | 18.00 | 18.00 | |
1993 | STADIUM CLUB | 235 | KEVIN CAMPBELL | OAKLAND A'S | 1.00 | 1.00 | |
1986 | DONRUSS | 537 | TOM BROOKENS | DETROIT TIGERS | 1.50 | 1.50 | |
2002 | UD - PROS PREM | 32 | PAT OSBORN | CLEVELAND INDIANS | 1.00 | 1.00 | |
1954 | ARCHIVE GOLD | 18 | WALT DROPO | DETROIT TIGERS | 5.00 | 5.00 | |
1981 | ORIOLES CROWN | 396 | WILLIE ROYSTER | BALTIMORE ORIOLES | 30.00 | 30.00 | |
1996 | BOWMAN | 358 | RICHARD ALMANZAR | DETROIT TIGERS | 1.00 | 1.00 | |
1995 | FLAIR | 88 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1982 | TOPPS | 742 | DICK DRAGO | SEATTLE MARINERS | 6.00 | 6.00 | |
1986 | DONRUSS | 597 | RAY KNIGHT | NEW YORK METS | 10.00 | 10.00 | |
1998 | 4X6 COLOR PHOTO | 0 | FRANK LANKFORD | LOS ANGELES DODGERS | 10.95 | 10.95 | |
1988 | PACIFIC LEGEND | 52 | BOB TURLEY | NEW YORK YANKEES | 5.00 | 5.00 | |
2006 | AA MINOR LEAGUE | 42 | RYAN BASNER | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2005 | A MINOR LEAGUE | 0 | ANTHONY SWARZAK | MNR LEG - TWINS | 2.00 | 2.00 | |
1952 | REPRINT | 116 | CARL SCHEIB | PHILADELPHIA A'S | 5.00 | 5.00 | |
1981 | FLEER | 77 | RANDY NIEMANN | HOUSTON ASTROS | 3.00 | 3.00 | |
2001 | AAA MINOR LGUE | 187 | JUSTIN ATCHLEY | MNR LEG - REDS | 1.00 | 1.00 | |
1995 | UD-COLL CHOICE | 177 | JON LIEBER | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2004 | TOPPS TOTAL | 108 | MIKE MACDOUGAL | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2001 | UD-VINTAGE | 79 | BROOK FORDYCE | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1998 | UD-COLL CHOICE | 162 | RICH W. ROBERTSON | MINNESOTA TWINS | 1.00 | 1.00 | |
1989 | UPPER DECK | 721 | ROB DUCEY | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1984 | DONRUSS | 564 | VERN RUHLE | HOUSTON ASTROS | 8.00 | 8.00 | |
1990 | DONRUSS ROOKIES | 27 | SCOTT RUSKIN | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1982 | TOPPS | 531 | RICH BORDI MARK BUDASKA |
OAKLAND A'S OAKLAND A'S |
9.00 | 9.00 | |
1970 | TOPPS | 617 | JIM FRENCH | WASHINGTON SENATORS | 5.00 | 5.00 | |
1991 | DONRUSS | 109 | KEN OBERKFELL | HOUSTON ASTROS | 1.00 | 1.00 | |
2012 | BOWMAN DFT PICK | 21 | WILIN ROSARIO | COLORADO ROCKIES | 10.00 | 10.00 | |
1998 | 4X6 COLOR PHOTO | 0 | JAIME JARRIN | 17.95 | 17.95 | ||
1988 | TOPPS | 281 | JERRY HAIRSTON SR | CHICAGO WHITE SOX | 7.00 | 7.00 | |
1958 | TOPPS | 415 | BOB BOWMAN | PHILADELPHIA PHILLIES | 13.00 | 13.00 | |
1983 | FLEER | 564 | STEVE COMER | TEXAS RANGERS | 1.50 | 1.50 | |
1957 | TOPPS | 380 | WALKER COOPER | ST. LOUIS CARDINALS | 50.00 | 50.00 | |
2003 | BOWMAN DFT PICK | 96 | BOB MCCRORY | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2012 | SHOE BOX HEROES | 0 | ROSS OHLENDORF | SAN DIEGO PADRES | 7.00 | 7.00 | |
2000 | STADIUM CLUB | 77 | RON BELLIARD | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1964 | TOPPS | 277 | KEN RETZER | WASHINGTON SENATORS | 7.00 | 7.00 | |
2002 | BOWMAN HERITAGE | 356 | JASON BOTTS | TEXAS RANGERS | 2.00 | 2.00 | |
1999 | BB AMERICA | 75 | JOSH PAUL | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
2000 | AA MINOR LEAGUE | 5W | LUIS R. FIGUEROA | MNR LEG - PIRATES | 5.00 | 5.00 | |
1975 | TOPPS | 605 | JOHN ELLIS | CLEVELAND INDIANS | 14.00 | 14.00 | |
1995 | STADIUM CLUB | 605 | OZZIE TIMMONS | CHICAGO CUBS | 0.75 | 0.75 | |
1963 | 4X6 COLOR PHOTO | 0 | MICKEY HARRINGTON | PHILADELPHIA PHILLIES | 22.95 | 22.95 | |
1964 | TOPPS | 368 | DON BUFORD | CHICAGO WHITE SOX | 10.00 | 10.00 | |
2005 | TOPPS TOTAL | 588 | STEVE SCHMOLL | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1994 | DONRUSS | 170 | HILLY HATHAWAY | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1995 | FLEER | 383 | KELLY STINNETT | NEW YORK METS | 0.75 | 0.75 | |
2012 | BOW DRAFT PROS. | 145 | JOEL LICON | MINNESOTA TWINS | 2.00 | 2.00 | |
1950 | BOWMAN REPRINT | 173 | LLOYD MERRIMAN | CINCINNATI REDS | 10.00 | 10.00 | |
1964 | SHOE BOX HEROES | 0 | PAUL DICKEN | CLEVELAND INDIANS | 59.00 | 59.00 | |
1994 | PACIFIC | 121 | ROD BOLTON | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1966 | TOPPS | 396 | JERRY STEPHENSON | BOSTON RED SOX | 12.00 | 12.00 | |
1992 | SKYBOX | 528 | CHRIS BUSHING | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1992 | FLEER UPDATE | 105 | DICK SCHOFIELD JR | NEW YORK METS | 7.00 | 7.00 | |
1994 | ACTION PACK-MNR | 17 | MAC SUZUKI | MNR LEG - MARINERS | 4.00 | 4.00 | |
2002 | BOWMAN | 169 | JOE ORLOSKI | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2008 | ALLEN & GINTER | 253 | NICK BLACKBURN | MINNESOTA TWINS | 1.00 | 1.00 | |
1993 | LEAF | 288 | JEFF CONINE | FLORIDA MARLINS | 7.00 | 7.00 | |
1993 | DONRUSS | 718 | MIKE STANLEY | NEW YORK YANKEES | 0.75 | 0.75 | |
1996 | UPPER DECK | 209 | ROGER PAVLIK | TEXAS RANGERS | 3.00 | 3.00 | |
2005 | FLEER | 218 | JUSTIN LEONE | SEATTLE MARINERS | 1.00 | 1.00 | |
1993 | SCORE | 452 | TIM NAEHRING | BOSTON RED SOX | 1.00 | 1.00 | |
1973 | TOPPS | 146 | WOODIE FRYMAN | DETROIT TIGERS | 6.00 | 6.00 | |
2013 | AAA MINOR LGUE | 30W | MIKE PAGLIARULO | MNR LEG - PIRATES | 8.00 | 8.00 | |
1966 | TOPPS | 95 | PETE RICHERT | WASHINGTON SENATORS | 4.00 | 4.00 | |
2003 | FLEER | 141 | JAMIE MOYER | SEATTLE MARINERS | 3.00 | 3.00 | |
2003 | FLEER | 208 | BEN DAVIS | SEATTLE MARINERS | 1.00 | 1.00 | |
1967 | TOPPS | 145 | LARRY BROWN | CLEVELAND INDIANS | 4.00 | 4.00 | |
2004 | TOPPS | 672 | JEFF ALLISON | FLORIDA MARLINS | 2.00 | 2.00 | |
2016 | TOPPS HERITAGE | 174 | CODY DECKER | SAN DIEGO PADRES | 5.00 | 5.00 | |
1990 | TOPPS | 91 | STEVE FREY | MONTREAL EXPOS | 2.00 | 2.00 | |
1960 | TOPPS | 138 | ART MAHAFFEY | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
2006 | A MINOR LEAGUE | 041 | COLT MORTON | MNR LEG - PADRES | 2.00 | 2.00 | |
1958 | TOPPS | 193 | JERRY LUMPE | NEW YORK YANKEES | 10.00 | 10.00 | |
1989 | CMC-MINR LEAGUE | 14 | BRUCE CRABBE | MNR LEG - CUBS | 0.75 | 0.75 | |
1969 | TOPPS | 512 | CLEON JONES | NEW YORK METS | 29.00 | 29.00 | |
2008 | UPPER DECK | 600 | JUSTIN DUCHSCHERER | OAKLAND A'S | 2.00 | 2.00 | |
1980 | TOPPS | 228 | JOHNNY OATES | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1986 | FLEER | 125 | GREG BROCK | LOS ANGELES DODGERS | 4.00 | 4.00 | |
2005 | TOPPS | 690 | MERKIN VALDEZ | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2002 | FLEER | 156 | TERRY ADAMS | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1980 | TOPPS | 486 | MIKE TYSON | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1966 | TOPPS | 201 | JIM DICKSON | KANSAS CITY A'S | 7.00 | 7.00 | |
1989 | LARRY FRITSCH | 58 | GARY DARLING | MLB UMPIRE | 3.00 | 3.00 | |
2002 | TOPPS ARCHIVE | 117 | LUIS TIANT | CLEVELAND INDIANS | 7.00 | 7.00 | |
2003 | A MINOR LEAGUE | 36$ | MICHAEL SCHULTZ | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
1982 | DONRUSS | 538 | MIKE O'BERRY | CINCINNATI REDS | 9.00 | 9.00 | |
1992 | TOPPS GOLD | 558 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1981 | DONRUSS | 427 | LEON DURHAM | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1999 | BOWMAN | 215 | JASON LARUE | CINCINNATI REDS | 0.75 | 0.75 | |
1996 | FLEER UPDATE | 8 | BJ SURHOFF | BALTIMORE ORIOLES | 12.00 | 12.00 | |
2007 | UPPER DECK | 62 | CHRIS BRITTON | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1993 | ULTRA FLEER | 543 | JEFF MUTIS | CLEVELAND INDIANS | 0.75 | 0.75 | |
1969 | TOPPS | 406 | PHIL ORTEGA | WASHINGTON SENATORS | 56.00 | 56.00 | |
1980 | TOPPS | 582 | BRIAN DOYLE | NEW YORK YANKEES | 9.00 | 9.00 | |
1985 | DONRUSS | 488 | TOM PACIOREK | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1979 | 4X6 COLOR PHOTO | 0 | JOHN POFF | PHILADELPHIA PHILLIES | 6.95 | 6.95 | |
1998 | BOWMAN | 184 | CHRIS ENOCHS | OAKLAND A'S | 0.75 | 0.75 | |
1979 | 4X6 B/W PHOTO | 0 | BOMBO RIVERA | MINNESOTA TWINS | 7.95 | 7.95 | |
1994 | UD-COLL CHOICE | 142 | DAVID HULSE | TEXAS RANGERS | 1.00 | 1.00 | |
1978 | TOPPS | 75 | DICK RUTHVEN | ATLANTA BRAVES | 16.00 | 16.00 | |
2008 | TRISTAR PROS PL | 7 | ANTHONY CLAGGETT | MNR LEG - YANKEES | 1.00 | 1.00 | |
1994 | TOPPS | 339 | MATT MIESKE | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1982 | FLEER | 374 | RICK MANNING | CLEVELAND INDIANS | 1.00 | 1.00 | |
2005 | BOWMAN DFT PICK | 61 | MICHAEL BOWDEN | BOSTON RED SOX | 6.00 | 6.00 | |
1992 | ULTRA FLEER | 137 | DEAN PALMER | TEXAS RANGERS | 8.00 | 8.00 | |
1995 | TOPPS TRADED | 82 | CHAD FONVILLE | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2015 | TOPPS TRADED | 357 | JOE PANIK | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1993 | TOPPS GOLD | 253 | JOSE GUZMAN | TEXAS RANGERS | 6.00 | 6.00 | |
1978 | TOPPS | 55 | MITCHELL PAGE | OAKLAND A'S | 21.00 | 21.00 | |
1995 | UPPER DECK - SP | 73 | SHANE ANDREWS | MONTREAL EXPOS | 0.75 | 0.75 | |
1956 | TOPPS | 76 | RAY CRONE | MILWAUKEE BRAVES | 8.00 | 8.00 | |
2015 | TOPPS HERITAGE | 164 | JASON ROGERS | MILWAUKEE BREWERS | 7.00 | 7.00 | |
1964 | TOPPS | 366 | NELSON MATHEWS | KANSAS CITY A'S | 8.00 | 8.00 | |
1983 | SHOE BOX HEROES | 0 | BRIAN KINGMAN | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
2006 | BOWMAN HER PROS | 99 | TYLER NORRICK | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1992 | FLEER | 557 | BILL LANDRUM | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2003 | AAA MINOR LGUE | 242 | MIKE CALDWELL | MNR LEG - BREWERS | 0.75 | 0.75 | |
1973 | TOPPS | 211 | BALOR MOORE | MONTREAL EXPOS | 6.00 | 6.00 | |
2004 | TOPPS | 287 | KEN MACHA | OAKLAND A'S | 1.00 | 1.00 | |
2003 | AAA MINOR LGUE | 789 | LEE GARDNER | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
2003 | MISCELLANEOUS | 415 | DONTRELLE WILLIS | FLORIDA MARLINS | 5.00 | 5.00 | |
1994 | SC-DRAFT PICKS | 45 | EDDIE PRIEST | CINCINNATI REDS | 1.00 | 1.00 | |
1993 | DONRUSS | 237 | DEREK PARKS | MINNESOTA TWINS | 3.00 | 3.00 | |
1990 | FLEER | 510 | KEITH COMSTOCK | SEATTLE MARINERS | 2.00 | 2.00 | |
1986 | TOPPS | 680 | GEORGE FOSTER | NEW YORK METS | 25.00 | 25.00 | |
2015 | TOPPS HERITAGE | 590 | TAYLOR JUNGMANN | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1999 | STADIUM CLUB | 57 | MICKEY MORANDINI | CHICAGO CUBS | 0.75 | 0.75 | |
1992 | UD-TOP PROSPECT | 330 | BRIAN KOELLING | CINCINNATI REDS | 1.00 | 1.00 | |
2003 | AAA MINOR LGUE | 38 | JAMIE EMILIANO | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1984 | FLEER | 478 | TED POWER | CINCINNATI REDS | 2.00 | 2.00 | |
1991 | BOWMAN | 194 | KENT ANDERSON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2000 | SKYBOX | 286 | DARRIN EBERT | ATLANTA BRAVES | 2.00 | 2.00 | |
1985 | FLEER UPDATE | 8 | RICH BORDI | NEW YORK YANKEES | 1.50 | 1.50 | |
1999 | AA MINOR LEAGUE | 0 | AARON MYETTE | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1989 | SCORE | 452 | RICK SCHU | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1993 | FLEER PROCARD | 351 | JEFF LUTT | MNR LEG - PIRATES | 4.00 | 4.00 | |
1993 | PINACLE | 250 | SHAWN BARTON | SEATTLE MARINERS | 1.00 | 1.00 | |
1997 | A MINOR LEAGUE | 0 | JOSUE ESPADA | MNR LEG - OAKLAND A'S | 5.00 | 5.00 | |
1996 | BOWMAN | 152 | JOSE PANIAGUA | MONTREAL EXPOS | 5.00 | 5.00 | |
1952 | BOWMAN REPRINT | 18 | DON MUELLER | NEW YORK GIANTS | 7.00 | 7.00 | |
1966 | 4X6 B/W PHOTO | 0 | DON PEPPER | DETROIT TIGERS | 22.95 | 22.95 | |
1983 | TOPPS | 113 | RON ROENICKE | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2014 | BOWMAN PROSPECT | 61 | RYON HEALY | OAKLAND A'S | 3.00 | 3.00 | |
1971 | TOPPS | 485 | KEN MCMULLEN | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1999 | A MINOR LEAGUE | 0 | ALLEN LEVRAULT | MNR LEG - BREWERS | 1.00 | 1.00 | |
2002 | BOWMAN | 135 | JOE BORCHARD | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1992 | ULTRA FLEER | 188 | BILL DORAN | CINCINNATI REDS | 8.00 | 8.00 | |
2000 | ULTRA FLEER | 56 | JOSE LIMA | HOUSTON ASTROS | 6.00 | 6.00 | |
1991 | UPPER DECK | 614 | BILL LANDRUM | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1962 | TOPPS | 59 | JUAN PIZARRO | CHICAGO WHITE SOX | 7.00 | 7.00 | |
1996 | BOWMAN | 234 | GREG NORTON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1966 | TOPPS | 443 | BILL WAKEFIELD | NEW YORK METS | 6.00 | 6.00 | |
1992 | CLASSIC-MNR LGU | 248 | BARRY MILLER | MNR LEG - SF GIANTS | 3.00 | 3.00 | |
2003 | TOPPS TOTAL | 96 | JOE BORCHARD | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1994 | PROCARD | 025 | RON COOMER | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
2006 | BOWMAN DFT PICK | 030 | ZACH DAEGES | BOSTON RED SOX | 1.00 | 1.00 | |
2004 | UPPER DECK | 468 | FRANK CATALANOTTO | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1991 | LINE DRIVE | 533 | BRAULIO CASTILLO | MNR LEG - LA DODGERS | 5.00 | 5.00 | |
1994 | PROCARD | 619 | MATT KARCHNER | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
2016 | TOPPS HERITAGE | 650 | BEN GAMEL | NEW YORK YANKEES | 5.00 | 5.00 | |
1980 | TOPPS | 681 | JESSE OROSCO | NEW YORK METS | 5.00 | 5.00 | |
2004 | TOPPS | 70 | MARK MULDER | OAKLAND A'S | 19.00 | 19.00 | |
1990 | LEAF | 113 | GARY WARD | DETROIT TIGERS | 10.00 | 10.00 | |
1966 | TOPPS | 16 | LARRY BROWN | CLEVELAND INDIANS | 2.00 | 2.00 | |
1990 | FLEER | 24 | CURT YOUNG | OAKLAND A'S | 5.00 | 5.00 | |
1978 | TCMA | 287 | MIKE HERSHBERGER | KANSAS CITY A'S | 5.00 | 5.00 | |
2003 | TOPPS TRADED | 47 | TOM GOODWIN | CHICAGO CUBS | 0.75 | 0.75 | |
2008 | AAA MINOR LGUE | 865 | CHRIS SEDDON | MNR LEG - MARLINS | 1.00 | 1.00 | |
1990 | FLEER UPDATE | 49 | BOB PATTERSON | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1991 | LINE DRIVE | 330 | STU COLE | MNR LEG - ROYALS | 0.75 | 0.75 | |
2006 | UPPER DECK | 597 | JAMEY CARROLL | COLORADO ROCKIES | 1.00 | 1.00 | |
1981 | DONRUSS | 430 | GEORGE HENDRICK | ST. LOUIS CARDINALS | 51.00 | 51.00 | |
1987 | TOPPS | 744 | ROY SMALLEY JR | MINNESOTA TWINS | 15.00 | 15.00 | |
1962 | 4X6 COLOR PHOTO | 0 | BOBBY GENE SMITH | CHICAGO CUBS | 14.95 | 14.95 | |
2006 | TRISTAR PROS PL | 10 | JOSH PAPELBON | MNR LEG - RED SOX | 1.00 | 1.00 | |
1996 | BEST CARDS | 0 | ANTONIO ALFONSECA | MNR LEG - MARLINS | 0.75 | 0.75 | |
2002 | FLEER | 482 | JON LIEBER | CHICAGO CUBS | 1.00 | 1.00 | |
1993 | LEAF | 168 | KEITH A. MILLER | KANSAS CITY ROYALS | 8.00 | 8.00 | |
1989 | FLEER | 125 | JEFF REARDON | MINNESOTA TWINS | 5.00 | 5.00 | |
1992 | SCORE | 274 | JEFF D. ROBINSON | CALIFORNIA ANGELS | 9.00 | 9.00 | |
1979 | TOPPS | 317 | JOSE CARDENAL | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1979 | TOPPS | 518 | JIM UMBARGER | TEXAS RANGERS | 5.00 | 5.00 | |
1999 | BOWMAN | 157 | DANNY KLASSEN | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2005 | BOWMAN | 185 | IAN BLADERGROEN | BOSTON RED SOX | 1.00 | 1.00 | |
1998 | FLEER | 168 | RYAN LONG | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1982 | TOPPS | 89 | STEVE HENDERSON | CHICAGO CUBS | 2.50 | 2.50 | |
2017 | TOPPS HERITAGE | 321 | EVAN GATTIS | HOUSTON ASTROS | 3.00 | 3.00 | |
1954 | TOPPS | 241 | BOB G. MILLER | DETROIT TIGERS | 13.00 | 13.00 | |
2008 | JUST | 44U | FERNANDO MARTINEZ | MNR LEG - METS | 5.00 | 5.00 | |
1990 | BOWMAN | 347 | GREG GOHR | DETROIT TIGERS | 2.00 | 2.00 | |
2002 | AAA MINOR LGUE | 204 | ADAM B. JOHNSON | MNR LEG - TWINS | 0.75 | 0.75 | |
1995 | FLEER EXCEL | 281 | GLENN DISHMAN | MNR LEG - PADRES | 1.50 | 1.50 | |
1989 | FLEER | 573 | STEVE JELTZ | PHILADELPHIA PHILLIES | 19.00 | 19.00 | |
1981 | DONRUSS | 331 | WOODIE FRYMAN | MONTREAL EXPOS | 6.00 | 6.00 | |
2006 | UPPER DECK | 460 | JOSH RUPE | TEXAS RANGERS | 3.00 | 3.00 | |
2005 | BOWMAN DFT PICK | 47 | NICK WEGLARZ | CLEVELAND INDIANS | 1.00 | 1.00 | |
1985 | TOPPS | 557 | LEN BARKER | ATLANTA BRAVES | 15.00 | 15.00 | |
2005 | TOPPS HERITAGE | 190 | MARK HENDRICKSON | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1999 | BOWMAN CHROME | 193 | GIL MECHE | SEATTLE MARINERS | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 123 | NOAH LOWRY | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1980 | TOPPS | 673 | BRIAN ALLARD GREG MAHLBERG |
TEXAS RANGERS TEXAS RANGERS |
15.00 | 15.00 | |
1993 | PROCARD | 999 | WOODY WILLIAMS | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
Total: | 1294.85 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |