Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1994 | FLEER EXCEL | 195 | JOHN TOALE | MNR LEG - MARLINS | 3.00 | 3.00 | |
1993 | LEAF | 132 | TOMMY GREENE | PHILADELPHIA PHILLIES | 1.50 | 1.50 | |
1979 | TOPPS | 706 | DAVE TOBIK | DETROIT TIGERS | 3.00 | 3.00 | |
1981 | TOPPS | 591 | JOHN LOWENSTEIN | BALTIMORE ORIOLES | 6.00 | 6.00 | |
2002 | A MINOR LEAGUE | 0 | BLAKE BONE | MNR LEG - MARINERS | 4.00 | 4.00 | |
1969 | TOPPS | 519 | JERRY KENNEY LEN BOEHMER |
NEW YORK YANKEES NEW YORK YANKEES |
19.00 | 19.00 | |
1963 | TOPPS | 433 | DENIS MENKE | MILWAUKEE BRAVES | 6.00 | 6.00 | |
1995 | SCORE | 241 | BRENT GATES | OAKLAND A'S | 8.00 | 8.00 | |
1988 | PACIFIC LEGEND | 75 | CARL ERSKINE | BROOKLYN DODGERS | 6.00 | 6.00 | |
1993 | STADIUM CLUB | 225 | RICKY BONES | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1999 | ULTRA FLEER | 129 | MIKE CARUSO | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1989 | SCORE | 256 | DALE SVEUM | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2014 | BOWMAN PROSPECT | 80 | AUSTIN WRIGHT | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2019 | BOWMAN PROSPECT | 26 | BEAU BURROWS | DETROIT TIGERS | 10.00 | 10.00 | |
Total: | 73.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |