Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2000 | AA MINOR LEAGUE | 9R | KEITH GINTER | MNR LEG - ASTROS | 1.00 | 1.00 | |
2006 | TOPPS | 391 | CASEY BLAKE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1991 | FLEER UPDATE | 68 | MIKE TIMLIN | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1959 | TOPPS | 456 | JERRY CASALE | BOSTON RED SOX | 28.00 | 28.00 | |
1991 | FLEER UPDATE | 92 | JOHN CANDELARIA | LOS ANGELES DODGERS | 20.00 | 20.00 | |
2004 | TOPPS TOTAL | 766 | MARK BELLHORN | BOSTON RED SOX | 3.00 | 3.00 | |
2012 | TOPPS PRO DEBUT | 187 | MATTHEW SKOLE | MNR LEG - NATIONALS | 5.00 | 5.00 | |
2004 | FLEER | 480 | JAVIER A. LOPEZ GARRETT ATKINS CLINT BARMES |
COLORADO ROCKIES COLORADO ROCKIES COLORADO ROCKIES |
14.00 | 14.00 | |
1996 | FLEER EXCEL | 70 | JONAS HAMLIN | MNR LEG - BREWERS | 3.00 | 3.00 | |
1988 | THE STAR CO. | 1 | JOHN BERRINGER | MNR LEG - CUBS | 1.00 | 1.00 | |
1951 | BOWMAN REPRINT | 269 | RAY NOBLE | NEW YORK GIANTS | 25.00 | 25.00 | |
1989 | SCORE | 523 | LARRY ANDERSEN | HOUSTON ASTROS | 5.00 | 5.00 | |
2000 | BOWMAN DFT PICK | 54 | MIKE GLENDENNING | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1987 | PROCARD | 354 | CLARENCE JONES | MNR LEG - ATL BRAVES | 35.00 | 35.00 | |
2006 | AAA MINOR LGUE | 347 | CHRIS SAMPSON | MNR LEG - ASTROS | 1.00 | 1.00 | |
2002 | BOWMAN HERITAGE | 228 | CLINT WEIBL | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1990 | LEAF | 521 | JACK DAUGHERTY | TEXAS RANGERS | 2.50 | 2.50 | |
1994 | TOPPS GOLD | 267 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
1989 | TOPPS TRADED | 69 | TERRY LEACH | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1989 | SCORE TRADED | 24 | TERRY LEACH | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1993 | CLASIC-MNR GOLD | 148 | MAURICE CHRISTMAS | MNR LEG - ATL BRAVES | 2.00 | 2.00 | |
1958 | TOPPS | 171 | HARRY ANDERSON | PHILADELPHIA PHILLIES | 19.00 | 19.00 | |
1993 | STADIUM CLUB | 741 | ALEX ARIAS | FLORIDA MARLINS | 1.50 | 1.50 | |
2005 | TOPPS TOTAL | 584 | JON ADKINS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2001 | UD - PROS PREM | 66 | JON DEVRIES | BOSTON RED SOX | 1.00 | 1.00 | |
1987 | TOPPS | 675 | ED ROMERO | BOSTON RED SOX | 3.00 | 3.00 | |
1992 | FLEER | 664 | GARY DISARCINA | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1987 | TOPPS | 526 | ROGER MASON | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1992 | SKYBOX | 242 | BILLY ASHLEY | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1989 | DONRUSS | 196 | NEIL ALLEN | NEW YORK YANKEES | 10.00 | 10.00 | |
1994 | PROCARD | 289 | TIM BOJAN | MNR LEG - OAKLAND A'S | 4.00 | 4.00 | |
1994 | UD-COLL CHOICE | 101 | DAVE FLEMING | SEATTLE MARINERS | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 712 | NATANAEL MATEO | MNR LEG - MARINERS | 6.00 | 6.00 | |
1982 | DONRUSS | 59 | ENRIQUE ROMO | PITTSBURGH PIRATES | 37.00 | 37.00 | |
1995 | LEAF STUDIO | 127 | BILLY ASHLEY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1989 | DONRUSS | 562 | LUIS M. DELOSSANTOS | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1993 | TOPPS TRADED | 40 | JIM CONVERSE | SEATTLE MARINERS | 4.00 | 4.00 | |
1970 | TOPPS | 207 | BOB E. REED | DETROIT TIGERS | 27.00 | 27.00 | |
1960 | TOPPS | 402 | DICK STUART | PITTSBURGH PIRATES | 110.00 | 110.00 | |
1995 | UPPER DECK | 75 | BILLY ASHLEY | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1980 | TOPPS | 366 | ROB DRESSLER | SEATTLE MARINERS | 19.00 | 19.00 | |
1957 | TOPPS | 226 | PRESTON WARD | CLEVELAND INDIANS | 13.00 | 13.00 | |
1993 | CLASIC-MNR GOLD | 119 | SEAN LOWE | MNR LEG - CARDINALS | 2.00 | 2.00 | |
2002 | TOPPS TOTAL | 542 | ANDY FOX | FLORIDA MARLINS | 0.75 | 0.75 | |
1967 | TOPPS | 17 | JIM GOSGER | KANSAS CITY A'S | 4.00 | 4.00 | |
1965 | TOPPS | 441 | DENNY LEMASTER | MILWAUKEE BRAVES | 5.00 | 5.00 | |
1997 | 4X6 COLOR PHOTO | 0 | MANDY ROMERO | SAN DIEGO PADRES | 12.95 | 12.95 | |
2002 | AA MINOR LEAGUE | 367 | TIM OLSON | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
2018 | TOPPS | 35 | LOGAN FORSYTHE | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1988 | TOPPS | 485 | HAROLD REYNOLDS | SEATTLE MARINERS | 15.00 | 15.00 | |
2005 | GRANDSTAND | 11M | EMERSON FROSTAD | MNR LEG - RANGERS | 1.00 | 1.00 | |
Total: | 498.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |