Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1999 | FLEER UPDATE | 37 | ANTHONY SHUMAKER | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2007 | AA MINOR LEAGUE | 164 | DUSTIN GLANT | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
2007 | AA MINOR LEAGUE | 158 | JOSH FORD | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1997 | BOWMAN | 359 | MARLON ALLEN | CINCINNATI REDS | 1.00 | 1.00 | |
2011 | TOPPS TRADED | 198 | KEVIN JEPSEN | CALIFORNIA ANGELS | 10.00 | 10.00 | |
1978 | TOPPS | 568 | TOM HUTTON | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
2004 | AAA MINOR LGUE | 426 | DAROLD KNOWLES | MNR LEG - PIRATES | 1.00 | 1.00 | |
2006 | FLEER | 91 | MARK MULDER | ST. LOUIS CARDINALS | 19.00 | 19.00 | |
1979 | TOPPS | 305 | WILLIE MONTANEZ | NEW YORK METS | 8.00 | 8.00 | |
1987 | FLEER | 299 | JEFF LAHTI | ST. LOUIS CARDINALS | 10.00 | 10.00 | |
2000 | FLEER UPDATE | 24 | DAN WHEELER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1991 | FLEER | 604 | JUAN BERENGUER | MINNESOTA TWINS | 6.00 | 6.00 | |
2007 | BOWMAN PROSPECT | 33 | EDWIN MAYSONET | HOUSTON ASTROS | 1.00 | 1.00 | |
2008 | TRISTAR PROS PL | 11 | YAMAICO NAVARRO | MNR LEG - RED SOX | 4.00 | 4.00 | |
2009 | A MINOR LEAGUE | 29 | PEDRO RODRIGUEZ | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1964 | TOPPS | 141 | DANNY MURTAUGH | PITTSBURGH PIRATES | 185.00 | 185.00 | |
1976 | TOPPS | 249 | CLIFF JOHNSON | HOUSTON ASTROS | 15.00 | 15.00 | |
2008 | UPPER DECK | 509 | MATT TREANOR | FLORIDA MARLINS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 336 | MIKE PAGLIARULO | MINNESOTA TWINS | 17.00 | 17.00 | |
1996 | UD-COLL CHOICE | 517 | KEVIN JARVIS | CINCINNATI REDS | 1.00 | 1.00 | |
2016 | TOPPS | 290 | ZACH GODLEY | ARIZONA DMNDBACKS | 3.00 | 3.00 | |
1990 | CLASSIC-MNR LGU | 233 | BOB SCANLAN | MNR LEG - PHILLIES | 0.75 | 0.75 | |
1990 | BOWMAN | 69 | DAN SCHATZEDER | HOUSTON ASTROS | 1.00 | 1.00 | |
1983 | FLEER | 334 | RICK LEACH | DETROIT TIGERS | 5.00 | 5.00 | |
2006 | TOPPS 52 ROOKIE | 99 | SEAN MARSHALL | CHICAGO CUBS | 1.00 | 1.00 | |
2006 | A MINOR LEAGUE | 0 | MATT GARZA | MNR LEG - TWINS | 5.00 | 5.00 | |
1982 | TOPPS | 55 | RICK BURLESON | CALIFORNIA ANGELS | 10.00 | 10.00 | |
2010 | TOPPS HERITAGE | 208 | JORGE CANTU | FLORIDA MARLINS | 8.00 | 8.00 | |
1975 | SSPC | 39 | STEVE BUSBY | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2010 | TOPPS PRO DEBUT | 277 | TELVIN NASH | MNR LEG - ASTROS | 3.00 | 3.00 | |
1991 | PROCARD | 426 | TONY TIJERINA | MNR LEG - METS | 0.75 | 0.75 | |
2016 | TOPPS HERITAGE | 314 | DELINO DESHIELDS JR | TEXAS RANGERS | 7.00 | 7.00 | |
1991 | TOPPS | 252 | MEL ROJAS | MONTREAL EXPOS | 4.00 | 4.00 | |
1997 | BOWMAN BEST | 23 | ERIC YOUNG SR | COLORADO ROCKIES | 2.00 | 2.00 | |
2004 | A MINOR LEAGUE | 10I | DAN GRYBASH | MNR LEG - BREWERS | 4.00 | 4.00 | |
1994 | FLEER | 259 | KELLY DOWNS | OAKLAND A'S | 5.00 | 5.00 | |
2011 | BOWMAN PROSPECT | 32 | ALBERT CARTWRIGHT | HOUSTON ASTROS | 1.00 | 1.00 | |
1996 | FLEER | 295 | MIKE KELLY | ATLANTA BRAVES | 3.00 | 3.00 | |
1968 | TOPPS | 411 | RON HANSEN | WASHINGTON SENATORS | 4.00 | 4.00 | |
1984 | 4X6 COLOR PHOTO | 0 | BILLY F. SMITH | TORONTO BLUE JAYS | 10.95 | 10.95 | |
1981 | SHOE BOX HEROES | 0 | JACK HOBBS | MINNESOTA TWINS | 25.00 | 25.00 | |
2013 | TOPPS | 133 | JAMIE SHIELDS | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
2016 | BOWMAN DFT PICK | 144 | MITCH KELLER | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1986 | MOTHERS COOKIES | 3Z | DAN GLADDEN | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
1986 | FLEER | 250 | JOE HESKETH | MONTREAL EXPOS | 6.00 | 6.00 | |
1982 | FLEER | 492 | JOHNNY RAY | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1974 | TOPPS | 419 | WAYNE TWITCHELL | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1992 | TOPPS-ML DEBUT | 73 | DOUG HENRY | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1980 | TOPPS | 231 | STEVE MCCATTY | OAKLAND A'S | 1.00 | 1.00 | |
1962 | ONE YEAR WINNER | 19 | DARYL ROBERTSON | CHICAGO CUBS | 7.00 | 7.00 | |
1991 | BOWMAN | 127 | TIM NAEHRING | BOSTON RED SOX | 2.00 | 2.00 | |
1988 | SCORE | 96 | RAY KNIGHT | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1975 | TOPPS | 506 | LERON LEE | CLEVELAND INDIANS | 6.00 | 6.00 | |
1973 | TOPPS | 312 | OSCAR BROWN | ATLANTA BRAVES | 6.00 | 6.00 | |
2007 | UPPER DECK | 765 | JUSTIN SPEIER | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1990 | TOPPS | 622 | SID BREAM | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1966 | TOPPS | 41 | DON LE JOHN | LOS ANGELES DODGERS | 19.00 | 19.00 | |
1987 | O-PEE-CHEE | 66 | MARC SULLIVAN | BOSTON RED SOX | 0.75 | 0.75 | |
1974 | O-PEE-CHEE | 243 | BOB OLIVER | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1996 | ULTRA FLEER | 131 | DAN WILSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1977 | TOPPS | 449 | AL FITZMORRIS | CLEVELAND INDIANS | 9.00 | 9.00 | |
1990 | DONRUSS | 651 | STEVE J. LYONS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1991 | LINE DRIVE | 218 | JEFF SMALL | MNR LEG - CUBS | 3.00 | 3.00 | |
1988 | DONRUSS ROOKIES | 17 | JEFF TREADWAY | CINCINNATI REDS | 13.00 | 13.00 | |
1986 | TOPPS TRADED | 16 | RICK BURLESON | CALIFORNIA ANGELS | 12.00 | 12.00 | |
1967 | TOPPS | 21 | DAVE BRISTOL | CINCINNATI REDS | 6.00 | 6.00 | |
2003 | TOPPS TOTAL | 312 | JASON LANE | HOUSTON ASTROS | 0.75 | 0.75 | |
2012 | BOWMAN PROSPECT | 98 | GREG BIRD | NEW YORK YANKEES | 8.00 | 8.00 | |
2000 | AAA MINOR LGUE | 176 | JUAN M. ALVAREZ | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
2000 | UPPER DECK - SP | 80 | GRANT ROBERTS | 1.00 | 1.00 | ||
1992 | BOWMAN | 252 | JACK ARMSTRONG SR | CLEVELAND INDIANS | 15.00 | 15.00 | |
2005 | UPPER DECK | 243 | GEORGE SHERRILL | SEATTLE MARINERS | 1.00 | 1.00 | |
1993 | DONRUSS | 308 | TROY NEEL | OAKLAND A'S | 1.00 | 1.00 | |
1962 | TOPPS | 322 | ALVIN DARK | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1980 | SHOE BOX HEROES | 0 | VON JOSHUA | SAN DIEGO PADRES | 9.00 | 9.00 | |
2008 | BOWMAN DFT PICK | 28 | MATT MACRI | MINNESOTA TWINS | 1.00 | 1.00 | |
1962 | TOPPS | 453 | CAL MCLISH | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1972 | TOPPS | 281 | BILL PARSON | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1992 | LEAF | 8 | CHRIS GARDNER | HOUSTON ASTROS | 6.00 | 6.00 | |
2000 | FLEER UPDATE | 130 | CRAIG HOUSE | COLORADO ROCKIES | 2.00 | 2.00 | |
1985 | FLEER | 47 | ED WHITSON | SAN DIEGO PADRES | 8.00 | 8.00 | |
1990 | ORIOLES CROWN | 308 | JOHN MITCHELL | BALTIMORE ORIOLES | 22.00 | 22.00 | |
1992 | LEAF STUDIO | 256 | JUAN A. GUZMAN | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1988 | TOPPS | 289 | DAVE BERGMAN | DETROIT TIGERS | 6.00 | 6.00 | |
2008 | UPPER DECK | 265 | TODD JONES | DETROIT TIGERS | 1.00 | 1.00 | |
1972 | TOPPS | 479 | DON SHAW | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1971 | TOPPS | 75 | GARY NOLAN | CINCINNATI REDS | 5.00 | 5.00 | |
2005 | UPPER DECK | 161 | ROB MACKOWIAK | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1981 | FLEER | 337 | DAN NORMAN | NEW YORK METS | 1.50 | 1.50 | |
1990 | SCORE | 418 | DAN SCHATZEDER | HOUSTON ASTROS | 1.00 | 1.00 | |
1992 | BOWMAN | 522 | BOB C. REED | 4.00 | 4.00 | ||
1987 | DONRUSS | 221 | STEVE U. ONTIVEROS | OAKLAND A'S | 2.50 | 2.50 | |
2010 | TOPPS PRO DEBUT | 121 | SEBASTIAN VALLE | MNR LEG - PHILLIES | 5.00 | 5.00 | |
1982 | TOPPS | 8 | RICH DAUER | BALTIMORE ORIOLES | 9.00 | 9.00 | |
2014 | BOW DRAFT PROS. | 40 | PETER O'BRIEN | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1991 | SWELL | 43 | AL HRABOSKY | ATLANTA BRAVES | 1.00 | 1.00 | |
Total: | 723.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |