Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | FLEER PROCARD | 251 | GRANT BRITTAIN | MNR LEG - ATL BRAVES | 4.00 | 4.00 | |
2007 | TOPPS TRADED | 26 | KAMERON LOE | TEXAS RANGERS | 1.00 | 1.00 | |
2013 | TOPPS | 508 | FELIX DOUBRONT | BOSTON RED SOX | 6.00 | 6.00 | |
2009 | TOPPS | 117 | RON GARDENHIRE | MINNESOTA TWINS | 3.00 | 3.00 | |
1983 | DONRUSS | 437 | JOHNNY RAY | PITTSBURGH PIRATES | 4.00 | 4.00 | |
1986 | DONRUSS | 255 | DONNIE MOORE | CALIFORNIA ANGELS | 29.00 | 29.00 | |
2009 | TOPPS | 234 | JOHN RUSSELL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1976 | SSPC | 510 | DAVE LAROCHE | CLEVELAND INDIANS | 4.00 | 4.00 | |
1990 | UPPER DECK | 568 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
1976 | SSPC | 609 | JERRY KOOSMAN | NEW YORK METS | 21.00 | 21.00 | |
1983 | FLEER | 104 | WILLIE AIKENS | KANSAS CITY ROYALS | 12.00 | 12.00 | |
1990 | SCORE | 526 | BILL LONG | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2013 | TOPPS HER MINOR | 121 | ANTHONY GARCIA | MNR LEG - CARDINALS | 8.00 | 8.00 | |
1974 | TOPPS | 363 | BILL VIRDON | NEW YORK YANKEES | 6.00 | 6.00 | |
1974 | TOPPS | 489 | DON G. LEPPERT | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1975 | SSPC | 021 | WALT WILLIAMS | NEW YORK YANKEES | 6.00 | 6.00 | |
1974 | TOPPS | 635 | JOHN EDWARDS | HOUSTON ASTROS | 3.00 | 3.00 | |
1979 | 4X6 COLOR PHOTO | 0 | SHELDON BURNSIDE | DETROIT TIGERS | 14.95 | 14.95 | |
1991 | SWELL | 35 | DICK GROAT | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2014 | DONRUSS ROOKIES | 12 | MAX STASSI | HOUSTON ASTROS | 5.00 | 5.00 | |
1973 | TOPPS | 129 | TERRY FORSTER | CHICAGO WHITE SOX | 21.00 | 21.00 | |
1980 | TOPPS | 448 | JIM WOHLFORD | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1975 | TOPPS | 372 | JOHN D'ACQUISTO | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
2002 | BOWMAN | 174 | RICH C. THOMPSON | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1991 | UPPER DECK | 201 | JOHN SHELBY SR | DETROIT TIGERS | 4.00 | 4.00 | |
1975 | TOPPS | 144 | JIM WOHLFORD | KANSAS CITY ROYALS | 12.00 | 12.00 | |
2007 | TOPPS 52 ROOKIE | 147 | CESAR E. JIMENEZ | SEATTLE MARINERS | 2.00 | 2.00 | |
1991 | TOPPS | 221 | DON SLAUGHT | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1986 | TOPPS | 645 | DUSTY BAKER | OAKLAND A'S | 8.00 | 8.00 | |
1990 | LEAF | 336 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
2009 | TOPPS HERITAGE | 643 | MIKE CARP | SEATTLE MARINERS | 15.00 | 15.00 | |
1973 | TOPPS | 555 | BILL HANDS | MINNESOTA TWINS | 8.00 | 8.00 | |
1976 | TOPPS | 89 | VERN RUHLE | DETROIT TIGERS | 17.00 | 17.00 | |
2006 | JUST | 493 | JT RESTKO | MNR LEG - MARLINS | 1.00 | 1.00 | |
2007 | TRISTAR PROS PL | 4 | JAKE SMOLINSKI | MNR LEG - NATIONALS | 3.00 | 3.00 | |
1979 | TOPPS | 260 | RICHIE ZISK | TEXAS RANGERS | 18.00 | 18.00 | |
1980 | TOPPS | 47 | BILL BONHAM | CINCINNATI REDS | 11.00 | 11.00 | |
2006 | TOPPS HERITAGE | 479 | JAMEY CARROLL | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1976 | TOPPS | 628 | JOHN D'ACQUISTO | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
2007 | TRISTAR PROS PL | 70 | AARON POREDA | MNR LEG - METS | 2.00 | 2.00 | |
1984 | TOPPS | 266 | STEVE LUBRATICH | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2003 | UPPER DECK | 242 | MIKE WILLIAMS | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1996 | ULTRA FLEER | 185 | JASON BATES | COLORADO ROCKIES | 0.75 | 0.75 | |
2004 | TOPPS HERITAGE | 274 | BRAD RADKE | MINNESOTA TWINS | 8.00 | 8.00 | |
2009 | TOPPS | 481 | NYJER MORGAN | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1975 | TOPPS MINI | 291 | BILL SUDAKIS | NEW YORK YANKEES | 23.00 | 23.00 | |
1982 | FLEER | 174 | EDDIE MURRAY | BALTIMORE ORIOLES | 45.00 | 45.00 | |
2009 | TOPPS HERITAGE | 528 | AARON BATES | BOSTON RED SOX | 5.00 | 5.00 | |
Total: | 390.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |