Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1983 | FLEER | 505 | MIKE PROLY | CHICAGO CUBS | 0.75 | 0.75 | |
1961 | TOPPS | 119 | JERRY LUMPE NORM SIEBERN HANK BAUER |
KANSAS CITY A'S KANSAS CITY A'S KANSAS CITY A'S |
45.00 | 45.00 | |
1991 | CLASSIC-MNR LGU | 11 | ERIC YOUNG SR | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1986 | DONRUSS ROOKIES | 016 | DON H. SUTTON | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1969 | WIZ - NYY/METS | 314 | BOBBY PFEIL | NEW YORK METS | 5.00 | 5.00 | |
2010 | BOWMAN PROSPECT | 33 | GUSTAVO NUNEZ | DETROIT TIGERS | 2.00 | 2.00 | |
1991 | BOWMAN | 449 | GREG COLBRUNN | MONTREAL EXPOS | 5.00 | 5.00 | |
1990 | THE STAR CO. | 8 | RAY FAGNANT | MNR LEG - RED SOX | 5.00 | 5.00 | |
1990 | FLEER PROCARD | 26 | GUY HANSEN | MNR LEG - ROYALS | 0.75 | 0.75 | |
2011 | BOWMAN PROSPECT | 73 | KEVIN RIVERS | SEATTLE MARINERS | 2.00 | 2.00 | |
1984 | FLEER | 376 | BILL LASKEY | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
2009 | BOWMAN PROSPECT | 24 | PETE PARAMORE | OAKLAND A'S | 1.00 | 1.00 | |
Total: | 85.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |