Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1994 | DONRUSS | 126 | JOHN CUMMINGS | SEATTLE MARINERS | 0.75 | 0.75 | |
2011 | BOWMAN PROSPECT | 48 | ADAM WARREN | NEW YORK YANKEES | 3.00 | 3.00 | |
1968 | TOPPS | 117 | LARRY JASTER | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
2003 | A MINOR LEAGUE | 15$ | CLINT GOOCHER | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
1987 | FLEER UPDATE | 114 | JIM SUNDBERG | CHICAGO CUBS | 3.00 | 3.00 | |
1999 | BOWMAN | 414 | ROBERT STRATTON | NEW YORK METS | 1.00 | 1.00 | |
2012 | TOPPS | 275 | BRAD PEACOCK | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1976 | SSPC | 487 | MIKE NORRIS | OAKLAND A'S | 27.00 | 27.00 | |
1964 | ONE YEAR WINNER | 74 | LEE GREGORY | CHICAGO CUBS | 9.00 | 9.00 | |
1982 | FLEER | 323 | JON MATLACK | TEXAS RANGERS | 0.75 | 0.75 | |
1962 | TOPPS | 372 | JACK CURTIS | CHICAGO CUBS | 15.00 | 15.00 | |
1977 | TOPPS | 91 | JOHN VERHOEVEN | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1979 | TCMA | 17L | MARK SOUZA | MNR LEG - OAKLAND A'S | 9.00 | 9.00 | |
1992 | DONRUSS | 395 | JAY HOWELL | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1960 | 4X6 B/W PHOTO | 0 | HECTOR MAESTRI | WASHINGTON SENATORS | 22.95 | 22.95 | |
1992 | FLEER | 663 | MIKE LINSKEY | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2002 | FLEER | 501 | ANASTACIO MARTINEZ | BOSTON RED SOX | 1.00 | 1.00 | |
2024 | TOPPS TRADED | 102 | JASON ADAM | TAMPA BAY DEVIL RAYS | 10.00 | 10.00 | |
2008 | TRISTAR PROS PL | 73 | TYLER LADENDORF | MNR LEG - TWINS | 2.00 | 2.00 | |
1992 | PINACLE | 52 | GARY DISARCINA | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2014 | TOPPS | 242 | DAVID HOLMBERG | ARIZONA DMNDBACKS | 3.00 | 3.00 | |
2003 | UPPER DECK | 511 | JOSH STEWART | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1963 | TOPPS | 464 | KEN ASPROMONTE | CHICAGO CUBS | 22.00 | 22.00 | |
1987 | FLEER | 42 | ED ROMERO | BOSTON RED SOX | 1.00 | 1.00 | |
2009 | BOWMAN DFT PICK | 014 | PATRICK LEHMAN | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1984 | TOPPS | 115 | ANDRE THORNTON | CLEVELAND INDIANS | 3.00 | 3.00 | |
1956 | TOPPS | 58 | ED ROEBUCK | BROOKLYN DODGERS | 13.00 | 13.00 | |
1993 | ULTRA FLEER | 396 | SCOTT SERVAIS | HOUSTON ASTROS | 2.00 | 2.00 | |
Total: | 164.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |