Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1999 | FLEER UPDATE | 37 | ANTHONY SHUMAKER | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2007 | AA MINOR LEAGUE | 164 | DUSTIN GLANT | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
2007 | AA MINOR LEAGUE | 158 | JOSH FORD | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1997 | BOWMAN | 359 | MARLON ALLEN | CINCINNATI REDS | 1.00 | 1.00 | |
2011 | TOPPS TRADED | 198 | KEVIN JEPSEN | CALIFORNIA ANGELS | 10.00 | 10.00 | |
1978 | TOPPS | 568 | TOM HUTTON | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
2004 | AAA MINOR LGUE | 426 | DAROLD KNOWLES | MNR LEG - PIRATES | 1.00 | 1.00 | |
2006 | FLEER | 91 | MARK MULDER | ST. LOUIS CARDINALS | 19.00 | 19.00 | |
1979 | TOPPS | 305 | WILLIE MONTANEZ | NEW YORK METS | 8.00 | 8.00 | |
1987 | FLEER | 299 | JEFF LAHTI | ST. LOUIS CARDINALS | 10.00 | 10.00 | |
2000 | FLEER UPDATE | 24 | DAN WHEELER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1991 | FLEER | 604 | JUAN BERENGUER | MINNESOTA TWINS | 6.00 | 6.00 | |
2007 | BOWMAN PROSPECT | 33 | EDWIN MAYSONET | HOUSTON ASTROS | 1.00 | 1.00 | |
2008 | TRISTAR PROS PL | 11 | YAMAICO NAVARRO | MNR LEG - RED SOX | 4.00 | 4.00 | |
2009 | A MINOR LEAGUE | 29 | PEDRO RODRIGUEZ | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1964 | TOPPS | 141 | DANNY MURTAUGH | PITTSBURGH PIRATES | 185.00 | 185.00 | |
1976 | TOPPS | 249 | CLIFF JOHNSON | HOUSTON ASTROS | 15.00 | 15.00 | |
2008 | UPPER DECK | 509 | MATT TREANOR | FLORIDA MARLINS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 336 | MIKE PAGLIARULO | MINNESOTA TWINS | 17.00 | 17.00 | |
1996 | UD-COLL CHOICE | 517 | KEVIN JARVIS | CINCINNATI REDS | 1.00 | 1.00 | |
2016 | TOPPS | 290 | ZACH GODLEY | ARIZONA DMNDBACKS | 3.00 | 3.00 | |
1990 | CLASSIC-MNR LGU | 233 | BOB SCANLAN | MNR LEG - PHILLIES | 0.75 | 0.75 | |
1990 | BOWMAN | 69 | DAN SCHATZEDER | HOUSTON ASTROS | 1.00 | 1.00 | |
1983 | FLEER | 334 | RICK LEACH | DETROIT TIGERS | 5.00 | 5.00 | |
2006 | TOPPS 52 ROOKIE | 99 | SEAN MARSHALL | CHICAGO CUBS | 1.00 | 1.00 | |
2006 | A MINOR LEAGUE | 0 | MATT GARZA | MNR LEG - TWINS | 5.00 | 5.00 | |
1982 | TOPPS | 55 | RICK BURLESON | CALIFORNIA ANGELS | 10.00 | 10.00 | |
2010 | TOPPS HERITAGE | 208 | JORGE CANTU | FLORIDA MARLINS | 8.00 | 8.00 | |
1975 | SSPC | 39 | STEVE BUSBY | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2010 | TOPPS PRO DEBUT | 277 | TELVIN NASH | MNR LEG - ASTROS | 3.00 | 3.00 | |
1991 | PROCARD | 426 | TONY TIJERINA | MNR LEG - METS | 0.75 | 0.75 | |
2016 | TOPPS HERITAGE | 314 | DELINO DESHIELDS JR | TEXAS RANGERS | 7.00 | 7.00 | |
1991 | TOPPS | 252 | MEL ROJAS | MONTREAL EXPOS | 4.00 | 4.00 | |
1997 | BOWMAN BEST | 23 | ERIC YOUNG SR | COLORADO ROCKIES | 2.00 | 2.00 | |
2004 | A MINOR LEAGUE | 10I | DAN GRYBASH | MNR LEG - BREWERS | 4.00 | 4.00 | |
1994 | FLEER | 259 | KELLY DOWNS | OAKLAND A'S | 5.00 | 5.00 | |
2011 | BOWMAN PROSPECT | 32 | ALBERT CARTWRIGHT | HOUSTON ASTROS | 1.00 | 1.00 | |
1996 | FLEER | 295 | MIKE KELLY | ATLANTA BRAVES | 3.00 | 3.00 | |
1968 | TOPPS | 411 | RON HANSEN | WASHINGTON SENATORS | 4.00 | 4.00 | |
1984 | 4X6 COLOR PHOTO | 0 | BILLY F. SMITH | TORONTO BLUE JAYS | 10.95 | 10.95 | |
1981 | SHOE BOX HEROES | 0 | JACK HOBBS | MINNESOTA TWINS | 25.00 | 25.00 | |
2013 | TOPPS | 133 | JAMIE SHIELDS | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
2016 | BOWMAN DFT PICK | 144 | MITCH KELLER | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1986 | MOTHERS COOKIES | 3Z | DAN GLADDEN | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
1986 | FLEER | 250 | JOE HESKETH | MONTREAL EXPOS | 6.00 | 6.00 | |
1982 | FLEER | 492 | JOHNNY RAY | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1974 | TOPPS | 419 | WAYNE TWITCHELL | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1992 | TOPPS-ML DEBUT | 73 | DOUG HENRY | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1980 | TOPPS | 231 | STEVE MCCATTY | OAKLAND A'S | 1.00 | 1.00 | |
1962 | ONE YEAR WINNER | 19 | DARYL ROBERTSON | CHICAGO CUBS | 7.00 | 7.00 | |
1991 | BOWMAN | 127 | TIM NAEHRING | BOSTON RED SOX | 2.00 | 2.00 | |
1988 | SCORE | 96 | RAY KNIGHT | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1975 | TOPPS | 506 | LERON LEE | CLEVELAND INDIANS | 6.00 | 6.00 | |
1973 | TOPPS | 312 | OSCAR BROWN | ATLANTA BRAVES | 6.00 | 6.00 | |
2007 | UPPER DECK | 765 | JUSTIN SPEIER | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1990 | TOPPS | 622 | SID BREAM | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1966 | TOPPS | 41 | DON LE JOHN | LOS ANGELES DODGERS | 19.00 | 19.00 | |
1987 | O-PEE-CHEE | 66 | MARC SULLIVAN | BOSTON RED SOX | 0.75 | 0.75 | |
1974 | O-PEE-CHEE | 243 | BOB OLIVER | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1996 | ULTRA FLEER | 131 | DAN WILSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1977 | TOPPS | 449 | AL FITZMORRIS | CLEVELAND INDIANS | 9.00 | 9.00 | |
1990 | DONRUSS | 651 | STEVE J. LYONS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1991 | LINE DRIVE | 218 | JEFF SMALL | MNR LEG - CUBS | 3.00 | 3.00 | |
1988 | DONRUSS ROOKIES | 17 | JEFF TREADWAY | CINCINNATI REDS | 13.00 | 13.00 | |
1986 | TOPPS TRADED | 16 | RICK BURLESON | CALIFORNIA ANGELS | 12.00 | 12.00 | |
1967 | TOPPS | 21 | DAVE BRISTOL | CINCINNATI REDS | 6.00 | 6.00 | |
2003 | TOPPS TOTAL | 312 | JASON LANE | HOUSTON ASTROS | 0.75 | 0.75 | |
2012 | BOWMAN PROSPECT | 98 | GREG BIRD | NEW YORK YANKEES | 8.00 | 8.00 | |
2000 | AAA MINOR LGUE | 176 | JUAN M. ALVAREZ | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
2000 | UPPER DECK - SP | 80 | GRANT ROBERTS | 1.00 | 1.00 | ||
1992 | BOWMAN | 252 | JACK ARMSTRONG SR | CLEVELAND INDIANS | 15.00 | 15.00 | |
2005 | UPPER DECK | 243 | GEORGE SHERRILL | SEATTLE MARINERS | 1.00 | 1.00 | |
1993 | DONRUSS | 308 | TROY NEEL | OAKLAND A'S | 1.00 | 1.00 | |
1962 | TOPPS | 322 | ALVIN DARK | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1980 | SHOE BOX HEROES | 0 | VON JOSHUA | SAN DIEGO PADRES | 9.00 | 9.00 | |
2008 | BOWMAN DFT PICK | 28 | MATT MACRI | MINNESOTA TWINS | 1.00 | 1.00 | |
1962 | TOPPS | 453 | CAL MCLISH | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1972 | TOPPS | 281 | BILL PARSON | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1992 | LEAF | 8 | CHRIS GARDNER | HOUSTON ASTROS | 6.00 | 6.00 | |
2000 | FLEER UPDATE | 130 | CRAIG HOUSE | COLORADO ROCKIES | 2.00 | 2.00 | |
1985 | FLEER | 47 | ED WHITSON | SAN DIEGO PADRES | 8.00 | 8.00 | |
1990 | ORIOLES CROWN | 308 | JOHN MITCHELL | BALTIMORE ORIOLES | 22.00 | 22.00 | |
1992 | LEAF STUDIO | 256 | JUAN A. GUZMAN | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1988 | TOPPS | 289 | DAVE BERGMAN | DETROIT TIGERS | 6.00 | 6.00 | |
2008 | UPPER DECK | 265 | TODD JONES | DETROIT TIGERS | 1.00 | 1.00 | |
1972 | TOPPS | 479 | DON SHAW | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1971 | TOPPS | 75 | GARY NOLAN | CINCINNATI REDS | 5.00 | 5.00 | |
2005 | UPPER DECK | 161 | ROB MACKOWIAK | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1981 | FLEER | 337 | DAN NORMAN | NEW YORK METS | 1.50 | 1.50 | |
1990 | SCORE | 418 | DAN SCHATZEDER | HOUSTON ASTROS | 1.00 | 1.00 | |
1992 | BOWMAN | 522 | BOB C. REED | 4.00 | 4.00 | ||
1987 | DONRUSS | 221 | STEVE U. ONTIVEROS | OAKLAND A'S | 2.50 | 2.50 | |
2010 | TOPPS PRO DEBUT | 121 | SEBASTIAN VALLE | MNR LEG - PHILLIES | 5.00 | 5.00 | |
1982 | TOPPS | 8 | RICH DAUER | BALTIMORE ORIOLES | 9.00 | 9.00 | |
2014 | BOW DRAFT PROS. | 40 | PETER O'BRIEN | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1991 | SWELL | 43 | AL HRABOSKY | ATLANTA BRAVES | 1.00 | 1.00 | |
1990 | DONRUSS | 616 | BILLY HATCHER | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1950 | BOWMAN REPRINT | 48 | LOU BRISSIE | PHILADELPHIA A'S | 5.00 | 5.00 | |
2007 | JUST | 54@ | JOSH SMOKER | MNR LEG - NATIONALS | 5.00 | 5.00 | |
1982 | FLEER | 87 | DAVE BEARD | OAKLAND A'S | 2.00 | 2.00 | |
1984 | FLEER | 179 | GENE GARBER | ATLANTA BRAVES | 2.00 | 2.00 | |
2008 | AAA MINOR LGUE | 463 | RANDY KEISLER | MNR LEG - CUBS | 1.00 | 1.00 | |
1962 | TOPPS | 282 | DAVE HILLMAN | CINCINNATI REDS | 7.00 | 7.00 | |
2011 | AA MINOR LEAGUE | 0 | DANIEL ROHLFING | MNR LEG - TWINS | 1.00 | 1.00 | |
2007 | TOPPS | 199 | RYAN SHEALY | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2006 | TOPPS 52 ROOKIE | 41 | BUCK COATS | CHICAGO CUBS | 1.00 | 1.00 | |
1993 | CLASSIC-MNR LGU | 254 | RUBEN SANTANA | MNR LEG - MARINERS | 3.00 | 3.00 | |
1982 | TOPPS | 362 | JIM L. WRIGHT | KANSAS CITY ROYALS | 4.00 | 4.00 | |
2004 | TOPPS | 203 | BO HART | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1991 | DONRUSS | 225 | MILT THOMPSON | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2005 | TOPPS TOTAL | 754 | MICHAEL BOURN | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1994 | UD-TOP PROSPECT | 14 | JORGE FABREGAS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1983 | TOPPS | 127 | PRESTON HANNA | OAKLAND A'S | 5.00 | 5.00 | |
1982 | DONRUSS | 326 | FRANK TANANA | BOSTON RED SOX | 4.00 | 4.00 | |
1976 | TCMA | 0 | BOB CLUCK | MNR LEG - ASTROS | 1.00 | 1.00 | |
1987 | FLEER | 626 | PHIL NIEKRO | CLEVELAND INDIANS | 22.00 | 22.00 | |
1969 | 4X6 COLOR PHOTO | 0 | VAN KELLY | SAN DIEGO PADRES | 22.95 | 22.95 | |
1987 | FLEER | 401 | STEVE U. ONTIVEROS | OAKLAND A'S | 3.00 | 3.00 | |
1984 | FLEER | 269 | MARVELL WYNNE | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1997 | BEST CARDS | 61 | MIKE CARUSO | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1997 | BOWMAN | 389 | TRAVIS LEE | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1992 | UPPER DECK | 80 | KEITH MITCHELL KEVIN MITCHELL |
ATLANTA BRAVES SAN FRANCISCO GIANTS |
35.00 | 35.00 | |
1984 | DONRUSS | 501 | JERRY KOOSMAN | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1993 | CONLON COLL-TSN | 913 | BOBBY DOERR | BOSTON RED SOX | 5.00 | 5.00 | |
1994 | UD-COLL CHOICE | 20 | GABE WHITE | MONTREAL EXPOS | 0.75 | 0.75 | |
1978 | TOPPS | 239 | DYAR MILLER | CALIFORNIA ANGELS | 1.50 | 1.50 | |
1991 | PROCARD | 459 | MARK CHASEY | MNR LEG - WHITE SOX | 4.00 | 4.00 | |
1964 | TOPPS | 17 | WILLIE KIRKLAND | BALTIMORE ORIOLES | 79.00 | 79.00 | |
1997 | TOPPS | 480 | PETE TUCCI | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1978 | TCMA | 77 | JIM BOUTON | NEW YORK YANKEES | 10.00 | 10.00 | |
1992 | STADIUM CLUB | 109 | RICKY BONES | SAN DIEGO PADRES | 0.75 | 0.75 | |
2011 | TOPPS TRADED | 152 | JULIO TEHERAN | ATLANTA BRAVES | 1.00 | 1.00 | |
1963 | POST | 147 | ROY FACE | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1971 | 4X6 COLOR PHOTO | 0 | TED KUBIAK | ST. LOUIS CARDINALS | 5.95 | 5.95 | |
1991 | CLASSIC-MNR LGU | 21 | RANDY KNORR | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1991 | LEAF STUDIO | 175 | JIM DESHAIES | HOUSTON ASTROS | 6.00 | 6.00 | |
2011 | A MINOR LEAGUE | 0 | TYLER BREAM | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1962 | TOPPS | 64 | RUSS SNYDER | BALTIMORE ORIOLES | 4.00 | 4.00 | |
2006 | TOPPS | 4 | SCOTT HATTEBERG | OAKLAND A'S | 3.00 | 3.00 | |
1990 | DONRUSS | 505 | CURT YOUNG | OAKLAND A'S | 5.00 | 5.00 | |
2014 | BOWMAN PROSPECT | 79 | DREW GRANIER | OAKLAND A'S | 3.00 | 3.00 | |
1995 | UD-COLL CHOICE | 272 | HERB PERRY | CLEVELAND INDIANS | 0.75 | 0.75 | |
1991 | UPPER DECK | 652 | TONY PENA SR | BOSTON RED SOX | 9.00 | 9.00 | |
1992 | LEAF | 512 | MARK GARDNER | MONTREAL EXPOS | 4.00 | 4.00 | |
1990 | BOWMAN | 64 | JEFF JUDEN | HOUSTON ASTROS | 3.00 | 3.00 | |
1997 | UPPER DECK | 27 | TIM NAEHRING | BOSTON RED SOX | 1.00 | 1.00 | |
1967 | 4X6 COLOR PHOTO | 0 | STEVE BAILEY | CLEVELAND INDIANS | 19.95 | 19.95 | |
1976 | SSPC | 435 | ROY WHITE | NEW YORK YANKEES | 15.00 | 15.00 | |
2006 | TOPPS TRADED | 253 | MATT HOLLIDAY | COLORADO ROCKIES | 20.00 | 20.00 | |
1990 | TOPPS TRADED | 51 | JOE KLINK | OAKLAND A'S | 10.00 | 10.00 | |
1986 | FLEER | 38 | RICK HORTON | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1991 | SENIOR LEAGUE | 91 | LENN SAKATA | 7.00 | 7.00 | ||
1967 | TOPPS | 286 | WAYNE CAUSEY | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1992 | UPPER DECK | 507 | MARK O. LEE | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1987 | FLEER | 410 | CURT YOUNG | OAKLAND A'S | 5.00 | 5.00 | |
1998 | FLEER | 65 | LUIS ORDAZ | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1983 | DONRUSS | 630 | STEVE HOWE | LOS ANGELES DODGERS | 9.00 | 9.00 | |
1976 | TOPPS TRADED | 208 | MIKE LUM | CINCINNATI REDS | 25.00 | 25.00 | |
2006 | BOWMAN HER PROS | 95 | CHAD HUFFMAN | SAN DIEGO PADRES | 3.00 | 3.00 | |
1990 | UPPER DECK | 248 | GARY REDUS | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1987 | FLEER UPDATE | 56 | TERRY KENNEDY | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1989 | CLASSIC | 171 | TODD BURNS | OAKLAND A'S | 3.00 | 3.00 | |
1984 | FLEER | 512 | BOB CLARK | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1991 | CLASSIC-MNR LGU | 390 | BRAD PENNINGTON | MNR LEG - ORIOLES | 2.00 | 2.00 | |
1978 | ORIOLES CROWN | 442 | TIM STODDARD | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1990 | TOPPS | 231 | JACK MCKEON | SAN DIEGO PADRES | 2.00 | 2.00 | |
1978 | 4X6 COLOR PHOTO | 0 | MIKE EDEN | CHICAGO WHITE SOX | 22.95 | 22.95 | |
2003 | TOPPS TOTAL | 306 | HUMBERTO COTA | PITTSBURGH PIRATES | 3.00 | 3.00 | |
2004 | A MINOR LEAGUE | 33 | RODRIGO AGUIRRE | MNR LEG - DMNDBACKS | 4.00 | 4.00 | |
1993 | TOPPS GOLD | 238 | CHRIS DONNELS | NEW YORK METS | 1.00 | 1.00 | |
1987 | DONRUSS | 101 | JOSE GUZMAN | TEXAS RANGERS | 5.00 | 5.00 | |
1961 | TOPPS | 402 | DON LARSEN | NEW YORK YANKEES | 59.00 | 59.00 | |
1985 | TCMA | 8H | AL PULIDO | MNR LEG - YANKEES | 12.00 | 12.00 | |
2011 | 4X6 COLOR PHOTO | 0 | PAT GILLICK | 22.95 | 22.95 | ||
2008 | AAA MINOR LGUE | 840 | STEVE PHILLIPS | MNR LEG - MARLINS | 1.00 | 1.00 | |
1987 | DONRUSS | 512 | TERRY MCGRIFF | CINCINNATI REDS | 1.00 | 1.00 | |
Total: | 1342.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |