Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1996 | UD-COLL CHOICE | 189 | SID ROBERSON | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2007 | AA MINOR LEAGUE | 3 | JASON PRIDIE | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1984 | TOPPS | 759 | RICH DOTSON | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1987 | TOPPS TRADED | 99 | GARY REDUS | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1971 | 4X6 COLOR PHOTO | 0 | AL MONCHAK | CHICAGO WHITE SOX | 10.95 | 10.95 | |
1987 | TOPPS | 19 | MATT J. YOUNG | SEATTLE MARINERS | 2.00 | 2.00 | |
1964 | TOPPS | 396 | DENNIS BENNETT | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1998 | A MINOR LEAGUE | 5G | JAYSON LAYNE | MNR LEG - ROYALS | 4.00 | 4.00 | |
2017 | BOWMAN DFT PICK | 196 | COLTON HOCK | FLORIDA MARLINS | 7.00 | 7.00 | |
1985 | TOPPS | 277 | AL CHAMBERS | SEATTLE MARINERS | 3.50 | 3.50 | |
1991 | ULTRA FLEER | 384 | DAN OPPERMAN | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1993 | CLASIC-MNR GOLD | 209 | QUILVIO VERAS | MNR LEG - METS | 0.75 | 0.75 | |
1989 | DONRUSS | 440 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1993 | PINACLE | 196 | STEVE FARR | NEW YORK YANKEES | 0.75 | 0.75 | |
2001 | FLEER | 180 | JOSE A. VALENTIN | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | MOTHERS COOKIES | 28R | BOB CLUCK | HOUSTON ASTROS | 1.00 | 1.00 | |
2001 | FLEER | 75 | GLENDON RUSCH | NEW YORK METS | 0.75 | 0.75 | |
1954 | BOWMAN | 183 | MATT BATTS | DETROIT TIGERS | 11.00 | 11.00 | |
1955 | TOPPS | 112 | NELSON KING | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1983 | FLEER | 368 | BRODERICK PERKINS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1959 | TOPPS | 423 | BOB GRIM | KANSAS CITY A'S | 20.00 | 20.00 | |
1994 | UPPER DECK | 65 | DARREN DAULTON | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1995 | FLEER | 5 | MARK EICHHORN | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2002 | UPPER DECK | 438 | RUBEN RIVERA | CINCINNATI REDS | 17.00 | 17.00 | |
2002 | BOWMAN HERITAGE | 276 | JOSH SHAFFER | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2001 | BOWMAN DFT PICK | 108 | JON SKAGGS | NEW YORK YANKEES | 1.00 | 1.00 | |
1993 | UPPER DECK | 59 | RUSTY MEACHAM | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1994 | TOPPS | 691 | JOE GRAHE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1958 | 4X6 B/W PHOTO | 0 | BILL GABLER | CHICAGO CUBS | 22.95 | 22.95 | |
1954 | BOWMAN | 94 | SOLLY HEMUS | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
2016 | TOPPS HERITAGE | 173 | COLTON MURRAY JERAD EICKHOFF |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
15.00 | 15.00 | |
1987 | DONRUSS | 209 | CHARLIE KERFELD | HOUSTON ASTROS | 3.00 | 3.00 | |
1993 | TOPPS | 348 | ANDY STANKIEWICZ | NEW YORK YANKEES | 1.00 | 1.00 | |
2010 | TOPPS PRO DEBUT | 405 | BRIAN DIEMER | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
1993 | LEAF STUDIO | 128 | HOWARD JOHNSON | NEW YORK METS | 3.00 | 3.00 | |
1998 | BOWMAN | 397 | STEVE LOMASNEY | BOSTON RED SOX | 1.00 | 1.00 | |
1996 | BOWMAN | 345 | MIKE BUSBY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2008 | TOPPS HERITAGE | 622 | JOHN BAKER | FLORIDA MARLINS | 1.00 | 1.00 | |
2001 | BOWMAN DFT PICK | 74 | RONNIE MERRILL | DETROIT TIGERS | 0.75 | 0.75 | |
2012 | TOPPS HERITAGE | 395 | DANIEL HUDSON | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1992 | CLASSIC-MNR LGU | 64 | BILLY WHITE | MNR LEG - CUBS | 1.00 | 1.00 | |
1971 | TOPPS | 62 | RICO CARTY | ATLANTA BRAVES | 25.00 | 25.00 | |
1999 | UPPER DECK | 69 | MIKE SIROTKA | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2003 | TOPPS HERITAGE | 271 | EARL SNYDER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1975 | TOPPS MINI | 529 | GARY THOMASSON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1996 | SCORE | 50 | RONDELL WHITE | MONTREAL EXPOS | 3.00 | 3.00 | |
1996 | TOPPS | 101 | BOBBY ABREU | HOUSTON ASTROS | 18.00 | 18.00 | |
1994 | UPPER DECK | 101 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 658 | MARK EICHHORN | MNR LEG - BLUE JAYS | 5.00 | 5.00 | |
1982 | TOPPS | 285 | SPARKY LYLE | PHILADELPHIA PHILLIES | 11.00 | 11.00 | |
2004 | TOPPS HERITAGE | 377 | CHRIS REITSMA | CINCINNATI REDS | 1.00 | 1.00 | |
1994 | TED WILLIAMS | 63 | BOBBY RICHARDSON | NEW YORK YANKEES | 5.00 | 5.00 | |
1994 | PROCARD | 072 | SCOTT SPIEZIO | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1993 | CLASSIC BEST | 161 | JOEL CHIMELIS | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1997 | FLEER | 567 | GLENDON RUSCH | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1996 | FLEER | 587 | SHAWN ESTES | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1991 | CLASSIC-MNR LGU | 207 | LEE TINSLEY | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1989 | SCORE | 397 | SCOTT TERRY | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1982 | TOPPS | 307 | RANDY BASS | SAN DIEGO PADRES | 32.00 | 32.00 | |
2004 | TOPPS TOTAL | 813 | RODNEY CHOY FOO | CLEVELAND INDIANS | 1.00 | 1.00 | |
1987 | PROCARD | 447 | BOB SUDO | MNR LEG - EXPOS | 3.00 | 3.00 | |
2005 | TOPPS TRADED | 281 | FRANK MATA | MINNESOTA TWINS | 1.00 | 1.00 | |
1998 | UD-SP PROSPECTS | 64 | JEREMY GIAMBI | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1999 | AA MINOR LEAGUE | 0 | ANGELO ENCARNACION | MNR LEG - INDIANS | 5.00 | 5.00 | |
2004 | MISCELLANEOUS | 131 | MARLON BYRD | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2005 | UPPER DECK | 438 | DENNIS HOULTON | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1988 | A MINOR LEAGUE | 59 | KEVIN WILLIAMSON | MNR LEG - OAKLAND A'S | 6.00 | 6.00 | |
1994 | TOPPS | 652 | ROGER SMITHBERG | OAKLAND A'S | 3.00 | 3.00 | |
1966 | TOPPS | 418 | PHIL GAGLIANO | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1994 | CLASIC-MNR GOLD | 23 | ANTHONY MANAHAN | MNR LEG - MARINERS | 0.75 | 0.75 | |
1993 | TOPPS | 767 | RICH IRELAND | FLORIDA MARLINS | 5.00 | 5.00 | |
1991 | UPPER DECK | 601 | STEVE J. LYONS | CHICAGO WHITE SOX | 1.50 | 1.50 | |
2000 | A MINOR LEAGUE | 5W | BOBBY L. BRADLEY | MNR LEG - PIRATES | 1.00 | 1.00 | |
2004 | JUST | 143 | BRAD DAVIS | MNR LEG - MARLINS | 3.00 | 3.00 | |
1988 | FLEER | 66 | MATT NOKES | DETROIT TIGERS | 5.00 | 5.00 | |
1995 | FLEER EXCEL | 109 | JOSE R. HERRERA | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
2002 | UPPER DECK | 658 | CHRIS STYNES | CHICAGO CUBS | 0.75 | 0.75 | |
1994 | TOPPS | 443 | JOHN CUMMINGS | SEATTLE MARINERS | 1.00 | 1.00 | |
1989 | DONRUSS | 497 | MIKE CAMPBELL | SEATTLE MARINERS | 3.00 | 3.00 | |
2004 | TOPPS TRADED | 74 | KYLE S. WALDROP | MINNESOTA TWINS | 1.00 | 1.00 | |
1993 | BOWMAN | 172 | STEVE TRACHSEL | CHICAGO CUBS | 0.75 | 0.75 | |
1994 | PACIFIC | 163 | GARY VARSHO | CINCINNATI REDS | 1.00 | 1.00 | |
1996 | FLEER | 409 | DEAN HARTGRAVES | HOUSTON ASTROS | 5.00 | 5.00 | |
1955 | BOWMAN | 320 | GEORGE SUSCE | BOSTON RED SOX | 61.00 | 61.00 | |
2008 | DONRUSS ELITE | 35 | ERIC BEAULAC | MNR LEG - METS | 4.00 | 4.00 | |
2005 | FLEER | 107 | SHAWN ESTES | COLORADO ROCKIES | 1.50 | 1.50 | |
1992 | ULTRA FLEER | 336 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1994 | CLASSIC | 104 | JUSTIN MASHORE | MNR LEG - TIGERS | 2.00 | 2.00 | |
Total: | 443.65 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |