Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | DONRUSS | 413 | RON KARKOVICE | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1950 | BOWMAN | 97 | MAURICE MCDERMOTT | BOSTON RED SOX | 45.00 | 45.00 | |
2004 | UPPER DECK | 524 | CARLOS HINES | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2008 | RAZOR SIGNATURE | 48 | TANNER SCHEPPERS | MNR LEG - PIRATES | 3.00 | 3.00 | |
1964 | TOPPS | 280 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 40.00 | 40.00 | |
1976 | TOPPS TRADED | 158 | KEN REITZ | SAN FRANCISCO GIANTS | 12.50 | 12.50 | |
1992 | SCORE | 165 | SCOTT A. LEWIS | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1972 | WIZ - NYY/METS | 384 | BRENT STROM | NEW YORK METS | 9.00 | 9.00 | |
1993 | TOPPS | 503 | BUCK RODGERS | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1978 | TOPPS | 489 | RUDY MEOLI | CHICAGO CUBS | 1.50 | 1.50 | |
2002 | AA MINOR LEAGUE | 653 | JASON SAENZ | MNR LEG - METS | 1.00 | 1.00 | |
1985 | DONRUSS | 408 | TOM HUME | CINCINNATI REDS | 8.00 | 8.00 | |
1964 | TOPPS | 311 | TOM W. BROWN | WASHINGTON SENATORS | 8.00 | 8.00 | |
1992 | TOPPS | 21 | BUCK RODGERS | CALIFORNIA ANGELS | 5.00 | 5.00 | |
2005 | BOWMAN | 195 | MICHAEL MORSE | SEATTLE MARINERS | 5.00 | 5.00 | |
1985 | TOPPS | 292 | BRAD KOMMINSK | ATLANTA BRAVES | 5.00 | 5.00 | |
1952 | REPRINT | 264 | ROY HARTSFIELD | BOSTON BRAVES | 5.00 | 5.00 | |
1993 | ULTRA FLEER | 19 | DERRICK MAY | CHICAGO CUBS | 5.00 | 5.00 | |
1989 | PROCARD | 948 | DAVID SHERMET | MNR LEG - ASTROS | 3.00 | 3.00 | |
1995 | UD-TOP PROSPECT | 99 | DESI WILSON | TEXAS RANGERS | 1.00 | 1.00 | |
1992 | BOWMAN | 670 | PHIL NEVIN | USA TEAM USA | 2.00 | 2.00 | |
1973 | TOPPS | 23 | DAVE KINGMAN | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1992 | SCORE | 761 | HARVEY PULLIAM | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2000 | FLEER | 42 | BJ SURHOFF | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1991 | FLEER | 548 | EDDIE L. WILLIAMS | SAN DIEGO PADRES | 20.00 | 20.00 | |
1982 | SHOE BOX HEROES | 0 | TOM GRIFFIN | PITTSBURGH PIRATES | 29.00 | 29.00 | |
2004 | BOWMAN CHROME | 303 | NYJER MORGAN | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1978 | TOPPS | 14 | LERRIN LAGROW | CHICAGO WHITE SOX | 1.50 | 1.50 | |
1990 | DONRUSS | 681 | TOM LAWLESS | TORONTO BLUE JAYS | 1.50 | 1.50 | |
1970 | TOPPS | 135 | DICK DIETZ | SAN FRANCISCO GIANTS | 13.00 | 13.00 | |
1986 | DONRUSS | 393 | JAIME COCANOWER | MILWAUKEE BREWERS | 12.00 | 12.00 | |
1997 | FLEER | 372 | ISMAEL VALDES | LOS ANGELES DODGERS | 9.00 | 9.00 | |
1991 | TOPPS-ML DEBUT | 100 | DERRICK MAY | CHICAGO CUBS | 6.00 | 6.00 | |
1961 | 4X6 COLOR PHOTO | 0 | DAN ARDELL | LOS ANGELES ANGELS | 19.95 | 19.95 | |
1993 | ULTRA FLEER | 319 | REY SANCHEZ | CHICAGO CUBS | 2.00 | 2.00 | |
1970 | TOPPS | 96 | LERON LEE JERRY REUSS |
ST. LOUIS CARDINALS ST. LOUIS CARDINALS |
24.00 | 24.00 | |
1955 | BOWMAN | 274 | JIM DELSING | DETROIT TIGERS | 18.00 | 18.00 | |
1985 | FLEER | 12 | HOWARD JOHNSON | DETROIT TIGERS | 10.00 | 10.00 | |
1981 | TOPPS | 757 | JIM DWYER | BALTIMORE ORIOLES | 11.00 | 11.00 | |
2003 | AA MINOR LEAGUE | 785 | SHAWN FAGAN | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1976 | SSPC | 124 | TITO FUENTES | SAN DIEGO PADRES | 15.00 | 15.00 | |
1999 | BB AMERICA | 35 | TIM DREW | MNR LEG - INDIANS | 4.00 | 4.00 | |
2005 | A MINOR LEAGUE | 016 | LUKE HUGHES | MNR LEG - TWINS | 1.00 | 1.00 | |
2020 | DONRUSS | 252 | DONNIE WALTON | SEATTLE MARINERS | 10.00 | 10.00 | |
1996 | UPPER DECK | 193 | JAMIE BREWINGTON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1998 | UD-COLL CHOICE | 154 | ANTONE WILLIAMSON | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1995 | UPPER DECK | 231 | JOE ROSSELLI | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1993 | STADIUM CLUB | 146 | JEFF REBOULET | MINNESOTA TWINS | 2.00 | 2.00 | |
2003 | FLEER | 319 | MIKE LAMB | TEXAS RANGERS | 1.00 | 1.00 | |
2003 | UD 40 MAN | 251 | JEREMY AFFELDT | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1986 | TOPPS | 106 | RAY BURRIS | MILWAUKEE BREWERS | 12.00 | 12.00 | |
2006 | BOWMAN PROSPECT | 40 | ANDREW KOWN | DETROIT TIGERS | 1.00 | 1.00 | |
2011 | BOW DRAFT PROS. | 5 | PRATT MAYNARD | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1988 | DONRUSS | 159 | MIKE R. FITZGERALD | MONTREAL EXPOS | 8.00 | 8.00 | |
1996 | UPPER DECK | 66 | STEVE REED | COLORADO ROCKIES | 1.00 | 1.00 | |
2007 | AAA MINOR LGUE | 572 | JACK CASSEL | MNR LEG - PADRES | 1.00 | 1.00 | |
1993 | DONRUSS | 717 | RANDY KNORR | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2015 | TOPPS TRADED | 254 | BILLY BURNS | OAKLAND A'S | 12.00 | 12.00 | |
2008 | BOWMAN DFT PICK | 4 | BURKE BADENHOP | FLORIDA MARLINS | 1.00 | 1.00 | |
1978 | TOPPS | 213 | ALAN BANNISTER | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2003 | AA MINOR LEAGUE | 46 | BUBBA NELSON | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
1996 | FLEER | 018 | STEVE TRACHSEL | CHICAGO CUBS | 0.75 | 0.75 | |
1999 | UPPER DECK | 457 | ABRAHAM O. NUNEZ | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2007 | AA MINOR LEAGUE | 384 | WESLEY WRIGHT | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1991 | TOPPS | 788 | BOB MILACKI | BALTIMORE ORIOLES | 1.50 | 1.50 | |
1991 | UPPER DECK | 246 | FRANK E. THOMAS | CHICAGO WHITE SOX | 40.00 | 40.00 | |
2005 | GRANDSTAND | 23H | PAUL THORP | MNR LEG - YANKEES | 1.00 | 1.00 | |
1990 | TOPPS TRADED | 127 | MITCH WEBSTER | CLEVELAND INDIANS | 11.00 | 11.00 | |
1995 | UPPER DECK | 150 | JAY BELL | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1947 | 4X6 COLOR PHOTO | 0 | PERRY CURRIN | ST. LOUIS CARDINALS | 24.95 | 24.95 | |
1987 | DONRUSS | 334 | RON KARKOVICE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1981 | TOPPS | 56 | BUCK MARTINEZ | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1990 | DONRUSS ROOKIES | 39 | MARTY BROWN | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1991 | CLASSIC-MNR LGU | 10Z | MARK YOCKEY | MNR LEG - SF GIANTS | 6.00 | 6.00 | |
1991 | FLEER | 547 | ED WHITSON | SAN DIEGO PADRES | 8.00 | 8.00 | |
2007 | AAA MINOR LGUE | 011 | MIKE GOSLING | MNR LEG - REDS | 1.00 | 1.00 | |
Total: | 562.65 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |