Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1980 | TCMA | 005 | MIKE CHRIS | MNR LEG - TIGERS | 2.50 | 2.50 | |
1991 | DONRUSS | 289 | JAY BELL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1996 | ULTRA FLEER | 64 | BRIAN MAXCY | DETROIT TIGERS | 1.00 | 1.00 | |
1953 | ARCHIVE | 225 | BOBBY SHANTZ | PHILADELPHIA A'S | 4.00 | 4.00 | |
2002 | TOPPS TOTAL | 296 | KYLE LOHSE | MINNESOTA TWINS | 0.75 | 0.75 | |
1970 | TOPPS | 82 | FRANK FERNANDEZ | NEW YORK YANKEES | 40.00 | 40.00 | |
1951 | BOWMAN REPRINT | 172 | NED GARVER | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1990 | BOWMAN | 405 | RICK AGUILERA | MINNESOTA TWINS | 15.00 | 15.00 | |
1991 | UPPER DECK | 554 | JIM A. ABBOTT | CALIFORNIA ANGELS | 17.00 | 17.00 | |
2017 | TOPPS | 232 | GEOVANY SOTO | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1993 | CONLON COLL-TSN | 770 | TOMMY HENRICH | NEW YORK YANKEES | 40.00 | 40.00 | |
1969 | TOPPS | 475 | TIM MCCARVER | ST. LOUIS CARDINALS | 32.00 | 32.00 | |
1994 | FLEER | 228 | STEVE FARR | NEW YORK YANKEES | 0.75 | 0.75 | |
1983 | DONRUSS | 419 | DENNY WALLING | HOUSTON ASTROS | 2.00 | 2.00 | |
2007 | AAA MINOR LGUE | 755 | GARY PATCHETT | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1994 | CLASIC-MNR GOLD | 20 | KELLY WUNSCH | MNR LEG - BREWERS | 1.00 | 1.00 | |
1975 | TOPPS | 305 | JIM COLBORN | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2007 | UPPER DECK | 218 | SHAWN CAMP | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1992 | UPPER DECK | 011 | DANNY TARTABULL | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1990 | PROCARD | 328 | JEFF DATZ | MNR LEG - YANKEES | 2.00 | 2.00 | |
2006 | UPPER DECK | 231 | MIKE MACDOUGAL | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1991 | SCORE | 789 | ED WHITSON | SAN DIEGO PADRES | 10.00 | 10.00 | |
1962 | DODGERS TARGET | 665 | PETE RICHERT | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2005 | TOPPS TOTAL | 680 | MIKE WUERTZ | CHICAGO CUBS | 1.00 | 1.00 | |
1991 | SCORE | 560 | PHIL BRADLEY | CHICAGO WHITE SOX | 0.75 | 0.75 | |
2003 | TOPPS TRADED | 230 | MICHAEL GALLO | HOUSTON ASTROS | 1.00 | 1.00 | |
1984 | TOPPS | 455 | TERRY KENNEDY | SAN DIEGO PADRES | 3.00 | 3.00 | |
2008 | AAA MINOR LGUE | 197 | GLENN ABBOTT | MNR LEG - PADRES | 1.00 | 1.00 | |
2004 | BOWMAN | 296 | TYLER DAVIDSON | NEW YORK METS | 1.00 | 1.00 | |
2004 | A MINOR LEAGUE | 004 | ERIK SCHINDEWOLF | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1992 | UPPER DECK | 539 | JIM EISENREICH | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1995 | FLEER | 590 | BILL SWIFT | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1990 | FLEER UPDATE | 84 | ALEX P. FERNANDEZ | CHICAGO WHITE SOX | 11.00 | 11.00 | |
1988 | PACIFIC LEGEND | 36 | ERNIE BANKS | CHICAGO CUBS | 55.00 | 55.00 | |
1980 | TOPPS | 515 | MIKE CALDWELL | MILWAUKEE BREWERS | 2.50 | 2.50 | |
1986 | DONRUSS | 606 | RANCE MULLINIKS | TORONTO BLUE JAYS | 6.00 | 6.00 | |
2007 | TOPPS 52 ROOKIE | 24 | JAMIE BURKE | SEATTLE MARINERS | 1.00 | 1.00 | |
1979 | TOPPS | 678 | GEOFF ZAHN | MINNESOTA TWINS | 6.00 | 6.00 | |
1977 | TOPPS | 225 | BOB APODACA | NEW YORK METS | 2.00 | 2.00 | |
2016 | TOPPS HER MINOR | 0 | JORDAN PATTERSON | MNR LEG - ROCKIES | 8.00 | 8.00 | |
2009 | TOPPS TRADED | 73 | SEAN WEST | FLORIDA MARLINS | 4.00 | 4.00 | |
1951 | 4X6 B/W PHOTO | 0 | ALTON BROWN | WASHINGTON SENATORS | 17.95 | 17.95 | |
2006 | UPPER DECK UPDT | 097 | REGGIE WILLITS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2015 | TOPPS TRADED | 259 | JOHN JASO | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1983 | TOPPS | 423 | TOM LAWLESS | CINCINNATI REDS | 3.00 | 3.00 | |
1984 | TOPPS | 373 | BILL SCHERRER | CINCINNATI REDS | 1.00 | 1.00 | |
1987 | TOPPS | 583 | JUNIOR ORTIZ | PITTSBURGH PIRATES | 21.00 | 21.00 | |
2012 | 4X6 COLOR PHOTO | 0 | EVAN CRAWFORD | TORONTO BLUE JAYS | 14.95 | 14.95 | |
1991 | SCORE | 141 | CHARLIE HOUGH | TEXAS RANGERS | 1.00 | 1.00 | |
2006 | TOPPS TRADED | 89 | DARYLE WARD | ATLANTA BRAVES | 8.00 | 8.00 | |
1988 | PROCARD | 161 | BOBBY KNECHT | MNR LEG - ROYALS | 4.00 | 4.00 | |
1961 | FLEER | 24 | RED FABER | CHICAGO WHITE SOX | 125.00 | 125.00 | |
1990 | DONRUSS | 586 | JOE OLIVER | CINCINNATI REDS | 2.00 | 2.00 | |
2012 | DONRUSS ELITE | 16 | MATT SMORAL | MNR LEG - BLUE JAYS | 3.00 | 3.00 | |
2006 | TOPPS HERITAGE | 391 | ORLANDO PALMEIRO | HOUSTON ASTROS | 0.75 | 0.75 | |
2006 | FLEER | 284 | JASON BOTTS | TEXAS RANGERS | 2.00 | 2.00 | |
2022 | TOPPS HERITAGE | 707 | RYAN FELTNER | COLORADO ROCKIES | 11.00 | 11.00 | |
2003 | TOPPS TOTAL | 20 | BRIAN MEADOWS | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1997 | FLEER | 334 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
1987 | TOPPS | 329 | RON ROENICKE | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1966 | TOPPS | 268 | JOHN BLANCHARD | ATLANTA BRAVES | 15.00 | 15.00 | |
1999 | TOPPS TRADED | 6 | MIKE NANNINI | HOUSTON ASTROS | 0.75 | 0.75 | |
1964 | TOPPS | 278 | BOBBY SHANTZ | ST. LOUIS CARDINALS | 13.00 | 13.00 | |
2003 | DONRUSS | 65 | WIL NIEVES | SAN DIEGO PADRES | 1.00 | 1.00 | |
1984 | DONRUSS CHAMPS | 38 | STEVE CARLTON | PHILADELPHIA PHILLIES | 40.00 | 40.00 | |
2003 | BOWMAN HERITAGE | 237 | ERIC ECKENSTAHLER | DETROIT TIGERS | 1.00 | 1.00 | |
2003 | TOPPS | 256 | OMAR DAAL | LOS ANGELES DODGERS | 9.00 | 9.00 | |
1982 | KEEBLER | 252 | LEE MAZZILLI | TEXAS RANGERS | 31.00 | 31.00 | |
1964 | TOPPS | 447 | TED BOWSFIELD | KANSAS CITY A'S | 6.00 | 6.00 | |
1990 | FLEER | 184 | GREGG W. OLSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
2008 | TRISTAR PROS PL | 60 | MICHAEL ANTON | MNR LEG - CAL ANGELS | 5.00 | 5.00 | |
1990 | BOWMAN | 247 | PETE HARNISCH | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1992 | O-PEE-CHEE | 269 | RUBEN AMARO JR | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1991 | SCORE | 782 | RANDY TOMLIN | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2007 | BOWMAN HER PROS | 80 | REID BRIGNAC | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
Total: | 649.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |