Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1986 | DONRUSS | 468 | ROY L. SMITH | CLEVELAND INDIANS | 1.00 | 1.00 | |
1979 | TOPPS | 94 | LEN BARKER | TEXAS RANGERS | 15.00 | 15.00 | |
1974 | 4X6 COLOR PHOTO | 0 | CHAMP SUMMERS | OAKLAND A'S | 12.50 | 12.50 | |
1993 | SCORE SELECT | 264 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2004 | AA MINOR LEAGUE | 612 | RUBEN GOTAY | MNR LEG - ROYALS | 0.75 | 0.75 | |
1991 | UPPER DECK | 643 | CARLTON FISK | CHICAGO WHITE SOX | 59.00 | 59.00 | |
1984 | MISCELLANEOUS | 26 | HERM STARRETTE | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
2004 | A MINOR LEAGUE | 0 | MICHAEL EKSTROM | MNR LEG - PADRES | 2.00 | 2.00 | |
2001 | TOPPS ARCHIVE | 123 | GAYLORD PERRY | SEATTLE MARINERS | 15.00 | 15.00 | |
1985 | DONRUSS | 267 | MATT J. YOUNG | SEATTLE MARINERS | 0.75 | 0.75 | |
2007 | TRISTAR PROS PL | 56 | BARRY ENRIGHT | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1998 | UD-COLL CHOICE | 57 | TYLER HOUSTON | CHICAGO CUBS | 2.00 | 2.00 | |
1956 | TOPPS | 298 | JOHNNY SCHMITZ | BOSTON RED SOX | 15.00 | 15.00 | |
1979 | TOPPS | 222 | BOB BEALL | ATLANTA BRAVES | 2.00 | 2.00 | |
1985 | FLEER | 154 | MARK CLEAR | BOSTON RED SOX | 8.00 | 8.00 | |
1984 | FLEER UPDATE | 117 | GORMAN THOMAS | SEATTLE MARINERS | 12.00 | 12.00 | |
1962 | TOPPS | 255 | JUAN PIZARRO | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1994 | BOWMAN | 60 | KIRK RUETER | MONTREAL EXPOS | 6.00 | 6.00 | |
1990 | SCORE | 431 | JEFF W. KUNKEL | TEXAS RANGERS | 1.00 | 1.00 | |
2006 | UPPER DECK UPDT | 136 | JEFF KARSTENS | NEW YORK YANKEES | 5.00 | 5.00 | |
1990 | TOPPS TRADED | 87 | RICK PARKER | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
Total: | 187.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |