Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1975 | SHOE BOX HEROES | 0 | CRAIG ROBINSON | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
1981 | TOPPS | 834 | FRED STANLEY | OAKLAND A'S | 4.00 | 4.00 | |
1983 | FLEER | 467 | HARRY SPILMAN | HOUSTON ASTROS | 5.00 | 5.00 | |
1984 | FLEER | 30 | KIKO GARCIA | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1995 | BOWMAN | 192 | MIKE J. BELL | TEXAS RANGERS | 5.00 | 5.00 | |
1984 | FLEER | 83 | WAYNE KRENCHICKI | DETROIT TIGERS | 8.00 | 8.00 | |
1969 | SHOE BOX HEROES | 0 | FRED STANLEY | SEATTLE PILOTS | 29.00 | 29.00 | |
1986 | DONRUSS | 450 | JIM PANKOVITS | HOUSTON ASTROS | 1.00 | 1.00 | |
2003 | UPPER DECK | 379 | JASON LANE | HOUSTON ASTROS | 0.75 | 0.75 | |
1976 | SSPC | 196 | RUDY MEOLI | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1991 | STADIUM CLUB | 067 | STORM DAVIS | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1991 | TOPPS | 686 | MIKE GALLEGO | OAKLAND A'S | 6.00 | 6.00 | |
1969 | TOPPS | 213 | GERRY ARRIGO | CINCINNATI REDS | 5.00 | 5.00 | |
1976 | SSPC | 355 | DAVE LEMANCZYK | DETROIT TIGERS | 6.00 | 6.00 | |
1968 | TOPPS | 418 | EDDIE FISHER | CLEVELAND INDIANS | 5.00 | 5.00 | |
1990 | TOPPS | 192 | DON AUGUST | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1976 | 4X6 COLOR PHOTO | 0 | STEVE BARR | TEXAS RANGERS | 10.95 | 10.95 | |
1984 | DONRUSS | 424 | BRITT BURNS | CHICAGO WHITE SOX | 4.95 | 4.95 | |
1991 | TOPPS-ML DEBUT | 2 | STEVE ADKINS | NEW YORK YANKEES | 3.00 | 3.00 | |
1991 | LINE DRIVE | 018 | EDDIE PYE | MNR LEG - LA DODGERS | 5.00 | 5.00 | |
1965 | 4X6 COLOR PHOTO | 0 | JESS HICKMAN | KANSAS CITY A'S | 14.95 | 14.95 | |
1975 | TOPPS MINI | 53 | DAVE GIUSTI | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1983 | DONRUSS | 92 | BOB KNEPPER | HOUSTON ASTROS | 7.00 | 7.00 | |
1993 | STADIUM CLUB | 37 | JESSE OROSCO | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1990 | FLEER | 163 | MIKE PAGLIARULO | SAN DIEGO PADRES | 15.00 | 15.00 | |
2009 | TRISTAR PROS PL | 156 | ADDISON MARUSZAK | MNR LEG - YANKEES | 1.00 | 1.00 | |
1990 | UPPER DECK | 696 | RICK REUSCHEL | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
2006 | TOPPS TRADED | 19 | JULIAN TAVAREZ | BOSTON RED SOX | 14.00 | 14.00 | |
1991 | LEAF | 260 | PAUL MARAK | ATLANTA BRAVES | 3.00 | 3.00 | |
1984 | FLEER | 543 | MIKE HARGROVE | CLEVELAND INDIANS | 8.00 | 8.00 | |
1965 | TOPPS | 578 | CAMILO CARREON | CLEVELAND INDIANS | 155.00 | 155.00 | |
1990 | TOPPS | 759 | TOM TREBELHORN | MILWAUKEE BREWERS | 2.50 | 2.50 | |
2003 | TOPPS TOTAL | 42 | ADAM HYZDU | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1990 | FLEER | 178 | KEVIN HICKEY | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1991 | PROCARD | 235 | PHIL HANNON | MNR LEG - CUBS | 4.00 | 4.00 | |
2007 | AAA MINOR LGUE | 391 | MIKE KOPLOVE | MNR LEG - INDIANS | 1.00 | 1.00 | |
2007 | TOPPS 52 ROOKIE | 143 | BRIAN WOLFE | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1989 | FLEER | 152 | TIM BIRTSAS | CINCINNATI REDS | 1.50 | 1.50 | |
2008 | A MINOR LEAGUE | 0 | BRIAN BRODERICK | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1999 | FLEER UPDATE | 95 | BO PORTER | CHICAGO CUBS | 2.00 | 2.00 | |
1981 | FLEER | 413 | BARRY BONNELL | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2006 | TOPPS TRADED | 18 | MARK HENDRICKSON | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1974 | TOPPS TRADED | 139 | AURELIO MONTEAGUDO | PHILADELPHIA PHILLIES | 245.00 | 245.00 | |
Total: | 630.35 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |