Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | TOPPS | 534 | LOUIE MEADOWS | HOUSTON ASTROS | 32.00 | 32.00 | |
1985 | TOPPS | 673 | BUCK MARTINEZ | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1993 | SCORE TRADED | 103 | GREG HIBBARD | CHICAGO CUBS | 5.00 | 5.00 | |
1977 | TOPPS | 403 | TOM GRIEVE | TEXAS RANGERS | 1.00 | 1.00 | |
1974 | TOPPS | 357 | BUDDY BRADFORD | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1992 | DONRUSS | 743 | STEVE WAPNICK | CHICAGO WHITE SOX | 15.00 | 15.00 | |
2003 | TOPPS TOTAL | 964 | TRAVIS ISHIKAWA | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2003 | UD 40 MAN | 90 | TRAVIS LEE | TAMPA BAY DEVIL RAYS | 6.00 | 6.00 | |
2012 | BOW DRAFT PROS. | 161 | ROBERT BENINCASA | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1990 | A MINOR LEAGUE | 69J | BOB MCCREARY | MNR LEG - TWINS | 3.00 | 3.00 | |
1965 | DODGERS TARGET | 407 | JOHN KENNEDY | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1975 | TOPPS MINI | 619 | NYLS NYMAN | CHICAGO WHITE SOX | 21.00 | 21.00 | |
1991 | TOPPS | 430 | GARY GAETTI | MINNESOTA TWINS | 7.00 | 7.00 | |
1980 | TOPPS | 398 | BARRY FOOTE | CHICAGO CUBS | 2.00 | 2.00 | |
1978 | TCMA | 281 | RICH NYE | CHICAGO CUBS | 2.00 | 2.00 | |
1973 | TOPPS | 440 | GLENN BECKERT | CHICAGO CUBS | 5.00 | 5.00 | |
2006 | GRANDSTAND | 4H | JOSEPH MUICH | MNR LEG - YANKEES | 0.75 | 0.75 | |
1993 | SCORE SELECT | 474 | DWAYNE HENRY | CINCINNATI REDS | 0.75 | 0.75 | |
1972 | TOPPS | 524 | MEL BEHNEY | CINCINNATI REDS | 10.00 | 10.00 | |
1985 | DONRUSS | 272 | JUAN BERENGUER | DETROIT TIGERS | 5.00 | 5.00 | |
1986 | FLEER LMTD EDTN | 13 | JOSE CRUZ SR | HOUSTON ASTROS | 2.50 | 2.50 | |
1975 | TOPPS | 462 | JIM WYNN | LOS ANGELES DODGERS | 10.00 | 10.00 | |
1976 | SSPC | 80 | KEN MCMULLEN | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1986 | FLEER | 483 | JAIME COCANOWER | MILWAUKEE BREWERS | 12.00 | 12.00 | |
1978 | TCMA | 360 | BOB VEALE | MNR LEG - ATL BRAVES | 21.00 | 21.00 | |
1997 | BOWMAN | 409 | BRENT BUTLER | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2013 | TOPPS | 145 | ANTHONY BASS | SAN DIEGO PADRES | 2.00 | 2.00 | |
1991 | TOPPS | 231 | DOUG RADER | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2009 | TOPPS | 378 | MARK HENDRICKSON | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1975 | SHOE BOX HEROES | 0 | TOMMY TOMS | SAN FRANCISCO GIANTS | 29.00 | 29.00 | |
1969 | SHOE BOX HEROES | 0 | GENE GARBER | PITTSBURGH PIRATES | 29.00 | 29.00 | |
1961 | TOPPS | 91 | WALT MORYN | ST. LOUIS CARDINALS | 20.00 | 20.00 | |
2009 | TOPPS | 281 | TUG HULETT | SEATTLE MARINERS | 2.00 | 2.00 | |
1973 | KEEBLER | 49 | LLOYD ALLEN | TEXAS RANGERS | 9.00 | 9.00 | |
1976 | TOPPS | 329 | JOE FERGUSON | LOS ANGELES DODGERS | 21.00 | 21.00 | |
2010 | TOPPS PRO DEBUT | 10 | KYLE SKIPWORTH | MNR LEG - MARLINS | 3.00 | 3.00 | |
1983 | FLEER | 617 | RANDY S. JOHNSON | MINNESOTA TWINS | 15.00 | 15.00 | |
2003 | UD 40 MAN | 926 | ALFREDO E. GONZALEZ | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1988 | PROCARD | 881 | TOM ALDRICH | MNR LEG - TIGERS | 4.00 | 4.00 | |
2013 | TOPPS TRADED | 95 | ERIC CHAVEZ | ARIZONA DMNDBACKS | 18.00 | 18.00 | |
1981 | TOPPS | 373 | PAT UNDERWOOD | DETROIT TIGERS | 3.00 | 3.00 | |
1979 | TOPPS | 496 | BARRY BONNELL | ATLANTA BRAVES | 2.00 | 2.00 | |
2006 | BOWMAN HER PROS | 10 | TIM MOSS | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2006 | TOPPS | 164 | NOAH LOWRY | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1986 | DONRUSS | 266 | BOB DERNIER | CHICAGO CUBS | 6.00 | 6.00 | |
1989 | FLEER | 131 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
Total: | 359.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |