Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2004 | BOWMAN | 320 | ALEX ROMERO | MINNESOTA TWINS | 1.00 | 1.00 | |
1972 | TOPPS | 723 | AL SANTORINI | ST. LOUIS CARDINALS | 13.00 | 13.00 | |
1994 | UD-COLL CHOICE | 77 | ARCHI CIANFROCCO | SAN DIEGO PADRES | 1.00 | 1.00 | |
2000 | FLEER UPDATE | 88 | ADAM PIATT | OAKLAND A'S | 1.00 | 1.00 | |
1991 | LINE DRIVE | 508 | BOB MACDONALD | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1986 | TOPPS | 223 | ATLEE HAMMAKER | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
2013 | TOPPS | 501 | TOMMY MILONE | OAKLAND A'S | 5.00 | 5.00 | |
1983 | FLEER | 121 | GREG PRYOR | KANSAS CITY ROYALS | 10.00 | 10.00 | |
1974 | TOPPS | 501 | EDDIE LEON | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1979 | TOPPS | 705 | TIM NORRID | CLEVELAND INDIANS | 4.00 | 4.00 | |
1980 | TOPPS | 56 | BOBBY VALENTINE | SEATTLE MARINERS | 7.00 | 7.00 | |
1983 | TOPPS TRADED | 36 | KIKO GARCIA | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1991 | UPPER DECK | 792 | CHARLIE HOUGH | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1990 | BOWMAN | 200 | JOSE OQUENDO | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1987 | FLEER | 512 | BRUCE BENEDICT | ATLANTA BRAVES | 2.00 | 2.00 | |
1991 | UPPER DECK | 242 | SID FERNANDEZ | NEW YORK METS | 9.00 | 9.00 | |
1980 | TOPPS | 699 | FLOYD BANNISTER | SEATTLE MARINERS | 3.00 | 3.00 | |
1990 | UPPER DECK | 579 | BRYN SMITH | MONTREAL EXPOS | 0.75 | 0.75 | |
1974 | TOPPS | 118 | BILL LEE | BOSTON RED SOX | 5.00 | 5.00 | |
1986 | DONRUSS | 309 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1988 | AAA MINOR LGUE | 0 | BRIAN DENMAN | MNR LEG - REDS | 2.00 | 2.00 | |
1978 | TOPPS | 418 | TONY MUSER | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1978 | TOPPS | 673 | STEVE BRYE | MILWAUKEE BREWERS | 7.00 | 7.00 | |
2000 | AAA MINOR LGUE | 726 | KENNIE STEENSTRA | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
2009 | O-PEE-CHEE | 591 | BRAD J. NELSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1983 | TOPPS | 629 | CHARLIE LEA | MONTREAL EXPOS | 5.50 | 5.50 | |
1990 | TOPPS | 621 | MELIDO PEREZ | CHICAGO WHITE SOX | 14.00 | 14.00 | |
2004 | A MINOR LEAGUE | 6K | CASEY CRAIG | MNR LEG - MARINERS | 1.00 | 1.00 | |
1991 | TOPPS | 548 | JAIME NAVARRO | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2006 | BOWMAN HER PROS | 21 | BOBBY WILSON | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1986 | FLEER UPDATE | 75 | JOEL MCKEON | CHICAGO WHITE SOX | 1.50 | 1.50 | |
Total: | 130.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |