Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1984 | TOPPS | 562 | MANNY CASTILLO | SEATTLE MARINERS | 15.00 | 15.00 | |
2003 | TOPPS TOTAL | 304 | GREG T. MILLER | HOUSTON ASTROS | 8.00 | 8.00 | |
1990 | TOPPS TV | 57H | VINCE PHILLIPS | NEW YORK YANKEES | 12.00 | 12.00 | |
2009 | TOPPS TRADED | 78 | LATROY HAWKINS | HOUSTON ASTROS | 15.00 | 15.00 | |
1961 | WIZ - NYY/METS | 0 | BILLY GARDNER SR | NEW YORK YANKEES | 6.00 | 6.00 | |
2014 | TOPPS TRADED | 218 | DAVID D. CARPENTER | ATLANTA BRAVES | 3.00 | 3.00 | |
1979 | TOPPS | 709 | SAM PERLOZZO | MINNESOTA TWINS | 5.00 | 5.00 | |
1977 | TOPPS | 331 | JIM COLBORN | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2002 | BOWMAN | 290 | JEFF VERPLANCKE | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1991 | UPPER DECK | 451 | SCOTT COOLBAUGH | TEXAS RANGERS | 2.00 | 2.00 | |
2003 | TOPPS HERITAGE | 103 | WAYNE LYDON | NEW YORK METS | 0.75 | 0.75 | |
1992 | PROCARD | 566 | CHRIS BUSHING | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1983 | DONRUSS | 505 | TODD CRUZ | SEATTLE MARINERS | 13.00 | 13.00 | |
1991 | CLASSIC-MNR LGU | 233 | STEVE HOSEY | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
2007 | BOWMAN HER PROS | 4 | CESAR NICOLAS | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2006 | UPPER DECK | 641 | DOUG MIENTKIEWICZ | KANSAS CITY ROYALS | 10.00 | 10.00 | |
2008 | AAA MINOR LGUE | 95 | RICK WAITS | MNR LEG - METS | 0.75 | 0.75 | |
2008 | BOWMAN PROSPECT | 086 | JESUS MONTERO | NEW YORK YANKEES | 5.00 | 5.00 | |
2009 | UPPER DECK | 352 | MARK MULDER | ST. LOUIS CARDINALS | 19.00 | 19.00 | |
2003 | BOWMAN DFT PICK | 54 | MATT CHICO | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1990 | A MINOR LEAGUE | 034 | PETE RICHERT | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1977 | TOPPS | 52 | ELLIS VALENTINE | MONTREAL EXPOS | 25.00 | 25.00 | |
1983 | TOPPS | 774 | ALAN ASHBY | HOUSTON ASTROS | 3.00 | 3.00 | |
1975 | TOPPS | 319 | JOHNNY OATES | ATLANTA BRAVES | 12.00 | 12.00 | |
2006 | BOWMAN DFT PICK | 15 | KEVIN REESE | NEW YORK YANKEES | 1.00 | 1.00 | |
1976 | SSPC | 315 | DON KESSINGER | CHICAGO CUBS | 10.00 | 10.00 | |
1993 | PROCARD | 294 | ERIC HILL | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1962 | TOPPS | 343 | ALBIE PEARSON | LOS ANGELES ANGELS | 30.00 | 30.00 | |
1995 | UPPER DECK | 328 | MIKE LANSING | MONTREAL EXPOS | 1.00 | 1.00 | |
2007 | TOPPS TRADED | 303 | SCOTT FELDMAN | TEXAS RANGERS | 3.00 | 3.00 | |
1970 | 4X6 COLOR PHOTO | 0 | MARV STAEHLE | MONTREAL EXPOS | 5.95 | 5.95 | |
2006 | TOPPS | 74 | DAVID NEWHAN | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1994 | UD-CPRSTWN COLL | 83 | JOHNNY LOGAN | MILWAUKEE BRAVES | 5.00 | 5.00 | |
1986 | TOPPS | 19 | RICH HEBNER | CHICAGO CUBS | 3.00 | 3.00 | |
1989 | UPPER DECK | 477 | JOHNNY PAREDES | MONTREAL EXPOS | 9.00 | 9.00 | |
2003 | UD 40 MAN | 376 | RAUL CHAVEZ | HOUSTON ASTROS | 0.75 | 0.75 | |
1997 | DONRUSS | 28 | MICHAEL A. TUCKER | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1997 | BOWMAN | 396 | KEN CLOUDE | SEATTLE MARINERS | 0.75 | 0.75 | |
1986 | DONRUSS | 506 | JOE PRICE | CINCINNATI REDS | 5.00 | 5.00 | |
1978 | WIZ - NYY/METS | 241 | ELLIOTT MADDOX | NEW YORK METS | 19.00 | 19.00 | |
1991 | FLEER | 337 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
1977 | TOPPS | 219 | JOE COLEMAN JR | CHICAGO CUBS | 5.00 | 5.00 | |
1965 | ONE YEAR WINNER | 30 | VERN HOLTGRAVE | DETROIT TIGERS | 17.00 | 17.00 | |
1973 | TOPPS | 427 | RICK AUERBACH | MILWAUKEE BREWERS | 15.00 | 15.00 | |
1987 | FLEER | 390 | CHRIS CODIROLI | OAKLAND A'S | 1.50 | 1.50 | |
1986 | TOPPS | 485 | GARY MATTHEWS SR | CHICAGO CUBS | 5.00 | 5.00 | |
1985 | TOPPS | 88 | BRYN SMITH | MONTREAL EXPOS | 2.50 | 2.50 | |
1987 | FLEER UPDATE | 66 | BILL LONG | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1976 | TOPPS | 16 | BOB APODACA | NEW YORK METS | 2.00 | 2.00 | |
2000 | AAA MINOR LGUE | 386 | WADE MILLER | MNR LEG - ASTROS | 5.00 | 5.00 | |
1969 | TOPPS | 321 | JIM MCANDREW | NEW YORK METS | 22.00 | 22.00 | |
2023 | TOPPS HERITAGE | 376 | JOSIAH GRAY | WASHINGTON NATIONALS | 12.00 | 12.00 | |
1986 | TOPPS | 408 | DAVE S. SMITH | HOUSTON ASTROS | 5.00 | 5.00 | |
1991 | UPPER DECK | 515 | GLENN WILSON | HOUSTON ASTROS | 10.00 | 10.00 | |
1976 | SSPC | 140 | LLOYD ALLEN | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1993 | SCORE | 326 | TROY NEEL | OAKLAND A'S | 1.00 | 1.00 | |
1991 | SCORE | 370 | SCOTT LEIUS | MINNESOTA TWINS | 6.00 | 6.00 | |
1991 | SCORE | 219 | JEFF TREADWAY | ATLANTA BRAVES | 15.00 | 15.00 | |
2010 | A MINOR LEAGUE | 0 | FRANCISCO MENDOZA | MNR LEG - RANGERS | 4.00 | 4.00 | |
2008 | AA MINOR LEAGUE | 137 | PATRICK COTTRELL | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
2010 | AA MINOR LEAGUE | 40B | EAMMON PORTICE | MNR LEG - RED SOX | 2.00 | 2.00 | |
1977 | TOPPS | 227 | JOE SAMBITO | HOUSTON ASTROS | 1.00 | 1.00 | |
1977 | TOPPS | 610 | JOSE CARDENAL | CHICAGO CUBS | 8.00 | 8.00 | |
1983 | FLEER | 276 | JIM WOHLFORD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1992 | CLASSIC BEST | 21O | MIKE POTTS | MNR LEG - ATL BRAVES | 4.00 | 4.00 | |
2006 | FLEER | 299 | JASON VARITEK | BOSTON RED SOX | 15.00 | 15.00 | |
1979 | TOPPS | 301 | TOM HUME | CINCINNATI REDS | 8.00 | 8.00 | |
1983 | TOPPS | 548 | BRIAN J. GILES | NEW YORK METS | 18.00 | 18.00 | |
1997 | DONRUSS | 327 | DAN WILSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1990 | DONRUSS | 47 | JULIO MACHADO | NEW YORK METS | 10.00 | 10.00 | |
1977 | 4X6 COLOR PHOTO | 0 | DON E. WILLIAMS | SAN DIEGO PADRES | 12.95 | 12.95 | |
1989 | UPPER DECK | 566 | PAUL ASSENMACHER | ATLANTA BRAVES | 5.00 | 5.00 | |
2004 | TOPPS TOTAL | 174 | MARK HENDRICKSON | TAMPA BAY DEVIL RAYS | 4.00 | 4.00 | |
2008 | BOW DRAFT PROS. | 79 | WES HODGES | CLEVELAND INDIANS | 4.00 | 4.00 | |
1962 | TOPPS | 94 | JAY HOOK | NEW YORK METS | 7.00 | 7.00 | |
1998 | UD-COLL CHOICE | 337 | BENJI GIL | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2002 | BOWMAN DFT PICK | 54 | JUSTIN MAUREAU | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1979 | TOPPS | 503 | TERRY HUMPHREY | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2003 | A MINOR LEAGUE | 029 | JAY GAINER | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
2003 | UD 40 MAN | 759 | JUSTIN SPEIER | COLORADO ROCKIES | 1.00 | 1.00 | |
1990 | DONRUSS | 165 | FRED MANRIQUE | TEXAS RANGERS | 40.00 | 40.00 | |
2011 | AAA MINOR LGUE | 0 | RUDY OWENS | MNR LEG - PIRATES | 3.00 | 3.00 | |
1998 | BOWMAN | 220 | LUIS ORDAZ | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1987 | FLEER UPDATE | 82 | KEVIN MITCHELL | SAN FRANCISCO GIANTS | 21.00 | 21.00 | |
1992 | DONRUSS | 578 | GERALD ALEXANDER | TEXAS RANGERS | 1.50 | 1.50 | |
1987 | DONRUSS | 506 | MIKE LOYND | TEXAS RANGERS | 0.75 | 0.75 | |
1987 | DONRUSS | 219 | BRETT BUTLER | CLEVELAND INDIANS | 3.00 | 3.00 | |
1987 | FLEER | 93 | DON H. SUTTON | CALIFORNIA ANGELS | 18.00 | 18.00 | |
1967 | TOPPS | 405 | RUSS SNYDER | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1991 | LEAF | 329 | DWAYNE HENRY | HOUSTON ASTROS | 0.75 | 0.75 | |
1981 | DONRUSS | 125 | RICH HEBNER | DETROIT TIGERS | 4.00 | 4.00 | |
1991 | 4X6 COLOR PHOTO | 0 | GUY HANSEN | KANSAS CITY ROYALS | 9.95 | 9.95 | |
2003 | TOPPS TRADED | 253 | ERIC ECKENSTAHLER | DETROIT TIGERS | 1.00 | 1.00 | |
1990 | UPPER DECK | 644 | BOB MELVIN | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1986 | AA MINOR LEAGUE | 7 | CHRIS PADGET | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1990 | DONRUSS | 664 | ALEJANDRO PENA | LOS ANGELES DODGERS | 1.50 | 1.50 | |
1978 | TOPPS | 431 | BUTCH METZGER | ST. LOUIS CARDINALS | 20.00 | 20.00 | |
1977 | TOPPS | 123 | FRED STANLEY | NEW YORK YANKEES | 3.00 | 3.00 | |
1984 | TOPPS | 503 | ELIAS SOSA | SAN DIEGO PADRES | 6.00 | 6.00 | |
1973 | TOPPS | 480 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 35.00 | 35.00 | |
1990 | PACIFIC LEGEND | 75 | MANNY SANGUILLEN | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1954 | ARCHIVE | 129 | FORREST JACOBS | PHILADELPHIA A'S | 7.00 | 7.00 | |
1992 | TRIPLE PLAY | 221 | BILL SAMPEN | MONTREAL EXPOS | 0.75 | 0.75 | |
1997 | BEST CARDS | 21S | ANGEL PENA | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
2012 | TOPPS HER MINOR | 61 | ADAM CONLEY | MNR LEG - MARLINS | 10.00 | 10.00 | |
1978 | TCMA | 141 | DAVE STENHOUSE | WASHINGTON SENATORS | 5.00 | 5.00 | |
2006 | A MINOR LEAGUE | 30W | LUIS VALDEZ | MNR LEG - PIRATES | 1.00 | 1.00 | |
1983 | DONRUSS | 313 | JOHN MONTEFUSCO | SAN DIEGO PADRES | 12.00 | 12.00 | |
1986 | TOPPS | 190 | GEORGE HENDRICK | CALIFORNIA ANGELS | 59.00 | 59.00 | |
1982 | DONRUSS | 280 | CHARLIE MOORE | MILWAUKEE BREWERS | 12.00 | 12.00 | |
1983 | FLEER | 293 | JEFF REARDON | MONTREAL EXPOS | 3.00 | 3.00 | |
2004 | AAA MINOR LGUE | 544 | RAFAEL CHAVES | MNR LEG - MARINERS | 0.75 | 0.75 | |
2010 | TOPPS TRADED | 246 | LATROY HAWKINS | MILWAUKEE BREWERS | 15.00 | 15.00 | |
1986 | FLEER | 11 | LYNN JONES | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2003 | TOPPS TOTAL | 526 | DENNY NEAGLE | COLORADO ROCKIES | 10.00 | 10.00 | |
1989 | SCORE | 16 | DICK SCHOFIELD JR | CALIFORNIA ANGELS | 1.50 | 1.50 | |
1984 | TOPPS | 411 | HOUSTON JIMENEZ | MINNESOTA TWINS | 14.00 | 14.00 | |
2009 | TOPPS | 483 | JOHN LANNAN | WASHINGTON NATIONALS | 1.00 | 1.00 | |
2007 | TOPPS 52 ROOKIE | 58 | BRIAN ESPOSITO | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
2003 | AAA MINOR LGUE | 241 | GAYLEN PITTS | MNR LEG - BREWERS | 1.00 | 1.00 | |
1968 | TOPPS | 471 | ORLANDO PENA | CLEVELAND INDIANS | 8.00 | 8.00 | |
2004 | AA MINOR LEAGUE | 635 | DEREK NICHOLSON | MNR LEG - TIGERS | 1.00 | 1.00 | |
1994 | DONRUSS | 654 | BILL HASELMAN | SEATTLE MARINERS | 2.00 | 2.00 | |
1969 | TOPPS | 351 | CARROLL SEMBERA | MONTREAL EXPOS | 9.00 | 9.00 | |
2012 | TOPPS TRADED | 28 | MATT ALBERS | BOSTON RED SOX | 10.00 | 10.00 | |
1976 | TOPPS | 44 | DOUG RADER | HOUSTON ASTROS | 5.00 | 5.00 | |
1987 | FLEER | 130 | ODDIBE MCDOWELL | TEXAS RANGERS | 3.00 | 3.00 | |
1988 | TOPPS | 375 | TOM BRUNANSKY | MINNESOTA TWINS | 4.50 | 4.50 | |
1976 | 4X6 COLOR PHOTO | 0 | STAN THOMAS | CLEVELAND INDIANS | 10.95 | 10.95 | |
1983 | FLEER | 175 | OZZIE VIRGIL JR | PHILADELPHIA PHILLIES | 18.00 | 18.00 | |
1972 | SHOE BOX HEROES | 0 | TOM NORTON | MINNESOTA TWINS | 25.00 | 25.00 | |
1990 | BOWMAN | 75 | DAVE ROHDE | HOUSTON ASTROS | 1.00 | 1.00 | |
1983 | DONRUSS | 539 | BOB KEARNEY | OAKLAND A'S | 3.00 | 3.00 | |
1992 | BOWMAN | 476 | MARK LEITER SR | DETROIT TIGERS | 5.00 | 5.00 | |
1985 | TOPPS | 764 | JAMIE EASTERLY | CLEVELAND INDIANS | 4.00 | 4.00 | |
1973 | TOPPS | 377 | GENE MAUCH CAL MCLISH |
MONTREAL EXPOS MONTREAL EXPOS |
35.00 | 35.00 | |
1989 | UPPER DECK | 640 | DANNY JACKSON | CINCINNATI REDS | 17.00 | 17.00 | |
2013 | BOWMAN PROSPECT | 7 | JESSE HAHN | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1978 | TOPPS | 355 | BILL TRAVERS | MILWAUKEE BREWERS | 26.00 | 26.00 | |
1983 | DONRUSS | 330 | JIM SLATON | MILWAUKEE BREWERS | 6.00 | 6.00 | |
2000 | JUST | 239 | MATT GUERRIER | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1978 | TOPPS | 598 | BUDDY SOLOMON | ATLANTA BRAVES | 110.00 | 110.00 | |
2008 | RAZOR SIGNATURE | 56 | JAY AUSTIN | MNR LEG - ASTROS | 3.00 | 3.00 | |
1963 | POST | 109 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 65.00 | 65.00 | |
1979 | 4X6 B/W PHOTO | 0 | MIKE MENDOZA | HOUSTON ASTROS | 24.95 | 24.95 | |
1988 | PROCARD | 639 | BRAD BIERLEY | MNR LEG - TWINS | 4.00 | 4.00 | |
1985 | TOPPS | 330 | LEON DURHAM | CHICAGO CUBS | 7.00 | 7.00 | |
2001 | UPPER DECK | 294 | JASON HART | OAKLAND A'S | 0.75 | 0.75 | |
1991 | FLEER | 287 | BILL HASELMAN | TEXAS RANGERS | 2.00 | 2.00 | |
2006 | FLEER | 327 | J.D. CLOSSER | COLORADO ROCKIES | 1.00 | 1.00 | |
2004 | TOPPS TOTAL | 692 | TJ TUCKER | MONTREAL EXPOS | 1.00 | 1.00 | |
Total: | 1310.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |