Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1988 | DONRUSS | 528 | GREG CADARET | OAKLAND A'S | 2.50 | 2.50 | |
1972 | TOPPS | 85 | RALPH GARR GLENN BECKERT |
ATLANTA BRAVES CHICAGO CUBS |
35.00 | 35.00 | |
1998 | AA MINOR LEAGUE | 0 | JIM FOSTER | MNR LEG - ORIOLES | 2.00 | 2.00 | |
1976 | SSPC | 34 | DAVE CONCEPCION | CINCINNATI REDS | 65.00 | 65.00 | |
1953 | ARCHIVE | 41 | ENOS SLAUGHTER | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
2008 | BOWMAN DFT PICK | 8 | WES BANKSTON | OAKLAND A'S | 5.00 | 5.00 | |
1969 | TOPPS | 10 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 40.00 | 40.00 | |
2001 | TOPPS | 745 | JOE TORRES | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 414 | CRAIG STANSBERRY | MNR LEG - PIRATES | 1.00 | 1.00 | |
1982 | DONRUSS | 598 | MIKE SCIOSCIA | LOS ANGELES DODGERS | 24.00 | 24.00 | |
2002 | UPPER DECK | 411 | TRAVIS LEE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1990 | DONRUSS | 657 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
1991 | SCORE | 745 | TROY AFENIR | OAKLAND A'S | 15.00 | 15.00 | |
1987 | TOPPS | 566 | TIM HULETT | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1999 | FLEER | 447 | RYAN D. JACKSON | FLORIDA MARLINS | 0.75 | 0.75 | |
1993 | TED WILLIAMS | 94 | GAYLORD PERRY | SAN DIEGO PADRES | 17.00 | 17.00 | |
1996 | SCORE | 179 | DEAN PALMER | TEXAS RANGERS | 8.00 | 8.00 | |
1992 | LEAF STUDIO | 117 | DARREN LEWIS | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1994 | UD-TOP PROSPECT | 177 | JOEL WOLFE | OAKLAND A'S | 4.00 | 4.00 | |
2007 | BOWMAN PROSPECT | 46 | TREY HEARNE | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 764 | TIKE REDMAN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1985 | FLEER | 7 | BARBARO GARBEY | DETROIT TIGERS | 3.00 | 3.00 | |
1993 | FLEER EXCEL | 64 | DAVE WAINHOUSE | MNR LEG - EXPOS | 2.00 | 2.00 | |
1992 | BOWMAN | 123 | ALEX SUTHERLAND | 5.00 | 5.00 | ||
1996 | DONRUSS | 448 | MARK KIEFER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1996 | FLEER | 461 | MIKE LANSING | MONTREAL EXPOS | 3.00 | 3.00 | |
2001 | BOWMAN | 285 | TONY BLANCO | BOSTON RED SOX | 5.00 | 5.00 | |
1993 | TOPPS GOLD | 395 | JIM MCNAMARA | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
2000 | A MINOR LEAGUE | 0 | ANEURIS DIAZ | MNR LEG - CARDINALS | 5.00 | 5.00 | |
2002 | BOWMAN | 262 | RANDY FLORES | TEXAS RANGERS | 1.00 | 1.00 | |
1993 | FLEER | 72 | ARCHI CIANFROCCO | MONTREAL EXPOS | 0.75 | 0.75 | |
1989 | FLEER | 622 | PETE STANICEK | BALTIMORE ORIOLES | 1.50 | 1.50 | |
1997 | PINACLE | 30 | JAMIE MOYER | SEATTLE MARINERS | 3.00 | 3.00 | |
1996 | SCORE | 475 | LUIS SOJO | SEATTLE MARINERS | 8.00 | 8.00 | |
2008 | AA MINOR LEAGUE | 266 | DENNY LEWALLYN | MNR LEG - MARINERS | 1.00 | 1.00 | |
1999 | ULTRA FLEER | 39 | MICKEY MORANDINI | CHICAGO CUBS | 0.75 | 0.75 | |
1984 | FLEER | 4 | RICH DAUER | BALTIMORE ORIOLES | 11.00 | 11.00 | |
1989 | BEST CARDS | 6 | KEVIN FLORA | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1950 | BOWMAN REPRINT | 4 | GUS ZERNIAL | CHICAGO WHITE SOX | 6.00 | 6.00 | |
2005 | TOPPS | 193 | MARK MULDER | OAKLAND A'S | 19.00 | 19.00 | |
1998 | UD-COLL CHOICE | 218 | ALAN BENES | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1993 | FLAIR | 49 | JEFF CONINE | FLORIDA MARLINS | 7.00 | 7.00 | |
1995 | SIGNATURE ROOK | 0 | VAUGHN ESHELMAN | 2.00 | 2.00 | ||
1992 | UD-TOP PROSPECT | 225 | SHAWN GREEN | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1995 | UD-COLL CHOICE | 454 | JOSE LIND | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1989 | UPPER DECK | 503 | DENNIS LAMP | BOSTON RED SOX | 5.00 | 5.00 | |
2005 | JUST | 46S | ANTHONY RAGLANI | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 813 | WILLIE BLAIR | HOUSTON ASTROS | 5.00 | 5.00 | |
2003 | FLEER | 340 | WILLIE HARRIS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1958 | TOPPS | 331 | PEDRO RAMOS | WASHINGTON SENATORS | 40.00 | 40.00 | |
2003 | TOPPS | 619 | RONDELL WHITE | NEW YORK YANKEES | 9.00 | 9.00 | |
1998 | MOTHERS COOKIES | 16R | CJ NITKOWSKI | HOUSTON ASTROS | 2.00 | 2.00 | |
1995 | PINACLE | 35 | JEFF KING | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2015 | BOWMAN PROSPECT | 145 | DARIEL ALVAREZ | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2006 | A MINOR LEAGUE | 15A | PACO FIGUEROA | MNR LEG - ORIOLES | 1.00 | 1.00 | |
2004 | TOPPS | 474 | JEFF DAVANON | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1993 | FLEER EXCEL | 3 | MIKE KELLY | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2005 | TOPPS TOTAL | 668 | JAKE WOODS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
Total: | 443.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |