Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2006 | A MINOR LEAGUE | 0 | BRAD M. MILLER | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1972 | TOPPS | 473 | DAN MCGINN | MONTREAL EXPOS | 5.00 | 5.00 | |
2006 | BOWMAN HERITAGE | 293 | ZACH MINER | DETROIT TIGERS | 4.00 | 4.00 | |
2007 | AA MINOR LEAGUE | 181 | MICHAEL EKSTROM | MNR LEG - PADRES | 1.00 | 1.00 | |
2017 | TOPPS HERITAGE | 118 | TRAVIS SHAW | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1960 | TOPPS | 76 | BILL FISCHER | WASHINGTON SENATORS | 9.00 | 9.00 | |
1981 | DONRUSS | 436 | DAVE BRISTOL | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1970 | TOPPS | 293 | BOB BAILEY | MONTREAL EXPOS | 25.00 | 25.00 | |
1998 | FLEER | 192 | RICARDO RINCON | PITTSBURGH PIRATES | 11.00 | 11.00 | |
2004 | AAA MINOR LGUE | 332 | CHRIS MALONEY | MNR LEG - ASTROS | 0.75 | 0.75 | |
2006 | UPPER DECK UPDT | 023 | SAM PERLOZZO | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1976 | SSPC | 148 | CARLOS MAY | CHICAGO WHITE SOX | 13.00 | 13.00 | |
1971 | TOPPS | 409 | DON PAVLETICH | BOSTON RED SOX | 6.00 | 6.00 | |
1991 | BOWMAN | 41 | GREG BROCK | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2008 | BOWMAN PROSPECT | 051 | JAKE ODORIZZI | MILWAUKEE BREWERS | 7.00 | 7.00 | |
1991 | UPPER DECK | 157 | MATT D. WILLIAMS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1987 | DONRUSS | 393 | JOHN MOSES | SEATTLE MARINERS | 2.00 | 2.00 | |
2006 | AA MINOR LEAGUE | 204 | MICHAEL AUBREY | MNR LEG - INDIANS | 1.00 | 1.00 | |
1982 | TOPPS TRADED | 92 | MIKE PROLY | CHICAGO CUBS | 2.00 | 2.00 | |
1984 | TOPPS | 590 | DAVE STIEB | TORONTO BLUE JAYS | 7.00 | 7.00 | |
2003 | BOWMAN | 175 | DWAINE BACON | CHICAGO CUBS | 1.00 | 1.00 | |
1983 | SHOE BOX HEROES | 0 | FRITZ CONNALLY | CHICAGO CUBS | 19.00 | 19.00 | |
1969 | TOPPS | 641 | TOMMY DEAN JOHN A. MILLER |
SAN DIEGO PADRES LOS ANGELES DODGERS |
25.00 | 25.00 | |
1990 | SCORE | 562 | BILLY HATCHER | PITTSBURGH PIRATES | 9.00 | 9.00 | |
2015 | TOPPS ARCHIVE | 297 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
2008 | AAA MINOR LGUE | 313 | BOBBY KORECKY | MNR LEG - TWINS | 1.00 | 1.00 | |
1994 | PROCARD | 041 | MIKE BOVEE | MNR LEG - ROYALS | 1.00 | 1.00 | |
1991 | SCORE | 783 | JEFF W. KUNKEL | TEXAS RANGERS | 1.00 | 1.00 | |
1965 | TOPPS | 127 | FRANK LARY | ATLANTA BRAVES | 6.00 | 6.00 | |
2012 | TOPPS PRO DEBUT | 29 | ALLEN WEBSTER | MNR LEG - LA DODGERS | 6.00 | 6.00 | |
1991 | BOWMAN | 451 | STEVE FREY | MONTREAL EXPOS | 1.00 | 1.00 | |
2002 | BOWMAN | 178 | KEVIN DEATON | NEW YORK METS | 0.75 | 0.75 | |
1991 | TOPPS | 504 | JULIO VALERA | NEW YORK METS | 21.00 | 21.00 | |
1994 | SC-DRAFT PICKS | 79 | KEVIN L. BROWN | TEXAS RANGERS | 1.00 | 1.00 | |
2008 | SHOE BOX HEROES | 0 | GLENDON RUSCH | SAN DIEGO PADRES | 9.00 | 9.00 | |
1978 | 4X6 COLOR PHOTO | 0 | DAN DUMOULIN | CINCINNATI REDS | 39.00 | 39.00 | |
1987 | DONRUSS ROOKIES | 177 | ODDIBE MCDOWELL | TEXAS RANGERS | 5.00 | 5.00 | |
1993 | LEAF | 116 | JAY BELL | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1993 | STADIUM CLUB | 493 | RICH MONTELEONE | NEW YORK YANKEES | 1.50 | 1.50 | |
1982 | FLEER | 389 | TOM GRIFFIN | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1985 | DONRUSS | 403 | TOM HENKE | TEXAS RANGERS | 3.00 | 3.00 | |
1951 | BOWMAN REPRINT | 54 | RAY BOONE | CLEVELAND INDIANS | 6.00 | 6.00 | |
2001 | TOPPS TRADED | 177 | D'ANGELO JIMENEZ | SAN DIEGO PADRES | 1.00 | 1.00 | |
1982 | DONRUSS | 73 | DAVE RIGHETTI | NEW YORK YANKEES | 21.00 | 21.00 | |
1979 | TOPPS | 54 | DELL ALSTON | OAKLAND A'S | 18.00 | 18.00 | |
1993 | ULTRA FLEER | 563 | JOSE LIND | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1983 | FLEER | 356 | DAVE DRAVECKY | SAN DIEGO PADRES | 3.00 | 3.00 | |
2008 | A MINOR LEAGUE | 27 | MITCH MORELAND | MNR LEG - RANGERS | 3.00 | 3.00 | |
1991 | LINE DRIVE | 236 | ROD LOFTON | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1963 | TOPPS | 159 | JIM PAGLIARONI | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1968 | ONE YEAR WINNER | 56 | TOMMY GRAMLY | CLEVELAND INDIANS | 135.00 | 135.00 | |
1992 | TOPPS | 324 | DANNY DARWIN | BOSTON RED SOX | 2.00 | 2.00 | |
1976 | TOPPS | 546 | DAVE ROSELLO | CHICAGO CUBS | 12.00 | 12.00 | |
2003 | TOPPS TOTAL | 35 | JEFF FASSERO | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
2004 | ULTRA FLEER | 108 | ALEXIS SANCHEZ | DETROIT TIGERS | 1.00 | 1.00 | |
1985 | TCMA | 160 | MIKE O'BERRY | MNR LEG - YANKEES | 9.00 | 9.00 | |
1991 | DONRUSS ROOKIES | 12 | DAVE BURBA | SEATTLE MARINERS | 2.00 | 2.00 | |
2003 | DONRUSS | 43 | P.J. BEVIS | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1991 | SCORE | 023 | MEL STOTTLEMYRE JR | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1993 | CLASSIC-MNR LGU | 221 | CASEY MENDENHALL | MNR LEG - TIGERS | 7.00 | 7.00 | |
1993 | PROCARD | 795 | TODD INGRAM | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
1978 | TOPPS | 158 | JOAQUIN ANDUJAR | HOUSTON ASTROS | 21.00 | 21.00 | |
1987 | TOPPS TRADED | 7 | THAD BOSLEY | KANSAS CITY ROYALS | 15.00 | 15.00 | |
2005 | UD-SWEET SPOT | 159 | SCOTT T. BAKER | MINNESOTA TWINS | 1.00 | 1.00 | |
1994 | SCORE | 179 | TOREY LOVULLO | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2007 | TOPPS 52 ROOKIE | 194 | SCOTT MOORE | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2003 | TOPPS | 427 | ROB MACKOWIAK | PITTSBURGH PIRATES | 1.00 | 1.00 | |
Total: | 589.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |