Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2003 | DONRUSS ROOKIES | 60 | PETE LAFOREST | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1970 | TOPPS | 465 | BILL FREEHAN | DETROIT TIGERS | 50.00 | 50.00 | |
2003 | FLEER UPDATE | 126 | TRAVIS LEE | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 30E | TONY ARNOLD | MNR LEG - INDIANS | 1.00 | 1.00 | |
1995 | STADIUM CLUB | 477 | STEVE DREYER | TEXAS RANGERS | 0.75 | 0.75 | |
1966 | TOPPS | 392 | BILL HANDS RANDY HUNDLEY |
CHICAGO CUBS CHICAGO CUBS |
49.00 | 49.00 | |
1970 | TOPPS | 446 | BILL GRABARKEWITZ | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1991 | LEAF | 20 | DAVE MAGADAN | NEW YORK METS | 1.00 | 1.00 | |
2005 | TOPPS TOTAL | 159 | ERIC MILTON | CINCINNATI REDS | 5.00 | 5.00 | |
1994 | FLAIR | 301 | JOSE LIND | KANSAS CITY ROYALS | 9.00 | 9.00 | |
2003 | AA MINOR LEAGUE | 619 | SCOTT TOUSA | MNR LEG - TIGERS | 1.00 | 1.00 | |
1987 | TOPPS | 77 | BRYAN OELKERS | CLEVELAND INDIANS | 4.00 | 4.00 | |
1978 | TOPPS | 463 | KEVIN BELL | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1999 | UPPER DECK | 475 | JIM LEYRITZ | SAN DIEGO PADRES | 15.00 | 15.00 | |
1987 | PROCARD | 103 | RON WOTUS | MNR LEG - ROYALS | 1.00 | 1.00 | |
1998 | UD-SP PROSPECTS | 125 | KEVIN WITT | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2004 | TOPPS | 509 | SCOTT SULLIVAN | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2022 | TOPPS HERITAGE | 72 | MIKE BAUMANN | BALTIMORE ORIOLES | 8.00 | 8.00 | |
2004 | BOWMAN DFT PICK | 123 | WIL LEDEZMA | DETROIT TIGERS | 0.75 | 0.75 | |
2003 | FLEER UPDATE | 344 | PETE LAFOREST | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1993 | DONRUSS | 488 | RUBEN AMARO JR | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1989 | DONRUSS | 590 | GERMAN GONZALEZ | MINNESOTA TWINS | 21.00 | 21.00 | |
1992 | LEAF | 111 | JIMMY KEY | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1993 | ULTRA FLEER | 648 | REY SANCHEZ | CHICAGO CUBS | 2.00 | 2.00 | |
1950 | BOWMAN REPRINT | 205 | MIKE GOLIAT | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1994 | SIGNATURE ROOK | 79 | STEVE SHOEMAKER | MNR LEG - YANKEES | 2.00 | 2.00 | |
2002 | TOPPS TRADED | 200 | DEMETRIUS HEATH | DETROIT TIGERS | 1.00 | 1.00 | |
2000 | AA MINOR LEAGUE | 174 | JODY GERUT | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1996 | A MINOR LEAGUE | 27T | FERNANDO SEGUIGNOL | MNR LEG - EXPOS | 3.00 | 3.00 | |
1992 | ULTRA FLEER | 397 | BILL KRUEGER | MINNESOTA TWINS | 1.00 | 1.00 | |
1991 | BOWMAN | 157 | GREG CADARET | NEW YORK YANKEES | 1.00 | 1.00 | |
1983 | FLEER | 619 | JEFF LITTLE | MINNESOTA TWINS | 3.00 | 3.00 | |
1971 | TOPPS | 548 | DON MASON | SAN DIEGO PADRES | 41.00 | 41.00 | |
1980 | TOPPS | 305 | RANDY JONES | SAN DIEGO PADRES | 9.00 | 9.00 | |
2001 | TOPPS | 417 | ALAN BENES | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2004 | TOPPS | 584 | TRAVIS LEE | NEW YORK YANKEES | 3.00 | 3.00 | |
1991 | STADIUM CLUB | 237 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1985 | TOPPS | 350 | WADE BOGGS | BOSTON RED SOX | 25.00 | 25.00 | |
2000 | SKYBOX | 270 | CHAD HERMANSEN | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1992 | UD-TOP PROSPECT | 296 | CHAD OGEA | CLEVELAND INDIANS | 0.75 | 0.75 | |
2006 | BOWMAN | 027 | JASON HIRSH | HOUSTON ASTROS | 1.00 | 1.00 | |
1996 | FLEER UPDATE | 139 | RICHARD HIDALGO | HOUSTON ASTROS | 12.00 | 12.00 | |
1999 | A MINOR LEAGUE | 26 | JUAN UGAS | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
2003 | TOPPS HERITAGE | 256 | JEROME WILLIAMS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1973 | TOPPS | 64 | BERT CAMPANERIS | OAKLAND A'S | 9.00 | 9.00 | |
1995 | UD-COLL CHOICE | 108 | JOHN HUDEK | HOUSTON ASTROS | 0.75 | 0.75 | |
2015 | TOPPS HERITAGE | 512 | RUBEN TEJADA | NEW YORK METS | 7.00 | 7.00 | |
1990 | BEST CARDS | 153 | PATRICK LENNON | MNR LEG - MARINERS | 1.00 | 1.00 | |
1980 | TOPPS | 311 | ROGER METZGER | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1994 | PACIFIC | 95 | SHAWN BOSKIE | CHICAGO CUBS | 0.75 | 0.75 | |
1989 | TOPPS | 247 | SHAWN HILLEGAS | CHICAGO WHITE SOX | 8.00 | 8.00 | |
2019 | TOPPS HER MINOR | 97 | KEEGAN THOMPSON | MNR LEG - CUBS | 7.00 | 7.00 | |
2002 | FLEER | 439 | JUAN CRUZ | CHICAGO CUBS | 5.00 | 5.00 | |
1994 | DONRUSS | 505 | MIKE MOHLER | OAKLAND A'S | 0.75 | 0.75 | |
1989 | FLEER | 356 | JIM DESHAIES | HOUSTON ASTROS | 6.00 | 6.00 | |
1993 | DONRUSS | 300 | MARQUIS GRISSOM | MONTREAL EXPOS | 5.00 | 5.00 | |
1993 | FLAIR | 256 | MIKE BORDICK | OAKLAND A'S | 5.00 | 5.00 | |
1983 | FLEER | 55 | TERRY CROWLEY SR | BALTIMORE ORIOLES | 6.00 | 6.00 | |
2000 | AAA MINOR LGUE | 559 | TOBY RUMFIELD | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2002 | FLEER UPDATE | 132 | MIKE DEJEAN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2001 | TOPPS TRADED | 244 | DOMINIC RICH | TORONTO BLUE JAYS | 3.00 | 3.00 | |
2004 | TOPPS TOTAL | 809 | WARDELL STARLING | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2003 | AAA MINOR LGUE | 245 | DAVE BURBA | MNR LEG - BREWERS | 1.00 | 1.00 | |
1972 | SHOE BOX HEROES | 0 | JOE STATON | DETROIT TIGERS | 59.00 | 59.00 | |
1989 | UPPER DECK | 785 | TODD BENZINGER | CINCINNATI REDS | 2.00 | 2.00 | |
2003 | BOWMAN DFT PICK | 90 | SEAN RODRIGUEZ | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2015 | TOPPS HERITAGE | 246 | KYLE GIBSON | MINNESOTA TWINS | 5.00 | 5.00 | |
1974 | TOPPS | 54 | ELIAS SOSA | SAN FRANCISCO GIANTS | 11.00 | 11.00 | |
1999 | BOWMAN | 80 | JASON RAKERS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1973 | TOPPS | 624 | LEO DUROCHER | HOUSTON ASTROS | 75.00 | 75.00 | |
1952 | REPRINT | 335 | TED LEPCIO | BOSTON RED SOX | 4.00 | 4.00 | |
2005 | TOPPS | 304 | CHADD BLASKO | CHICAGO CUBS | 3.00 | 3.00 | |
2005 | TOPPS HERITAGE | 360 | IAN BLADERGROEN | NEW YORK METS | 2.00 | 2.00 | |
2016 | BOWMAN DFT PICK | 194 | ANDREW SOPKO | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1981 | TOPPS | 18 | GLENN ADAMS | MINNESOTA TWINS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 528 | PAUL QUANTRILL | BOSTON RED SOX | 6.00 | 6.00 | |
1987 | TOPPS TRADED | 60 | GENE LARKIN | MINNESOTA TWINS | 8.00 | 8.00 | |
1976 | SSPC | 107 | GARY THOMASSON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2003 | TOPPS TOTAL | 706 | SEAN H. SMITH | CLEVELAND INDIANS | 1.00 | 1.00 | |
1992 | PINACLE | 279 | HARVEY PULLIAM | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1967 | TOPPS | 527 | DENNIS RIBANT | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1993 | FLEER FINAL ED | 206 | BILL WERTZ | CLEVELAND INDIANS | 1.00 | 1.00 | |
2003 | BOWMAN HERITAGE | 97 | TONY BATISTA | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1988 | A MINOR LEAGUE | 0 | JAY BUTHARDT | MNR LEG - PIRATES | 5.00 | 5.00 | |
1983 | DONRUSS | 19 | KENT HRBEK | MINNESOTA TWINS | 15.00 | 15.00 | |
1995 | FLEER UPDATE | 52 | SCOTT KARL | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2008 | DONRUSS ELITE | 86 | SAWYER CARROLL | MNR LEG - PADRES | 1.00 | 1.00 | |
2015 | TOPPS TRADED | 194 | CHRIS REARICK | SAN DIEGO PADRES | 2.00 | 2.00 | |
1999 | BOWMAN | 422 | BRIAN COOPER | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1958 | TOPPS | 323 | ELMER VALO | LOS ANGELES DODGERS | 15.00 | 15.00 | |
1994 | TOPPS | 713 | KIRK BULLINGER | ST. LOUIS CARDINALS | 6.50 | 6.50 | |
2004 | MISCELLANEOUS | 0 | BOB CERV | NEW YORK YANKEES | 20.00 | 20.00 | |
2008 | UPPER DECK - SP | 0 | BRIAN BOCOCK | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2001 | TOPPS HERITAGE | 201 | MATT STAIRS | CHICAGO CUBS | 3.00 | 3.00 | |
1956 | TOPPS | 123 | ROY MCMILLAN | CINCINNATI REDS | 16.00 | 16.00 | |
1995 | FLEER | 419 | DERRICK MAY | CHICAGO CUBS | 0.75 | 0.75 | |
2002 | AAA MINOR LGUE | 138 | ERIC WEDGE | MNR LEG - INDIANS | 0.75 | 0.75 | |
1991 | FLEER | 420 | SHAWON DUNSTON SR | CHICAGO CUBS | 4.00 | 4.00 | |
1993 | ULTRA FLEER | 372 | STEVE DECKER | FLORIDA MARLINS | 0.75 | 0.75 | |
1992 | UD-TOP PROSPECT | 58 | KURT MILLER | MNR LEG - RANGERS | 0.75 | 0.75 | |
2003 | AA MINOR LEAGUE | 303 | STEVE BENNETT | MNR LEG - METS | 1.00 | 1.00 | |
1994 | CLASSIC | 0 | JAKE KENADY | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1998 | PACIFIC | 408 | MIKE DIFELICE | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1991 | DONRUSS | 708 | XAVIER HERNANDEZ | HOUSTON ASTROS | 0.75 | 0.75 | |
1993 | TOPPS | 537 | RYAN TURNER | COLORADO ROCKIES | 2.00 | 2.00 | |
1995 | FLAIR | 165 | KIRK RUETER | MONTREAL EXPOS | 6.00 | 6.00 | |
1979 | TCMA | 47 | DEE FONDY | CHICAGO CUBS | 19.00 | 19.00 | |
1989 | DONRUSS | 165 | CHARLIE HOUGH | TEXAS RANGERS | 2.00 | 2.00 | |
2008 | TRI.PROJECTIONS | 99 | ADAM MILLER | MNR LEG - INDIANS | 1.00 | 1.00 | |
1994 | UPPER DECK | 120 | BOBBY WITT SR | OAKLAND A'S | 0.75 | 0.75 | |
2015 | BOWMAN DFT PICK | 159 | HUNTER RENFROE | SAN DIEGO PADRES | 5.00 | 5.00 | |
2001 | TOPPS | 325 | MIKE HARGROVE | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2002 | TOPPS TOTAL | 515 | NATE ESPY | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2007 | AA MINOR LEAGUE | 380 | JUAN M. GONZALEZ | MNR LEG - LA DODGERS | 0.75 | 0.75 | |
2012 | TOPPS HERITAGE | 466 | KYLE SEAGER | SEATTLE MARINERS | 19.00 | 19.00 | |
2003 | BOWMAN | 316 | NICHOLAS TRZESNIAK | SAN DIEGO PADRES | 1.00 | 1.00 | |
1962 | TOPPS | 217 | WALTER ALSTON | LOS ANGELES DODGERS | 45.00 | 45.00 | |
1996 | FLEER | 136 | JON NUNNALLY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1987 | TOPPS TRADED | 130 | JIM WINN | CHICAGO WHITE SOX | 19.00 | 19.00 | |
1982 | DONRUSS | 87 | BRIAN KINGMAN | OAKLAND A'S | 2.00 | 2.00 | |
1967 | TOPPS | 349 | BOB CHANCE | WASHINGTON SENATORS | 9.00 | 9.00 | |
2001 | BOWMAN | 221 | ARTURO MCDOWELL | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1982 | FLEER | 561 | CHUCK BAKER | MINNESOTA TWINS | 3.00 | 3.00 | |
1989 | PACIFIC LEGEND | 118 | JIM DAVENPORT | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
2006 | A MINOR LEAGUE | 0 | CHASE CHRISTIANSON | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
1997 | LEAF | 90 | ANDY BENES | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1992 | UPPER DECK | 709 | HUBIE BROOKS | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1989 | FLEER | 435 | PAT W. PERRY | CHICAGO CUBS | 2.00 | 2.00 | |
1954 | ARCHIVE | 66 | TED LEPCIO | BOSTON RED SOX | 5.00 | 5.00 | |
2005 | TOPPS | 149 | JON LIEBER | NEW YORK YANKEES | 1.00 | 1.00 | |
1996 | FLEER | 464 | CURTIS PRIDE | MONTREAL EXPOS | 4.00 | 4.00 | |
1994 | FLEER UPDATE | 35 | CHAD OGEA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1987 | DONRUSS ROOKIES | 37 | JOHN MITCHELL | NEW YORK METS | 22.00 | 22.00 | |
2001 | AA MINOR LEAGUE | 34 | MATT GUERRIER | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1992 | DONRUSS ROOKIES | 123 | BRUCE WALTON | OAKLAND A'S | 12.50 | 12.50 | |
1994 | PINACLE | 327 | PHIL HIATT | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2005 | BOWMAN HERITAGE | 267 | CRAIG ITALIANO | OAKLAND A'S | 1.00 | 1.00 | |
1999 | FLEER UPDATE | 49 | CHAD MEYERS | CHICAGO CUBS | 3.00 | 3.00 | |
1954 | ARCHIVE | 110 | HARRY DORISH | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1995 | FLEER | 200 | STEVE DUNN | MINNESOTA TWINS | 1.00 | 1.00 | |
1970 | TOPPS | 283 | ANGEL BRAVO | CINCINNATI REDS | 48.00 | 48.00 | |
2004 | TOPPS HERITAGE | 97 | JASON L. PHILLIPS | NEW YORK METS | 0.75 | 0.75 | |
1982 | TOPPS | 739 | JOEY MCLAUGHLIN | TORONTO BLUE JAYS | 20.00 | 20.00 | |
1982 | DONRUSS | 630 | RANCE MULLINIKS | KANSAS CITY ROYALS | 10.00 | 10.00 | |
1989 | UPPER DECK | 420 | SCOTT FLETCHER | TEXAS RANGERS | 2.00 | 2.00 | |
2005 | TOPPS HERITAGE | 15 | MIGUEL TEJADA | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1991 | BOWMAN | 149 | RUSTY MEACHAM | DETROIT TIGERS | 2.00 | 2.00 | |
1990 | LEAF | 374 | JACK ARMSTRONG SR | CINCINNATI REDS | 17.00 | 17.00 | |
2004 | GRANDSTAND | 12Y | RYAN KLATT | MNR LEG - PADRES | 2.00 | 2.00 | |
1980 | TOPPS | 708 | BOBBY TOLAN | SAN DIEGO PADRES | 15.00 | 15.00 | |
2012 | BOWMAN CHROME | 0 | JAMES PAXTON | SEATTLE MARINERS | 5.00 | 5.00 | |
2002 | BOWMAN HERITAGE | 18 | ROB HENKEL | FLORIDA MARLINS | 0.75 | 0.75 | |
1985 | FLEER | 515 | JERRY HAIRSTON SR | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1992 | ULTRA FLEER | 420 | SCOTT BROSIUS | OAKLAND A'S | 9.00 | 9.00 | |
2003 | TOPPS TOTAL | 623 | OMAR DAAL | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1994 | TOPPS | 441 | DAN PELTIER | TEXAS RANGERS | 3.00 | 3.00 | |
1990 | SCORE | 316 | CLAY PARKER | NEW YORK YANKEES | 5.00 | 5.00 | |
1999 | UPPER DECK - SP | 25 | ROSS GLOAD | MNR LEG - MARLINS | 1.00 | 1.00 | |
2000 | TOPPS | 213 | RYAN CHRISTIANSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1952 | WIZ - NYY/METS | 0 | ANDY CAREY | NEW YORK YANKEES | 7.00 | 7.00 | |
2003 | AAA MINOR LGUE | 197 | CHRIS MALONEY | MNR LEG - ASTROS | 0.75 | 0.75 | |
2005 | TOPPS | 580 | WADE MILLER | BOSTON RED SOX | 5.00 | 5.00 | |
2016 | TOPPS TRADED | 123 | JABARI BLASH | SAN DIEGO PADRES | 3.00 | 3.00 | |
1995 | UPPER DECK - SP | 108 | JUAN LEBRON | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1959 | 4X6 B/W PHOTO | 0 | JIM O'ROURKE | ST. LOUIS CARDINALS | 22.95 | 22.95 | |
1992 | SKYBOX | 154 | ANTHONY MANAHAN | MNR LEG - MARINERS | 0.75 | 0.75 | |
1994 | BOWMAN | 589 | MATT MIESKE | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1993 | STADIUM CLUB | 178 | LUIS ALICEA | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1991 | UPPER DECK | 739 | CANDY MALDONADO | MILWAUKEE BREWERS | 17.00 | 17.00 | |
2005 | TOPPS | 47 | BRONSON ARROYO | BOSTON RED SOX | 12.00 | 12.00 | |
2005 | BOWMAN | 171 | IAN KINSLER | TEXAS RANGERS | 3.00 | 3.00 | |
2012 | TOPPS TRADED | 128 | DAN STRAILY | OAKLAND A'S | 5.00 | 5.00 | |
2008 | TOPPS HERITAGE | 61 | BRENDAN HARRIS | MINNESOTA TWINS | 1.00 | 1.00 | |
2017 | TOPPS | 580 | MATT HOLLIDAY | NEW YORK YANKEES | 20.00 | 20.00 | |
1987 | DONRUSS | 199 | DWIGHT GOODEN | NEW YORK METS | 13.00 | 13.00 | |
2000 | PACIFIC | 87 | CHAD MEYERS | CHICAGO CUBS | 3.00 | 3.00 | |
1994 | TOPPS GOLD | 35 | JOSE GUZMAN | CHICAGO CUBS | 6.00 | 6.00 | |
2002 | FLEER UPDATE | 271 | BRIAN MOEHLER | CINCINNATI REDS | 2.00 | 2.00 | |
1954 | ARCHIVE GOLD | 140 | TOM WRIGHT | WASHINGTON SENATORS | 5.00 | 5.00 | |
1978 | TOPPS | 523 | DONNIE MOORE | CHICAGO CUBS | 69.00 | 69.00 | |
1981 | TCMA | 13E | SCOTT MUNNINGHOFF | MNR LEG - INDIANS | 7.00 | 7.00 | |
1959 | TOPPS | 191 | RUSS KEMMERER | WASHINGTON SENATORS | 7.00 | 7.00 | |
2014 | TOPPS TRADED | 156 | RONALD BELISARIO | CHICAGO WHITE SOX | 7.00 | 7.00 | |
1973 | TOPPS | 57 | DARREL THOMAS | SAN DIEGO PADRES | 5.00 | 5.00 | |
2001 | TOPPS ARCHIVE | 3 | DOM DIMAGGIO | BOSTON RED SOX | 25.00 | 25.00 | |
2012 | TOPPS | 303 | DANNY VALENCIA | MINNESOTA TWINS | 5.00 | 5.00 | |
1993 | DONRUSS | 273 | DAVE MLICKI | CLEVELAND INDIANS | 1.00 | 1.00 | |
2015 | TOPPS PRO DEBUT | 48 | RENATO NUNEZ | MNR LEG - OAKLAND A'S | 5.00 | 5.00 | |
2010 | UPPER DECK | 215 | RICKY NOLASCO | FLORIDA MARLINS | 2.00 | 2.00 | |
2003 | FLEER | 137 | ADAM HYZDU | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1985 | FLEER | 647 | STEVE KIEFER | OAKLAND A'S | 2.00 | 2.00 | |
2000 | BOWMAN | 301 | RICK GUTTORMSON | SAN DIEGO PADRES | 2.00 | 2.00 | |
1981 | KEEBLER | 263 | MARK MERCER | TEXAS RANGERS | 8.00 | 8.00 | |
1993 | TOPPS | 616 | MATT MIESKE | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1997 | BOWMAN | 180 | SHANE MONAHAN | SEATTLE MARINERS | 1.00 | 1.00 | |
2004 | TOPPS TOTAL | 341 | JOE BOROWSKI | CHICAGO CUBS | 1.00 | 1.00 | |
1998 | FLEER | 232 | REGGIE JEFFERSON | BOSTON RED SOX | 1.00 | 1.00 | |
1984 | BB IMMORTALS | 115 | LOU BOUDREAU | CLEVELAND INDIANS | 9.00 | 9.00 | |
2002 | AAA MINOR LGUE | 349 | MIKE LAMB | MNR LEG - RANGERS | 1.00 | 1.00 | |
2015 | BOWMAN DFT PICK | 84 | GARRETT WHITLEY | TAMPA BAY DEVIL RAYS | 10.00 | 10.00 | |
2003 | TOPPS TOTAL | 902 | B.J. BARNS | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1995 | STADIUM CLUB | 413 | JOSIAS MANZANILLO | NEW YORK METS | 5.00 | 5.00 | |
1950 | BOWMAN REPRINT | 210 | TED GRAY | DETROIT TIGERS | 5.00 | 5.00 | |
2002 | JUST | 13L | FRANKLYN GERMAN | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
1996 | FLEER | 429 | JUAN CASTRO | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2002 | TOPPS | 273 | JEFF C. D'AMICO | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2002 | TOPPS HERITAGE | 278 | JEFF C. D'AMICO | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1989 | UPPER DECK | 80 | RICH DOTSON | NEW YORK YANKEES | 3.00 | 3.00 | |
1998 | FLEER | 133 | JOHN VALENTIN | BOSTON RED SOX | 0.75 | 0.75 | |
1952 | BOWMAN | 108 | GEORGE METKOVICH | PITTSBURGH PIRATES | 81.00 | 81.00 | |
1983 | 4X6 COLOR PHOTO | 0 | TONY GHELFI | PHILADELPHIA PHILLIES | 22.95 | 22.95 | |
2005 | DONRUSS | 313 | FREDDY GUZMAN | SAN DIEGO PADRES | 5.00 | 5.00 | |
2002 | AA MINOR LEAGUE | 274 | DAVE JOPPIE | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
1994 | UPPER DECK | 130 | MATT WALBECK | MINNESOTA TWINS | 1.00 | 1.00 | |
1959 | TOPPS | 501 | BOBBY TIEFENAUER | CLEVELAND INDIANS | 15.00 | 15.00 | |
2004 | JUST | 39H | JASON M. JONES | MNR LEG - YANKEES | 4.00 | 4.00 | |
1992 | UD-TOP PROSPECT | 350 | FRANKIE RODRIGUEZ | BOSTON RED SOX | 1.50 | 1.50 | |
2001 | BOWMAN | 328 | VINCE FAISON | SAN DIEGO PADRES | 0.75 | 0.75 | |
1999 | UPPER DECK | 496 | TONY SAUNDERS | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1989 | SCORE | 085 | BRENT MAYNE | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1999 | TOPPS TRADED | 43 | BRYAN WOLFF | SAN DIEGO PADRES | 2.00 | 2.00 | |
1991 | FLEER | 181 | RANCE MULLINIKS | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1992 | DONRUSS | 378 | BILL WEGMAN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1985 | FLEER UPDATE | 91 | DAVE ROZEMA | TEXAS RANGERS | 0.75 | 0.75 | |
1992 | LEAF | 23 | ERIK HANSON | SEATTLE MARINERS | 0.75 | 0.75 | |
1992 | STADIUM CLUB | 549 | BRIAN BARNES | MONTREAL EXPOS | 0.75 | 0.75 | |
1981 | DONRUSS | 325 | LARY SORENSEN | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1968 | TOPPS | 187 | SONNY JACKSON | ATLANTA BRAVES | 6.00 | 6.00 | |
1989 | SCORE | 012 | MARK GRANT | SAN DIEGO PADRES | 1.00 | 1.00 | |
1992 | TOPPS | 587 | MICKEY MORANDINI | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2015 | ALLEN & GINTER | 298 | RUBBY DE LA ROSA | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1972 | TOPPS | 194 | FRED NORMAN | SAN DIEGO PADRES | 21.00 | 21.00 | |
1994 | SCORE SELECT | 391 | BILLY TAYLOR | OAKLAND A'S | 3.00 | 3.00 | |
2002 | TOPPS TOTAL | 259 | DENNY NEAGLE | COLORADO ROCKIES | 12.00 | 12.00 | |
1968 | 4X6 COLOR PHOTO | 0 | VIC LAROSE | CHICAGO CUBS | 17.95 | 17.95 | |
2004 | TOPPS | 194 | DEREK LOWE | BOSTON RED SOX | 19.00 | 19.00 | |
1970 | TOPPS | 353 | STAN WILLIAMS | MINNESOTA TWINS | 11.00 | 11.00 | |
2012 | BOWMAN PROSPECT | 53 | CASEY HAERTHER | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1954 | BOWMAN | 67 | CARL SCHEIB | PHILADELPHIA A'S | 12.00 | 12.00 | |
2003 | AA MINOR LEAGUE | 750 | AJ ZAPP | MNR LEG - MARINERS | 1.00 | 1.00 | |
2002 | AAA MINOR LGUE | 512 | JEROME ALVISO | MNR LEG - ROCKIES | 0.75 | 0.75 | |
1950 | BOWMAN REPRINT | 56 | DEL CRANDALL | BOSTON BRAVES | 7.00 | 7.00 | |
1993 | ULTRA FLEER | 452 | BLAS MINOR | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1994 | TOPPS | 753 | GREG KEAGLE | SAN DIEGO PADRES | 1.00 | 1.00 | |
1990 | PROCARD | 233 | TOM MARSH | MNR LEG - PHILLIES | 1.00 | 1.00 | |
2012 | TOPPS HERITAGE | 125 | RON GARDENHIRE | MINNESOTA TWINS | 5.00 | 5.00 | |
1987 | TOPPS | 348 | CARMELO MARTINEZ | SAN DIEGO PADRES | 20.00 | 20.00 | |
1999 | BB AMERICA | 58 | SCOTT KRAUSE | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1971 | TOPPS | 378 | TITO FUENTES | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1978 | TCMA | 82 | BOB CHANCE | CLEVELAND INDIANS | 7.00 | 7.00 | |
1979 | TOPPS | 303 | LARY SORENSEN | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1994 | UD-TOP PROSPECT | 254 | JOSE SILVA | MNR LEG - BLUE JAYS | 1.50 | 1.50 | |
1984 | TCMA | 417 | TOM P. GORMAN | MNR LEG - METS | 20.00 | 20.00 | |
1994 | SCORE | 236 | RICKY BONES | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1993 | SCORE | 221 | PAUL QUANTRILL | BOSTON RED SOX | 6.00 | 6.00 | |
1983 | DONRUSS | 643 | RICK MONDAY | LOS ANGELES DODGERS | 9.00 | 9.00 | |
1956 | SHOE BOX HEROES | 0 | JOSE G. SANTIAGO | KANSAS CITY A'S | 39.00 | 39.00 | |
1998 | A MINOR LEAGUE | 27U | ALEX ESCOBAR | MNR LEG - METS | 3.00 | 3.00 | |
