Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | BOWMAN | 641 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
1992 | FLEER | 384 | LES LANCASTER | CHICAGO CUBS | 0.75 | 0.75 | |
2000 | UPPER DECK | 419 | KYLE PETERSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1991 | CLASSIC BEST | 019 | PASQUALE ARACE | MNR LEG - PIRATES | 4.00 | 4.00 | |
2004 | DONRUSS | 301 | CLAUDIO VARGAS | MONTREAL EXPOS | 1.00 | 1.00 | |
2004 | FLEER | 477 | JOSH STEWART | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2018 | TOPPS HER MINOR | 131 | ADAM HASELEY | MNR LEG - PHILLIES | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 261 | GARY WAYNE | MINNESOTA TWINS | 1.50 | 1.50 | |
1996 | UD-COLL CHOICE | 662 | TIM UNROE | MNR LEG - BREWERS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 786 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
1961 | TOPPS | 46 | FRANK BAUMANN ART DITMAR |
CHICAGO WHITE SOX NEW YORK YANKEES |
15.00 | 15.00 | |
2005 | BOWMAN HERITAGE | 294 | NICK WEBBER | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1966 | TOPPS | 153 | RICO CARTY | ATLANTA BRAVES | 30.00 | 30.00 | |
1996 | A MINOR LEAGUE | 21 | SCOTT MORRISON | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1989 | SCORE | 028 | ANDRE DAWSON | CHICAGO CUBS | 12.00 | 12.00 | |
1996 | FLEER UPDATE | 3 | SCOTT MCCLAIN | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2004 | TOPPS TOTAL | 823 | ESTEE HARRIS | NEW YORK YANKEES | 1.00 | 1.00 | |
2001 | BOWMAN | 314 | JEFF GOLDBACH | CHICAGO CUBS | 3.00 | 3.00 | |
1968 | TOPPS | 349 | ED SPIEZIO | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
2005 | TOPPS TOTAL | 363 | KEVIN CASH | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
2002 | UD 40 MAN | 602 | SCOTT LAYFIELD | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2003 | BOWMAN | 176 | CLINT BARMES | COLORADO ROCKIES | 0.75 | 0.75 | |
1996 | BOWMAN | 149 | DAMIAN MOSS | ATLANTA BRAVES | 1.00 | 1.00 | |
1992 | CLASSIC-MNR LGU | 09 | CRAIG COUNSELL | MNR LEG - ROCKIES | 3.00 | 3.00 | |
1942 | 4X6 B/W PHOTO | 0 | VAL HEIM | CHICAGO WHITE SOX | 24.95 | 24.95 | |
1992 | TOPPS-ML DEBUT | 162 | SCOTT SERVAIS | HOUSTON ASTROS | 3.00 | 3.00 | |
2007 | A MINOR LEAGUE | 1H | WILKINS ARIAS | MNR LEG - YANKEES | 1.00 | 1.00 | |
2005 | FLEER | 311 | PRESTON LARRISON | DETROIT TIGERS | 0.75 | 0.75 | |
2003 | BOWMAN DFT PICK | 118 | ANTHONY WEBSTER | TEXAS RANGERS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 527 | TAYLOR BUCHHOLZ | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1993 | PROCARD | 077 | DAVE ENGLE | MNR LEG - ASTROS | 0.75 | 0.75 | |
2003 | TOPPS HERITAGE | 172 | FERNANDO VINA | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2022 | TOPPS TRADED | 237 | ADAM HASELEY | CHICAGO WHITE SOX | 10.00 | 10.00 | |
2005 | FLEER | 167 | VICTOR SANTOS | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1981 | TOPPS | 557 | CHRIS KNAPP | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1955 | TOPPS | 195 | ED ROEBUCK | BROOKLYN DODGERS | 50.00 | 50.00 | |
2002 | TOPPS TOTAL | 182 | CLINT WEIBL | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
Total: | 263.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |