Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | SCORE SELECT | 260 | JAIME NAVARRO | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1992 | TOPPS | 615 | MATT MERULLO | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1963 | TOPPS | 132 | JACK HAMILTON | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
1978 | TOPPS | 64 | GENE PENTZ | HOUSTON ASTROS | 6.00 | 6.00 | |
2002 | A MINOR LEAGUE | 21K | EMILIANO FRUTO | MNR LEG - MARINERS | 1.00 | 1.00 | |
1970 | TOPPS | 281 | CASEY COX | WASHINGTON SENATORS | 5.00 | 5.00 | |
2017 | BOWMAN DFT PICK | 130 | A.J. PUCKETT | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1992 | ECLIPSE CARDS | 3 | LESTER LOCKETT | 8.00 | 8.00 | ||
1986 | AA MINOR LEAGUE | 018 | TODD BURNS | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
2004 | TOPPS TOTAL | 537 | DAVE BERG | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2016 | BOWMAN PROSPECT | 137 | LEWIS BRINSON | TEXAS RANGERS | 3.00 | 3.00 | |
2000 | BOWMAN | 275 | TJ TUCKER | MONTREAL EXPOS | 0.75 | 0.75 | |
1993 | TOPPS GOLD | 726 | KEN KENDRENA MIKE VENEZIALE |
FLORIDA MARLINS FLORIDA MARLINS |
9.00 | 9.00 | |
1998 | BOWMAN CHROME | 418 | KEVIN BARKER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2005 | TOPPS | 475 | JOSE LIMA | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1997 | FLEER | 612 | DOUG BOCHTLER | SAN DIEGO PADRES | 2.00 | 2.00 | |
1996 | TOPPS | 408 | GREG COLBRUNN | FLORIDA MARLINS | 5.00 | 5.00 | |
1994 | UPPER DECK | 99 | JOHN OLERUD | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2003 | TOPPS HERITAGE | 152 | ROBERTO HERNANDEZ | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1960 | WIZ - NYY/METS | 0 | JOHNNY JAMES | NEW YORK YANKEES | 5.00 | 5.00 | |
1973 | TOPPS | 444 | KEN BRETT | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
2004 | FLEER | 500 | FRANCISCO ROSARIO | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1982 | DONRUSS | 338 | LARRY GURA | KANSAS CITY ROYALS | 8.00 | 8.00 | |
2001 | UPPER DECK | 126 | MATT LECROY | MINNESOTA TWINS | 0.75 | 0.75 | |
1959 | TOPPS | 301 | EARL AVERILL JR | CHICAGO CUBS | 8.00 | 8.00 | |
2002 | STADIUM CLUB | 61 | BOBBY HIGGINSON | DETROIT TIGERS | 2.00 | 2.00 | |
1993 | LEAF | 321 | KEVIN MITCHELL | CINCINNATI REDS | 27.00 | 27.00 | |
2002 | A MINOR LEAGUE | 21W | MATTHEW MEATH | MNR LEG - PIRATES | 4.00 | 4.00 | |
1994 | LEAF LIMITED | 049 | JIM EDMONDS | CALIFORNIA ANGELS | 12.00 | 12.00 | |
1992 | SKYBOX | 68 | JULIAN VASQUEZ | MNR LEG - METS | 2.00 | 2.00 | |
1994 | FLEER EXCEL | 91 | ANTHONY BYRD | MNR LEG - TWINS | 2.00 | 2.00 | |
1995 | LEAF | 217 | KEN RYAN | BOSTON RED SOX | 1.00 | 1.00 | |
2002 | TOPPS HERITAGE | 314 | JEFF CONINE | BALTIMORE ORIOLES | 7.00 | 7.00 | |
2015 | TOPPS HERITAGE | 510 | JUSTIN NICOLINO | FLORIDA MARLINS | 2.00 | 2.00 | |
1973 | TOPPS | 621 | JOE FERGUSON | LOS ANGELES DODGERS | 30.00 | 30.00 | |
1992 | BOWMAN | 687 | MIKE ROBERTSON | MINOR LEAGUES | 4.00 | 4.00 | |
2008 | JUST | 464 | DANIEL MAYORA | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1972 | TOPPS | 28 | HAL HAYDEL BOB GEBHARD STEVE BRYE |
MINNESOTA TWINS MINNESOTA TWINS MINNESOTA TWINS |
32.00 | 32.00 | |
1994 | TOPPS | 528 | SID BREAM | ATLANTA BRAVES | 5.00 | 5.00 | |
1991 | TOPPS | 51 | ART HOWE | HOUSTON ASTROS | 1.00 | 1.00 | |
2002 | BOWMAN HERITAGE | 45 | JOEY HAMMOND | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2001 | UD - PROS PREM | 51 | LAZARO ABREU | SEATTLE MARINERS | 4.00 | 4.00 | |
2002 | TOPPS HERITAGE | 217 | JOHN T. FLAHERTY | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
2005 | ULTRA FLEER | 207 | DAVID WRIGHT | NEW YORK METS | 15.00 | 15.00 | |
1996 | STADIUM CLUB | 158 | WILLIAM VANLANDINGHAM | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1981 | WIZ - NYY/METS | 205 | RANDY JONES | NEW YORK METS | 12.00 | 12.00 | |
1994 | SIGNATURE ROOK | 97 | JOHN MABRY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1982 | TOPPS | 244 | RUFINO LINARES | ATLANTA BRAVES | 65.00 | 65.00 | |
1996 | FLEER | 417 | JAMES MOUTON | HOUSTON ASTROS | 3.00 | 3.00 | |
1996 | UPPER DECK | 325 | BILL SWIFT | COLORADO ROCKIES | 1.00 | 1.00 | |
2001 | UPPER DECK - SP | 42 | WILY PENA | MNR LEG - YANKEES | 1.00 | 1.00 | |
2000 | FLEER | 139 | JASON C. PHILLIPS | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1994 | TOPPS | 766 | ROD BOLTON | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1998 | UPPER DECK | 44 | TIM NAEHRING | BOSTON RED SOX | 1.00 | 1.00 | |
1966 | TOPPS | 596 | GREG SIMS NATE COLBERT |
HOUSTON ASTROS HOUSTON ASTROS |
249.00 | 249.00 | |
2004 | BOWMAN | 270 | JORGE MEJIA | CINCINNATI REDS | 1.00 | 1.00 | |
2001 | FLEER | 371 | MATT KINNEY | MINNESOTA TWINS | 1.50 | 1.50 | |
1999 | BOWMAN | 408 | BUBBA CROSBY | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1999 | FLEER | 331 | MICHAEL BARRETT | MONTREAL EXPOS | 1.00 | 1.00 | |
1990 | DONRUSS ROOKIES | 33 | XAVIER HERNANDEZ | HOUSTON ASTROS | 2.00 | 2.00 | |
1975 | TOPPS MINI | 8 | ROGER MORET | BOSTON RED SOX | 29.00 | 29.00 | |
1989 | LARRY FRITSCH | 39 | CHARLIE U. WILLIAMS | MLB UMPIRE | 10.00 | 10.00 | |
1983 | TOPPS | 471 | WILLIE WILSON VIDA BLUE |
KANSAS CITY ROYALS KANSAS CITY ROYALS |
30.00 | 30.00 | |
1992 | A MINOR LEAGUE | 0 | BRIAN BUTTERFIELD | MNR LEG - YANKEES | 0.75 | 0.75 | |
2014 | TOPPS TRADED | 17 | YANGERVIS SOLARTE | SAN DIEGO PADRES | 5.00 | 5.00 | |
1989 | DONRUSS | 537 | RANDY BUSH | MINNESOTA TWINS | 1.00 | 1.00 | |
2000 | FLEER UPDATE | 103 | MIKE LINCOLN | MINNESOTA TWINS | 1.00 | 1.00 | |
1995 | TOPPS | 369 | STEVE PHOENIX | OAKLAND A'S | 21.00 | 21.00 | |
1995 | SCORE GOLD | 470 | LUIS SOJO | SEATTLE MARINERS | 6.00 | 6.00 | |
2008 | BOWMAN DFT PICK | 49 | NICK STAVINOHA | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2019 | BOWMAN PROSPECT | 14 | SETH BEER | HOUSTON ASTROS | 5.00 | 5.00 | |
1989 | SWELL | 30 | LUKE APPLING | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1967 | TOPPS | 313 | BOB LEE | LOS ANGELES DODGERS | 7.00 | 7.00 | |
2003 | TOPPS | 143 | JOSE VIZCAINO | HOUSTON ASTROS | 1.00 | 1.00 | |
1982 | DONRUSS | 241 | FREDDIE PATEK | CALIFORNIA ANGELS | 11.00 | 11.00 | |
2018 | TOPPS | 574 | JARED HUGHES | CINCINNATI REDS | 8.00 | 8.00 | |
2000 | A MINOR LEAGUE | 0 | CHRIS J. RUSS | MNR LEG - RANGERS | 3.00 | 3.00 | |
2006 | AAA MINOR LGUE | 528 | COLTER BEAN | MNR LEG - YANKEES | 1.00 | 1.00 | |
1982 | 4X6 COLOR PHOTO | 0 | CHUCK HENSLEY | OAKLAND A'S | 22.95 | 22.95 | |
1959 | WIZ - NYY/METS | 0 | GORDON WINDHORN | NEW YORK YANKEES | 11.00 | 11.00 | |
1992 | DONRUSS | 676 | DANNY TARTABULL | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1992 | DONRUSS | 181 | MARK EICHHORN | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1955 | BOWMAN | 139 | BOBBY SHANTZ | KANSAS CITY A'S | 11.00 | 11.00 | |
1998 | FLEER | 567 | JON NUNNALLY | CINCINNATI REDS | 1.00 | 1.00 | |
1966 | TOPPS | 203 | JOSE SANTIAGO SR | BOSTON RED SOX | 13.00 | 13.00 | |
1970 | TOPPS | 176 | JIM RAY HART | SAN FRANCISCO GIANTS | 45.00 | 45.00 | |
1997 | UPPER DECK | 479 | JAIME BLUMA | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1991 | O-PEE-CHEE | 110 | DOUG SIMONS | NEW YORK METS | 1.00 | 1.00 | |
1951 | BOWMAN REPRINT | 213 | NEIL BERRY | DETROIT TIGERS | 6.00 | 6.00 | |
1994 | TED WILLIAMS | 60 | SPARKY LYLE | NEW YORK YANKEES | 10.00 | 10.00 | |
1960 | TOPPS | 481 | WES STOCK | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1961 | TOPPS | 508 | ROCKY BRIDGES | LOS ANGELES ANGELS | 10.00 | 10.00 | |
2005 | TOPPS | 473 | CHRIS BURKE | HOUSTON ASTROS | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 404 | MATT MERULLO | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1996 | UPPER DECK | 435 | JAY BELL | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1993 | FLEER FINAL ED | 184 | TOREY LOVULLO | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2004 | TOPPS | 573 | KEVIN APPIER | KANSAS CITY ROYALS | 24.00 | 24.00 | |
1990 | SCORE | 93 | PETE INCAVIGLIA | TEXAS RANGERS | 2.00 | 2.00 | |
1990 | SCORE | 688 | MARK LANGSTON | MONTREAL EXPOS | 7.00 | 7.00 | |
1989 | DONRUSS | 116 | MATT NOKES | DETROIT TIGERS | 5.00 | 5.00 | |
1995 | BEST CARDS | 96 | JAY WITASICK | MNR LEG - CARDINALS | 1.00 | 1.00 | |
2002 | AAA MINOR LGUE | 629 | BILLY A. HALL | MNR LEG - BREWERS | 3.00 | 3.00 | |
1981 | MILLER BREWING | 260 | CHUCK PORTER | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1963 | TOPPS | 32 | TONY GONZALEZ | PHILADELPHIA PHILLIES | 25.00 | 25.00 | |
2006 | A MINOR LEAGUE | 0 | BLAKE SHARPE | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
2014 | TOPPS TRADED | 328 | DUSTIN ACKLEY | SEATTLE MARINERS | 7.00 | 7.00 | |
1994 | TOPPS | 552 | BILL KRUEGER | DETROIT TIGERS | 1.50 | 1.50 | |
1994 | STADIUM CLUB | 247 | KEVIN BAEZ | NEW YORK METS | 1.00 | 1.00 | |
1972 | TOPPS | 257 | PAUL JATA JIM FOOR |
DETROIT TIGERS DETROIT TIGERS |
21.00 | 21.00 | |
2002 | UPPER DECK | 49 | JUSTIN KAYE | SEATTLE MARINERS | 2.00 | 2.00 | |
1993 | FLEER PROCARD | 945 | BRAD TWEEDLIE | MNR LEG - REDS | 2.00 | 2.00 | |
1992 | A MINOR LEAGUE | 18 | JIMMY HAYNES | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1989 | PACIFIC LEGEND | 215 | MOE DRABOWSKY | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1975 | SSPC | 10 | ED KRANEPOOL | NEW YORK METS | 8.00 | 8.00 | |
1972 | TOPPS | 602 | DAVE BRISTOL | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1991 | UPPER DECK | 623 | MELIDO PEREZ | CHICAGO WHITE SOX | 14.00 | 14.00 | |
2002 | TOPPS TOTAL | 439 | MICHAEL A. TUCKER | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1992 | ULTRA FLEER | 307 | GREGG W. OLSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1981 | TOPPS | 270 | GREG LUZINSKI | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
1961 | TOPPS | 196 | ED BOUCHEE | CHICAGO CUBS | 8.00 | 8.00 | |
2000 | UPPER DECK | 106 | BRIAN BOHANON | COLORADO ROCKIES | 0.75 | 0.75 | |
1994 | CLASSIC | 029 | KEVIN ZELLERS | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1970 | TOPPS | 19 | JOHN BOCCABELLA | MONTREAL EXPOS | 4.00 | 4.00 | |
1994 | FLEER | 382 | FRANK CASTILLO | CHICAGO CUBS | 3.00 | 3.00 | |
2005 | AAA MINOR LGUE | 0 | DENARD SPAN | MNR LEG - TWINS | 1.00 | 1.00 | |
2006 | AAA MINOR LGUE | 466 | SCOTT T. BAKER | MNR LEG - TWINS | 1.00 | 1.00 | |
2000 | BOWMAN | 351 | B.J. GARBE | MINNESOTA TWINS | 0.75 | 0.75 | |
1965 | TOPPS | 107 | PAT CORRALES COSTEN SHOCKLEY |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
32.00 | 32.00 | |
1998 | BEST CARDS | 14B | MARK FISCHER | MNR LEG - RED SOX | 4.00 | 4.00 | |
1981 | TOPPS | 114 | TOM UNDERWOOD | NEW YORK YANKEES | 8.00 | 8.00 | |
2001 | BOWMAN | 250 | MARK BURNETT | CINCINNATI REDS | 2.00 | 2.00 | |
1982 | FLEER | 69 | TOM HUME | CINCINNATI REDS | 8.00 | 8.00 | |
1994 | PROCARD | 128 | MIKE SARBAUGH | MNR LEG - INDIANS | 0.75 | 0.75 | |
1989 | A MINOR LEAGUE | 24 | TONY LEWIS | MNR LEG - PADRES | 2.00 | 2.00 | |
1951 | BOWMAN REPRINT | 185 | JIMMY BLOODWORTH | PHILADELPHIA PHILLIES | 18.95 | 18.95 | |
1993 | PROCARD | 323 | SID MONGE | MNR LEG - TIGERS | 2.00 | 2.00 | |
1998 | FLEER | 222 | JEROMY BURNITZ | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1999 | BOWMAN | 173 | CHIP AMBRES | FLORIDA MARLINS | 1.00 | 1.00 | |
1990 | BOWMAN | 476 | HENRY COTTO | SEATTLE MARINERS | 2.00 | 2.00 | |
2018 | TOPPS HERITAGE | 333 | JEDD GYORKO | ST. LOUIS CARDINALS | 10.00 | 10.00 | |
1989 | PACIFIC LEGEND | 169 | RICH ROLLINS | SEATTLE PILOTS | 8.00 | 8.00 | |
1998 | UPPER DECK | 267 | JARET WRIGHT | CLEVELAND INDIANS | 3.00 | 3.00 | |
1993 | FLEER FINAL ED | 272 | DWAYNE HENRY | SEATTLE MARINERS | 4.00 | 4.00 | |
2003 | AAA MINOR LGUE | 98 | MARK BUDZINSKI | MNR LEG - REDS | 1.00 | 1.00 | |
1989 | BOWMAN | 10 | RANDY MILLIGAN | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1981 | FLEER | 497 | ERIC RASMUSSEN | SAN DIEGO PADRES | 25.00 | 25.00 | |
1970 | TOPPS | 597 | SONNY SIEBERT | BOSTON RED SOX | 17.00 | 17.00 | |
1997 | A MINOR LEAGUE | 3Z | YORVIT TORREALBA | MNR LEG - SF GIANTS | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 331 | BOB MILACKI | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1951 | BOWMAN REPRINT | 14 | ALVIN DARK | NEW YORK GIANTS | 6.00 | 6.00 | |
2003 | AA MINOR LEAGUE | 254 | LUKE LOCKWOOD | MNR LEG - EXPOS | 0.75 | 0.75 | |
2014 | TOPPS HERITAGE | 351 | ADAM LAROCHE | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1994 | CLASSIC | 0 | DAN RICABAL | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1957 | 4X6 B/W PHOTO | 0 | ED MICKELSON | CHICAGO CUBS | 22.95 | 22.95 | |
2000 | BOWMAN DFT PICK | 24 | PHIL MERRELL | CINCINNATI REDS | 1.00 | 1.00 | |
1992 | DONRUSS | 150 | CASEY CANDAELE | HOUSTON ASTROS | 0.75 | 0.75 | |
1999 | BOWMAN | 199 | CHRIS GISSELL | CHICAGO CUBS | 1.00 | 1.00 | |
2006 | A MINOR LEAGUE | 16E | JOSH TOMLIN | MNR LEG - INDIANS | 1.00 | 1.00 | |
1996 | ULTRA FLEER | 39 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | LEAF | 468 | JIM LEYRITZ | NEW YORK YANKEES | 15.00 | 15.00 | |
2005 | TOPPS TOTAL | 187 | J.D. CLOSSER | COLORADO ROCKIES | 1.00 | 1.00 | |
2017 | TOPPS HERITAGE | 324 | CHRIS V. CARTER | MILWAUKEE BREWERS | 10.00 | 10.00 | |
1993 | ULTRA FLEER | 289 | BOB MACDONALD | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1969 | TOPPS | 8 | BOB VEALE | PITTSBURGH PIRATES | 22.00 | 22.00 | |
1995 | UPPER DECK - SP | 8 | BEN GRIEVE | OAKLAND A'S | 1.00 | 1.00 | |
1992 | BOWMAN | 442 | JOHN CANGELOSI | TEXAS RANGERS | 8.00 | 8.00 | |
1997 | FLEER | 532 | MIKE K. JOHNSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1964 | TOPPS | 270 | RICH ROLLINS | MINNESOTA TWINS | 7.00 | 7.00 | |
2000 | BOWMAN DFT PICK | 71 | DENNY ABREU | CHICAGO CUBS | 0.75 | 0.75 | |
2005 | TOPPS HERITAGE | 371 | DUSTIN HERMANSON | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 379 | MIKE MUNOZ | DETROIT TIGERS | 3.00 | 3.00 | |
1989 | DONRUSS | 512 | MIKE BIELECKI | CHICAGO CUBS | 1.00 | 1.00 | |
1975 | TOPPS | 269 | DOUG RAU | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1992 | UPPER DECK | 299 | JEFF REED | CINCINNATI REDS | 0.75 | 0.75 | |
2005 | BOWMAN | 175 | KEVIN WEST | MINNESOTA TWINS | 1.00 | 1.00 | |
1987 | TOPPS | 35 | SID BREAM | PITTSBURGH PIRATES | 3.00 | 3.00 | |
2007 | BOWMAN HERITAGE | 146 | MARK TEAHEN | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1999 | UPPER DECK | 13 | JUSTIN BAUGHMAN | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2002 | UPPER DECK | 706 | VICENTE PADILLA | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1994 | FLAIR | 62 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
2006 | AA MINOR LEAGUE | 27 | DAN CARLSON | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
1993 | ULTRA FLEER | 453 | DENNIS MOELLER | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1954 | ORIOLES CROWN | 211 | BILLY HUNTER | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1982 | DONRUSS | 337 | DAVE GARCIA | CLEVELAND INDIANS | 8.00 | 8.00 | |
1993 | TOPPS | 267 | KEITH A. MILLER | KANSAS CITY ROYALS | 8.00 | 8.00 | |
1952 | REPRINT | 52 | DON MUELLER | NEW YORK GIANTS | 5.00 | 5.00 | |
1987 | TOPPS | 89 | OZZIE GUILLEN | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1951 | BOWMAN | 143 | TED KLUSZEWSKI | CINCINNATI REDS | 110.00 | 110.00 | |
2002 | TOPPS TOTAL | 929 | BJ SURHOFF | ATLANTA BRAVES | 9.00 | 9.00 | |
1994 | TOPPS | 319 | TED POWER | SEATTLE MARINERS | 1.00 | 1.00 | |
2012 | TOPPS | 372 | DANIEL DESCALSO | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1992 | SCORE TRADED | 71 | BRUCE RUFFIN | MILWAUKEE BREWERS | 8.00 | 8.00 | |
2004 | TOPPS | 689 | EDWIN JACKSON GREG D. MILLER |
LOS ANGELES DODGERS LOS ANGELES DODGERS |
10.00 | 10.00 | |
2004 | TOPPS TRADED | 189 | YOANN TORREALBA | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2005 | BOWMAN CHROME | 253 | T.J. BEAM | NEW YORK YANKEES | 2.00 | 2.00 | |
2012 | BOW DRAFT PROS. | 115 | MARK SAPPINGTON | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2001 | TOPPS | 353 | BRIAN DIGBY | ATLANTA BRAVES | 1.00 | 1.00 | |
2003 | TOPPS TOTAL | 80 | MARIO RAMOS | TEXAS RANGERS | 1.00 | 1.00 | |
1993 | STADIUM CLUB | 346 | FRANK CASTILLO | CHICAGO CUBS | 5.00 | 5.00 | |
1985 | DONRUSS | 545 | JIM SLATON | CALIFORNIA ANGELS | 6.00 | 6.00 | |
1993 | CLASSIC-MNR LGU | 029 | ZEKE ZIMMERMAN | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
2007 | AAA MINOR LGUE | 653 | TRAVIS DRISKILL | MNR LEG - ASTROS | 1.00 | 1.00 | |
1993 | CLASSIC-MNR LGU | 15 | ANGEL JAIME | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
2019 | TOPPS | 667 | RONNY RODRIGUEZ | DETROIT TIGERS | 10.00 | 10.00 | |
1992 | STADIUM CLUB | 429 | CRIS CARPENTER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 4 | B.J. WEED | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1952 | REPRINT | 59 | ROBIN ROBERTS | PHILADELPHIA PHILLIES | 17.00 | 17.00 | |
1992 | CLASSIC-MNR LGU | 391 | FRANKIE RODRIGUEZ | MNR LEG - RED SOX | 0.75 | 0.75 | |
1997 | BOWMAN | 193 | BEN DAVIS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1989 | FLEER | 578 | LANCE PARRISH | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1988 | SCORE | 186 | RAFAEL PALMEIRO | CHICAGO CUBS | 25.00 | 25.00 | |
1970 | TOPPS | 316 | SKIP GUINN | HOUSTON ASTROS | 8.00 | 8.00 | |
2006 | AA MINOR LEAGUE | 816 | RICK TOMLIN | MNR LEG - NATIONALS | 0.75 | 0.75 | |
2000 | TOPPS TRADED | 64 | BRIAN SANCHES | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1996 | BEST CARDS | 6E | JIM BETZSOLD | MNR LEG - INDIANS | 2.00 | 2.00 | |
1993 | PROCARD | 052 | ANTHONY MANAHAN | MNR LEG - MARINERS | 1.00 | 1.00 | |
1992 | DONRUSS | 99 | JOEL SKINNER | CLEVELAND INDIANS | 0.75 | 0.75 | |
1993 | PINACLE | 247 | ED ZOSKY | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2002 | TOPPS TRADED | 143 | CHANCE CAPLE | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1953 | BOWMAN | 11C | BOBBY SHANTZ | PHILADELPHIA A'S | 15.00 | 15.00 | |
1976 | TOPPS | 418 | JOSE M. MORALES | MONTREAL EXPOS | 6.00 | 6.00 | |
1985 | FLEER | 362 | DAVE S. SMITH | HOUSTON ASTROS | 7.00 | 7.00 | |
2005 | TOPPS | 684 | CHIP CANNON | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 563 | J.J. PUTZ | MNR LEG - MARINERS | 2.00 | 2.00 | |
2008 | TOPPS | 569 | BRAD HENNESSEY | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1990 | PROCARD | 247 | BOB MACDONALD | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
1991 | FLEER | 195 | HUBIE BROOKS | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1985 | FLEER | 554 | DUANE WALKER | CINCINNATI REDS | 5.00 | 5.00 | |
1970 | TOPPS | 706 | JOHN MCNAMARA | OAKLAND A'S | 15.00 | 15.00 | |
2022 | TOPPS | 590 | BAILEY OBER | MINNESOTA TWINS | 10.00 | 10.00 | |
1993 | TOPPS GOLD | 735 | STEVE SHIFFLETT | KANSAS CITY ROYALS | 20.00 | 20.00 | |
1992 | FLEER | 13 | CHITO MARTINEZ | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1985 | FLEER | 70 | STEVE TROUT | CHICAGO CUBS | 4.00 | 4.00 | |
1992 | DONRUSS | 776 | MIKE BIELECKI | CHICAGO CUBS | 1.50 | 1.50 | |
2002 | TOPPS HERITAGE | 321 | MIKE REDMOND | FLORIDA MARLINS | 2.00 | 2.00 | |
1995 | FLEER EXCEL | 217 | DAN RICABAL | MNR LEG - LA DODGERS | 1.50 | 1.50 | |
1989 | FLEER | 346 | MATT D. WILLIAMS | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1998 | UD-SP PROSPECTS | 99 | KRIS BENSON | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1978 | TOPPS | 709 | MATT KEOUGH DAN SCHATZEDER |
OAKLAND A'S MONTREAL EXPOS |
35.00 | 35.00 | |
1959 | TOPPS | 132 | DON LEE | DETROIT TIGERS | 6.00 | 6.00 | |
2001 | FLEER | 222 | RICHARD HIDALGO | HOUSTON ASTROS | 10.00 | 10.00 | |
1998 | FLEER | 92 | MIKE DEJEAN | COLORADO ROCKIES | 0.75 | 0.75 | |
2018 | BOWMAN DFT PICK | 137 | GRIFFIN ROBERTS | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
2001 | UD-VICTORY | 193 | SHANE HALTER | DETROIT TIGERS | 10.00 | 10.00 | |
1992 | ECLIPSE CARDS | 18 | MARTINEZ JACKSON | 21.00 | 21.00 | ||
1997 | ULTRA FLEER | 37 | MIKE CAMERON | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1989 | BOWMAN | 231 | JEFF W. KUNKEL | TEXAS RANGERS | 0.75 | 0.75 | |
1951 | BOWMAN REPRINT | 65 | MICKEY VERNON | WASHINGTON SENATORS | 5.00 | 5.00 | |
2008 | JUST | 6A | TIM BASCOM | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1996 | ULTRA FLEER | 97 | MATT WALBECK | MINNESOTA TWINS | 1.00 | 1.00 | |
1954 | ARCHIVE GOLD | 230 | BOB KUZAVA | NEW YORK YANKEES | 6.00 | 6.00 | |
2002 | FLEER | 300 | BJ SURHOFF | ATLANTA BRAVES | 9.00 | 9.00 | |
1993 | FLEER EXCEL | 172 | BRIAN BEVIL | MNR LEG - ROYALS | 0.75 | 0.75 | |
1988 | FLEER | 647 | PETE J. SMITH | ATLANTA BRAVES | 2.00 | 2.00 | |
1943 | 4X6 B/W PHOTO | 0 | LOU LUCIER | BOSTON RED SOX | 24.95 | 24.95 | |
