Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | BOWMAN | 478 | D.J. DOZIER | NEW YORK METS | 5.00 | 5.00 | |
2006 | TRISTAR PROS PL | 93 | TERRY EVANS | MNR LEG - CARDINALS | 2.00 | 2.00 | |
2004 | BOWMAN | 228 | CRAIG ANSMAN | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1967 | ORIOLES CROWN | 260 | DAVE LEONHARD | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1982 | TCMA | 346 | DOLPH CAMILLI | BROOKLYN DODGERS | 30.00 | 30.00 | |
1991 | LEAF | 356 | JEFF E. GRAY | BOSTON RED SOX | 1.00 | 1.00 | |
1990 | TOPPS | 703 | JEFF BRANTLEY | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
1999 | FLEER UPDATE | 73 | CHAD HARVILLE | OAKLAND A'S | 1.00 | 1.00 | |
2006 | UPPER DECK UPDT | 010 | WILLY AYBAR | ATLANTA BRAVES | 29.00 | 29.00 | |
1965 | ORIOLES CROWN | 225 | DAVEY JOHNSON | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1981 | TOPPS | 789 | DAVE LAROCHE | NEW YORK YANKEES | 3.00 | 3.00 | |
1990 | 4X6 COLOR PHOTO | 0 | JOE SPARKS | NEW YORK YANKEES | 10.95 | 10.95 | |
1990 | TOPPS | 168 | JOSE LIND | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1985 | DONRUSS | 368 | RICK WAITS | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1976 | SSPC | 198 | JERRY REMY | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1988 | SCORE | 572 | DONNIE HILL | CHICAGO WHITE SOX | 5.00 | 5.00 | |
2003 | UD 40 MAN | 324 | JOSH PAUL | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1981 | TOPPS | 357 | JIM SLATON | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1984 | TOPPS | 129 | BILL LASKEY | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1984 | DONRUSS | 559 | BARRY BONNELL | TORONTO BLUE JAYS | 1.50 | 1.50 | |
2004 | GRANDSTAND | 19% | TONY PEGUERO | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1985 | DONRUSS | 348 | FRANKLIN STUBBS | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2006 | BOWMAN CHROME | 018 | TYLER ROBERTSON | MINNESOTA TWINS | 4.00 | 4.00 | |
1968 | TOPPS | 476 | WOODY WOODWARD | ATLANTA BRAVES | 6.00 | 6.00 | |
2004 | AA MINOR LEAGUE | 657 | BEN FRANCISCO | MNR LEG - INDIANS | 0.75 | 0.75 | |
1978 | TCMA | 181 | BOBBY WINE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
2003 | TOPPS TRADED | 192 | ELI WHITESIDE | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2008 | UPPER DECK | 326 | JUSTIN MAXWELL | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1976 | SSPC | 309 | BILL MADLOCK | CHICAGO CUBS | 17.00 | 17.00 | |
1986 | TOPPS | 432 | MARK BAILEY | HOUSTON ASTROS | 3.00 | 3.00 | |
2001 | TOPPS TRADED | 157 | A.J. HINCH | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1983 | TOPPS | 254 | RICK CERONE | NEW YORK YANKEES | 5.00 | 5.00 | |
1997 | TOPPS | 335 | JEFF FASSERO | MONTREAL EXPOS | 6.00 | 6.00 | |
1991 | LINE DRIVE | 116 | BRUCE SCHREIBER | MNR LEG - PIRATES | 3.00 | 3.00 | |
1992 | FLEER | 416 | TED POWER | CINCINNATI REDS | 0.75 | 0.75 | |
1991 | SCORE | 347 | TIM MCINTOSH | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2006 | UPPER DECK | 555 | WADE MILLER | CHICAGO CUBS | 12.00 | 12.00 | |
2014 | TOPPS | 37 | NICK HUNDLEY | SAN DIEGO PADRES | 7.00 | 7.00 | |
2010 | BOWMAN DFT PICK | 57 | JHAN MARINEZ | FLORIDA MARLINS | 5.00 | 5.00 | |
1984 | TOPPS TRADED | 7 | ALAN BANNISTER | TEXAS RANGERS | 1.00 | 1.00 | |
1990 | DONRUSS | 46 | KELLY MANN | ATLANTA BRAVES | 11.00 | 11.00 | |
1966 | TOPPS | 373 | JACK HIATT | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1965 | TOPPS | 227 | BOBBY KLAUS | NEW YORK METS | 5.00 | 5.00 | |
1991 | UD-FINAL EDTN. | 063 | DOUG SIMONS | NEW YORK METS | 2.00 | 2.00 | |
1969 | 4X6 COLOR PHOTO | 0 | KEITH LAMPARD | HOUSTON ASTROS | 22.95 | 22.95 | |
1993 | TOPPS GOLD | 211 | DOUG DASCENZO | CHICAGO CUBS | 1.50 | 1.50 | |
1968 | TOPPS | 521 | DON SHAW | NEW YORK METS | 12.00 | 12.00 | |
1969 | TOPPS | 103 | ROGER REPOZ | CALIFORNIA ANGELS | 4.00 | 4.00 | |
1983 | FLEER | 52 | BENNY AYALA | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1984 | FLEER | 565 | GARY GAETTI | MINNESOTA TWINS | 9.00 | 9.00 | |
2007 | AAA MINOR LGUE | 128 | MIKE MCCOY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
2007 | TOPPS 52 ROOKIE | 186 | EHREN WASSERMANN | CHICAGO WHITE SOX | 3.00 | 3.00 | |
2008 | TRI.PROJECTIONS | 68 | MICHAEL BURGESS | MNR LEG - NATIONALS | 2.00 | 2.00 | |
1968 | TOPPS | 536 | BILL SHORT | NEW YORK METS | 8.00 | 8.00 | |
1994 | CLASSIC | 26 | GREG THOMPSON | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1974 | TOPPS | 512 | JOE LAHOUD | CALIFORNIA ANGELS | 11.00 | 11.00 | |
1986 | FLEER | 202 | JOEL DAVIS | CHICAGO WHITE SOX | 15.00 | 15.00 | |
1969 | TOPPS | 131 | CHRIS CANNIZZARO | PITTSBURGH PIRATES | 30.00 | 30.00 | |
1972 | TOPPS | 438 | MAURY WILLS | LOS ANGELES DODGERS | 23.00 | 23.00 | |
1991 | TOPPS | 187 | GREG CADARET | NEW YORK YANKEES | 1.00 | 1.00 | |
2003 | TOPPS TRADED | 235 | MICHEL HERNANDEZ | NEW YORK YANKEES | 1.00 | 1.00 | |
2006 | UPPER DECK | 618 | BRIAN MOEHLER | FLORIDA MARLINS | 2.00 | 2.00 | |
2002 | A MINOR LEAGUE | 37 | FRANKLIN PEGUERO | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1989 | DONRUSS ROOKIES | 18 | MARK CARREON | NEW YORK METS | 8.00 | 8.00 | |
2008 | AAA MINOR LGUE | 109 | WES LITTLETON | MNR LEG - RANGERS | 1.00 | 1.00 | |
1997 | BOWMAN | 339 | KEVIN WITT | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2013 | A MINOR LEAGUE | 153 | RYAN GOETZ | MNR LEG - MARLINS | 4.00 | 4.00 | |
1976 | TOPPS | 436 | BILL FAHEY | TEXAS RANGERS | 2.00 | 2.00 | |
2008 | AA MINOR LEAGUE | 276 | JAKE MUYCO | MNR LEG - MARINERS | 1.00 | 1.00 | |
1992 | FLEER | 656 | CHRIS CRON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2003 | UPPER DECK | 349 | ANDY VAN HEKKEN | DETROIT TIGERS | 0.75 | 0.75 | |
2004 | BOWMAN | 209 | RODNEY CHOY FOO | CLEVELAND INDIANS | 1.00 | 1.00 | |
Total: | 443.15 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |