Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1999 | UPPER DECK | 386 | RICHARD HIDALGO | HOUSTON ASTROS | 10.00 | 10.00 | |
1966 | 4X6 B/W PHOTO | 0 | HANK FISCHER | CINCINNATI REDS | 9.95 | 9.95 | |
1991 | UPPER DECK | 615 | SCOTT SCUDDER | CINCINNATI REDS | 2.00 | 2.00 | |
1987 | TOPPS | 47 | DENNIS POWELL | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1979 | TOPPS | 656 | HOSKEN POWELL | MINNESOTA TWINS | 10.00 | 10.00 | |
2015 | TOPPS | 4 | CURTIS GRANDERSON | NEW YORK METS | 12.00 | 12.00 | |
1972 | TOPPS | 196 | MEL D. QUEEN | CALIFORNIA ANGELS | 12.00 | 12.00 | |
1992 | DONRUSS | 774 | GARY C. COOPER | HOUSTON ASTROS | 1.00 | 1.00 | |
1991 | FLEER | 537 | MIKE PAGLIARULO | SAN DIEGO PADRES | 15.00 | 15.00 | |
2002 | DONRUSS ROOKIES | 103 | TYLER YATES | NEW YORK METS | 3.00 | 3.00 | |
1994 | FLEER PROCARD | 114 | JASON FRONIO | MNR LEG - INDIANS | 3.00 | 3.00 | |
2003 | STADIUM CLUB | 117 | FRANKLIN GUTIERREZ | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1993 | TOPPS | 129 | JOE GRAHE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1974 | ORIOLES CROWN | 334 | TIM NORDBROOK | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1994 | TOPPS | 202 | ALAN BENES | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1979 | TOPPS | 506 | JOHN D'ACQUISTO | SAN DIEGO PADRES | 3.00 | 3.00 | |
1995 | FLEER | 41 | JOHN VALENTIN | BOSTON RED SOX | 1.00 | 1.00 | |
2016 | BOWMAN PROSPECT | 33 | SAL ROMANO | CINCINNATI REDS | 3.00 | 3.00 | |
2001 | TOPPS | 587 | MARK SWEENEY | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1993 | ULTRA FLEER | 196 | JOHN H. DOHERTY | DETROIT TIGERS | 2.00 | 2.00 | |
1939 | PLAY BALL REPR. | 135 | MICKEY OWEN | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1968 | TOPPS | 287 | MICKEY ABARBANEL | CHICAGO WHITE SOX | 40.00 | 40.00 | |
1959 | TOPPS | 201 | TOM ACKER | CINCINNATI REDS | 8.00 | 8.00 | |
1992 | FLEER | 48 | LUIS A. RIVERA | BOSTON RED SOX | 2.00 | 2.00 | |
1989 | DONRUSS | 571 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1957 | TOPPS | 53 | CLEM LABINE | BROOKLYN DODGERS | 15.00 | 15.00 | |
1992 | TOPPS GOLD | 687 | HARVEY PULLIAM | KANSAS CITY ROYALS | 1.50 | 1.50 | |
2001 | AAA MINOR LGUE | 612 | KEVIN HAVERBUSCH | MNR LEG - PIRATES | 1.00 | 1.00 | |
1982 | DONRUSS | 611 | JIM DWYER | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2003 | BOWMAN | 157 | QUINCY CARTER | CHICAGO CUBS | 3.00 | 3.00 | |
2003 | UD 40 MAN | 128 | JAKE WESTBROOK | CLEVELAND INDIANS | 0.75 | 0.75 | |
Total: | 209.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |