Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | TOPPS | 619 | BILL SPIERS | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2001 | TOPPS ARCHIVE | 103 | DOM DIMAGGIO | BOSTON RED SOX | 25.00 | 25.00 | |
2017 | TOPPS HER MINOR | 159 | SANDY ALCANTARA | MNR LEG - CARDINALS | 7.00 | 7.00 | |
1977 | TOPPS | 629 | BOBBY VALENTINE | SAN DIEGO PADRES | 8.00 | 8.00 | |
2001 | PACIFIC | 338 | TODD RITCHIE | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1995 | FLAIR | 212 | WILLIAM VANLANDINGHAM | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1977 | TOPPS | 626 | AL BUMBRY | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2002 | TOPPS TRADED | 264 | GERALD SMILEY | TEXAS RANGERS | 4.00 | 4.00 | |
1970 | TOPPS | 693 | BOB W. JOHNSON | OAKLAND A'S | 12.00 | 12.00 | |
2005 | TOPPS TOTAL | 744 | HEATH TOTTEN | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1998 | FLEER | 506 | JESUS P. SANCHEZ | FLORIDA MARLINS | 0.75 | 0.75 | |
1995 | STADIUM CLUB | 380 | JIM LINDEMAN | NEW YORK METS | 1.00 | 1.00 | |
2000 | FLEER UPDATE | 129 | RONDELL WHITE | CHICAGO CUBS | 2.00 | 2.00 | |
2000 | PACIFIC | 170 | ANTONIO ALFONSECA | FLORIDA MARLINS | 1.00 | 1.00 | |
1991 | UPPER DECK | 54 | STEVE KARSAY | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1993 | PINACLE | 201 | CHUCK FINLEY | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1981 | DONRUSS | 51 | TOM DONOHUE | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2002 | TOPPS | 288 | JOE KERRIGAN | BOSTON RED SOX | 5.00 | 5.00 | |
1981 | TOPPS | 335 | RICK CERONE | NEW YORK YANKEES | 5.00 | 5.00 | |
1980 | TOPPS | 668 | WILLIE MUELLER | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1953 | BOWMAN REPRINT | 47C | NED GARVER | DETROIT TIGERS | 4.00 | 4.00 | |
1993 | FLEER FINAL ED | 69 | RICK RENTERIA | FLORIDA MARLINS | 2.00 | 2.00 | |
1947 | TIP TOP REPRINT | 0 | BUDDY BLATTNER | NEW YORK GIANTS | 13.95 | 13.95 | |
1965 | DODGERS TARGET | 400 | MIKE KEKICH | LOS ANGELES DODGERS | 200.00 | 200.00 | |
2017 | TOPPS PRO DEBUT | 105 | WILL CRAIG | MNR LEG - PIRATES | 3.00 | 3.00 | |
1997 | UD-COLL CHOICE | 259 | TODD GREENE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1961 | TOPPS | 382 | FRANK J. THOMAS | CHICAGO CUBS | 15.00 | 15.00 | |
1996 | BEST CARDS | 0 | SCOTT EIBEY | MNR LEG - ORIOLES | 2.00 | 2.00 | |
2002 | TOPPS | 537 | LUIS SOJO | NEW YORK YANKEES | 10.00 | 10.00 | |
2003 | TOPPS FAN FAV. | 122 | HANK BAUER | NEW YORK YANKEES | 3.00 | 3.00 | |
1990 | FLEER UPDATE | 17 | DAVE ROHDE | HOUSTON ASTROS | 2.00 | 2.00 | |
Total: | 346.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |