Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1983 | FLEER | 566 | BUCKY DENT | TEXAS RANGERS | 5.00 | 5.00 | |
2003 | AA MINOR LEAGUE | 193 | THOMAS WHITEMAN | MNR LEG - ASTROS | 0.75 | 0.75 | |
1969 | TOPPS | 21 | JOSE SANTIAGO SR | BOSTON RED SOX | 25.00 | 25.00 | |
2012 | AA MINOR LEAGUE | 35 | DAVID ADAMS | MNR LEG - YANKEES | 4.00 | 4.00 | |
1978 | TOPPS | 147 | LEE MAZZILLI | NEW YORK METS | 29.00 | 29.00 | |
1994 | CLASSIC | 157 | TODD WILLIAMS | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1984 | DONRUSS | 175 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1982 | FLEER | 620 | JOEY MCLAUGHLIN | TORONTO BLUE JAYS | 20.00 | 20.00 | |
1991 | UPPER DECK | 637 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1991 | LEAF STUDIO | 152 | SHAWN BOSKIE | CHICAGO CUBS | 2.00 | 2.00 | |
1951 | 4X6 B/W PHOTO | 0 | DOC DAUGHERTY | DETROIT TIGERS | 22.95 | 22.95 | |
1966 | TOPPS | 498 | LUKE WALKER | PITTSBURGH PIRATES | 19.00 | 19.00 | |
1982 | TOPPS | 428 | LAMARR HOYT | CHICAGO WHITE SOX | 12.00 | 12.00 | |
1997 | BEST CARDS | 5 | KRIS BENSON | MNR LEG - PIRATES | 1.00 | 1.00 | |
1996 | SCORE SELECT | 172 | ALAN BENES | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2011 | 4X6 COLOR PHOTO | 0 | BRIAN DINKELMAN | MINNESOTA TWINS | 12.95 | 12.95 | |
1984 | DONRUSS CHAMPS | 22 | BILL MADLOCK | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1996 | SCORE | 239 | JOE ROSSELLI | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
2001 | UPPER DECK | 289 | TYLER WALKER | NEW YORK METS | 0.75 | 0.75 | |
1997 | UPPER DECK | 284 | JAY WITASICK | OAKLAND A'S | 1.00 | 1.00 | |
1991 | UD-FINAL EDTN. | 006 | DAN WILSON | CINCINNATI REDS | 1.50 | 1.50 | |
1984 | TOPPS | 319 | AL BUMBRY | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2004 | BOWMAN DFT PICK | 94 | DONNIE SMITH | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1985 | DONRUSS | 166 | BENNY DISTEFANO | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1981 | TOPPS | 129 | ART HOWE | HOUSTON ASTROS | 2.00 | 2.00 | |
1969 | TOPPS | 73 | JOHN E. BRIGGS | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1980 | TOPPS | 249 | JIM CLANCY | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1962 | POST | 181 | HAL W. SMITH | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1972 | TOPPS | 184 | BILL MELTON | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1984 | DONRUSS | 322 | JIM MORRISON | PITTSBURGH PIRATES | 7.00 | 7.00 | |
2003 | UPPER DECK | 228 | BUBBA TRAMMELL | SAN DIEGO PADRES | 4.00 | 4.00 | |
1978 | SSPC | 171 | DICK DRAGO | BOSTON RED SOX | 6.00 | 6.00 | |
1964 | TOPPS | 94 | JIM A. BRITTON LARRY MAXIE |
ATLANTA BRAVES MILWAUKEE BRAVES |
11.00 | 11.00 | |
2004 | BOWMAN | 187 | TODD SELF | HOUSTON ASTROS | 1.00 | 1.00 | |
1978 | 4X6 COLOR PHOTO | 0 | RANDY MCGILBERRY | KANSAS CITY ROYALS | 29.95 | 29.95 | |
1988 | SCORE | 622 | FLOYD BANNISTER | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1983 | FLEER | 393 | WILLIE RANDOLPH | NEW YORK YANKEES | 25.00 | 25.00 | |
1991 | LEAF STUDIO | 166 | BILLY HATCHER | CINCINNATI REDS | 8.00 | 8.00 | |
1996 | 4X6 COLOR PHOTO | 0 | CARLOS CRAWFORD | PHILADELPHIA PHILLIES | 12.95 | 12.95 | |
1980 | TOPPS | 517 | DON STANHOUSE | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1991 | UPPER DECK | 628 | KEN DAYLEY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2003 | A MINOR LEAGUE | 11 | MATTHEW MORGAN | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
1994 | DONRUSS | 87 | MARK HUTTON | NEW YORK YANKEES | 1.00 | 1.00 | |
2008 | TRI.PROJECTIONS | 20 | AUSTIN ROMINE | MNR LEG - YANKEES | 7.00 | 7.00 | |
2000 | FLEER UPDATE | 40 | MIKE CAMERON | SEATTLE MARINERS | 1.00 | 1.00 | |
1971 | TOPPS | 534 | LUKE WALKER | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1969 | 4X6 COLOR PHOTO | 0 | BILL MCNULTY | OAKLAND A'S | 12.95 | 12.95 | |
1997 | BOWMAN | 219 | CHRIS REITSMA | BOSTON RED SOX | 1.00 | 1.00 | |
1967 | TOPPS | 254 | MILT PAPPAS | CINCINNATI REDS | 5.00 | 5.00 | |
1954 | ARCHIVE | 60 | FRANK BAUMHOLTZ | CHICAGO CUBS | 10.00 | 10.00 | |
1969 | TOPPS | 607 | DICK BOSMAN | WASHINGTON SENATORS | 4.00 | 4.00 | |
1991 | UPPER DECK | 527 | TIM NAEHRING | BOSTON RED SOX | 2.00 | 2.00 | |
1991 | FLEER | 80 | CHRIS SABO | CINCINNATI REDS | 15.00 | 15.00 | |
2008 | BOWMAN PROSPECT | 53 | ENGEL BELTRE | TEXAS RANGERS | 1.00 | 1.00 | |
1991 | SCORE | 738 | MIKE YORK | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1990 | PROCARD | 166 | MARK DELESANDRO | MINOR LEAGUES | 0.75 | 0.75 | |
2004 | BOWMAN DFT PICK | 3 | JR HOUSE | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1983 | WIZ - NYY/METS | 0 | STEVE F. KEMP | NEW YORK YANKEES | 3.00 | 3.00 | |
1993 | DONRUSS | 569 | BUDDY GROOM | DETROIT TIGERS | 1.00 | 1.00 | |
2004 | TOPPS HERITAGE | 235 | WIL LEDEZMA | DETROIT TIGERS | 3.00 | 3.00 | |
1991 | UPPER DECK | 64 | BROOK FORDYCE | NEW YORK METS | 2.00 | 2.00 | |
2000 | AAA MINOR LGUE | 17 | CHRIS MICHALAK | MNR LEG - LA DODGERS | 0.75 | 0.75 | |
1991 | SCORE | 372 | MARK O. LEE | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1978 | TOPPS | 597 | STEVE DILLARD | BOSTON RED SOX | 4.00 | 4.00 | |
1969 | TOPPS | 274 | CLYDE KING | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1991 | UPPER DECK | 679 | GREG HIBBARD | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1975 | TOPPS MINI | 234 | TOM GRIEVE | TEXAS RANGERS | 1.50 | 1.50 | |
1994 | UD-COLL CHOICE | 303 | ANTHONY YOUNG | NEW YORK METS | 4.00 | 4.00 | |
1986 | FLEER | 34 | IVAN DEJESUS SR | ST. LOUIS CARDINALS | 11.00 | 11.00 | |
1997 | FLEER | 023 | DON LARSEN | NEW YORK YANKEES | 6.00 | 6.00 | |
1999 | STADIUM CLUB | 94 | WOODY WILLIAMS | TORONTO BLUE JAYS | 1.50 | 1.50 | |
1972 | TOPPS | 416 | JOHN EDWARDS | HOUSTON ASTROS | 2.50 | 2.50 | |
1992 | O-PEE-CHEE PREM | 151 | DARREN LEWIS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1979 | DIAMOND GREATS | 145 | SAM ESPOSITO | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1979 | TOPPS | 134 | ALAN BANNISTER | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1990 | UPPER DECK | 332 | TOREY LOVULLO | DETROIT TIGERS | 0.75 | 0.75 | |
1985 | TOPPS | 672 | JUAN BERENGUER | DETROIT TIGERS | 6.00 | 6.00 | |
1990 | FLEER | 243 | CRIS CARPENTER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1984 | TOPPS | 356 | GLENN ABBOTT | DETROIT TIGERS | 6.00 | 6.00 | |
1984 | DONRUSS | 343 | DAVE STEWART | TEXAS RANGERS | 17.00 | 17.00 | |
2007 | TOPPS 52 ROOKIE | 139 | MICHAEL ZAGURSKI | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1992 | LEAF | 155 | RICH DELUCIA | SEATTLE MARINERS | 1.00 | 1.00 | |
1964 | ORIOLES CROWN | 468 | DAVE VINEYARD | BALTIMORE ORIOLES | 2.50 | 2.50 | |
1969 | TOPPS | 654 | DON SECRIST | CHICAGO WHITE SOX | 19.95 | 19.95 | |
1983 | DONRUSS | 477 | LEON DURHAM | CHICAGO CUBS | 5.00 | 5.00 | |
1979 | TOPPS | 9 | DAVE A. CAMPBELL | ATLANTA BRAVES | 6.00 | 6.00 | |
1994 | BOWMAN | 421 | KEN FELDER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1976 | SSPC | 530 | TOMMY SMITH | CLEVELAND INDIANS | 5.00 | 5.00 | |
2007 | UPPER DECK | 91 | MIKE MACDOUGAL | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2008 | TOPPS | 121 | MIKE CAMERON | SAN DIEGO PADRES | 3.00 | 3.00 | |
1967 | TOPPS | 409 | RAY SADECKI | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
2002 | TOPPS TOTAL | 267 | ADAM HYZDU | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2001 | AAA MINOR LGUE | 231 | ERIC WEDGE | MNR LEG - INDIANS | 0.75 | 0.75 | |
2007 | BOWMAN DFT PICK | 47 | KYLE KENDRICK | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
2014 | TOPPS HERITAGE | 596 | CHASE WHITLEY | NEW YORK YANKEES | 12.00 | 12.00 | |
1983 | FLEER | 237 | KEVIN HICKEY | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1991 | SCORE | 589 | REX HUDLER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1978 | SHOE BOX HEROES | 0 | GARY THOMASSON | OAKLAND A'S | 25.00 | 25.00 | |
1983 | TOPPS | 244 | DWIGHT BERNARD | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1997 | UPPER DECK | 163 | JOHN MABRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2001 | PACIFIC | 480 | JAKE WESTBROOK | NEW YORK YANKEES | 1.00 | 1.00 | |
1991 | LINE DRIVE | 207 | JOE KRAEMER | MNR LEG - CUBS | 3.00 | 3.00 | |
1994 | SC-DRAFT PICKS | 49 | DARRELL NICHOLAS | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1983 | FLEER | 283 | WOODIE FRYMAN | MONTREAL EXPOS | 4.75 | 4.75 | |
1986 | DONRUSS | 550 | DAVE VAN GORDER | CINCINNATI REDS | 4.00 | 4.00 | |
2004 | TOPPS TRADED | 205 | TERRY D. JONES | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1993 | SCORE | 561 | ERIC WEDGE | COLORADO ROCKIES | 0.75 | 0.75 | |
1992 | PROCARD | 296 | BRAD SCHORR | MNR LEG - METS | 4.00 | 4.00 | |
1969 | TOPPS | 227 | FRANK JOHNSON | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
1992 | PROCARD | 240 | JOHN VIERA | MNR LEG - YANKEES | 2.00 | 2.00 | |
1990 | TOPPS TV | 5X | JIM RIGGLEMANN | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1994 | SC-DRAFT PICKS | 70 | JASON KELLEY | CHICAGO CUBS | 1.00 | 1.00 | |
1987 | DONRUSS ROOKIES | 29 | JERRY BROWNE | TEXAS RANGERS | 1.00 | 1.00 | |
2000 | FLEER | 91 | DENNY STARK | SEATTLE MARINERS | 3.00 | 3.00 | |
2000 | PACIFIC | 392 | FRED AN. GARCIA | SEATTLE MARINERS | 7.00 | 7.00 | |
1986 | DONRUSS | 650 | MAX VENABLE | CINCINNATI REDS | 1.50 | 1.50 | |
2010 | BOW DRAFT PROS. | 27 | MARCUS KNECHT | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1975 | 4X6 COLOR PHOTO | 0 | TIM STODDARD | CHICAGO WHITE SOX | 7.95 | 7.95 | |
1988 | TOPPS | 127 | JIM GOTT | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1978 | TOPPS | 51 | CHARLIE MOORE | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1984 | FLEER | 601 | WALT TERRELL | NEW YORK METS | 2.50 | 2.50 | |
1993 | SCORE SELECT | 95 | MATT D. WILLIAMS | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1992 | LEAF | 51 | DOUG DASCENZO | CHICAGO CUBS | 0.75 | 0.75 | |
1990 | SCORE | 423 | SID BREAM | PITTSBURGH PIRATES | 5.00 | 5.00 | |
2001 | PACIFIC | 238 | JAY CANIZARO | MINNESOTA TWINS | 0.75 | 0.75 | |
2000 | AAA MINOR LGUE | 432 | CHRIS DEMETRAL | MNR LEG - RANGERS | 1.00 | 1.00 | |
1991 | LINE DRIVE | 491 | RAY ORTIZ | MNR LEG - TWINS | 2.00 | 2.00 | |
2002 | FLEER UPDATE | 187 | MIKE MAROTH | DETROIT TIGERS | 0.75 | 0.75 | |
1976 | TOPPS | 576 | MAXIMINO LEON | ATLANTA BRAVES | 25.00 | 25.00 | |
1967 | TOPPS | 95 | SONNY SIEBERT | CLEVELAND INDIANS | 11.00 | 11.00 | |
1990 | FLEER | 119 | PAT TABLER | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2003 | TOPPS | 316 | MARK MALASKA | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2012 | TOPPS HER MINOR | 150 | DANIEL ROSENBAUM | MNR LEG - NATIONALS | 5.00 | 5.00 | |
2004 | UPPER DECK - SP | 227 | GREGORY GOETZ | CINCINNATI REDS | 7.00 | 7.00 | |
2008 | A MINOR LEAGUE | 20 | MIGUEL ALFONZO | MNR LEG - RANGERS | 3.00 | 3.00 | |
1987 | FLEER | 333 | JAY TIBBS | MONTREAL EXPOS | 6.00 | 6.00 | |
1986 | ORIOLES CROWN | 239 | MIKE KINNUNEN | BALTIMORE ORIOLES | 25.00 | 25.00 | |
2001 | FLEER | 229 | MIKE CAMERON | SEATTLE MARINERS | 1.00 | 1.00 | |
1985 | TOPPS | 730 | DAVE KINGMAN | OAKLAND A'S | 10.00 | 10.00 | |
1968 | TOPPS | 107 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 30.00 | 30.00 | |
1988 | FLEER STAR-STKR | 124 | JOHN KRUK | SAN DIEGO PADRES | 3.00 | 3.00 | |
1987 | DONRUSS ROOKIES | 22 | MARK DAVIDSON | MINNESOTA TWINS | 5.00 | 5.00 | |
2004 | AAA MINOR LGUE | 302 | SHANE VICTORINO | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
2003 | AAA MINOR LGUE | 234 | BILL SIMAS | MNR LEG - LA DODGERS | 0.75 | 0.75 | |
1983 | ORIOLES CROWN | 448 | BILL SWAGGERTY | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1984 | DONRUSS | 271 | NED YOST | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1983 | TOPPS | 278 | KEVIN HICKEY | CHICAGO WHITE SOX | 7.00 | 7.00 | |
2003 | TOPPS TOTAL | 497 | JOE BEIMEL | PITTSBURGH PIRATES | 3.00 | 3.00 | |
2008 | BOWMAN DFT PICK | 39 | CHRIS VOLSTAD | FLORIDA MARLINS | 1.00 | 1.00 | |
1967 | TOPPS | 164 | DWIGHT SIEBLER | MINNESOTA TWINS | 9.00 | 9.00 | |
2006 | TOPPS 52 ROOKIE | 157 | STEVE ANDRADE | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1962 | WIZ - NYY/METS | 194 | WILLARD HUNTER | NEW YORK METS | 12.00 | 12.00 | |
1984 | WIZ - NYY/METS | 208 | ROSS JONES | NEW YORK METS | 12.00 | 12.00 | |
1999 | FLEER UPDATE | 84 | DAN WHEELER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1976 | MISCELLANEOUS | 22 | DICK SIEBERT | PHILADELPHIA A'S | 45.00 | 45.00 | |
1981 | DONRUSS | 355 | AL BUMBRY | BALTIMORE ORIOLES | 2.50 | 2.50 | |
1983 | TCMA | 15U | GREG BIERCEVICZ | MNR LEG - METS | 2.00 | 2.00 | |
1992 | CLASIC-DR PICK | 276 | JON NUNNALLY | MNR LEG - INDIANS | 1.00 | 1.00 | |
1993 | CLASSIC-MNR LGU | 168 | JASON BATES | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1991 | FLEER | 269 | RICK PARKER | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
2001 | UPPER DECK | 36 | CHAD MOELLER | MINNESOTA TWINS | 0.75 | 0.75 | |
2000 | FLEER UPDATE | 139 | TRAVIS LEE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1988 | SCORE TRADED | 6 | DENNIS LAMP | BOSTON RED SOX | 5.00 | 5.00 | |
1990 | A MINOR LEAGUE | 030 | FRANK SEMINARA | MNR LEG - YANKEES | 1.00 | 1.00 | |
2002 | UD - PROS PREM | 23 | BRIAN SLOCUM | CLEVELAND INDIANS | 1.00 | 1.00 | |
1997 | FLEER | 314 | JEFF REED | COLORADO ROCKIES | 1.50 | 1.50 | |
2002 | FLEER | 89 | JUAN PIERRE | COLORADO ROCKIES | 1.00 | 1.00 | |
1954 | ARCHIVE | 140 | TOM WRIGHT | WASHINGTON SENATORS | 5.00 | 5.00 | |
1971 | TOPPS | 458 | RON LOLICH DAVE LEMONDS |
CHICAGO WHITE SOX CHICAGO WHITE SOX |
25.00 | 25.00 | |
1992 | TOPPS | 133 | RANCE MULLINIKS | TORONTO BLUE JAYS | 6.00 | 6.00 | |
2010 | DONRUSS ELITE | 4 | TYRELL JENKINS | MNR LEG - CARDINALS | 5.00 | 5.00 | |
2004 | TOPPS TRADED | 140 | NYJER MORGAN | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1963 | TOPPS | 12 | STEVE D. BARBER | BALTIMORE ORIOLES | 11.00 | 11.00 | |
2001 | BOWMAN DFT PICK | 25 | JOSH PEARCE | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2006 | TOPPS | 593 | SAM PERLOZZO | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2004 | AA MINOR LEAGUE | 665 | TYLER MINGES | MNR LEG - INDIANS | 0.75 | 0.75 | |
1986 | FLEER | 58 | TOM FILER | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1974 | TOPPS | 190 | TONY OLIVA | MINNESOTA TWINS | 19.00 | 19.00 | |
1985 | TCMA | 0 | SPARKY LYLE | NEW YORK YANKEES | 10.00 | 10.00 | |
1973 | SHOE BOX HEROES | 0 | DAVE BALDWIN | CHICAGO WHITE SOX | 19.00 | 19.00 | |
1956 | TOPPS | 82 | BILL RENNA | KANSAS CITY A'S | 8.00 | 8.00 | |
1992 | LEAF | 296 | RAFAEL PALMEIRO | TEXAS RANGERS | 25.00 | 25.00 | |
1983 | TOPPS TRADED | 119 | MIKE VAIL | MONTREAL EXPOS | 8.00 | 8.00 | |
1976 | SSPC | 288 | DICK BILLINGS | ST. LOUIS CARDINALS | 3.50 | 3.50 | |
1972 | SHOE BOX HEROES | 0 | ART SHAMSKY | OAKLAND A'S | 75.00 | 75.00 | |
1996 | TOPPS | 78 | SCOTT LEIUS | MINNESOTA TWINS | 6.00 | 6.00 | |
1973 | TOPPS | 602 | DOUG RAU | LOS ANGELES DODGERS | 7.00 | 7.00 | |
2014 | BOWMAN | 86 | TAIJUAN WALKER | SEATTLE MARINERS | 7.00 | 7.00 | |
1985 | DONRUSS | 71 | WILLIE UPSHAW | TORONTO BLUE JAYS | 11.00 | 11.00 | |
1987 | FLEER UPDATE | 13 | RALPH BRYANT | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2000 | FLEER | 431 | QUINTON MCCRACKEN | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1996 | LEAF PREFERRED | 98 | JOHN MABRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1987 | DONRUSS | 182 | DAVE J. SCHMIDT | CHICAGO WHITE SOX | 1.50 | 1.50 | |
1992 | DONRUSS | 469 | CURT YOUNG | OAKLAND A'S | 5.00 | 5.00 | |
1979 | TCMA | 130 | JIM A. WILSON | BALTIMORE ORIOLES | 125.00 | 125.00 | |
2003 | BOWMAN HERITAGE | 242 | LOU PALMISANO | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1975 | TOPPS | 77 | RICHIE ZISK | PITTSBURGH PIRATES | 21.00 | 21.00 | |
1990 | TOPPS | 358 | ANDRES THOMAS | ATLANTA BRAVES | 14.00 | 14.00 | |
2013 | BOWMAN PROSPECT | 36 | JOSE PERAZA | ATLANTA BRAVES | 5.00 | 5.00 | |
2003 | UD 40 MAN | 379 | SCOTT LINEBRINK | HOUSTON ASTROS | 0.75 | 0.75 | |
1987 | FLEER | 515 | GENE GARBER | ATLANTA BRAVES | 1.00 | 1.00 | |
1985 | TOPPS | 615 | MARVELL WYNNE | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1975 | TOPPS | 473 | KEN MCMULLEN | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1967 | TOPPS | 434 | EDDIE FISHER | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2005 | BOWMAN | 319 | BILLY SADLER | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1982 | TOPPS | 437 | JUAN BERENGUER | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1983 | TOPPS | 653 | ELLIS VALENTINE | NEW YORK METS | 20.00 | 20.00 | |
2004 | BOWMAN | 275 | HUNTER A. BROWN | SEATTLE MARINERS | 0.75 | 0.75 | |
1990 | DONRUSS | 682 | XAVIER HERNANDEZ | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1991 | LINE DRIVE | 91 | EVER MAGALLANES | MNR LEG - INDIANS | 4.00 | 4.00 | |
1992 | STADIUM CLUB | 265 | MIKE JEFFCOAT | TEXAS RANGERS | 2.00 | 2.00 | |
2011 | DONRUSS ELITE | 013 | LOGAN VERRETT | MNR LEG - METS | 3.00 | 3.00 | |
1989 | DONRUSS ROOKIES | 49 | ERIK HANSON | SEATTLE MARINERS | 4.00 | 4.00 | |
1976 | SSPC | 534 | MIKE VAIL | NEW YORK METS | 13.00 | 13.00 | |
1994 | LEAF | 218 | MIKE BLOWERS | SEATTLE MARINERS | 3.00 | 3.00 | |
1989 | LARRY FRITSCH | 31 | MIKE REILLY | MLB UMPIRE | 4.00 | 4.00 | |
1981 | FLEER | 549 | MIKE JEFF RAMSEY | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1994 | STADIUM CLUB | 477 | MIKE TROMBLEY | MINNESOTA TWINS | 0.75 | 0.75 | |
2014 | TOPPS | 503 | KYLE KENDRICK | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
2004 | UPPER DECK - SP | 217 | TIMOTHY MURPHEY | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1986 | TOPPS TRADED | 128 | GEORGE WRIGHT | MONTREAL EXPOS | 12.00 | 12.00 | |
1996 | SCORE SELECT | 37 | JOHNNY DAMON | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1992 | TOPPS-ML DEBUT | 135 | ERIK PAPPAS | CHICAGO CUBS | 12.00 | 12.00 | |
1983 | TOPPS | 790 | BOBBY GRICH | CALIFORNIA ANGELS | 6.00 | 6.00 | |
1989 | UPPER DECK | 23 | VAN SNIDER | CINCINNATI REDS | 4.00 | 4.00 | |
1997 | BOWMAN BEST | 156 | EUGENE KINGSALE | BALTIMORE ORIOLES | 0.75 | 0.75 | |
2004 | BOWMAN | 21 | MATT KATA | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1965 | 4X6 COLOR PHOTO | 0 | RALPH GAGLIANO | CLEVELAND INDIANS | 19.95 | 19.95 | |
2001 | UPPER DECK | 310 | MIKE SIROTKA | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1986 | DONRUSS ROOKIES | 032 | BOBBY DOERR | BOSTON RED SOX | 5.00 | 5.00 | |
1962 | TOPPS | 84 | LENNY GREEN | MINNESOTA TWINS | 13.00 | 13.00 | |
1973 | TOPPS | 366 | BROCK DAVIS | MILWAUKEE BREWERS | 12.00 | 12.00 | |
2007 | BOWMAN HER PROS | 2 | PETER BOURJOS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1997 | BEST CARDS | 0 | JEFF HORN | MNR LEG - TWINS | 3.00 | 3.00 | |
2008 | BOWMAN CHROME | 211 | CHRIS PETTIT | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1975 | TOPPS | 327 | JERRY HAIRSTON SR | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1969 | DODGERS TARGET | 291 | BILL GRABARKEWITZ | LOS ANGELES DODGERS | 2.50 | 2.50 | |
1952 | BOWMAN | 42 | JOHNNY WYROSTEK | CINCINNATI REDS | 81.00 | 81.00 | |
1991 | DONRUSS | 540 | MARK DAVIDSON | HOUSTON ASTROS | 5.00 | 5.00 | |
1988 | SCORE | 627 | KIRT MANWARING | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1983 | TOPPS | 317 | GARY RAJSICH | NEW YORK METS | 3.00 | 3.00 | |
2009 | TOPPS TRADED | 263 | MATT HOLLIDAY | ST. LOUIS CARDINALS | 20.00 | 20.00 | |
1993 | ULTRA FLEER | 326 | TIM COSTO | CINCINNATI REDS | 4.00 | 4.00 | |
1984 | TOPPS | 125 | BRITT BURNS | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1974 | TOPPS | 186 | FRED SCHERMAN | DETROIT TIGERS | 3.00 | 3.00 | |
1990 | FLEER | 652 | MATT KINZER | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
1992 | DONRUSS | 553 | RICH GEDMAN | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2011 | DONRUSS ELITE | 36 | CARLOS SANCHEZ | MNR LEG - WHITE SOX | 3.00 | 3.00 | |
1995 | UPPER DECK | 296 | RYAN KLESKO | ATLANTA BRAVES | 7.00 | 7.00 | |
1976 | SSPC | 325 | JIM C. COX | MONTREAL EXPOS | 6.00 | 6.00 | |
2008 | AA MINOR LEAGUE | 819 | JOHN SHOEMAKER | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1991 | CLASSIC-MNR LGU | 440 | ED RAMOS | MNR LEG - ASTROS | 3.00 | 3.00 | |
1994 | CLASSIC | 158 | TONY L. PHILLIPS | MNR LEG - MARINERS | 5.00 | 5.00 | |
1966 | TOPPS | 276 | JIM BOUTON | NEW YORK YANKEES | 10.00 | 10.00 | |
2011 | BOWMAN DFT PICK | 58 | JOSH LINDBLOM | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1963 | TOPPS | 160 | JUAN PIZARRO | CHICAGO WHITE SOX | 7.00 | 7.00 | |
1991 | SCORE | 524 | BRUCE RUFFIN | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
