Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | UPPER DECK | 189 | MIKE BORDICK | OAKLAND A'S | 2.00 | 2.00 | |
1958 | TOPPS | 126 | STAN PALYS | CINCINNATI REDS | 16.00 | 16.00 | |
2013 | TOPPS HER MINOR | 110 | ERIC HAASE | MNR LEG - INDIANS | 2.00 | 2.00 | |
1985 | TOPPS | 596 | JERRY HAIRSTON SR | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1998 | UPPER DECK | 552 | JESUS P. SANCHEZ | FLORIDA MARLINS | 0.75 | 0.75 | |
1958 | TOPPS | 448 | CHARLIE LAU | DETROIT TIGERS | 81.00 | 81.00 | |
1997 | SCORE | 133 | MARK GRUDZIELANEK | MONTREAL EXPOS | 1.00 | 1.00 | |
2016 | BOWMAN DFT PICK | 97 | JORDAN SHEFFIELD | LOS ANGELES DODGERS | 12.00 | 12.00 | |
2003 | TOPPS HERITAGE | 258 | MIKE WILLIAMS | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2005 | DONRUSS | 208 | MORGAN ENSBERG | HOUSTON ASTROS | 0.75 | 0.75 | |
1993 | TRIPLE PLAY | 56 | BILL WEGMAN | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2002 | BOWMAN DFT PICK | 164 | ANDRES Y. TORRES | DETROIT TIGERS | 1.00 | 1.00 | |
2003 | AA MINOR LEAGUE | 172 | CHRIS BURKE | MNR LEG - ASTROS | 1.00 | 1.00 | |
1995 | BEST CARDS | 35 | MATT DREWS | MNR LEG - YANKEES | 0.75 | 0.75 | |
1963 | TOPPS | 279 | WALLY MOON | LOS ANGELES DODGERS | 17.00 | 17.00 | |
1990 | FLEER | 429 | JEFF REED | CINCINNATI REDS | 0.75 | 0.75 | |
1989 | SWELL | 14 | DICK MCAULIFFE | DETROIT TIGERS | 13.00 | 13.00 | |
2002 | JUST | 7V | GAVIN FLOYD | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1999 | FLEER | 393 | JEFF FASSERO | SEATTLE MARINERS | 0.75 | 0.75 | |
1992 | SKYBOX | 071 | CHRIS EBRIGHT | MNR LEG - CUBS | 3.00 | 3.00 | |
1981 | PACIFIC LEGEND | 54 | BROOKS ROBINSON | BALTIMORE ORIOLES | 25.00 | 25.00 | |
1963 | TOPPS | 535 | JIM PERRY | CLEVELAND INDIANS | 11.00 | 11.00 | |
1993 | UPPER DECK | 697 | TERRY JORGENSEN | MINNESOTA TWINS | 1.00 | 1.00 | |
1989 | BOWMAN | 420 | AUSTIN MANAHAN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1982 | DONRUSS | 12 | DAVE PARKER | PITTSBURGH PIRATES | 40.00 | 40.00 | |
1982 | DONRUSS | 218 | JOE PITTMAN | HOUSTON ASTROS | 18.00 | 18.00 | |
1995 | DONRUSS | 60 | TODD JONES | HOUSTON ASTROS | 1.00 | 1.00 | |
1993 | 4X6 COLOR PHOTO | 0 | GREG BRUMMETT | MINNESOTA TWINS | 22.95 | 22.95 | |
1991 | TOPPS-ML DEBUT | 166 | TERRY WELLS | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2004 | GRANDSTAND | 1Y | SKIP ADAMS | MNR LEG - PADRES | 2.00 | 2.00 | |
1997 | FLEER | 625 | JEFF GRANGER | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1994 | STADIUM CLUB | 334 | CHRIS DONNELS | HOUSTON ASTROS | 1.00 | 1.00 | |
1989 | BOWMAN | 449 | ED WHITSON | SAN DIEGO PADRES | 10.00 | 10.00 | |
1990 | FLEER | 495 | DOUG JONES | CLEVELAND INDIANS | 4.00 | 4.00 | |
1989 | FLEER | 604 | ANDRES THOMAS | ATLANTA BRAVES | 14.00 | 14.00 | |
2004 | TOPPS | 533 | JASON M. JOHNSON | DETROIT TIGERS | 15.00 | 15.00 | |
2002 | TOPPS | 316 | DIONYS CESAR | MILWAUKEE BREWERS | 2.00 | 2.00 | |
Total: | 341.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |