Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2000 | AA MINOR LEAGUE | 9R | KEITH GINTER | MNR LEG - ASTROS | 1.00 | 1.00 | |
2006 | TOPPS | 391 | CASEY BLAKE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1991 | FLEER UPDATE | 68 | MIKE TIMLIN | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1959 | TOPPS | 456 | JERRY CASALE | BOSTON RED SOX | 28.00 | 28.00 | |
1991 | FLEER UPDATE | 92 | JOHN CANDELARIA | LOS ANGELES DODGERS | 20.00 | 20.00 | |
2004 | TOPPS TOTAL | 766 | MARK BELLHORN | BOSTON RED SOX | 3.00 | 3.00 | |
2012 | TOPPS PRO DEBUT | 187 | MATTHEW SKOLE | MNR LEG - NATIONALS | 5.00 | 5.00 | |
2004 | FLEER | 480 | JAVIER A. LOPEZ GARRETT ATKINS CLINT BARMES |
COLORADO ROCKIES COLORADO ROCKIES COLORADO ROCKIES |
14.00 | 14.00 | |
1996 | FLEER EXCEL | 70 | JONAS HAMLIN | MNR LEG - BREWERS | 3.00 | 3.00 | |
1988 | THE STAR CO. | 1 | JOHN BERRINGER | MNR LEG - CUBS | 1.00 | 1.00 | |
1951 | BOWMAN REPRINT | 269 | RAY NOBLE | NEW YORK GIANTS | 25.00 | 25.00 | |
1989 | SCORE | 523 | LARRY ANDERSEN | HOUSTON ASTROS | 5.00 | 5.00 | |
2000 | BOWMAN DFT PICK | 54 | MIKE GLENDENNING | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1987 | PROCARD | 354 | CLARENCE JONES | MNR LEG - ATL BRAVES | 35.00 | 35.00 | |
2006 | AAA MINOR LGUE | 347 | CHRIS SAMPSON | MNR LEG - ASTROS | 1.00 | 1.00 | |
2002 | BOWMAN HERITAGE | 228 | CLINT WEIBL | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1990 | LEAF | 521 | JACK DAUGHERTY | TEXAS RANGERS | 2.50 | 2.50 | |
1994 | TOPPS GOLD | 267 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
Total: | 180.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |