Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2011 | TOPPS | 66 | RA DICKEY | NEW YORK METS | 15.00 | 15.00 | |
1992 | SKYBOX | 279 | ROD BOLTON | MNR LEG - WHITE SOX | 2.00 | 2.00 | |
1993 | PROCARD | 913 | JAMIE BETHKE | MNR LEG - RANGERS | 4.00 | 4.00 | |
2001 | TOPPS TRADED | 148 | BUCK MARTINEZ | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1990 | SCORE | 144 | DON AUGUST | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1994 | SCORE SELECT | 203 | MATT WALBECK | MINNESOTA TWINS | 1.00 | 1.00 | |
1986 | TOPPS | 608 | BRUCE BOCHY | SAN DIEGO PADRES | 12.00 | 12.00 | |
2000 | FLEER | 262 | GLENALLEN HILL SR | CHICAGO CUBS | 9.00 | 9.00 | |
1992 | LEAF | 443 | WALLY RITCHIE | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1993 | DONRUSS | 47 | MIKE TROMBLEY | MINNESOTA TWINS | 1.00 | 1.00 | |
1966 | TOPPS | 211 | FRANK KREUTZER | WASHINGTON SENATORS | 3.00 | 3.00 | |
2002 | FLEER | 426 | MARK LITTLE | COLORADO ROCKIES | 1.00 | 1.00 | |
2017 | BOWMAN | 89 | JHAREL COTTON | OAKLAND A'S | 5.00 | 5.00 | |
1991 | FLEER | 474 | PETE HARNISCH | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2000 | BOWMAN | 327 | JULIO ZULETA | CHICAGO CUBS | 1.00 | 1.00 | |
2001 | BOWMAN | 48 | PETER BERGERON | MONTREAL EXPOS | 0.75 | 0.75 | |
1989 | DONRUSS | 299 | KEN DAYLEY | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2012 | TOPPS HER MINOR | 28 | JACE PETERSON | MNR LEG - PADRES | 4.00 | 4.00 | |
1995 | LEAF | 143 | MARK KIEFER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1994 | SCORE | 232 | SKEETER BARNES | DETROIT TIGERS | 1.00 | 1.00 | |
1979 | DIAMOND GREATS | 128 | MILT GASTON | CHICAGO WHITE SOX | 21.00 | 21.00 | |
2001 | UD - PROS PREM | 77 | JOSE G. MORALES | MINNESOTA TWINS | 1.00 | 1.00 | |
1990 | PROCARD | 248 | RANDY KNORR | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
1989 | UPPER DECK | 772 | RAFAEL PALMEIRO | TEXAS RANGERS | 25.00 | 25.00 | |
2002 | JUST | 04O | CARLOS DURAN | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
1975 | TOPPS MINI | 342 | LEROY STANTON | CALIFORNIA ANGELS | 5.00 | 5.00 | |
2005 | AA MINOR LEAGUE | 498 | GARY HARRIS | MNR LEG - MARINERS | 0.75 | 0.75 | |
1963 | TOPPS | 73 | BOBBY BRAGAN | MILWAUKEE BRAVES | 7.00 | 7.00 | |
1993 | TOPPS GOLD | 413 | PETE J. SMITH | ATLANTA BRAVES | 0.75 | 0.75 | |
1992 | LEAF STUDIO | 243 | JOSE GUZMAN | TEXAS RANGERS | 5.00 | 5.00 | |
1974 | TOPPS | 532 | SKIP LOCKWOOD | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1988 | TOPPS TRADED | 55 | DANNY JACKSON | CINCINNATI REDS | 17.00 | 17.00 | |
2002 | AA MINOR LEAGUE | 566 | BRENNAN KING | MNR LEG - LA DODGERS | 0.75 | 0.75 | |
1987 | DONRUSS ROOKIES | 018 | RAY DANDRIDGE | 27.00 | 27.00 | ||
2007 | UPPER DECK | 7 | SCOTT MOORE | CHICAGO CUBS | 3.00 | 3.00 | |
2017 | BOWMAN DFT PICK | 155 | BOBBY DALBEC | BOSTON RED SOX | 7.00 | 7.00 | |
2016 | TOPPS HERITAGE | 288 | SLADE HEATHCOTT | NEW YORK YANKEES | 5.00 | 5.00 | |
1993 | SCORE | 341 | RUBEN AMARO JR | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
2007 | UPPER DECK | 160 | BRAD RADKE | MINNESOTA TWINS | 8.00 | 8.00 | |
1992 | FLEER | 654 | MIKE CHRISTOPHER | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2008 | AAA MINOR LGUE | 689 | LANDON POWELL | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
2009 | BOWMAN DFT PICK | 042 | CODY ROGERS | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1979 | TOPPS | 644 | MANNY MOTA | LOS ANGELES DODGERS | 1.50 | 1.50 | |
1992 | TOPPS GOLD | 414 | JEFF WARE | MINOR LEAGUES | 0.75 | 0.75 | |
1995 | AAA MINOR LGUE | 0 | RUSS MORMAN | MNR LEG - MARLINS | 1.00 | 1.00 | |
1988 | CHAT. LOOKOUTS | 0 | FRANK LUCCHESI | MNR LEG - PHILLIES | 3.50 | 3.50 | |
2017 | AA MINOR LEAGUE | 0 | JORDAN STEPHENS | MNR LEG - WHITE SOX | 3.00 | 3.00 | |
1989 | PROCARD | 713 | RICH SCHEID | MNR LEG - CUBS | 2.00 | 2.00 | |
1975 | TOPPS | 267 | DICK RUTHVEN | PHILADELPHIA PHILLIES | 14.00 | 14.00 | |
1951 | BOWMAN REPRINT | 119 | EDDIE JOOST | PHILADELPHIA A'S | 5.00 | 5.00 | |
1969 | TOPPS | 245 | ED CHARLES | NEW YORK METS | 32.00 | 32.00 | |
1994 | CLASIC-MNR GOLD | 67 | DAN SERAFINI | MNR LEG - TWINS | 2.00 | 2.00 | |
1960 | TOPPS | 292 | JOE PIGNATANO | LOS ANGELES DODGERS | 12.00 | 12.00 | |
2021 | TOPPS HERITAGE | 596 | TAYLOR WIDENER | ARIZONA DMNDBACKS | 10.00 | 10.00 | |
2002 | TOPPS HERITAGE | 209 | PEDRO FELIZ | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1998 | UD-COLL CHOICE | 53 | KEVIN ORIE | CHICAGO CUBS | 1.00 | 1.00 | |
1998 | FLEER | 221 | TONY SAUNDERS | FLORIDA MARLINS | 3.00 | 3.00 | |
1987 | TOPPS TRADED | 18 | JOHN CANGELOSI | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1964 | TOPPS | 245 | DICK STIGMAN | MINNESOTA TWINS | 4.00 | 4.00 | |
1987 | TOPPS | 420 | WILL CLARK | SAN FRANCISCO GIANTS | 44.00 | 44.00 | |
1995 | AAGPBL-WOB | 362 | LILLIAN FARALLA | 7.00 | 7.00 | ||
1969 | TOPPS | 345 | FRANK LINZY | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2009 | BOWMAN DFT PICK | 065 | DANIEL MAHONEY | FLORIDA MARLINS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 496 | JOE GRAHE | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2002 | AAA MINOR LGUE | 552 | BOBBY RODGERS | MNR LEG - MARLINS | 1.00 | 1.00 | |
2005 | TOPPS HERITAGE | 337 | TERRMEL SLEDGE | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1987 | TOPPS | 189 | JOE HESKETH | MONTREAL EXPOS | 15.00 | 15.00 | |
1966 | TOPPS | 227 | RUSS NIXON | BOSTON RED SOX | 9.00 | 9.00 | |
1981 | DONRUSS | 101 | DAVE CHALK | KANSAS CITY ROYALS | 2.50 | 2.50 | |
1959 | TOPPS | 507 | BOB HALE | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1983 | TOPPS | 452 | LLOYD MOSEBY | TORONTO BLUE JAYS | 15.00 | 15.00 | |
1967 | TOPPS | 141 | JOHN E. MILLER | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2021 | TOPPS | 570 | JORDAN WEEMS | OAKLAND A'S | 10.00 | 10.00 | |
1977 | TOPPS | 63 | TITO FUENTES | SAN DIEGO PADRES | 13.00 | 13.00 | |
1981 | TOPPS | 663 | JIM FREGOSI | CALIFORNIA ANGELS | 6.00 | 6.00 | |
2002 | AA MINOR LEAGUE | 663 | VIRGIL CHEVALIER | MNR LEG - METS | 0.75 | 0.75 | |
Total: | 478.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |