Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2000 | BOWMAN | 427 | CHRIS ENOCHS | OAKLAND A'S | 0.75 | 0.75 | |
1981 | TCMA | 464 | LARRY BURRIGHT | NEW YORK METS | 7.00 | 7.00 | |
2002 | UD 40 MAN | 671 | JEREMY WARD | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2014 | TOPPS HERITAGE | 223 | MIGUEL AN. GONZALEZ | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1979 | TCMA | 244 | TONY KUBEK | NEW YORK YANKEES | 40.00 | 40.00 | |
1998 | PACIFIC | 544 | AARON SMALL | OAKLAND A'S | 1.00 | 1.00 | |
2014 | TOPPS TRADED | 94 | TUFFY GOSEWISCH | ARIZONA DMNDBACKS | 3.00 | 3.00 | |
1996 | FLAIR | 242 | JASON BATES | COLORADO ROCKIES | 0.75 | 0.75 | |
2001 | UD - PROS PREM | 18 | ADAM STERN | ATLANTA BRAVES | 1.00 | 1.00 | |
1991 | DONRUSS | 601 | JIM GOTT | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1995 | UD-TOP PROSPECT | 91 | ROGER BAILEY | COLORADO ROCKIES | 0.75 | 0.75 | |
2019 | TOPPS | 606 | JOHNNY FIELD | CHICAGO CUBS | 5.00 | 5.00 | |
1994 | SIGNATURE ROOK | 53 | JOHN CROWTHER | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
1988 | PROCARD | 577 | JOHN MITCHELL | MNR LEG - METS | 9.00 | 9.00 | |
2001 | TOPPS HERITAGE | 250 | KYLE LOHSE | MINNESOTA TWINS | 2.50 | 2.50 | |
Total: | 78.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |