Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1958 | TOPPS | 95 | FRANK BOLLING | DETROIT TIGERS | 10.00 | 10.00 | |
1990 | CMC-MINR LEAGUE | 205 | KEVIN MMAHAT | MNR LEG - YANKEES | 2.00 | 2.00 | |
1953 | BOWMAN REPRINT | 154 | TURK LOWN | CHICAGO CUBS | 5.00 | 5.00 | |
1995 | FLEER EXCEL | 170 | OZZIE TIMMONS | MNR LEG - CUBS | 1.50 | 1.50 | |
1957 | TOPPS | 119 | STAN LOPATA | PHILADELPHIA PHILLIES | 14.00 | 14.00 | |
1992 | PROCARD | 0 | TONY ARNOLD | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
2000 | BOWMAN DFT PICK | 25 | BRIAN O'CONNOR | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2002 | TOPPS HERITAGE | 173 | AARON DEAN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1994 | STADIUM CLUB | 706 | MARQUIS GRISSOM | MONTREAL EXPOS | 4.00 | 4.00 | |
1988 | FLEER | 80 | KELLY DOWNS | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1991 | DONRUSS | 646 | PHIL BRADLEY | CHICAGO WHITE SOX | 1.50 | 1.50 | |
1949 | BOWMAN REPRINT | 97 | DANNY LITWHILER | CINCINNATI REDS | 7.00 | 7.00 | |
1998 | DONRUSS | 84 | TODD GREENE | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1995 | AA MINOR LEAGUE | 9 | KEVIN SEFCIK | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1956 | TOPPS | 34 | TOM BREWER | BOSTON RED SOX | 9.00 | 9.00 | |
2010 | UPPER DECK | 253 | ROBINSON TEJEDA | KANSAS CITY ROYALS | 10.00 | 10.00 | |
1989 | SCORE | 649 | TIM W. JONES | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2000 | UPPER DECK | 497 | AARON SELE | SEATTLE MARINERS | 3.00 | 3.00 | |
1992 | FLEER | 267 | TERRY STEINBACH | OAKLAND A'S | 4.00 | 4.00 | |
1957 | 4X6 B/W PHOTO | 0 | RUDY MINARCIN | BOSTON RED SOX | 12.95 | 12.95 | |
2018 | TOPPS HERITAGE | 173 | AARON BUMMER | CHICAGO WHITE SOX | 7.00 | 7.00 | |
1961 | POST | 195 | GEORGE ALTMAN | CHICAGO CUBS | 8.00 | 8.00 | |
1993 | TOPPS GOLD | 67 | FELIX JOSE | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1989 | BOWMAN | 49 | JOHNNY RAY | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2007 | UPPER DECK | 436 | TODD LINDEN | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
2004 | FLEER | 157 | MARK HENDRICKSON | TORONTO BLUE JAYS | 2.00 | 2.00 | |
2002 | AA MINOR LEAGUE | 392 | RYAN LANGERHANS | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1960 | TOPPS | 239 | JOE SHIPLEY | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1993 | BOWMAN | 509 | GEORGE TSAMIS | MINNESOTA TWINS | 0.75 | 0.75 | |
2000 | A MINOR LEAGUE | 3 | JASON REPKO | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1991 | LEAF | 125 | JOHN OLERUD | TORONTO BLUE JAYS | 1.50 | 1.50 | |
1992 | TOPPS | 666 | TOM FOLEY | MONTREAL EXPOS | 0.75 | 0.75 | |
2004 | FLEER | 055 | BOBBY SHANTZ | PHILADELPHIA A'S | 6.00 | 6.00 | |
1956 | ARCHIVE | 221 | JOHNNY PODRES | BROOKLYN DODGERS | 12.00 | 12.00 | |
1992 | STADIUM CLUB | 769 | RICK PARKER | HOUSTON ASTROS | 5.00 | 5.00 | |
1989 | FLEER PROCARD | 735 | JOHN FISHEL | MNR LEG - YANKEES | 1.00 | 1.00 | |
1989 | TOPPS | 569 | GERMAN JIMENEZ | ATLANTA BRAVES | 21.00 | 21.00 | |
1998 | BOWMAN | 421 | MATT KINNEY | BOSTON RED SOX | 1.00 | 1.00 | |
2002 | TOPPS HERITAGE | 84 | DAN WILSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1989 | THE STAR CO. | 92 | MARK OHLMS | MNR LEG - YANKEES | 1.00 | 1.00 | |
1988 | TOPPS | 462 | DON SLAUGHT | TEXAS RANGERS | 6.00 | 6.00 | |
2002 | UD 40 MAN | 970 | SCOTT SULLIVAN | CINCINNATI REDS | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 20 | MATT A. BROWN | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1942 | 4X6 B/W PHOTO | 0 | STEVE NAGY | BROOKLYN DODGERS | 22.95 | 22.95 | |
2004 | BOWMAN | 261 | RYAN BUDDE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1997 | FLEER | 285 | DAVE SWARTZBAUGH | CHICAGO CUBS | 4.00 | 4.00 | |
2014 | TOPPS HERITAGE | 396 | EVERTH CABRERA | SAN DIEGO PADRES | 5.00 | 5.00 | |
1959 | TOPPS | 277 | TURK LOWN | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1944 | 4X6 B/W PHOTO | 0 | RAY HATHAWAY | 19.95 | 19.95 | ||
1988 | FLEER | 532 | PAUL ASSENMACHER | ATLANTA BRAVES | 5.00 | 5.00 | |
1993 | UPPER DECK | 584 | GLENALLEN HILL SR | CLEVELAND INDIANS | 1.00 | 1.00 | |
1998 | BOWMAN | 246 | DEREK BELL | HOUSTON ASTROS | 5.00 | 5.00 | |
1991 | LEAF | 024 | ED ZOSKY | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1993 | BOWMAN | 280 | CHRIS GAMBS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 304 | MICKEY WESTON | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1996 | BOWMAN BEST | 174 | SHANE MONAHAN | SEATTLE MARINERS | 2.00 | 2.00 | |
1990 | SCORE | 389 | DARREN DAULTON | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1988 | FLEER | 244 | PAT W. PERRY | CINCINNATI REDS | 2.00 | 2.00 | |
1993 | PROCARD | 752 | BRIAN GRIFFITHS | MNR LEG - SF GIANTS | 4.00 | 4.00 | |
1953 | ARCHIVE | 212 | JACK DITTMER | MILWAUKEE BRAVES | 5.00 | 5.00 | |
1994 | ULTRA FLEER | 139 | AL LEITER | TORONTO BLUE JAYS | 7.00 | 7.00 | |
1992 | TOPPS | 743 | DARREN LEWIS | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1994 | PROCARD | 547 | LLOYD PEEVER | MNR LEG - ROCKIES | 2.00 | 2.00 | |
1996 | STADIUM CLUB | 94 | DAVE STEVENS | MINNESOTA TWINS | 1.00 | 1.00 | |
1995 | UPPER DECK | 459 | JAIME NAVARRO | CHICAGO CUBS | 0.75 | 0.75 | |
1953 | BOWMAN REPRINT | 45C | WALT DROPO | DETROIT TIGERS | 5.00 | 5.00 | |
1990 | FLEER | 360 | NELSON SANTOVENIA | MONTREAL EXPOS | 8.00 | 8.00 | |
1989 | THE STAR CO. | 24 | MARK DEJOHN | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1998 | BOWMAN | 385 | WADE MILLER | HOUSTON ASTROS | 9.00 | 9.00 | |
2022 | TOPPS HERITAGE | 134 | TOM J. MURPHY | SEATTLE MARINERS | 10.00 | 10.00 | |
2002 | AA MINOR LEAGUE | 425 | RYAN GRIPP | MNR LEG - CUBS | 0.75 | 0.75 | |
1991 | STADIUM CLUB | 454 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
2017 | TOPPS HERITAGE | 267 | BRENT SUTER | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1995 | FLEER | 169 | RUSTY MEACHAM | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1994 | FLEER EXCEL | 156 | MIKE KELLY | MNR LEG - ATL BRAVES | 1.50 | 1.50 | |
1982 | DONRUSS | 470 | KIKO GARCIA | HOUSTON ASTROS | 3.00 | 3.00 | |
1961 | TOPPS | 133 | RALPH HOUK | NEW YORK YANKEES | 25.00 | 25.00 | |
1961 | TOPPS | 146 | MARTY KEOUGH | WASHINGTON SENATORS | 5.00 | 5.00 | |
1992 | ULTRA FLEER | 50 | REGGIE JEFFERSON | CLEVELAND INDIANS | 4.00 | 4.00 | |
2004 | TOPPS TOTAL | 793 | TODD SELF | HOUSTON ASTROS | 1.00 | 1.00 | |
1959 | TOPPS | 294 | HANK FOILES | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1959 | TOPPS | 339 | ROY FACE | PITTSBURGH PIRATES | 6.00 | 6.00 | |
2001 | TOPPS | 534 | BRETT LAXTON | KANSAS CITY ROYALS | 2.00 | 2.00 | |
2018 | TOPPS HERITAGE | 315 | SEAN DOOLITTLE | WASHINGTON NATIONALS | 10.00 | 10.00 | |
1993 | TOPPS GOLD | 661 | MICHAEL CASE | COLORADO ROCKIES | 9.00 | 9.00 | |
2015 | TOPPS HERITAGE | 95 | SCOOTER GENNETT | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1988 | A MINOR LEAGUE | 31 | COLIN CHARLAND | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1996 | FLEER EXCEL | 134 | PEDRO SWANN | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 805 | TERRY JORGENSEN | MINNESOTA TWINS | 2.50 | 2.50 | |
1992 | STADIUM CLUB | 742 | BUTCH HENRY | HOUSTON ASTROS | 2.00 | 2.00 | |
1996 | UD-COLL CHOICE | 372 | PETE SCHOUREK | CINCINNATI REDS | 1.00 | 1.00 | |
2001 | AAA MINOR LGUE | 464 | BRIAN SCHNEIDER | MNR LEG - EXPOS | 0.75 | 0.75 | |
1992 | SCORE | 320 | SCOTT LEIUS | MINNESOTA TWINS | 6.00 | 6.00 | |
1990 | CMC-MINR LEAGUE | 253 | JOHN TRAUTWEIN | MNR LEG - RED SOX | 3.00 | 3.00 | |
1997 | SCORE | 29 | KEVIN RITZ | COLORADO ROCKIES | 0.75 | 0.75 | |
1994 | PROCARD | 771 | STEVE PHILLIPS | MINOR LEAGUES | 1.00 | 1.00 | |
1997 | STADIUM CLUB | 71 | MARK CLARK | NEW YORK METS | 1.50 | 1.50 | |
2002 | TOPPS TOTAL | 954 | DONNIE BRIDGES | MONTREAL EXPOS | 0.75 | 0.75 | |
1993 | BOWMAN | 476 | EDDIE TAUBENSEE | HOUSTON ASTROS | 1.00 | 1.00 | |
2000 | TOPPS TRADED | 23 | JASON STUMM | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1992 | FLEER | 357 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
1961 | TOPPS | 15 | WILLIE KIRKLAND | CLEVELAND INDIANS | 79.00 | 79.00 | |
1989 | TOPPS | 665 | TONY OLIVA | MINNESOTA TWINS | 15.00 | 15.00 | |
1995 | UD-TOP PROSPECT | 23 | JIM PITTSLEY | MNR LEG - ROYALS | 2.00 | 2.00 | |
1989 | DONRUSS | 219 | STEVE ROSENBERG | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1996 | UD-COLL CHOICE | 491 | TERRY ADAMS | CHICAGO CUBS | 1.00 | 1.00 | |
2001 | BOWMAN HERITAGE | 90 | JOSE CABRERA | ATLANTA BRAVES | 1.00 | 1.00 | |
Total: | 578.85 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |