Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2005 | TOPPS | 135 | CASEY BLAKE | CLEVELAND INDIANS | 0.75 | 0.75 | |
1988 | FLEER | 336 | VICENTE PALACIOS | PITTSBURGH PIRATES | 19.00 | 19.00 | |
1987 | TOPPS | 104 | BILLY SAMPLE | ATLANTA BRAVES | 2.00 | 2.00 | |
2004 | UPPER DECK | 212 | TOMMY PHELPS | FLORIDA MARLINS | 1.00 | 1.00 | |
2005 | TOPPS HERITAGE | 16 | ANDRE ETHIER | OAKLAND A'S | 5.00 | 5.00 | |
1994 | TOPPS | 45 | CAL ELDRED | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1996 | TOPPS | 349 | JOHN WASDIN | OAKLAND A'S | 1.00 | 1.00 | |
1991 | FLEER UPDATE | 50 | KIRK DRESSENDORFER | OAKLAND A'S | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 63 | LES LANCASTER | CHICAGO CUBS | 1.00 | 1.00 | |
1991 | PROCARD | 032 | TIM DEGRASSE | MNR LEG - CARDINALS | 4.00 | 4.00 | |
2004 | BOWMAN HERITAGE | 333 | ESTEE HARRIS | NEW YORK YANKEES | 1.00 | 1.00 | |
1960 | TOPPS | 221 | COOKIE LAVAGETTO | WASHINGTON SENATORS | 75.00 | 75.00 | |
1989 | BOWMAN | 394 | KEN HOWELL | PHILADELPHIA PHILLIES | 4.50 | 4.50 | |
1991 | ULTRA FLEER | 17 | CHRIS HOILES | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1989 | TOPPS TRADED | 67 | DAVE LAPOINT | NEW YORK YANKEES | 4.00 | 4.00 | |
1981 | DONRUSS | 141 | KEN FORSCH | HOUSTON ASTROS | 2.50 | 2.50 | |
2003 | STADIUM CLUB | 124 | ANDY MARTE | ATLANTA BRAVES | 4.50 | 4.50 | |
1992 | DONRUSS | 336 | MIKE REMLINGER | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1989 | SCORE TRADED | 4 | DAVE LAPOINT | NEW YORK YANKEES | 4.00 | 4.00 | |
2001 | TOPPS | 354 | TRIPPER JOHNSON SCOTT THORMAN |
BALTIMORE ORIOLES ATLANTA BRAVES |
8.00 | 8.00 | |
1982 | DONRUSS | 296 | GARY LUCAS | SAN DIEGO PADRES | 3.00 | 3.00 | |
1993 | TOPPS TRADED | 113 | SCOTT POSE | FLORIDA MARLINS | 4.00 | 4.00 | |
1987 | PROCARD | 72 | ED NOTTLE | MNR LEG - RED SOX | 3.00 | 3.00 | |
1998 | A MINOR LEAGUE | 1K | RYAN ANDERSON | MNR LEG - MARINERS | 3.00 | 3.00 | |
1959 | TOPPS | 296 | ERNIE BROGLIO | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
2001 | TOPPS ARCHIVE | 364 | DON NEWCOMBE | CINCINNATI REDS | 15.00 | 15.00 | |
2014 | TOPPS HERITAGE | 531 | J.R. MURPHY | NEW YORK YANKEES | 10.00 | 10.00 | |
1993 | TED WILLIAMS | 118 | PEPPER DAVIS | 11.00 | 11.00 | ||
2014 | TOPPS TRADED | 280 | COLE GILLESPIE | SEATTLE MARINERS | 6.00 | 6.00 | |
1993 | UPPER DECK | 668 | DARREN HOLMES | COLORADO ROCKIES | 8.00 | 8.00 | |
1992 | STADIUM CLUB | 814 | DAVE FLEMING | SEATTLE MARINERS | 0.75 | 0.75 | |
2000 | UPPER DECK | 458 | ALEX ARIAS | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1942 | 4X6 B/W PHOTO | 0 | LARRY ESCHEN | PHILADELPHIA A'S | 22.95 | 22.95 | |
2000 | UPPER DECK | 201 | WARREN MORRIS | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1993 | BOWMAN | 373 | TERRELL LOWERY | TEXAS RANGERS | 3.00 | 3.00 | |
1993 | BOWMAN | 355 | BOB J. JONES | NEW YORK METS | 6.00 | 6.00 | |
1996 | FLEER EXCEL | 178 | CHRIS LATHAM | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1996 | FLEER | 130 | DAVID HOWARD | KANSAS CITY ROYALS | 8.00 | 8.00 | |
1993 | TOPPS | 542 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
1992 | STADIUM CLUB | 458 | GARY DISARCINA | CALIFORNIA ANGELS | 2.50 | 2.50 | |
1980 | TOPPS | 434 | JOHN LEMASTER | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1993 | TOPPS GOLD | 815 | BILLY ASHLEY | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1960 | TOPPS | 346 | JC MARTIN | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1961 | TOPPS | 170 | AL SMITH | CHICAGO WHITE SOX | 10.00 | 10.00 | |
2002 | UD 40 MAN | 595 | KEVIN JOSEPH | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1965 | TOPPS | 369 | PHIL LINZ | NEW YORK YANKEES | 7.00 | 7.00 | |
1989 | UPPER DECK | 138 | JACK HOWELL | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2001 | A MINOR LEAGUE | 12 | CLARK MACE | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1972 | TOPPS | 302 | GEORGE MITTERWALD | MINNESOTA TWINS | 4.00 | 4.00 | |
1957 | TOPPS | 132 | ART DITMAR | KANSAS CITY A'S | 11.00 | 11.00 | |
1959 | TOPPS | 415 | BILL MAZEROSKI | PITTSBURGH PIRATES | 55.00 | 55.00 | |
2001 | TOPPS | 542 | ANDY FOX | FLORIDA MARLINS | 0.75 | 0.75 | |
1967 | TOPPS | 457 | ANDY ETCHEBARREN | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2000 | AAA MINOR LGUE | 621 | EVAN THOMAS | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 725 | ANDY STANKIEWICZ | NEW YORK YANKEES | 2.00 | 2.00 | |
Total: | 404.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |