Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1965 | TOPPS | 434 | DAVE MOREHEAD | BOSTON RED SOX | 6.00 | 6.00 | |
1996 | FLEER EXCEL | 46 | RICHIE SEXSON | MNR LEG - INDIANS | 5.00 | 5.00 | |
1995 | UD-TOP PROSPECT | 167 | TODD WALKER | MINNESOTA TWINS | 2.00 | 2.00 | |
1956 | TOPPS | 270 | BILLY LOES | BROOKLYN DODGERS | 50.00 | 50.00 | |
2001 | UD - PROS PREM | 19 | RICHARD LEWIS | ATLANTA BRAVES | 0.75 | 0.75 | |
2002 | TOPPS | 298 | MIKE HARGROVE | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1993 | UPPER DECK | 834 | DAVID NIED | COLORADO ROCKIES | 6.00 | 6.00 | |
1992 | DONRUSS | 19 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 852 | MIKE WALKDEN | 5.00 | 5.00 | ||
1995 | A MINOR LEAGUE | 30 | JAIME MALAVE | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1995 | DONRUSS | 141 | BILLY BREWER | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1958 | DODGERS TARGET | 294 | DICK GRAY | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1992 | STADIUM CLUB | 570 | KELLY GRUBER | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1993 | UPPER DECK | 406 | KELLY GRUBER | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1988 | CLASSIC-MNR LGU | 77 | LEN DAMIAN | MNR LEG - CUBS | 4.00 | 4.00 | |
1991 | ULTRA FLEER | 44 | CHUCK FINLEY | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1993 | FLEER | 460 | DARRIN FLETCHER | MONTREAL EXPOS | 0.75 | 0.75 | |
1990 | BOWMAN | 475 | PETE O'BRIEN | SEATTLE MARINERS | 1.00 | 1.00 | |
1994 | UD-TOP PROSPECT | 23 | RICHARD HIDALGO | HOUSTON ASTROS | 2.00 | 2.00 | |
2005 | TOPPS | 204 | TIKE REDMAN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1970 | TOPPS | 351 | TOM A. MURPHY | CALIFORNIA ANGELS | 4.00 | 4.00 | |
2002 | TOPPS TOTAL | 766 | ROBERTO HERNANDEZ | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1991 | ULTRA-FLR UPDT | 83 | PETE HARNISCH | HOUSTON ASTROS | 5.00 | 5.00 | |
2001 | TOPPS | 321 | MARK MULDER | OAKLAND A'S | 21.00 | 21.00 | |
2001 | TOPPS | 357 | MARK FOLSOM | CLEVELAND INDIANS | 1.00 | 1.00 | |
1992 | TOPPS | 523 | SHAWN HILLEGAS | CLEVELAND INDIANS | 8.00 | 8.00 | |
2002 | AA MINOR LEAGUE | 236 | DAVID SHEPARD | MNR LEG - YANKEES | 0.75 | 0.75 | |
1992 | CLASSIC-MNR LGU | 121 | ERIK SCHULLSTROM | MNR LEG - ORIOLES | 2.00 | 2.00 | |
1988 | TOPPS TRADED | 28 | JACK CLARK | NEW YORK YANKEES | 19.00 | 19.00 | |
1984 | TOPPS | 753 | DOUG GWOSDZ | SAN DIEGO PADRES | 5.00 | 5.00 | |
1953 | TOPPS | 96 | VIRGIL TRUCKS | ST. LOUIS CARDINALS | 20.00 | 20.00 | |
1967 | TOPPS | 272 | BILL CONNORS | CHICAGO CUBS | 15.00 | 15.00 | |
1989 | TOPPS | 683 | JOSE CECENA | TEXAS RANGERS | 29.00 | 29.00 | |
1989 | SCORE TRADED | 88 | JIM A. ABBOTT | CALIFORNIA ANGELS | 17.00 | 17.00 | |
1993 | TOYS-R-US | 59 | ALAN EMBREE | CLEVELAND INDIANS | 3.00 | 3.00 | |
1993 | TOPPS GOLD | 76 | KEVIN APPIER | KANSAS CITY ROYALS | 24.00 | 24.00 | |
1994 | UPPER DECK | 4 | RICH BECKER | MINNESOTA TWINS | 0.75 | 0.75 | |
2004 | UPPER DECK - SP | 212 | JASON QUARLES | PITTSBURGH PIRATES | 7.00 | 7.00 | |
2004 | UPPER DECK | 19 | JOE THURSTON | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1994 | TOPPS | 493 | TROY NEEL | OAKLAND A'S | 1.00 | 1.00 | |
1998 | TOPPS | 148 | LEE STEVENS | TEXAS RANGERS | 1.00 | 1.00 | |
2001 | TOPPS | 520 | KIP WELLS | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1954 | ORIOLES CROWN | 363 | DUANE PILLETTE | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1994 | PROCARD | 163 | BRYAN WARD | MNR LEG - MARLINS | 1.00 | 1.00 | |
1952 | REPRINT | 338 | SAL YVARS | NEW YORK GIANTS | 5.00 | 5.00 | |
1989 | FLEER | 650 | MIKE ROCHFORD GRADY HALL |
BOSTON RED SOX CHICAGO WHITE SOX |
12.00 | 12.00 | |
2001 | TOPPS | 172 | KEVIN JORDAN | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1994 | STADIUM CLUB | 44 | RICH AMARAL | SEATTLE MARINERS | 0.75 | 0.75 | |
2000 | AAA MINOR LGUE | 496 | JAMEY CARROLL | MNR LEG - EXPOS | 0.75 | 0.75 | |
Total: | 337.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |