Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | BOWMAN | 478 | D.J. DOZIER | NEW YORK METS | 5.00 | 5.00 | |
2006 | TRISTAR PROS PL | 93 | TERRY EVANS | MNR LEG - CARDINALS | 2.00 | 2.00 | |
2004 | BOWMAN | 228 | CRAIG ANSMAN | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1967 | ORIOLES CROWN | 260 | DAVE LEONHARD | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1982 | TCMA | 346 | DOLPH CAMILLI | BROOKLYN DODGERS | 30.00 | 30.00 | |
1991 | LEAF | 356 | JEFF E. GRAY | BOSTON RED SOX | 1.00 | 1.00 | |
1990 | TOPPS | 703 | JEFF BRANTLEY | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
1999 | FLEER UPDATE | 73 | CHAD HARVILLE | OAKLAND A'S | 1.00 | 1.00 | |
2006 | UPPER DECK UPDT | 010 | WILLY AYBAR | ATLANTA BRAVES | 29.00 | 29.00 | |
1965 | ORIOLES CROWN | 225 | DAVEY JOHNSON | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1981 | TOPPS | 789 | DAVE LAROCHE | NEW YORK YANKEES | 3.00 | 3.00 | |
1990 | 4X6 COLOR PHOTO | 0 | JOE SPARKS | NEW YORK YANKEES | 10.95 | 10.95 | |
1990 | TOPPS | 168 | JOSE LIND | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1985 | DONRUSS | 368 | RICK WAITS | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1976 | SSPC | 198 | JERRY REMY | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1988 | SCORE | 572 | DONNIE HILL | CHICAGO WHITE SOX | 5.00 | 5.00 | |
2003 | UD 40 MAN | 324 | JOSH PAUL | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1981 | TOPPS | 357 | JIM SLATON | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1984 | TOPPS | 129 | BILL LASKEY | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1984 | DONRUSS | 559 | BARRY BONNELL | TORONTO BLUE JAYS | 1.50 | 1.50 | |
2004 | GRANDSTAND | 19% | TONY PEGUERO | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1985 | DONRUSS | 348 | FRANKLIN STUBBS | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2006 | BOWMAN CHROME | 018 | TYLER ROBERTSON | MINNESOTA TWINS | 4.00 | 4.00 | |
1968 | TOPPS | 476 | WOODY WOODWARD | ATLANTA BRAVES | 6.00 | 6.00 | |
2004 | AA MINOR LEAGUE | 657 | BEN FRANCISCO | MNR LEG - INDIANS | 0.75 | 0.75 | |
1978 | TCMA | 181 | BOBBY WINE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
2003 | TOPPS TRADED | 192 | ELI WHITESIDE | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2008 | UPPER DECK | 326 | JUSTIN MAXWELL | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1976 | SSPC | 309 | BILL MADLOCK | CHICAGO CUBS | 17.00 | 17.00 | |
1986 | TOPPS | 432 | MARK BAILEY | HOUSTON ASTROS | 3.00 | 3.00 | |
2001 | TOPPS TRADED | 157 | A.J. HINCH | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1983 | TOPPS | 254 | RICK CERONE | NEW YORK YANKEES | 5.00 | 5.00 | |
1997 | TOPPS | 335 | JEFF FASSERO | MONTREAL EXPOS | 6.00 | 6.00 | |
1991 | LINE DRIVE | 116 | BRUCE SCHREIBER | MNR LEG - PIRATES | 3.00 | 3.00 | |
1992 | FLEER | 416 | TED POWER | CINCINNATI REDS | 0.75 | 0.75 | |
1991 | SCORE | 347 | TIM MCINTOSH | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2006 | UPPER DECK | 555 | WADE MILLER | CHICAGO CUBS | 12.00 | 12.00 | |
2014 | TOPPS | 37 | NICK HUNDLEY | SAN DIEGO PADRES | 7.00 | 7.00 | |
2010 | BOWMAN DFT PICK | 57 | JHAN MARINEZ | FLORIDA MARLINS | 5.00 | 5.00 | |
1984 | TOPPS TRADED | 7 | ALAN BANNISTER | TEXAS RANGERS | 1.00 | 1.00 | |
1990 | DONRUSS | 46 | KELLY MANN | ATLANTA BRAVES | 11.00 | 11.00 | |
1966 | TOPPS | 373 | JACK HIATT | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1965 | TOPPS | 227 | BOBBY KLAUS | NEW YORK METS | 5.00 | 5.00 | |
1991 | UD-FINAL EDTN. | 063 | DOUG SIMONS | NEW YORK METS | 2.00 | 2.00 | |
1969 | 4X6 COLOR PHOTO | 0 | KEITH LAMPARD | HOUSTON ASTROS | 22.95 | 22.95 | |
1993 | TOPPS GOLD | 211 | DOUG DASCENZO | CHICAGO CUBS | 1.50 | 1.50 | |
1968 | TOPPS | 521 | DON SHAW | NEW YORK METS | 12.00 | 12.00 | |
1969 | TOPPS | 103 | ROGER REPOZ | CALIFORNIA ANGELS | 4.00 | 4.00 | |
1983 | FLEER | 52 | BENNY AYALA | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1984 | FLEER | 565 | GARY GAETTI | MINNESOTA TWINS | 9.00 | 9.00 | |
2007 | AAA MINOR LGUE | 128 | MIKE MCCOY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
2007 | TOPPS 52 ROOKIE | 186 | EHREN WASSERMANN | CHICAGO WHITE SOX | 3.00 | 3.00 | |
2008 | TRI.PROJECTIONS | 68 | MICHAEL BURGESS | MNR LEG - NATIONALS | 2.00 | 2.00 | |
1968 | TOPPS | 536 | BILL SHORT | NEW YORK METS | 8.00 | 8.00 | |
1994 | CLASSIC | 26 | GREG THOMPSON | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1974 | TOPPS | 512 | JOE LAHOUD | CALIFORNIA ANGELS | 11.00 | 11.00 | |
1986 | FLEER | 202 | JOEL DAVIS | CHICAGO WHITE SOX | 15.00 | 15.00 | |
1969 | TOPPS | 131 | CHRIS CANNIZZARO | PITTSBURGH PIRATES | 30.00 | 30.00 | |
1972 | TOPPS | 438 | MAURY WILLS | LOS ANGELES DODGERS | 23.00 | 23.00 | |
1991 | TOPPS | 187 | GREG CADARET | NEW YORK YANKEES | 1.00 | 1.00 | |
2003 | TOPPS TRADED | 235 | MICHEL HERNANDEZ | NEW YORK YANKEES | 1.00 | 1.00 | |
2006 | UPPER DECK | 618 | BRIAN MOEHLER | FLORIDA MARLINS | 2.00 | 2.00 | |
2002 | A MINOR LEAGUE | 37 | FRANKLIN PEGUERO | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1989 | DONRUSS ROOKIES | 18 | MARK CARREON | NEW YORK METS | 8.00 | 8.00 | |
2008 | AAA MINOR LGUE | 109 | WES LITTLETON | MNR LEG - RANGERS | 1.00 | 1.00 | |
1997 | BOWMAN | 339 | KEVIN WITT | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2013 | A MINOR LEAGUE | 153 | RYAN GOETZ | MNR LEG - MARLINS | 4.00 | 4.00 | |
1976 | TOPPS | 436 | BILL FAHEY | TEXAS RANGERS | 2.00 | 2.00 | |
2008 | AA MINOR LEAGUE | 276 | JAKE MUYCO | MNR LEG - MARINERS | 1.00 | 1.00 | |
1992 | FLEER | 656 | CHRIS CRON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2003 | UPPER DECK | 349 | ANDY VAN HEKKEN | DETROIT TIGERS | 0.75 | 0.75 | |
2004 | BOWMAN | 209 | RODNEY CHOY FOO | CLEVELAND INDIANS | 1.00 | 1.00 | |
2004 | A MINOR LEAGUE | 13I | TIM MARKS | MNR LEG - BREWERS | 4.00 | 4.00 | |
1984 | TOPPS | 264 | DOUG FROBEL | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1976 | SSPC | 101 | DAVE RADER | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
2000 | FLEER | 88 | JOSE CRUZ JR | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1983 | DONRUSS | 565 | DAVE EDWARDS | SAN DIEGO PADRES | 7.00 | 7.00 | |
1984 | TCMA | 0 | LOU BOUDREAU | CLEVELAND INDIANS | 7.00 | 7.00 | |
1985 | DONRUSS | 193 | DAVE STIEB | TORONTO BLUE JAYS | 7.00 | 7.00 | |
1982 | TOPPS | 767 | ROY SMALLEY JR | MINNESOTA TWINS | 10.00 | 10.00 | |
1982 | FLEER | 593 | IVAN DEJESUS SR | CHICAGO CUBS | 11.00 | 11.00 | |
1994 | UD-COLL CHOICE | 73 | CRIS CARPENTER | TEXAS RANGERS | 0.75 | 0.75 | |
2008 | BOWMAN PROSPECT | 107 | JASON E. STEPHENS | NEW YORK YANKEES | 1.00 | 1.00 | |
1983 | MILLER BREWING | 86 | RICK WAITS | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1978 | TOPPS | 692 | KEN REITZ | ST. LOUIS CARDINALS | 12.50 | 12.50 | |
1991 | LEAF | 468 | DONN PALL | CHICAGO WHITE SOX | 0.75 | 0.75 | |
2013 | TOPPS | 648 | DAN STRAILY | OAKLAND A'S | 7.00 | 7.00 | |
2018 | TOPPS HERITAGE | 79 | JIMMIE SHERFY | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1984 | DONRUSS | 125 | JUAN BERENGUER | DETROIT TIGERS | 9.00 | 9.00 | |
1977 | TOPPS | 528 | BILL CASTRO | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1973 | TOPPS | 9 | JOHNNY OATES | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1982 | TOPPS | 441 | BILLY L. SMITH | HOUSTON ASTROS | 6.00 | 6.00 | |
1994 | BOWMAN | 262 | ANDY LARKIN | FLORIDA MARLINS | 0.75 | 0.75 | |
1986 | FLEER | 9 | DANE IORG | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1977 | TCMA | 79! | PETE SUDER | PHILADELPHIA A'S | 5.00 | 5.00 | |
1991 | CLASSIC-MNR LGU | 421 | DAX JONES | MNR LEG - SF GIANTS | 2.00 | 2.00 | |
1969 | TOPPS | 175 | JIM BUNNING | PITTSBURGH PIRATES | 18.00 | 18.00 | |
2006 | BOWMAN HER PROS | 29 | WELINSON BAEZ | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1987 | FLEER | 288 | JOEL YOUNGBLOOD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
2009 | BOWMAN PROSPECT | 20 | NEIL RAMIREZ | TEXAS RANGERS | 3.00 | 3.00 | |
1969 | TOPPS | 31 | AMOS OTIS | NEW YORK METS | 25.00 | 25.00 | |
2004 | UPPER DECK - SP | 196 | DANIEL BATZ | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1991 | UPPER DECK | 327 | PEDRO GUERRERO | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1982 | TOPPS | 555 | SCOTT MCGREGOR | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1990 | UPPER DECK | 489 | TOM FOLEY | MONTREAL EXPOS | 0.75 | 0.75 | |
1983 | ORIOLES CROWN | 435 | JOHN STEFERO | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2010 | AA MINOR LEAGUE | 0 | BRUCE BILLINGS | MNR LEG - ROCKIES | 1.00 | 1.00 | |
2007 | UPPER DECK | 523 | ROBBY HAMMOCK | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 431 | DOUG P. DAVIS | MNR LEG - RANGERS | 0.75 | 0.75 | |
1985 | TCMA | 22H | MATT WINTERS | MNR LEG - YANKEES | 10.00 | 10.00 | |
1997 | FLEER | 113 | TOM GOODWIN | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2007 | BOWMAN HER PROS | 17 | EDDIE DEGERMAN | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1990 | PROCARD | 299 | MARK LEWIS | MNR LEG - INDIANS | 3.00 | 3.00 | |
1979 | DIAMOND GREATS | 134 | WILLIE KAMM | CHICAGO WHITE SOX | 35.00 | 35.00 | |
2003 | TOPPS TRADED | 218 | NATHAN PANTHER | CLEVELAND INDIANS | 1.00 | 1.00 | |
2003 | UPPER DECK | 518 | BRENT HOARD | MINNESOTA TWINS | 1.00 | 1.00 | |
1984 | CRAMER | 135 | MIKE HOWARD | MNR LEG - PADRES | 11.00 | 11.00 | |
1992 | DONRUSS | 714 | MITCH WEBSTER | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1991 | LEAF | 348 | STEVE FARR | NEW YORK YANKEES | 1.00 | 1.00 | |
2012 | TOPPS HER MINOR | 23 | TYLER AUSTIN | MNR LEG - YANKEES | 3.00 | 3.00 | |
2006 | TOPPS 52 ROOKIE | 171 | EDWARD MUJICA | CLEVELAND INDIANS | 7.00 | 7.00 | |
2003 | GRANDSTAND | 14$ | DUSTIN GLANT | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1986 | TOPPS | 185 | ROLLIE FINGERS | MILWAUKEE BREWERS | 19.00 | 19.00 | |
1990 | UPPER DECK | 312 | MIKE BRUMLEY JR | DETROIT TIGERS | 4.00 | 4.00 | |
2011 | BOWMAN DFT PICK | 99 | MIKE WILSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1990 | UPPER DECK | 631 | DREW HALL | TEXAS RANGERS | 5.00 | 5.00 | |
1972 | WIZ - NYY/METS | 0 | RICH MCKINNEY | NEW YORK YANKEES | 6.00 | 6.00 | |
1963 | ORIOLES CROWN | 61 | WALLY BUNKER | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1984 | BB IMMORTALS | 163 | JOE SEWELL | NEW YORK YANKEES | 19.00 | 19.00 | |
1990 | TOPPS TV | 6B | RAC SLIDER | BOSTON RED SOX | 12.00 | 12.00 | |
1988 | MOTHERS COOKIES | 5Z | MIKE ALDRETE | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1983 | TOPPS | 137 | WOODIE FRYMAN | MONTREAL EXPOS | 5.50 | 5.50 | |
2006 | BOWMAN PROSPECT | 5 | BEN COPELAND | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1976 | TOPPS | 592 | DAVE MCKAY | MINNESOTA TWINS | 13.00 | 13.00 | |
1991 | TOPPS | 182 | JUNIOR NOBOA | MONTREAL EXPOS | 3.00 | 3.00 | |
1976 | TOPPS | 618 | JACK BROHAMER | CLEVELAND INDIANS | 2.00 | 2.00 | |
1990 | FLEER | 582 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
2013 | TOPPS | 489 | ERICK AYBAR | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1986 | FLEER | 374 | RON MERIDITH | CHICAGO CUBS | 16.00 | 16.00 | |
1962 | TOPPS | 412 | CHARLIE JAMES | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
1979 | TOPPS | 97 | SAM MEJIAS | MONTREAL EXPOS | 11.00 | 11.00 | |
1993 | PROCARD | 974 | DAVID PEARLMAN | MNR LEG - BLUE JAYS | 5.00 | 5.00 | |
1987 | FLEER | 107 | MIKE PAGLIARULO | NEW YORK YANKEES | 17.00 | 17.00 | |
2011 | TOPPS | 223 | GREGORY INFANTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1992 | LEAF | 236 | MIKE GALLEGO | NEW YORK YANKEES | 6.00 | 6.00 | |
1983 | DONRUSS | 289 | DANNY DARWIN | TEXAS RANGERS | 1.00 | 1.00 | |
1985 | TOPPS | 763 | KIKO GARCIA | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1984 | DONRUSS | 620 | LENN SAKATA | BALTIMORE ORIOLES | 6.00 | 6.00 | |
1954 | ARCHIVE | 14 | PREACHER ROE | BROOKLYN DODGERS | 6.00 | 6.00 | |
1983 | DONRUSS | 579 | GREG BROCK | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1982 | TCMA | 44H | JOE DIMAGGIO | NEW YORK YANKEES | 295.00 | 295.00 | |
1955 | TOPPS | 104 | JACK HARSHMAN | CHICAGO WHITE SOX | 11.00 | 11.00 | |
1991 | LEAF | 475 | KEVIN D. BROWN | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2001 | AAA MINOR LGUE | 543 | JASON HART | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
1995 | FLAIR | 53 | MATT MIESKE | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1966 | TOPPS | 61 | BOBBY BOLIN | SAN FRANCISCO GIANTS | 11.00 | 11.00 | |
1991 | UPPER DECK | 410 | BRUCE RUFFIN | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1991 | SCORE TRADED | 102 | BOB SCANLAN | CHICAGO CUBS | 0.75 | 0.75 | |
1992 | CLASIC-DR PICK | 37 | BOB WOLCOTT | MNR LEG - MARINERS | 1.00 | 1.00 | |
2018 | TOPPS HER MINOR | 80 | ISAN DIAZ | MNR LEG - MARLINS | 8.00 | 8.00 | |
1951 | BOWMAN REPRINT | 288 | BOBBY ADAMS | CINCINNATI REDS | 12.00 | 12.00 | |
2008 | AA MINOR LEAGUE | 704 | SHAUN LARKIN | MNR LEG - INDIANS | 1.00 | 1.00 | |
2004 | AA MINOR LEAGUE | 652 | RODNEY CHOY FOO | MNR LEG - INDIANS | 1.00 | 1.00 | |
1991 | CLASSIC-MNR LGU | 021 | DAVID BAUMAN | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1996 | UPPER DECK | 85 | DEREK BELL | HOUSTON ASTROS | 5.00 | 5.00 | |
1987 | FLEER | 405 | TERRY STEINBACH | OAKLAND A'S | 4.00 | 4.00 | |
1988 | TOPPS TRADED | 62 | MIKE MACFARLANE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1971 | TOPPS | 433 | SKIP LOCKWOOD | MILWAUKEE BREWERS | 7.00 | 7.00 | |
1992 | ULTRA FLEER | 124 | ERIK HANSON | SEATTLE MARINERS | 0.75 | 0.75 | |
1991 | FLEER PROCARD | 165 | DARREN HALL | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
2010 | TOPPS TRADED | 18 | OMAR BELTRE | TEXAS RANGERS | 20.00 | 20.00 | |
2007 | AA MINOR LEAGUE | 640 | JAMES RUSS | MNR LEG - MARLINS | 1.00 | 1.00 | |
1991 | SCORE | 154 | JIM EISENREICH | KANSAS CITY ROYALS | 3.00 | 3.00 | |
2006 | JUST | 6C | HANK CONGER | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1980 | TOPPS | 634 | GLENN BORGMANN | MINNESOTA TWINS | 4.00 | 4.00 | |
1972 | WIZ - NYY/METS | 0 | CASEY COX | NEW YORK YANKEES | 4.00 | 4.00 | |
1978 | TOPPS | 219 | MIKE CUBBAGE | MINNESOTA TWINS | 2.00 | 2.00 | |
2000 | FLEER UPDATE | 135 | RON GANT | CALIFORNIA ANGELS | 9.00 | 9.00 | |
1992 | CLASSIC-MNR LGU | 022 | MATT FILSON | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
Total: | 1353.15 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |