Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1971 | TOPPS | 152 | WINSTON LLENAS LLOYD ALLEN |
CALIFORNIA ANGELS CALIFORNIA ANGELS |
89.00 | 89.00 | |
1988 | TOPPS BIG | 100 | JIM SUNDBERG | CHICAGO CUBS | 2.00 | 2.00 | |
1998 | AA MINOR LEAGUE | 0 | BRIAN MCLAMB | MNR LEG - YANKEES | 3.00 | 3.00 | |
2002 | BOWMAN | 385 | KEITH GINTER | HOUSTON ASTROS | 0.75 | 0.75 | |
1964 | TOPPS | 469 | STERLING SLAUGHTER | CHICAGO CUBS | 9.00 | 9.00 | |
2005 | AA MINOR LEAGUE | 390 | SCOTT THORMAN | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
1994 | UPPER DECK | 128 | DARREN HOLMES | COLORADO ROCKIES | 8.00 | 8.00 | |
1982 | DONRUSS | 393 | KEN FORSCH | CALIFORNIA ANGELS | 3.50 | 3.50 | |
1998 | UD-SP PROSPECTS | 95 | MARLON ANDERSON | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1953 | BOWMAN REPRINT | 20C | DON LENHARDT | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2009 | BOWMAN DFT PICK | 11 | JD MARTIN | WASHINGTON NATIONALS | 8.00 | 8.00 | |
1988 | DONRUSS ROOKIES | 267 | ERIC PLUNK | OAKLAND A'S | 5.00 | 5.00 | |
1997 | TOPPS | 207 | MARC WILKINS | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1954 | ORIOLES CROWN | 259 | DON LENHARDT | BALTIMORE ORIOLES | 6.00 | 6.00 | |
1996 | FLEER | 443 | ANTONIO OSUNA | LOS ANGELES DODGERS | 24.00 | 24.00 | |
2003 | TOPPS | 115 | RAMIRO MENDOZA | NEW YORK YANKEES | 9.00 | 9.00 | |
1997 | FLEER | 283 | SCOTT SERVAIS | CHICAGO CUBS | 3.00 | 3.00 | |
1972 | TOPPS | 524 | ED ARMBRISTER MEL BEHNEY |
CINCINNATI REDS CINCINNATI REDS |
55.00 | 55.00 | |
1988 | FLEER | 582 | TIM FLANNERY | SAN DIEGO PADRES | 8.00 | 8.00 | |
2012 | TOPPS HERITAGE | 159 | RYAN DOUMIT | MINNESOTA TWINS | 12.00 | 12.00 | |
1977 | MILLER BREWING | 267 | ED ROMERO | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1992 | STADIUM CLUB | 806 | KIRK DRESSENDORFER | OAKLAND A'S | 1.00 | 1.00 | |
1987 | TOPPS | 503 | LARRY ANDERSEN | HOUSTON ASTROS | 9.00 | 9.00 | |
2004 | BOWMAN HERITAGE | 307 | NICK GORNEAULT | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1998 | MISCELLANEOUS | 0 | SEAN CASEY | CINCINNATI REDS | 5.00 | 5.00 | |
2000 | BOWMAN DFT PICK | 32 | PASQUAL COCO | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1991 | FLEER | 713 | RYNE SANDBERG ANDRE DAWSON |
CHICAGO CUBS CHICAGO CUBS |
59.00 | 59.00 | |
1957 | TOPPS | 179 | ERNIE ORAVETZ | WASHINGTON SENATORS | 12.00 | 12.00 | |
1999 | TOPPS | 430 | SCOTT MORGAN | CLEVELAND INDIANS | 1.00 | 1.00 | |
2000 | A MINOR LEAGUE | 36U | ROBERT STRATTON | MNR LEG - METS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 46 | GARY WAYNE | COLORADO ROCKIES | 1.00 | 1.00 | |
1996 | FLAIR | 284 | SHANE REYNOLDS | HOUSTON ASTROS | 0.75 | 0.75 | |
2016 | BOWMAN DFT PICK | 98 | CONNER CAPEL | CLEVELAND INDIANS | 5.00 | 5.00 | |
2006 | UPPER DECK | 29 | ROYCE CLAYTON | ARIZONA DMNDBACKS | 24.00 | 24.00 | |
2000 | A MINOR LEAGUE | 25Q | BEN BROUSSARD | MNR LEG - REDS | 1.00 | 1.00 | |
1998 | BOWMAN | 337 | TOM LAROSA | MINNESOTA TWINS | 4.00 | 4.00 | |
1997 | TOPPS | 202 | SEAN CASEY | CLEVELAND INDIANS | 3.00 | 3.00 | |
1988 | DONRUSS | 561 | LES LANCASTER | CHICAGO CUBS | 2.00 | 2.00 | |
2015 | BOWMAN PROSPECT | 121 | GILBERT LARA | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1963 | TOPPS | 56 | DENNIS BENNETT | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1964 | DODGERS TARGET | 846 | JOHN WERHAS | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1988 | DONRUSS | 011 | JAY HOWELL | OAKLAND A'S | 1.00 | 1.00 | |
1987 | TOPPS | 587 | ERIC PLUNK | OAKLAND A'S | 13.00 | 13.00 | |
1998 | AA MINOR LEAGUE | 0 | CHAD EPPERSON | MNR LEG - RED SOX | 3.00 | 3.00 | |
2001 | UD - PROS PREM | 13 | TYRELL GODWIN | TORONTO BLUE JAYS | 4.00 | 4.00 | |
2002 | TOPPS TOTAL | 899 | TRAVIS PHELPS | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1984 | DONRUSS | 625 | WILLIE MCGEE LONNIE SMITH OZZIE SMITH |
ST. LOUIS CARDINALS ST. LOUIS CARDINALS ST. LOUIS CARDINALS |
95.00 | 95.00 | |
2006 | AA MINOR LEAGUE | 69 | PETE MAESTRALES | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1982 | DONRUSS | 61 | TIM FLANNERY | SAN DIEGO PADRES | 7.00 | 7.00 | |
2000 | BOWMAN CHROME | 435 | RAMON SANTIAGO | DETROIT TIGERS | 3.00 | 3.00 | |
2000 | UPPER DECK | 281 | CHRIS HAAS | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1997 | PINACLE | 45 | SCOTT STAHOVIAK | MINNESOTA TWINS | 0.75 | 0.75 | |
2000 | A MINOR LEAGUE | 0 | RAMON SANTIAGO | MNR LEG - TIGERS | 3.00 | 3.00 | |
2001 | A MINOR LEAGUE | 29N | JOSH PHELPS | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1994 | TOPPS GOLD | 295 | CHRIS HOILES | BALTIMORE ORIOLES | 3.00 | 3.00 | |
Total: | 543.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |