Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1998 | DONRUSS | 249 | JOSE CABRERA | HOUSTON ASTROS | 1.00 | 1.00 | |
2005 | BOWMAN DFT PICK | 002 | KASEY KIKER | 1.00 | 1.00 | ||
1987 | TOPPS | 426 | FLOYD RAYFORD | BALTIMORE ORIOLES | 1.50 | 1.50 | |
2004 | AAA MINOR LGUE | 635 | CAONABO COSME | MNR LEG - YANKEES | 1.00 | 1.00 | |
1989 | UPPER DECK | 529 | JERRY REED | SEATTLE MARINERS | 2.00 | 2.00 | |
1998 | MOTHERS COOKIES | 28L | BRAD FISCHER | OAKLAND A'S | 1.00 | 1.00 | |
2000 | A MINOR LEAGUE | 8 | RONTE LANGS | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1963 | POST | 44 | JUAN PIZARRO | CHICAGO WHITE SOX | 12.00 | 12.00 | |
1975 | TOPPS MINI | 28 | TOM A. MURPHY | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1981 | TOPPS | 629 | TONY ARMAS SR | OAKLAND A'S | 12.00 | 12.00 | |
1992 | FLEER | 005 | JEFF FASSERO | MONTREAL EXPOS | 1.00 | 1.00 | |
2001 | UD - PROS PREM | 8 | BOBBY CROSBY | OAKLAND A'S | 1.00 | 1.00 | |
1994 | UPPER DECK | 199 | KEVIN ROBERSON | CHICAGO CUBS | 4.00 | 4.00 | |
1993 | STADIUM CLUB | 702 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
2015 | TOPPS TRADED | 392 | ODRISAMER DESPAIGNE | SAN DIEGO PADRES | 15.00 | 15.00 | |
1994 | SIGNATURE ROOK | 15 | JAYSON PETERSON | MINOR LEAGUES | 0.75 | 0.75 | |
2007 | AA MINOR LEAGUE | 395 | JONATHAN MELOAN | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1983 | TOPPS | 383 | OZZIE VIRGIL JR | PHILADELPHIA PHILLIES | 18.00 | 18.00 | |
1989 | UPPER DECK | 57 | JOHN DOPSON | MONTREAL EXPOS | 5.00 | 5.00 | |
1993 | BOWMAN | 112 | BENJI SIMONTON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1990 | SCORE TRADED | 70 | BEAU ALLRED | CLEVELAND INDIANS | 0.75 | 0.75 | |
2003 | A MINOR LEAGUE | 0 | DAMASO ESPINO | MNR LEG - ROYALS | 1.00 | 1.00 | |
1966 | TOPPS | 449 | JOE MOELLER | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1995 | FLEER EXCEL | 171 | CEDRIC ALLEN | MNR LEG - REDS | 5.00 | 5.00 | |
2002 | TOPPS TRADED | 206 | ALEXANDER REQUENA | CLEVELAND INDIANS | 0.75 | 0.75 | |
1994 | STADIUM CLUB | 490 | BILLY BREWER | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2003 | TOPPS HERITAGE | 97 | CASEY KOTCHMAN | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2009 | 4X6 COLOR PHOTO | 0 | MATT PAGNOZZI | ST. LOUIS CARDINALS | 8.95 | 8.95 | |
1985 | FLEER | 215 | U.L. WASHINGTON | KANSAS CITY ROYALS | 9.00 | 9.00 | |
2002 | UPPER DECK | 157 | MIKE LAMB | TEXAS RANGERS | 1.00 | 1.00 | |
1963 | TOPPS | 55 | BILL VIRDON | PITTSBURGH PIRATES | 7.00 | 7.00 | |
2000 | TOPPS | 102 | RON GANT | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1970 | TOPPS | 398 | BILL STONEMAN | MONTREAL EXPOS | 5.00 | 5.00 | |
2014 | TOPPS | 524 | BRIAN BOGUSEVIC | FLORIDA MARLINS | 3.00 | 3.00 | |
2002 | TOPPS TRADED | 202 | DOUG SESSIONS | HOUSTON ASTROS | 0.75 | 0.75 | |
1976 | SSPC | 227 | TOM A. MURPHY | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2009 | BOWMAN DFT PICK | 062 | CHASE AUSTIN | FLORIDA MARLINS | 1.00 | 1.00 | |
1990 | BOWMAN | 249 | GREGG W. OLSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1995 | FLEER | 276 | ROGER SALKELD | SEATTLE MARINERS | 0.75 | 0.75 | |
1995 | OLD JUDGE (SR) | 6 | YAMIL BENITEZ | MNR LEG - EXPOS | 0.75 | 0.75 | |
1987 | TOPPS | 703 | DAVE J. SCHMIDT | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1947 | TIP TOP REPRINT | 0 | PREACHER ROE | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1973 | TOPPS | 205 | DARREL CHANEY | CINCINNATI REDS | 6.00 | 6.00 | |
2004 | TOPPS TOTAL | 506 | WIL LEDEZMA | DETROIT TIGERS | 3.00 | 3.00 | |
1987 | TOPPS | 79 | JUAN NIEVES | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1990 | BOWMAN | 408 | PARK PITTMAN | MINNESOTA TWINS | 7.00 | 7.00 | |
1966 | TOPPS | 398 | DANNY CATER | CHICAGO WHITE SOX | 6.00 | 6.00 | |
2015 | BOWMAN DFT PICK | 123 | AUSTIN ALLEN | SAN DIEGO PADRES | 10.00 | 10.00 | |
1980 | SHOE BOX HEROES | 0 | RANDY S. JOHNSON | CHICAGO WHITE SOX | 29.00 | 29.00 | |
1982 | TOPPS | 203 | BRIAN MILNER | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1989 | DONRUSS | 366 | NELSON SANTOVENIA | MONTREAL EXPOS | 8.00 | 8.00 | |
1995 | TOPPS | 582 | JT SNOW | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1995 | FLEER | 313 | GREG MCMICHAEL | ATLANTA BRAVES | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 9 | STEVE N. JACKSON | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1993 | ULTRA FLEER | 322 | JOSE VIZCAINO | CHICAGO CUBS | 3.00 | 3.00 | |
2002 | TOPPS TOTAL | 704 | EDDIE TAUBENSEE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1989 | PROCARD | 030 | TOM ECKHARDT | MNR LEG - ATL BRAVES | 4.00 | 4.00 | |
1993 | TOPPS | 520 | CHARLIE HOUGH | FLORIDA MARLINS | 2.00 | 2.00 | |
1984 | TOPPS | 277 | ED WHITSON | SAN DIEGO PADRES | 8.00 | 8.00 | |
1999 | FLEER | 107 | JOE CARTER | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1985 | MOTHERS COOKIES | 19Z | JOEL YOUNGBLOOD | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1954 | ARCHIVE GOLD | 221 | DICK BRODOWSKI | BOSTON RED SOX | 5.00 | 5.00 | |
2001 | TOPPS TRADED | 228 | BOB KEPPEL | NEW YORK METS | 2.00 | 2.00 | |
1970 | TOPPS | 78 | JOE LAHOUD | BOSTON RED SOX | 13.00 | 13.00 | |
2005 | TOPPS TOTAL | 742 | NATE MCLOUTH | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1986 | DONRUSS | 378 | DAVE J. SCHMIDT | TEXAS RANGERS | 1.00 | 1.00 | |
2006 | AAA MINOR LGUE | 69 | JJ JURRIES | MNR LEG - ATL BRAVES | 2.00 | 2.00 | |
1978 | WIZ - NYY/METS | 266 | BUTCH METZGER | NEW YORK METS | 30.00 | 30.00 | |
1994 | FLAIR | 355 | GREG MCMICHAEL | ATLANTA BRAVES | 2.00 | 2.00 | |
1994 | PROCARD | 405 | ARMANDO BENITEZ | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1960 | TOPPS | 36 | RUSS NIXON | CLEVELAND INDIANS | 10.00 | 10.00 | |
1945 | PLAY BALL REPR. | 9 | BOB MUNCRIEF | ST. LOUIS CARDINALS | 40.00 | 40.00 | |
1981 | TOPPS | 377 | JERRY MORALES | NEW YORK METS | 12.00 | 12.00 | |
2010 | A MINOR LEAGUE | 07E | JORDAN COOPER | MNR LEG - INDIANS | 4.00 | 4.00 | |
1954 | TOPPS | 226 | JEHOSIE HEARD | BALTIMORE ORIOLES | 295.00 | 295.00 | |
1995 | STADIUM CLUB | 196 | SCOTT LIVINGSTONE | SAN DIEGO PADRES | 1.00 | 1.00 | |
2004 | TOPPS TOTAL | 53 | JOHN T. FLAHERTY | NEW YORK YANKEES | 2.00 | 2.00 | |
2018 | TOPPS HER MINOR | 130 | KYLE YOUNG | MNR LEG - PHILLIES | 5.00 | 5.00 | |
1982 | TOPPS | 218 | DAVE W. ROBERTS | HOUSTON ASTROS | 9.00 | 9.00 | |
1969 | MILTON BRADLEY | 0 | DENIS MENKE | 3.00 | 3.00 | ||
2004 | FLEER | 492 | CHAD GAUDIN | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1984 | TOPPS | 4 | GAYLORD PERRY | KANSAS CITY ROYALS | 17.00 | 17.00 | |
1989 | BOWMAN | 430 | BRAD DUVALL | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2012 | TOPPS HERITAGE | 233 | TERRY COLLINS | NEW YORK METS | 4.00 | 4.00 | |
1994 | PINACLE | 232 | SCOTT LYDY | OAKLAND A'S | 0.75 | 0.75 | |
1955 | BOWMAN | 107 | SOLLY HEMUS | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
2008 | BOW DRAFT PROS. | 31 | CHRISTIAN FRIEDRICH | COLORADO ROCKIES | 1.00 | 1.00 | |
2000 | SKYBOX | 281 | GIL MECHE | SEATTLE MARINERS | 1.00 | 1.00 | |
1993 | UPPER DECK | 424 | MIKE NEILL | OAKLAND A'S | 1.00 | 1.00 | |
1990 | FLEER | 347 | MARQUIS GRISSOM | MONTREAL EXPOS | 8.00 | 8.00 | |
2001 | BOWMAN | 200 | TROY FARNSWORTH | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1999 | UPPER DECK | 339 | JAIME NAVARRO | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1996 | SCORE | 191 | SCOTT KAMIENIECKI | NEW YORK YANKEES | 0.75 | 0.75 | |
2003 | TOPPS TOTAL | 861 | WILL OHMAN | CHICAGO CUBS | 1.00 | 1.00 | |
1971 | TOPPS | 76 | TED SAVAGE | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1964 | TOPPS | 330 | TOMMY HARPER | CINCINNATI REDS | 35.00 | 35.00 | |
2001 | BOWMAN DFT PICK | 3 | KELLY JOHNSON | ATLANTA BRAVES | 1.00 | 1.00 | |
2023 | TOPPS HERITAGE | 180 | HAYDEN WESNESKI | CHICAGO CUBS | 10.00 | 10.00 | |
1992 | TOPPS | 573 | KELLY DOWNS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1992 | TRIPLE PLAY | 119 | LEE STEVENS | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1974 | TOPPS | 236 | GEORGE KISSELL | ST. LOUIS CARDINALS | 13.00 | 13.00 | |
1966 | WIZ - NYY/METS | 337 | DICK RUSTECK | NEW YORK METS | 5.00 | 5.00 | |
1971 | TOPPS | 46 | DAVE W. CAMPBELL | SAN DIEGO PADRES | 4.00 | 4.00 | |
2002 | UD 40 MAN | 758 | CALVIN MURRAY | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1997 | TOPPS | 478 | DANNY PEOPLES JAKE WESTBROOK |
CLEVELAND INDIANS COLORADO ROCKIES |
8.00 | 8.00 | |
2001 | TOPPS TRADED | 201 | BRAD WILKERSON | MONTREAL EXPOS | 3.00 | 3.00 | |
1960 | LEAF | 77 | BOB DULIBA | ST. LOUIS CARDINALS | 31.00 | 31.00 | |
1992 | TOPPS | 606 | BROOK JACOBY | OAKLAND A'S | 5.00 | 5.00 | |
2006 | AAA MINOR LGUE | 638 | SCOTT STRICKLAND | MNR LEG - PIRATES | 7.00 | 7.00 | |
1993 | TOPPS GOLD | 393 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
1987 | TOPPS | 131 | SID BREAM | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1973 | TOPPS | 511 | SAM MCDOWELL | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1985 | TOPPS | 201 | BURT HOOTON | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1997 | FLEER | 563 | ALEX P. FERNANDEZ | FLORIDA MARLINS | 13.00 | 13.00 | |
1974 | SHOE BOX HEROES | 0 | MIKE N. JOHNSON | SAN DIEGO PADRES | 39.00 | 39.00 | |
2001 | TOPPS ARCHIVE | 261 | JIM BOUTON | NEW YORK YANKEES | 7.00 | 7.00 | |
1959 | TOPPS | 184 | HARVEY HADDIX | CINCINNATI REDS | 25.00 | 25.00 | |
2015 | TOPPS TRADED | 18 | MICHAEL BLAZEK | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1995 | UD-TOP PROSPECT | 182 | JIM COLE | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1990 | LARRY FRITSCH | 42 | TIM MCCLELLAND | MLB UMPIRE | 3.00 | 3.00 | |
2014 | TOPPS HERITAGE | 306 | RA DICKEY | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1981 | TOPPS | 103 | JERRY L. MARTIN | CHICAGO CUBS | 8.00 | 8.00 | |
1978 | TOPPS | 452 | JERRY MUMPHREY | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2001 | TOPPS TRADED | 197 | BRIAN SPECHT | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2001 | 4X6 COLOR PHOTO | 0 | JUSTIN ATCHLEY | CINCINNATI REDS | 12.95 | 12.95 | |
2000 | AAA MINOR LGUE | 240 | CREIGHTON GUBANICH | MNR LEG - BREWERS | 1.00 | 1.00 | |
1999 | BB AMERICA | 39 | CHAD DURHAM | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1994 | UD-TOP PROSPECT | 155 | RUSS DAVIS | NEW YORK YANKEES | 0.75 | 0.75 | |
1981 | FLEER | 90 | RUDY MAY | NEW YORK YANKEES | 8.00 | 8.00 | |
1989 | DONRUSS | 575 | JUAN NIEVES | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1966 | TOPPS | 366 | WAYNE CAUSEY | KANSAS CITY A'S | 3.00 | 3.00 | |
1995 | UD-TOP PROSPECT | 119 | QUINTON MCCRACKEN | MNR LEG - ROCKIES | 0.75 | 0.75 | |
1993 | DONRUSS | 76 | LARRY CARTER | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1998 | LEAF | 237 | JUAN ENCARNACION | DETROIT TIGERS | 10.00 | 10.00 | |
2016 | ALLEN & GINTER | 5 | KYLE M. WALDROP | CINCINNATI REDS | 5.00 | 5.00 | |
1993 | FLEER | 575 | SCOTT A. LEWIS | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1989 | UPPER DECK | 418 | STEVE BUECHELE | TEXAS RANGERS | 1.00 | 1.00 | |
1999 | BOWMAN | 149 | VICTOR VALENCIA | NEW YORK YANKEES | 1.00 | 1.00 | |
2003 | BOWMAN HERITAGE | 276 | JORDAN PRATT | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1994 | TOPPS GOLD | 466 | JEFF CONINE | FLORIDA MARLINS | 7.00 | 7.00 | |
1999 | FLEER | 187 | PETE HARNISCH | CINCINNATI REDS | 3.00 | 3.00 | |
1958 | TOPPS | 17 | FELIX MANTILLA | MILWAUKEE BRAVES | 18.00 | 18.00 | |
1999 | UPPER DECK - SP | 125 | EDDIE YARNALL | MNR LEG - MARLINS | 1.00 | 1.00 | |
1969 | TOPPS | 625 | MACK JONES | MONTREAL EXPOS | 75.00 | 75.00 | |
2002 | TOPPS | 542 | ORLANDO MERCED | HOUSTON ASTROS | 1.00 | 1.00 | |
2018 | BOWMAN PROSPECT | 138 | DELVIN PEREZ | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1982 | DONRUSS | 305 | DANNY GOODWIN | MINNESOTA TWINS | 40.00 | 40.00 | |
1994 | BOWMAN | 49 | AMAURY TELEMACO | CHICAGO CUBS | 0.75 | 0.75 | |
1977 | TOPPS | 294 | GEORGE MEDICH | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1997 | SCORE | 348 | JAIME NAVARRO | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | UPPER DECK | 634 | GREG BRILEY | FLORIDA MARLINS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 44 | KEITH SHEPHERD | COLORADO ROCKIES | 12.50 | 12.50 | |
1994 | UPPER DECK - SP | 19 | GLENN WILLIAMS | ATLANTA BRAVES | 1.00 | 1.00 | |
2002 | BOWMAN DFT PICK | 9 | JASON COOPER | CLEVELAND INDIANS | 1.00 | 1.00 | |
2005 | TOPPS TOTAL | 754 | KELVIN PICHARDO | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2003 | UD - PROS PREM | 31 | JAKE STEVENS | ATLANTA BRAVES | 1.00 | 1.00 | |
1995 | PINACLE | 418 | ROD HENDERSON | MONTREAL EXPOS | 0.75 | 0.75 | |
1989 | DONRUSS | 371 | IVAN CALDERON | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1991 | DONRUSS | 46 | KEVIN BELCHER | TEXAS RANGERS | 25.00 | 25.00 | |
1989 | PROCARD | 23 | DAN ADRIANCE | MNR LEG - BREWERS | 1.00 | 1.00 | |
1991 | BOWMAN | 551 | MIKE SIMMS | HOUSTON ASTROS | 1.00 | 1.00 | |
1996 | BEST CARDS | 0 | HENRY COTTO | MNR LEG - MARINERS | 1.00 | 1.00 | |
2000 | AA MINOR LEAGUE | 025 | BRAD WILKERSON | MNR LEG - EXPOS | 3.00 | 3.00 | |
2009 | AA MINOR LEAGUE | 0 | JUNICHI TAZAWA | MNR LEG - RED SOX | 3.00 | 3.00 | |
1991 | BOWMAN | 586 | JEFF TREADWAY | ATLANTA BRAVES | 13.00 | 13.00 | |
1992 | STADIUM CLUB | 368 | BRYN SMITH | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2005 | TOPPS HERITAGE | 182 | RICHARD HIDALGO | TEXAS RANGERS | 10.00 | 10.00 | |
1995 | UD-TOP PROSPECT | 111 | JOSE PETT | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1988 | BEST CARDS | 011 | BOB SUDO | MNR LEG - CARDINALS | 3.00 | 3.00 | |
2002 | BOWMAN HERITAGE | 256 | BENGIE MOLINA | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1992 | ULTRA FLEER | 120 | GREG BRILEY | SEATTLE MARINERS | 1.00 | 1.00 | |
1996 | ULTRA FLEER | 569 | MARCUS JENSEN | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2005 | AAA MINOR LGUE | 638 | ANDRES BLANCO | MNR LEG - ROYALS | 5.00 | 5.00 | |
1982 | TOPPS | 98 | TERRY BULLING | SEATTLE MARINERS | 21.00 | 21.00 | |
1995 | PINACLE | 417 | MATT NOKES | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1996 | UD-COLL CHOICE | 111 | EDDIE TAUBENSEE | CINCINNATI REDS | 0.75 | 0.75 | |
2000 | UPPER DECK | 411 | TERRY ADAMS | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1967 | TOPPS | 265 | LOU BURDETTE | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1993 | CLASSIC-MNR LGU | 280 | BOB HUGHES | MNR LEG - BREWERS | 0.75 | 0.75 | |
2014 | TOPPS TRADED | 212 | RANDY CHOATE | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1991 | BOWMAN | 601 | JAMIE MCANDREW | LOS ANGELES DODGERS | 4.00 | 4.00 | |
2004 | BOWMAN | 253 | TIM BITTNER | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1981 | TOPPS | 709 | ALAN TRAMMELL | DETROIT TIGERS | 17.00 | 17.00 | |
1987 | TOPPS | 726 | FRANK TANANA | DETROIT TIGERS | 3.00 | 3.00 | |
2013 | TOPPS | 566 | C.J. WILSON | CALIFORNIA ANGELS | 5.00 | 5.00 | |
2004 | TOPPS | 219 | RICHARD HIDALGO | HOUSTON ASTROS | 15.00 | 15.00 | |
2000 | AAA MINOR LGUE | 547 | DELVIS PACHECO | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1968 | TOPPS | 348 | DICK THOENEN LARRY COLTON |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
15.00 | 15.00 | |
1977 | SHOE BOX HEROES | 0 | DUANE THEISS | ATLANTA BRAVES | 19.00 | 19.00 | |
1985 | TCMA | 17J | TODD BUDKE | MNR LEG - TWINS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 287 | WILLIE CANATE | TORONTO BLUE JAYS | 15.00 | 15.00 | |
1998 | A MINOR LEAGUE | 5V | RYAN MADSON | MNR LEG - PHILLIES | 2.00 | 2.00 | |
1985 | FLEER | 427 | DAVE KINGMAN | OAKLAND A'S | 9.00 | 9.00 | |
2012 | BOWMAN PROSPECT | 21 | JOSE OSUNA | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1986 | TOPPS | 736 | GLENN WILSON | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
1995 | FLEER UPDATE | 129 | TANYON STURTZE | CHICAGO CUBS | 1.00 | 1.00 | |
1989 | PACIFIC LEGEND | 166 | LOU BOUDREAU | CLEVELAND INDIANS | 9.00 | 9.00 | |
2004 | BOWMAN CHROME | 79 | MATT TUIASOSOPO | SEATTLE MARINERS | 2.00 | 2.00 | |
1999 | STADIUM CLUB | 41 | DEIVI CRUZ | DETROIT TIGERS | 2.00 | 2.00 | |
1963 | TOPPS | 61 | ERNIE BOWMAN | SAN FRANCISCO GIANTS | 55.00 | 55.00 | |
Total: | 1612.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |