Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1978 | TOPPS | 496 | JIM CLANCY | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1983 | FLEER | 531 | BOB OWCHINKO | OAKLAND A'S | 2.00 | 2.00 | |
1978 | TOPPS | 346 | LARRY BIITTNER | CHICAGO CUBS | 10.00 | 10.00 | |
1973 | TOPPS | 613 | SKIP JUTZE | HOUSTON ASTROS | 40.00 | 40.00 | |
1962 | TOPPS | 337 | JIM MARSHALL | NEW YORK METS | 14.00 | 14.00 | |
2003 | BOWMAN | 239 | FERENC JONGEJAN | CHICAGO CUBS | 0.75 | 0.75 | |
1963 | TOPPS | 44 | TERRY FOX | DETROIT TIGERS | 6.00 | 6.00 | |
1989 | DONRUSS | 634 | DANTE BICHETTE SR | CALIFORNIA ANGELS | 9.00 | 9.00 | |
1997 | BOWMAN | 206 | BEN PETRICK | COLORADO ROCKIES | 1.00 | 1.00 | |
1980 | TOPPS | 7 | MIKE LUM | ATLANTA BRAVES | 15.00 | 15.00 | |
2012 | TOPPS | 367 | CHRIS VOLSTAD | CHICAGO CUBS | 1.00 | 1.00 | |
1990 | SCORE | 274 | RICH YETT | CLEVELAND INDIANS | 8.00 | 8.00 | |
1996 | LEAF | 44 | QUINTON MCCRACKEN | COLORADO ROCKIES | 0.75 | 0.75 | |
2003 | TOPPS | 308 | BRENDAN HARRIS | CHICAGO CUBS | 1.00 | 1.00 | |
1985 | TOPPS | 658 | MIKE STENHOUSE | MONTREAL EXPOS | 3.00 | 3.00 | |
2002 | FLEER | 113 | FRANK CASTILLO | BOSTON RED SOX | 5.00 | 5.00 | |
1955 | BOWMAN | 162 | CHARLIE MAXWELL | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1994 | PINACLE | 478 | MELVIN NIEVES | SAN DIEGO PADRES | 1.00 | 1.00 | |
1990 | FLEER | 375 | DAN GLADDEN | MINNESOTA TWINS | 10.00 | 10.00 | |
1962 | TOPPS | 327 | OZZIE VIRGIL SR | HOUSTON COLTS | 40.00 | 40.00 | |
1991 | UPPER DECK | 616 | TOM EDENS | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2013 | TOPPS PRO DEBUT | 203 | SETH ROSIN | MNR LEG - PHILLIES | 3.00 | 3.00 | |
2006 | TOPPS | 516 | DERRICK TURNBOW | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1970 | TOPPS | 297 | CURT BLEFARY | NEW YORK YANKEES | 35.00 | 35.00 | |
1966 | TOPPS | 230 | JOHNNY CALLISON | PHILADELPHIA PHILLIES | 16.00 | 16.00 | |
1989 | UPPER DECK | 622 | MARK GRANT | SAN DIEGO PADRES | 2.00 | 2.00 | |
1993 | DONRUSS | 367 | TIM MCINTOSH | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2012 | TOPPS HERITAGE | 359 | CLIFF PENNINGTON | OAKLAND A'S | 10.00 | 10.00 | |
2006 | TOPPS 52 ROOKIE | 120 | DREW MEYER | TEXAS RANGERS | 2.00 | 2.00 | |
1993 | SCORE SELECT | 233 | GREG OLSON | ATLANTA BRAVES | 0.75 | 0.75 | |
1989 | SCORE | 173 | JODY DAVIS | CHICAGO CUBS | 4.00 | 4.00 | |
2015 | BOWMAN PROSPECT | 140 | ERIC HAASE | CLEVELAND INDIANS | 2.00 | 2.00 | |
2004 | JUST | 58K | MICHAEL MORSE | MNR LEG - MARINERS | 5.00 | 5.00 | |
2004 | TOPPS | 271 | GRADY LITTLE | BOSTON RED SOX | 3.00 | 3.00 | |
1999 | BOWMAN | 91 | ARTURO MCDOWELL | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1973 | TOPPS | 59 | STEVE YEAGER | LOS ANGELES DODGERS | 15.00 | 15.00 | |
1999 | FLEER | 555 | PAUL SHUEY | CLEVELAND INDIANS | 1.00 | 1.00 | |
Total: | 287.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |