Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1987 | PROCARD | 001 | MIKE FUENTES | MNR LEG - ROYALS | 3.00 | 3.00 | |
1979 | TOPPS | 711 | BRUCE P. ROBINSON ALAN WIRTH |
OAKLAND A'S OAKLAND A'S |
11.00 | 11.00 | |
1996 | UPPER DECK | 246 | MIKE J. GRACE | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
2005 | AA MINOR LEAGUE | 0 | SEAN HENN | MNR LEG - YANKEES | 1.00 | 1.00 | |
1973 | TOPPS | 27 | BILL GOGOLEWSKI | TEXAS RANGERS | 3.00 | 3.00 | |
1983 | DONRUSS | 235 | TOM BURGMEIER | BOSTON RED SOX | 1.00 | 1.00 | |
2008 | BOWMAN PROSPECT | 64 | ALEX BURNETT | MINNESOTA TWINS | 3.00 | 3.00 | |
1992 | TOPPS | 143 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
2005 | BOWMAN | 187 | CHRIS VINES | ATLANTA BRAVES | 2.00 | 2.00 | |
1982 | 4X6 B/W PHOTO | 0 | LARRY RAY | HOUSTON ASTROS | 9.95 | 9.95 | |
2002 | AA MINOR LEAGUE | 90 | AARON MILES | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1975 | TOPPS MINI | 632 | MORRIS NETTLES | CALIFORNIA ANGELS | 12.00 | 12.00 | |
1993 | PACIFIC | 347 | SHERMAN OBANDO | BALTIMORE ORIOLES | 0.75 | 0.75 | |
2007 | AAA MINOR LGUE | 673 | FRANK KREMBLAS | MNR LEG - BREWERS | 0.75 | 0.75 | |
1977 | O-PEE-CHEE | 33 | LARRY HISLE | MINNESOTA TWINS | 8.00 | 8.00 | |
1993 | PINACLE | 572 | ANDY ASHBY | COLORADO ROCKIES | 2.00 | 2.00 | |
1999 | TOPPS | 212 | DANNY KLASSEN | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1962 | TOPPS | 579 | JIMMIE SCHAFFER | ST. LOUIS CARDINALS | 32.00 | 32.00 | |
2018 | TOPPS HERITAGE | 196 | EVAN GATTIS | HOUSTON ASTROS | 5.00 | 5.00 | |
2004 | AA MINOR LEAGUE | 29 | MEL STOTTLEMYRE JR | MNR LEG - DMNDBACKS | 4.00 | 4.00 | |
1975 | TOPPS MINI | 54 | ERIC SODERHOLM | MINNESOTA TWINS | 2.00 | 2.00 | |
1996 | LEAF STUDIO | 0 | EDWIN HURTADO | SEATTLE MARINERS | 5.00 | 5.00 | |
1985 | FLEER UPDATE | 46 | DAVID GREEN | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
1992 | SCORE | 373 | MARK KNUDSON | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1984 | DONRUSS | 192 | GARY WARD | MINNESOTA TWINS | 4.00 | 4.00 | |
1978 | TOPPS | 2 | SPARKY LYLE | NEW YORK YANKEES | 14.00 | 14.00 | |
1991 | BOWMAN | 233 | JOE SLUSARSKI | OAKLAND A'S | 2.00 | 2.00 | |
1991 | BOWMAN | 230 | WILLIE WILSON | OAKLAND A'S | 15.00 | 15.00 | |
1997 | PACIFIC | 11 | ORLANDO PALMEIRO | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2008 | RAZOR SIGNATURE | 64 | TYLER CHATWOOD | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1994 | DONRUSS | 415 | BOB MACDONALD | DETROIT TIGERS | 1.00 | 1.00 | |
1973 | 4X6 COLOR PHOTO | 0 | RAY BUSSE | ST. LOUIS CARDINALS | 10.95 | 10.95 | |
1990 | AA MINOR LEAGUE | 16 | KEVIN BAEZ | MNR LEG - METS | 0.75 | 0.75 | |
1978 | TCMA | 8 | WAYNE CAUSEY | KANSAS CITY A'S | 4.00 | 4.00 | |
2013 | BOWMAN PROSPECT | 45 | MICHAEL REED | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1977 | TOPPS | 156 | PETE MACKANIN | MONTREAL EXPOS | 2.00 | 2.00 | |
2020 | TOPPS HERITAGE | 523 | DANNY MENDICK | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1996 | UPPER DECK | 292 | JIM A. ABBOTT | CALIFORNIA ANGELS | 17.00 | 17.00 | |
1992 | CLASSIC-MNR LGU | 304 | RANBIR GREWAL | MNR LEG - EXPOS | 2.00 | 2.00 | |
1993 | CLASSIC-MNR LGU | 210 | MIGUEL JIMENEZ | MNR LEG - OAKLAND A'S | 5.00 | 5.00 | |
1983 | RENATA GALASSO | 39 | LARRY HANEY | SEATTLE PILOTS | 7.50 | 7.50 | |
1982 | DONRUSS | 55 | JOE SIMPSON | SEATTLE MARINERS | 6.00 | 6.00 | |
1991 | SCORE | 571 | DEREK LILLIQUIST | SAN DIEGO PADRES | 2.50 | 2.50 | |
2003 | JUST | 404 | ZACH PARKER | MNR LEG - ROCKIES | 3.00 | 3.00 | |
2003 | TOPPS TOTAL | 985 | MIKE J. ADAMS | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 213 | HEATH BELL | MNR LEG - METS | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 837 | MIKE NICKEAS | MNR LEG - RANGERS | 6.00 | 6.00 | |
1969 | TOPPS | 392 | BOB BURDA | SAN FRANCISCO GIANTS | 17.00 | 17.00 | |
1991 | BOWMAN | 241 | MIKE SCHOOLER | SEATTLE MARINERS | 1.50 | 1.50 | |
1953 | ARCHIVE | 171 | BILL GLYNN | CLEVELAND INDIANS | 5.00 | 5.00 | |
1989 | LARRY FRITSCH | 23 | GREG KOSC | MLB UMPIRE | 10.50 | 10.50 | |
2003 | A MINOR LEAGUE | 014 | REUBEN KERBS | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1993 | SCORE | 595 | HENSLEY MEULENS | NEW YORK YANKEES | 1.00 | 1.00 | |
1996 | BOWMAN | 75 | ALAN BENES | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1988 | SCORE | 229 | JIM DWYER | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1990 | ORIOLES CROWN | 57 | MARTY BROWN | BALTIMORE ORIOLES | 4.00 | 4.00 | |
2003 | UPPER DECK | 54 | BRENT ABERNATHY | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1991 | TOPPS TRADED | 1 | JUAN AGOSTO | ST. LOUIS CARDINALS | 18.00 | 18.00 | |
1981 | FLEER | 185 | BENNY AYALA | BALTIMORE ORIOLES | 11.00 | 11.00 | |
1992 | LEAF | 433 | DWAYNE HENRY | CINCINNATI REDS | 3.00 | 3.00 | |
1964 | TOPPS | 504 | CLAUDE RAYMOND | HOUSTON COLTS | 12.00 | 12.00 | |
1994 | PROCARD | 250 | MIKE DOUG EDWARDS | MNR LEG - RANGERS | 3.00 | 3.00 | |
1994 | UD-COLL CHOICE | 278 | JOHN VALENTIN | BOSTON RED SOX | 2.00 | 2.00 | |
2004 | A MINOR LEAGUE | 0 | JAKE Q. FOX | MNR LEG - CUBS | 1.00 | 1.00 | |
1978 | TOPPS | 677 | ED HERRMANN | HOUSTON ASTROS | 6.00 | 6.00 | |
1997 | UD-COLL CHOICE | 315 | STEVE JAME KLINE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1977 | TOPPS | 469 | PAT H. KELLY | BALTIMORE ORIOLES | 21.00 | 21.00 | |
1954 | ARCHIVE GOLD | 92 | WALLY WESTLAKE | CLEVELAND INDIANS | 4.00 | 4.00 | |
1994 | FLEER EXCEL | 289 | CHAD FONVILLE | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1992 | ULTRA FLEER | 434 | KEVIN MITCHELL | SEATTLE MARINERS | 21.00 | 21.00 | |
2004 | UPPER DECK - SP | 54 | JUAN PIERRE | FLORIDA MARLINS | 2.00 | 2.00 | |
2007 | AA MINOR LEAGUE | 267 | JASON BROWN | MNR LEG - YANKEES | 1.00 | 1.00 | |
1977 | TOPPS | 68 | BRUCE BOCHTE | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1988 | FLEER | 467 | JOSE GUZMAN | TEXAS RANGERS | 6.00 | 6.00 | |
2004 | TOPPS | 26 | JUAN PIERRE | FLORIDA MARLINS | 2.00 | 2.00 | |
1991 | FLEER | 263 | TERRY KENNEDY | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1954 | ARCHIVE GOLD | 200 | LARRY JANSEN | NEW YORK GIANTS | 5.00 | 5.00 | |
1988 | TOPPS | 198 | FRANKLIN STUBBS | LOS ANGELES DODGERS | 4.00 | 4.00 | |
2007 | A MINOR LEAGUE | 28 | RYOHEI TANAKA | MINOR LEAGUES | 2.00 | 2.00 | |
2008 | TOPPS HERITAGE | 637 | TIM REDDING | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1986 | DODGERS TARGET | 267 | BALVINO GALVEZ | LOS ANGELES DODGERS | 110.00 | 110.00 | |
1986 | DONRUSS | 404 | TIM HULETT | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1973 | TOPPS | 483 | DAL MAXVILL | OAKLAND A'S | 5.00 | 5.00 | |
2015 | TOPPS | 128 | ANTHONY SWARZAK | MINNESOTA TWINS | 5.00 | 5.00 | |
1993 | TOPPS GOLD | 29 | DWAYNE HENRY | CINCINNATI REDS | 3.00 | 3.00 | |
1995 | FLAIR | 338 | RON GANT | CINCINNATI REDS | 6.00 | 6.00 | |
1992 | PROCARD | 545 | HEATH ROSE | MNR LEG - ASTROS | 3.00 | 3.00 | |
1992 | TOPPS | 317 | MIKE BORDICK | OAKLAND A'S | 2.00 | 2.00 | |
1954 | ARCHIVE GOLD | 91 | BOB OLDIS | WASHINGTON SENATORS | 4.00 | 4.00 | |
1987 | FLEER UPDATE | 59 | GENE LARKIN | MINNESOTA TWINS | 7.00 | 7.00 | |
1987 | FLEER | 356 | BILLY JOE ROBIDOUX | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2000 | FLEER UPDATE | 100 | CARLOS GUILLEN | SEATTLE MARINERS | 2.00 | 2.00 | |
1990 | SCORE | 127 | TIM BURKE | MONTREAL EXPOS | 2.50 | 2.50 | |
1951 | BOWMAN REPRINT | 230 | MAX LANIER | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1995 | TOPPS TRADED | 88 | PAT AHEARNE | DETROIT TIGERS | 7.00 | 7.00 | |
1969 | TOPPS | 511 | DIEGO SEGUI | SEATTLE PILOTS | 7.00 | 7.00 | |
1998 | BOWMAN | 186 | MIKE DRUMRIGHT | DETROIT TIGERS | 0.75 | 0.75 | |
1997 | TOPPS | 469 | JACKIE REXRODE | ARIZONA DMNDBACKS | 2.50 | 2.50 | |
1985 | FLEER | 226 | TOM HERR | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1967 | TOPPS | 472 | JOHN GELNAR | PITTSBURGH PIRATES | 13.00 | 13.00 | |
1953 | BOWMAN REPRINT | 59B | DUANE PILLETTE | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1990 | PROCARD | 433 | LARRY SHIKLES | MNR LEG - RED SOX | 0.75 | 0.75 | |
1992 | CLASSIC-MNR LGU | 227 | JULIAN HEREDIA | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1994 | BOWMAN | 73 | DUFF BRUMLEY | TEXAS RANGERS | 7.00 | 7.00 | |
2011 | DONRUSS ELITE | 157 | ELLIOT SOTO | MNR LEG - CUBS | 3.00 | 3.00 | |
1992 | TOPPS GOLD | 776 | DOUG HENRY | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1964 | GIANT | 5 | MILT PAPPAS | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1982 | DONRUSS | 84 | STEVE GARVEY | LOS ANGELES DODGERS | 11.00 | 11.00 | |
1978 | GRAND SLAM | 68 | GEORGE PIPGRAS | NEW YORK YANKEES | 30.00 | 30.00 | |
2005 | BOWMAN | 235 | LORENZO SCOTT | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1992 | ULTRA FLEER | 76 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1999 | BEST CARDS | 016 | TRENT DURRINGTON | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
Total: | 714.40 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |