Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | CMC-MINR LEAGUE | 190 | RUSS MORMAN | MNR LEG - ROYALS | 0.75 | 0.75 | |
1990 | TOPPS-ML DEBUT | 33 | MIKE DYER | MINNESOTA TWINS | 14.00 | 14.00 | |
1997 | SCORE | 77 | JAY BELL | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1989 | DONRUSS | 216 | BRYN SMITH | MONTREAL EXPOS | 1.00 | 1.00 | |
1990 | LEAF | 82 | ERIC ANTHONY | HOUSTON ASTROS | 19.00 | 19.00 | |
1994 | UD-TOP PROSPECT | 82 | KENNIE STEENSTRA | CHICAGO CUBS | 1.00 | 1.00 | |
1998 | AA MINOR LEAGUE | 0 | GREG RESZ | MNR LEG - YANKEES | 3.00 | 3.00 | |
2000 | TOPPS TRADED | 79 | BEN CHRISTENSEN | CHICAGO CUBS | 0.75 | 0.75 | |
1957 | TOPPS | 201 | SANDY AMOROS | BROOKLYN DODGERS | 175.00 | 175.00 | |
1956 | TOPPS | 238 | WALT DROPO | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1994 | PROCARD | 855 | DAVID STEED | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 147 | TOM GORDON | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1992 | FLEER | 276 | HENRY COTTO | SEATTLE MARINERS | 3.00 | 3.00 | |
1972 | TOPPS | 374 | JACK HEIDEMANN | CLEVELAND INDIANS | 4.00 | 4.00 | |
1990 | TOPPS-ML DEBUT | 28 | JEFF DATZ | DETROIT TIGERS | 4.00 | 4.00 | |
1992 | STADIUM CLUB | 631 | CLAY PARKER | SEATTLE MARINERS | 5.00 | 5.00 | |
1957 | TOPPS | 152 | JACK HARSHMAN | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1998 | BOWMAN | 405 | MATT LECROY | MINNESOTA TWINS | 1.00 | 1.00 | |
1988 | THE STAR CO. | 18 | MIKE SANDER | MNR LEG - ORIOLES | 4.00 | 4.00 | |
1987 | TCMA | 11N | DAVE STENHOUSE JR | MNR LEG - BLUE JAYS | 6.00 | 6.00 | |
1965 | TOPPS | 388 | JOHN BLANCHARD | NEW YORK YANKEES | 13.00 | 13.00 | |
1957 | SHOE BOX HEROES | 0 | KEN HAMLIN | PITTSBURGH PIRATES | 25.00 | 25.00 | |
1992 | DONRUSS | 645 | TONY FOSSAS | BOSTON RED SOX | 1.00 | 1.00 | |
1989 | FLEER | 618 | DAVE J. SCHMIDT | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2001 | A MINOR LEAGUE | 0 | MICHAEL BUMSTEAD | MNR LEG - PADRES | 1.00 | 1.00 | |
1961 | TOPPS | 16 | BILLY MUFFETT | BOSTON RED SOX | 12.00 | 12.00 | |
1954 | TOPPS | 58 | RED WILSON | CHICAGO WHITE SOX | 14.00 | 14.00 | |
1995 | A MINOR LEAGUE | 0 | TRAVIS MCCLENDON | MNR LEG - CARDINALS | 4.00 | 4.00 | |
1988 | TOPPS | 668 | WALT TERRELL | DETROIT TIGERS | 2.00 | 2.00 | |
1957 | TOPPS | 104 | HANK FOILES | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1992 | STADIUM CLUB | 861 | BILL KRUEGER | MINNESOTA TWINS | 2.00 | 2.00 | |
1974 | TOPPS | 605 | KEN FRAILING FRANK TANANA |
CHICAGO WHITE SOX CALIFORNIA ANGELS |
11.00 | 11.00 | |
1958 | TOPPS | 129 | JIM DERRINGTON | CHICAGO WHITE SOX | 12.00 | 12.00 | |
1988 | FLEER | 274 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1987 | PROCARD | 565 | CHRIS MARCHOK | MNR LEG - EXPOS | 3.00 | 3.00 | |
2003 | AAA MINOR LGUE | 69 | NATE FRESE | MNR LEG - CUBS | 0.75 | 0.75 | |
1961 | TOPPS | 109 | JOHNNY PODRES | LOS ANGELES DODGERS | 20.00 | 20.00 | |
1998 | FLEER | 131 | RICHARD HIDALGO | HOUSTON ASTROS | 10.00 | 10.00 | |
1982 | DONRUSS | 210 | RON CEY | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1992 | STADIUM CLUB | 82 | JEFF TREADWAY | ATLANTA BRAVES | 12.00 | 12.00 | |
1988 | A MINOR LEAGUE | 88 | SCOTT KANNENBERG | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1961 | TOPPS | 171 | PAUL FOYTACK | DETROIT TIGERS | 5.00 | 5.00 | |
1998 | DONRUSS | 343 | FELIX MARTINEZ | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1988 | TOPPS | 519 | PHIL BRADLEY | SEATTLE MARINERS | 4.00 | 4.00 | |
1994 | BOWMAN | 93 | JOSE A. VALENTIN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2000 | UPPER DECK | 484 | BRIAN MEADOWS | SAN DIEGO PADRES | 0.75 | 0.75 | |
1995 | UD-TOP PROSPECT | 195 | JAY PAYTON | NEW YORK METS | 3.00 | 3.00 | |
1992 | FLEER | 318 | WAYNE ROSENTHAL | TEXAS RANGERS | 1.00 | 1.00 | |
1958 | TOPPS | 434 | HARVEY KUENN | DETROIT TIGERS | 51.00 | 51.00 | |
2002 | MISCELLANEOUS | 5 | TIM HUDSON | OAKLAND A'S | 10.00 | 10.00 | |
1999 | FLEER | 502 | GLENALLEN HILL SR | CHICAGO CUBS | 3.00 | 3.00 | |
1991 | LEAF | 205 | BILLY HATCHER | CINCINNATI REDS | 5.00 | 5.00 | |
1953 | BOWMAN REPRINT | 3B | BILL RIGNEY | NEW YORK GIANTS | 5.00 | 5.00 | |
1989 | UPPER DECK | 393 | JEFF TREADWAY | CINCINNATI REDS | 13.00 | 13.00 | |
1992 | FLEER | 310 | TERRY MATHEWS | TEXAS RANGERS | 4.50 | 4.50 | |
1992 | UPPER DECK | 418 | CHARLIE HOUGH | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1990 | CLASSIC-MNR LGU | 48 | CHUCK MCGRATH | MNR LEG - BREWERS | 2.00 | 2.00 | |
1972 | TOPPS | 289 | SYD O'BRIEN | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1995 | LEAF | 58 | DAVID WEATHERS | FLORIDA MARLINS | 1.00 | 1.00 | |
1952 | REPRINT | 237 | JERRY COLEMAN | NEW YORK YANKEES | 8.00 | 8.00 | |
1993 | TOPPS GOLD | 763 | ROB MAURER | TEXAS RANGERS | 15.00 | 15.00 | |
1989 | BOWMAN | 338 | RICK HORTON | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1988 | FLEER | 269 | ANGEL SALAZAR | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1952 | TOPPS | 205 | CLYDE KING | BROOKLYN DODGERS | 55.00 | 55.00 | |
1992 | FLEER | 251 | MIKE BORDICK | OAKLAND A'S | 0.75 | 0.75 | |
1993 | DK-DONRUSS | 7 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1960 | LEAF | 38 | AL SPANGLER | MILWAUKEE BRAVES | 13.00 | 13.00 | |
1992 | ECLIPSE CARDS | 5 | ARMANDO VAZQUEZ | 10.00 | 10.00 | ||
1959 | TOPPS | 440 | LOU BURDETTE | MILWAUKEE BRAVES | 32.00 | 32.00 | |
1993 | CLASSIC BEST | 001 | CHRIS HOLT | MNR LEG - ASTROS | 1.00 | 1.00 | |
1999 | BOWMAN | 358 | MICHAEL RESTOVICH | MINNESOTA TWINS | 0.75 | 0.75 | |
1972 | TOPPS | 376 | ANDY KOSCO | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2012 | TOPPS HERITAGE | 375 | DANIEL DESCALSO | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1992 | UPPER DECK | 305 | MARK LANGSTON | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1992 | STADIUM CLUB | 689 | RICH AMARAL | SEATTLE MARINERS | 1.00 | 1.00 | |
1995 | UPPER DECK | 387 | DON SLAUGHT | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1993 | SCORE SELECT | 334 | TIM MCINTOSH | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1992 | DONRUSS ROOKIES | 18 | JT BRUETT | MINNESOTA TWINS | 1.00 | 1.00 | |
1989 | TOPPS | 643 | LOUIE MEADOWS | HOUSTON ASTROS | 32.00 | 32.00 | |
1988 | FLEER | 305 | KEITH HUGHES | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1956 | TOPPS | 223 | RANDY JACKSON | BROOKLYN DODGERS | 14.00 | 14.00 | |
1957 | DODGERS TARGET | 274 | JIM GENTILE | BROOKLYN DODGERS | 6.00 | 6.00 | |
1954 | ORIOLES CROWN | 464 | BOB TURLEY | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1989 | DONRUSS | 538 | SHANE MACK | SAN DIEGO PADRES | 7.00 | 7.00 | |
1988 | DONRUSS | 180 | SCOTT FLETCHER | TEXAS RANGERS | 2.00 | 2.00 | |
1993 | TOPPS | 393 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
1991 | UPPER DECK | 782 | ERIC KING | CLEVELAND INDIANS | 3.00 | 3.00 | |
1989 | TOPPS | 462 | JOSE GUZMAN | TEXAS RANGERS | 5.00 | 5.00 | |
1989 | UPPER DECK | 308 | STEVE FARR | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2012 | DONRUSS ELITE | 31 | ADAM B. WALKER | MNR LEG - TWINS | 5.00 | 5.00 | |
2001 | DONRUSS ROOKIES | 2 | RYAN DRESE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1995 | UPPER DECK | 330 | KIRK RUETER | MONTREAL EXPOS | 1.50 | 1.50 | |
1988 | TOPPS | 487 | JIM PANKOVITS | HOUSTON ASTROS | 1.00 | 1.00 | |
1993 | FLEER | 179 | DANNY DARWIN | BOSTON RED SOX | 0.75 | 0.75 | |
1990 | TOPPS-ML DEBUT | 127 | STU TATE | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1956 | TOPPS | 283 | HAL R. SMITH | ST. LOUIS CARDINALS | 19.00 | 19.00 | |
1949 | BOWMAN REPRINT | 170 | BILL RIGNEY | NEW YORK GIANTS | 7.00 | 7.00 | |
1987 | TOPPS | 14 | DAVE STEWART | OAKLAND A'S | 25.00 | 25.00 | |
1993 | BOWMAN | 74 | MIKE OQUIST | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1989 | TOPPS | 370 | DENNIS ECKERSLEY | OAKLAND A'S | 29.00 | 29.00 | |
1992 | DONRUSS | 641 | OMAR VIZQUEL | SEATTLE MARINERS | 21.00 | 21.00 | |
1972 | TOPPS | 303 | JOE PEPITONE | CHICAGO CUBS | 29.00 | 29.00 | |
1969 | TOPPS | 641 | TOMMY DEAN BOBBY DARWIN JOHN A. MILLER |
SAN DIEGO PADRES LOS ANGELES DODGERS LOS ANGELES DODGERS |
95.00 | 95.00 | |
1989 | TOPPS BIG | 285 | PEDRO GUERRERO | ST. LOUIS CARDINALS | 10.00 | 10.00 | |
1957 | TOPPS | 27 | TED KAZANSKI | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1994 | STADIUM CLUB | 351 | SCOTT LIVINGSTONE | DETROIT TIGERS | 1.00 | 1.00 | |
2001 | A MINOR LEAGUE | 0 | MIKE FLANNERY | MNR LEG - MARLINS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 651 | DANA WILLIAMS | MNR LEG - WHITE SOX | 15.00 | 15.00 | |
1992 | STADIUM CLUB | 449 | CHRIS HANEY | MONTREAL EXPOS | 2.00 | 2.00 | |
2005 | MISCELLANEOUS | 0 | MARK TEIXEIRA | TEXAS RANGERS | 9.00 | 9.00 | |
1987 | DONRUSS | 278 | STEVE SAX | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1989 | DONRUSS | 269 | MIKE DUNNE | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1989 | PACIFIC LEGEND | 177 | JOE BLACK | BROOKLYN DODGERS | 17.00 | 17.00 | |
1995 | UD-TOP PROSPECT | 44 | MATT ARRANDALE | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1991 | STADIUM CLUB | 215 | GREG COLBRUNN | MONTREAL EXPOS | 5.00 | 5.00 | |
2001 | AAA MINOR LGUE | 138 | NATE TEUT | MNR LEG - CUBS | 0.75 | 0.75 | |
1968 | TOPPS | 242 | MOE DRABOWSKY | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1990 | DONRUSS | 137 | MITCH WEBSTER | CHICAGO CUBS | 8.00 | 8.00 | |
1988 | FLEER | 644 | GREG TABOR | TEXAS RANGERS | 4.00 | 4.00 | |
2001 | TOPPS HERITAGE | 113 | JACQUE JONES | MINNESOTA TWINS | 3.00 | 3.00 | |
1992 | TOPPS | 364 | GLENALLEN HILL SR | CLEVELAND INDIANS | 9.00 | 9.00 | |
1988 | FLEER | 312 | WALLY RITCHIE | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1972 | TOPPS | 337 | MIKE KILKENNY | DETROIT TIGERS | 40.00 | 40.00 | |
1993 | FLEER | 276 | STEVE FARR | NEW YORK YANKEES | 0.75 | 0.75 | |
1988 | FLEER | 167 | STEVE KIEFER | MILWAUKEE BREWERS | 3.50 | 3.50 | |
1988 | FLEER | 320 | GLENN WILSON | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
1998 | BOWMAN | 357 | JASON DEWEY | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1956 | TOPPS | 263 | BOB G. MILLER | DETROIT TIGERS | 15.00 | 15.00 | |
1999 | FLEER | 545 | PAUL QUANTRILL | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1992 | TOPPS | 479 | CHITO MARTINEZ | BALTIMORE ORIOLES | 14.00 | 14.00 | |
1988 | TOPPS | 435 | MIKE PAGLIARULO | NEW YORK YANKEES | 15.00 | 15.00 | |
1992 | MOTHERS COOKIES | 28 | ART KUSNYER RENE LACHEMANN DAVE MCKAY TOM REYNOLDS DAVE DUNCAN |
OAKLAND A'S OAKLAND A'S OAKLAND A'S OAKLAND A'S OAKLAND A'S |
23.00 | 23.00 | |
1992 | BOWMAN | 48 | JOHN ERICKS | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2004 | TOPPS TRADED | 147 | SCOTT DOHMANN | COLORADO ROCKIES | 1.00 | 1.00 | |
1989 | THE STAR CO. | 35 | BRIAN R. HUNTER | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1991 | STADIUM CLUB | 511 | RICK CERONE | NEW YORK METS | 5.00 | 5.00 | |
1954 | ARCHIVE | 49 | RAY MURRAY | PHILADELPHIA A'S | 5.00 | 5.00 | |
1992 | UD-TOP PROSPECT | 275 | MIKE KELLY | ATLANTA BRAVES | 0.75 | 0.75 | |
1999 | UPPER DECK - SP | 040 | MATT DEWITT | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1997 | ULTRA FLEER | 403 | TERRY ADAMS | CHICAGO CUBS | 0.75 | 0.75 | |
1999 | UPPER DECK - SP | 016 | BUCKY JACOBSEN | MNR LEG - BREWERS | 0.75 | 0.75 | |
1960 | TOPPS | 449 | JIM BROSNAN | CINCINNATI REDS | 12.00 | 12.00 | |
1989 | BOWMAN | 221 | DREW HALL | TEXAS RANGERS | 11.00 | 11.00 | |
2016 | BOWMAN DFT PICK | 52 | HUDSON POTTS | SAN DIEGO PADRES | 10.00 | 10.00 | |
1987 | MISCELLANEOUS | 0 | KEITH MORELAND | CHICAGO CUBS | 4.00 | 4.00 | |
1989 | SCORE TRADED | 72 | ODDIBE MCDOWELL | ATLANTA BRAVES | 5.00 | 5.00 | |
1961 | TOPPS | 100 | HARVEY HADDIX | PITTSBURGH PIRATES | 22.00 | 22.00 | |
1952 | REPRINT | 83 | BILLY JOHNSON | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1992 | STADIUM CLUB | 353 | CHRIS DONNELS | NEW YORK METS | 2.50 | 2.50 | |
2000 | BOWMAN DFT PICK | 97 | BRIAN DIGBY | ATLANTA BRAVES | 0.75 | 0.75 | |
1971 | SHOE BOX HEROES | 0 | FRANK DUFFY | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
1993 | CLASIC-MNR GOLD | 182 | ALLEN BATTLE | MNR LEG - CARDINALS | 0.75 | 0.75 | |
1989 | BOWMAN | 467 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1996 | BOWMAN | 371 | CRAIG F. WILSON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1959 | TOPPS | 530 | WALLY MOON | LOS ANGELES DODGERS | 20.00 | 20.00 | |
1957 | TOPPS | 144 | RAY NARLESKI | CLEVELAND INDIANS | 13.00 | 13.00 | |
1988 | AAGPBL-WOB | 0 | FAYE DANCER | 7.00 | 7.00 | ||
1990 | CMC-MINR LEAGUE | 663 | STEVE WAPNICK | MNR LEG - BLUE JAYS | 5.00 | 5.00 | |
1957 | TOPPS | 343 | TAYLOR PHILLIPS | MILWAUKEE BRAVES | 24.00 | 24.00 | |
2002 | AA MINOR LEAGUE | 368 | STEVE NEAL | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1996 | FLEER EXCEL | 106 | DESI RELAFORD | MNR LEG - MARINERS | 2.00 | 2.00 | |
1989 | THE STAR CO. | 76 | TOM KRAMER | MNR LEG - INDIANS | 1.00 | 1.00 | |
1993 | FLEER | 3 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
1993 | FLEER | 231 | KURT KNUDSEN | DETROIT TIGERS | 1.00 | 1.00 | |
1955 | BOWMAN | 57 | BOB FRIEND | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1999 | TOPPS | 179 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1965 | TOPPS | 424 | GARY W. BELL | CLEVELAND INDIANS | 5.00 | 5.00 | |
1993 | FLAIR | 257 | DENNIS ECKERSLEY | OAKLAND A'S | 29.00 | 29.00 | |
2002 | TOPPS TOTAL | 712 | BRAD CRESSE | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1992 | FLEER | 193 | BILL WEGMAN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1988 | TOPPS | 514 | PAT SHERIDAN | DETROIT TIGERS | 7.00 | 7.00 | |
1994 | PROCARD | 908 | JASON MCCOMMON | MNR LEG - EXPOS | 3.00 | 3.00 | |
1993 | LEAF | 402 | JOSE LIND | KANSAS CITY ROYALS | 10.00 | 10.00 | |
1987 | TCMA | 9V | ROBIN ROBERTS | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1991 | UPPER DECK | 566 | KEVIN APPIER | KANSAS CITY ROYALS | 24.00 | 24.00 | |
1988 | FLEER | 10 | GARY GAETTI | MINNESOTA TWINS | 7.00 | 7.00 | |
2002 | UD 40 MAN | 558 | JOSE MIESES | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1991 | O-PEE-CHEE PREM | 47 | GARY GAETTI | CALIFORNIA ANGELS | 4.00 | 4.00 | |
1982 | K-MART | 5 | BROOKS ROBINSON | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1993 | TED WILLIAMS | 29 | GEORGE FOSTER | CINCINNATI REDS | 20.00 | 20.00 | |
1992 | TOPPS | 684 | TREVER MILLER | MINOR LEAGUES | 1.00 | 1.00 | |
2001 | TOPPS | 296 | LATROY HAWKINS | MINNESOTA TWINS | 11.00 | 11.00 | |
1992 | STADIUM CLUB | 679 | PATRICK LENNON | SEATTLE MARINERS | 1.00 | 1.00 | |
1953 | ARCHIVE | 105 | JOE NUXHALL | CINCINNATI REDS | 5.00 | 5.00 | |
2001 | FLEER | 354 | PAXTON CRAWFORD | BOSTON RED SOX | 3.00 | 3.00 | |
1989 | FLEER | 642 | BRAD POUNDERS | SAN DIEGO PADRES | 7.00 | 7.00 | |
1988 | FLEER | 342 | BOB WALK | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1959 | TOPPS | 453 | LES MOSS | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1992 | UPPER DECK | 410 | MITCH WILLIAMS | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
1992 | SKYBOX | 056 | KELLY STINNETT | MNR LEG - INDIANS | 1.00 | 1.00 | |
1989 | BOWMAN | 73 | CHARLES NAGY | CLEVELAND INDIANS | 2.00 | 2.00 | |
1989 | FLEER | 557 | JERRY REED | SEATTLE MARINERS | 2.00 | 2.00 | |
1972 | TOPPS | 356 | GERRY MOSES | CLEVELAND INDIANS | 7.00 | 7.00 | |
1990 | CMC-MINR LEAGUE | 494 | REED PETERS | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
1995 | ULTRA FLEER | 81 | SCOTT KAMIENIECKI | NEW YORK YANKEES | 1.00 | 1.00 | |
1953 | ARCHIVE | 246 | ROY FACE | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1989 | DONRUSS | 32 | ERIK HANSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1981 | TOPPS | 704 | BILL TRAVERS | MILWAUKEE BREWERS | 17.00 | 17.00 | |
2006 | AA MINOR LEAGUE | 720 | JONATHAN HUBER | MNR LEG - MARINERS | 1.00 | 1.00 | |
1993 | BOWMAN | 382 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
1959 | TOPPS | 44 | VITO VALENTINETTI | WASHINGTON SENATORS | 9.00 | 9.00 | |
1997 | UD-COLL CHOICE | 313 | KEVIN MITCHELL | CLEVELAND INDIANS | 21.00 | 21.00 | |
1953 | ARCHIVE | 56 | JERRY STALEY | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1989 | UPPER DECK | 152 | RICK CERONE | BOSTON RED SOX | 4.00 | 4.00 | |
1972 | TOPPS | 32 | CLEON JONES | NEW YORK METS | 15.00 | 15.00 | |
1996 | FLEER | 393 | PAT RAPP | FLORIDA MARLINS | 2.00 | 2.00 | |
1989 | TOPPS | 522 | RANDY KRAMER | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1990 | CLASSIC | 78 | ERIK HANSON | SEATTLE MARINERS | 0.75 | 0.75 | |
2005 | TOPPS HERITAGE | 127 | RON BELLIARD | CLEVELAND INDIANS | 1.00 | 1.00 | |
1989 | TOPPS | 373 | TRACY JONES | MONTREAL EXPOS | 8.00 | 8.00 | |
2000 | UPPER DECK - SP | 85 | RICK ELDER | 1.00 | 1.00 | ||
1998 | AA MINOR LEAGUE | 0 | HEATH HAYES | MNR LEG - INDIANS | 3.00 | 3.00 | |
1998 | BOWMAN | 128 | AARON AKIN | FLORIDA MARLINS | 1.00 | 1.00 | |
1965 | TOPPS | 375 | DAVE WICKERSHAM | DETROIT TIGERS | 9.00 | 9.00 | |
1990 | FLEER | 322 | TOM FILER | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1956 | TOPPS | 80 | GUS TRIANDOS | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2008 | AA MINOR LEAGUE | 832 | LUIS SALAZAR | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1957 | TOPPS | 353 | CAL NEEMAN | CHICAGO CUBS | 15.00 | 15.00 | |
2001 | A MINOR LEAGUE | 0 | JOSHUA DAWS | MNR LEG - TWINS | 3.00 | 3.00 | |
1988 | TOPPS TRADED | 2 | JUAN AGOSTO | HOUSTON ASTROS | 15.00 | 15.00 | |
1992 | STADIUM CLUB | 713 | RUDY SEANEZ | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1995 | PACIFIC | 040 | ARQUIMEDEZ POZO | SEATTLE MARINERS | 5.00 | 5.00 | |
1949 | BOWMAN REPRINT | 194 | RALPH BRANCA | BROOKLYN DODGERS | 8.00 | 8.00 | |
1989 | UPPER DECK | 326 | ISRAEL SANCHEZ | KANSAS CITY ROYALS | 9.00 | 9.00 | |
1953 | BOWMAN REPRINT | 6B | RAY MURRAY | PHILADELPHIA A'S | 5.00 | 5.00 | |
1953 | ARCHIVE | 304 | LOU BOUDREAU | BOSTON RED SOX | 7.00 | 7.00 | |
2001 | TOPPS | 167 | DAVID BELL | SEATTLE MARINERS | 2.00 | 2.00 | |
1989 | FLEER | 370 | GERALD YOUNG | HOUSTON ASTROS | 2.00 | 2.00 | |
1998 | BOWMAN | 374 | BRENT BILLINGSLEY | FLORIDA MARLINS | 4.00 | 4.00 | |
1957 | TOPPS | 168 | FRANK LARY | DETROIT TIGERS | 14.00 | 14.00 | |
2002 | TOPPS TOTAL | 415 | RYAN KOHLMEIER | CHICAGO WHITE SOX | 0.75 | 0.75 | |
2001 | A MINOR LEAGUE | 0 | ALEX NUNEZ | MNR LEG - TWINS | 2.00 | 2.00 | |
2005 | TOPPS TOTAL | 687 | MICHAEL JOHNSTON SEAN BURNETT |
PITTSBURGH PIRATES PITTSBURGH PIRATES |
10.00 | 10.00 | |
1957 | TOPPS | 194 | HAL BROWN | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1980 | TOPPS | 679 | JOE BECKWITH DAVE G. PATTERSON |
LOS ANGELES DODGERS LOS ANGELES DODGERS |
9.00 | 9.00 | |
2000 | BOWMAN DFT PICK | 41 | CHAD DURHAM | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1955 | BOWMAN | 45 | TOM UMPHLETT | WASHINGTON SENATORS | 14.00 | 14.00 | |
1993 | FLEER | 195 | JOHN ORTON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1982 | DONRUSS | 339 | CLIFF JOHNSON | OAKLAND A'S | 10.00 | 10.00 | |
1959 | TOPPS | 313 | FRANK HOUSE | KANSAS CITY A'S | 9.00 | 9.00 | |
1990 | FLEER | 459 | JAY BELL | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1994 | MISCELLANEOUS | 0 | TED SCHREIBER | NEW YORK METS | 4.00 | 4.00 | |
2000 | UPPER DECK | 72 | LANCE JOHNSON | CHICAGO CUBS | 0.75 | 0.75 | |
1994 | UD-TOP PROSPECT | 258 | ALEX OCHOA | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1955 | BOWMAN REPRINT | 170 | CARL ERSKINE | BROOKLYN DODGERS | 4.00 | 4.00 | |
2014 | TOPPS | 561 | WELINGTON CASTILLO | CHICAGO CUBS | 2.00 | 2.00 | |
1992 | STADIUM CLUB | 696 | MIKE FETTERS | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1992 | UPPER DECK | 324 | KELLY GRUBER | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2005 | DONRUSS | 80 | ROBB QUINLAN | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2022 | TOPPS HERITAGE | 113 | MASON THOMPSON | WASHINGTON NATIONALS | 10.00 | 10.00 | |
1990 | TOPPS-ML DEBUT | 44 | MAURO GOZZO | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1988 | TOPPS TRADED | 73 | MIKE MORGAN | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1999 | TOPPS TRADED | 24 | BUBBA CROSBY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1991 | PROCARD | 040 | STU COLE | MNR LEG - ROYALS | 0.75 | 0.75 | |
1997 | LEAF | 29 | KIMERA BARTEE | DETROIT TIGERS | 1.50 | 1.50 | |
1990 | CMC-MINR LEAGUE | 290 | BRUCE CRABBE | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
2018 | TOPPS | 306 | NICK DELMONICO | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1994 | UD-TOP PROSPECT | 4 | TROT NIXON | BOSTON RED SOX | 1.00 | 1.00 | |
