Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1973 | TOPPS | 612 | BRENT STROM STEVE LAWSON BOB REYNOLDS |
CLEVELAND INDIANS TEXAS RANGERS BALTIMORE ORIOLES |
175.00 | 175.00 | |
1960 | TOPPS | 534 | KEN MACKENZIE | MILWAUKEE BRAVES | 15.00 | 15.00 | |
1964 | TOPPS | 28 | CLAUDE OSTEEN | WASHINGTON SENATORS | 5.00 | 5.00 | |
1954 | TOPPS | 86 | BILLY HERMAN | BROOKLYN DODGERS | 35.00 | 35.00 | |
2000 | BOWMAN DFT PICK | 99 | SEAN L. SMITH | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1993 | BOWMAN | 683 | TOMMY ADAMS | SEATTLE MARINERS | 1.00 | 1.00 | |
1945 | PLAY BALL REPR. | 20 | JOHN LAZOR | BOSTON RED SOX | 24.00 | 24.00 | |
1941 | PLAY BALL REPR. | 46 | SID HUDSON | WASHINGTON SENATORS | 9.00 | 9.00 | |
1992 | TOPPS GOLD | 567 | DEAN PALMER | TEXAS RANGERS | 10.00 | 10.00 | |
1988 | TOPPS | 702 | MIKE GALLEGO | OAKLAND A'S | 6.00 | 6.00 | |
1953 | BOWMAN REPRINT | 17C | JERRY STALEY | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
2002 | AA MINOR LEAGUE | 242 | BRIAN C. ROGERS | MNR LEG - YANKEES | 0.75 | 0.75 | |
2003 | UPPER DECK | 95 | FRANK CASTILLO | BOSTON RED SOX | 5.00 | 5.00 | |
1996 | DONRUSS | 385 | RICH AMARAL | SEATTLE MARINERS | 1.00 | 1.00 | |
1989 | SCORE TRADED | 44 | PHIL BRADLEY | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1999 | FLEER | 473 | JIM MECIR | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1959 | TOPPS | 437 | IKE DELOCK | BOSTON RED SOX | 9.00 | 9.00 | |
1982 | DONRUSS | 350 | ALEX TREVINO | NEW YORK METS | 12.00 | 12.00 | |
1959 | TOPPS | 479 | LINDY MCDANIEL | ST. LOUIS CARDINALS | 14.00 | 14.00 | |
1996 | BOWMAN | 184 | JIMMY HAYNES | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1992 | DONRUSS | 356 | HENRY COTTO | SEATTLE MARINERS | 2.00 | 2.00 | |
1933 | GOUDEY REPRINT | 206 | GUS SUHR | PITTSBURGH PIRATES | 25.00 | 25.00 | |
2003 | BOWMAN HERITAGE | 187 | JEREMY GRIFFITHS | NEW YORK METS | 0.75 | 0.75 | |
1988 | DONRUSS ROOKIES | 47 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
1997 | BOWMAN | 154 | VLADIMIR NUNEZ | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1987 | TOPPS | 105 | FLOYD YOUMANS | MONTREAL EXPOS | 4.00 | 4.00 | |
1958 | TOPPS | 131 | BOB HENRICH | CINCINNATI REDS | 35.00 | 35.00 | |
2001 | AAA MINOR LGUE | 489 | CARLOS ED. HERNANDEZ | MNR LEG - METS | 5.00 | 5.00 | |
1993 | TOPPS GOLD | 686 | RUSS SPRINGER | NEW YORK YANKEES | 1.00 | 1.00 | |
1960 | TOPPS | 48 | HAL W. SMITH | PITTSBURGH PIRATES | 9.00 | 9.00 | |
2004 | FLEER | 233 | ADAM EVERETT | HOUSTON ASTROS | 0.75 | 0.75 | |
1992 | TOPPS GOLD | 163 | DANA KIECKER | BOSTON RED SOX | 3.00 | 3.00 | |
2004 | TOPPS | 387 | JESSE FOPPERT | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1982 | 4X6 COLOR PHOTO | 0 | JEFF KEENER | ST. LOUIS CARDINALS | 20.95 | 20.95 | |
1992 | STADIUM CLUB | 53 | JIMMY JONES | HOUSTON ASTROS | 5.00 | 5.00 | |
1987 | TOPPS TRADED | 28 | RICK DEMPSEY | CLEVELAND INDIANS | 15.00 | 15.00 | |
1996 | FLEER UPDATE | 21 | DON SLAUGHT | CALIFORNIA ANGELS | 10.00 | 10.00 | |
1982 | DONRUSS | 385 | DAN SCHATZEDER | DETROIT TIGERS | 1.00 | 1.00 | |
1988 | DONRUSS | 179 | CASEY CANDAELE | MONTREAL EXPOS | 2.00 | 2.00 | |
1996 | PINACLE | 188 | CHRIS SNOPEK | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | TOPPS TRADED | 61 | MITCH LYDEN | FLORIDA MARLINS | 7.00 | 7.00 | |
1953 | ARCHIVE | 302 | MARTY MARION | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1952 | BOWMAN | 90 | LARRY JANSEN | NEW YORK GIANTS | 17.00 | 17.00 | |
1952 | BOWMAN | 202 | HARRY PERKOWSKI | CINCINNATI REDS | 17.00 | 17.00 | |
1961 | TOPPS | 156 | KEN L. HUNT | LOS ANGELES ANGELS | 125.00 | 125.00 | |
1960 | FLEER | 19 | MARTY MARION | CHICAGO WHITE SOX | 17.00 | 17.00 | |
1987 | 3-D SPORTFLIC | 040 | MIKE DUNNE | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1997 | PINACLE | 90 | MARK P. JOHNSON | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2002 | TOPPS TOTAL | 910 | JOHN OLERUD | SEATTLE MARINERS | 2.00 | 2.00 | |
1991 | FLEER UPDATE | 65 | JOE CARTER | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1949 | BOWMAN REPRINT | 172 | EDDIE PELLAGRINI | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1965 | TOPPS | 39 | GERRY ARRIGO | MINNESOTA TWINS | 5.00 | 5.00 | |
1959 | TOPPS | 481 | CHARLIE MAXWELL | DETROIT TIGERS | 9.00 | 9.00 | |
1949 | BOWMAN REPRINT | 231 | EARL D. JOHNSON | BOSTON RED SOX | 30.00 | 30.00 | |
1969 | TOPPS | 567 | JIM SHELLENBACK ELVIO JIMENEZ |
PITTSBURGH PIRATES PITTSBURGH PIRATES |
98.00 | 98.00 | |
1953 | ARCHIVE | 60 | CLOYD BOYER | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2001 | A MINOR LEAGUE | 0 | BEN HENDRICKSON | MNR LEG - BREWERS | 2.00 | 2.00 | |
1988 | TOPPS | 734 | CRAIG LEFFERTS | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1991 | TOPPS-ML DEBUT | 93 | BOB MACDONALD | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1987 | TOPPS | 117 | JIM BEATTIE | SEATTLE MARINERS | 3.00 | 3.00 | |
1961 | POST | 113 | CHUCK COTTIER | MILWAUKEE BRAVES | 27.00 | 27.00 | |
1995 | UPPER DECK | 473 | GLENN DISHMAN | SAN DIEGO PADRES | 0.75 | 0.75 | |
1993 | FLEER FINAL ED | 62 | BRYAN HARVEY | FLORIDA MARLINS | 1.50 | 1.50 | |
1982 | TOPPS | 267 | KURT BEVACQUA | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1987 | TOPPS | 112 | ALAN ASHBY | HOUSTON ASTROS | 5.00 | 5.00 | |
1988 | DONRUSS | 224 | STEVE BUECHELE | TEXAS RANGERS | 1.00 | 1.00 | |
1998 | AA MINOR LEAGUE | 022 | JEREMY POWELL | MNR LEG - EXPOS | 1.00 | 1.00 | |
1982 | DONRUSS | 77 | RICK DEMPSEY | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1992 | STADIUM CLUB | 870 | RUBEN AMARO JR | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1943 | PLAY BALL REPR. | 36 | BILL NICHOLSON | CHICAGO CUBS | 35.00 | 35.00 | |
1982 | DONRUSS | 284 | JERRY REUSS | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1989 | SWELL | 61 | JOSE CARDENAL | CLEVELAND INDIANS | 15.00 | 15.00 | |
1988 | FLEER | 601 | CHRIS BANDO | CLEVELAND INDIANS | 4.00 | 4.00 | |
1993 | TED WILLIAMS | 3 | JIM LONBORG | BOSTON RED SOX | 3.00 | 3.00 | |
1992 | TOPPS | 229 | SHAWN BOSKIE | CHICAGO CUBS | 2.00 | 2.00 | |
1995 | UD-TOP PROSPECT | 216 | BEN GRIEVE | OAKLAND A'S | 2.00 | 2.00 | |
1989 | THE STAR CO. | 27 | RAFAEL BOURNIGAL | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
2003 | STADIUM CLUB | 102 | ED ROGERS | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1990 | SCORE TRADED | 94 | SHAWN BOSKIE | CHICAGO CUBS | 0.75 | 0.75 | |
1953 | BOWMAN REPRINT | 16B | STU MILLER | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
1989 | SCORE | 591 | JON PERLMAN | CLEVELAND INDIANS | 1.00 | 1.00 | |
2001 | TOPPS | 161 | BENJI GIL | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1989 | UPPER DECK | 179 | STEVE LOMBARDOZZI | MINNESOTA TWINS | 17.00 | 17.00 | |
2014 | TOPPS PRO DEBUT | 216 | MAX WHITE | MNR LEG - ROCKIES | 5.00 | 5.00 | |
1961 | TOPPS | 127 | RON KLINE | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1989 | UPPER DECK | 163 | KEVIN MITCHELL | SAN FRANCISCO GIANTS | 21.00 | 21.00 | |
1989 | PROCARD | 018 | DANIEL SIMS | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
1988 | FLEER | 224 | GARY WARD | NEW YORK YANKEES | 5.00 | 5.00 | |
2015 | TOPPS HER MINOR | 12 | AUSTIN VOTH | MNR LEG - NATIONALS | 3.00 | 3.00 | |
1960 | TOPPS | 334 | TED ABERNATHY | WASHINGTON SENATORS | 14.00 | 14.00 | |
1991 | ULTRA-FLR UPDT | 63 | ED SPRAGUE JR | TORONTO BLUE JAYS | 10.00 | 10.00 | |
2002 | BOWMAN | 244 | RYAN RABURN | DETROIT TIGERS | 1.00 | 1.00 | |
1952 | REPRINT | 320 | JOHN RUTHERFORD | BROOKLYN DODGERS | 8.00 | 8.00 | |
1996 | OLD JUDGE (SR) | 19 | BRIAN MAXCY | MNR LEG - TIGERS | 0.75 | 0.75 | |
2002 | AA MINOR LEAGUE | 197 | CHAD E. GREEN | MNR LEG - TWINS | 0.75 | 0.75 | |
1988 | TOPPS MINI | 61 | HOWARD JOHNSON | NEW YORK METS | 3.00 | 3.00 | |
1965 | TOPPS | 427 | BOB SAVERINE | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1991 | STADIUM CLUB | 124 | JIM A. ABBOTT | CALIFORNIA ANGELS | 17.00 | 17.00 | |
1990 | DONRUSS | 143 | BRIAN HOLMAN | SEATTLE MARINERS | 2.50 | 2.50 | |
2002 | DONRUSS ROOKIES | 24 | MIKE C. SMITH | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2002 | TOPPS | 97 | PAUL SHUEY | CLEVELAND INDIANS | 1.00 | 1.00 | |
1993 | BOWMAN | 601 | DAVID HULSE | TEXAS RANGERS | 2.00 | 2.00 | |
2002 | BOWMAN | 270 | ROB HENKEL | FLORIDA MARLINS | 0.75 | 0.75 | |
1989 | TOPPS TRADED | 53 | ART HOWE | HOUSTON ASTROS | 2.00 | 2.00 | |
1972 | TOPPS | 402 | BOBBY HEISE | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2004 | TOPPS | 532 | ROBERT FICK | TAMPA BAY DEVIL RAYS | 4.00 | 4.00 | |
2004 | FLEER | 313 | LANCE CARTER | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1960 | TOPPS | 304 | JOE GINSBERG | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1972 | TOPPS | 679 | BOB FENWICK BOB STINSON |
HOUSTON ASTROS HOUSTON ASTROS |
245.00 | 245.00 | |
1948 | BOWMAN REPRINT | 16 | JACK LOHRKE | NEW YORK GIANTS | 5.00 | 5.00 | |
2001 | BOWMAN | 161 | KEITH BUCKTROT | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1953 | 4X6 B/W PHOTO | 0 | NICK KOBACK | PITTSBURGH PIRATES | 20.95 | 20.95 | |
1992 | TOPPS | 369 | STEVE H. WHITAKER | MINOR LEAGUES | 2.00 | 2.00 | |
1997 | SCORE SELECT | 118 | EUGENE KINGSALE | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1988 | FLEER | 366 | JEFF SELLERS | BOSTON RED SOX | 12.00 | 12.00 | |
2015 | BOWMAN PROSPECT | 77 | T.J. CHISM | NEW YORK METS | 3.00 | 3.00 | |
2005 | BOWMAN HERITAGE | 242 | RYAN MOUNT | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1996 | BOWMAN REPRINT | 0 | BRYAN BRASWELL | MNR LEG - ASTROS | 2.00 | 2.00 | |
1998 | BOWMAN | 310 | JASON GOODING | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1989 | SCORE TRADED | 6 | PETE O'BRIEN | CLEVELAND INDIANS | 2.00 | 2.00 | |
2000 | BEST CARDS | 20 | ANDREW BEINBRINK | MNR LEG - DEVIL RAYS | 0.75 | 0.75 | |
2002 | TOPPS TOTAL | 83 | JEFF TAM | OAKLAND A'S | 1.00 | 1.00 | |
2001 | TOPPS | 219 | RAUL IBANEZ | SEATTLE MARINERS | 12.00 | 12.00 | |
1960 | TOPPS | 401 | BOB DULIBA | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
1945 | 4X6 B/W PHOTO | 0 | DON GRATE | PHILADELPHIA PHILLIES | 19.95 | 19.95 | |
2000 | BOWMAN | 388 | DARNELL MCDONALD | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1989 | TOPPS | 484 | STEVE SHIELDS | NEW YORK YANKEES | 3.00 | 3.00 | |
1991 | DONRUSS | 671 | GARY VARSHO | CHICAGO CUBS | 1.00 | 1.00 | |
1990 | SCORE TRADED | 42 | BILLY HATCHER | CINCINNATI REDS | 9.00 | 9.00 | |
1952 | REPRINT | 187 | BOB J. MILLER | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1960 | TOPPS | 416 | HUMBERTO ROBINSON | PHILADELPHIA PHILLIES | 28.00 | 28.00 | |
1961 | POST | 112 | JUAN PIZARRO | MILWAUKEE BRAVES | 12.00 | 12.00 | |
1992 | TOPPS | 770 | SID BREAM | ATLANTA BRAVES | 5.00 | 5.00 | |
1992 | ECLIPSE CARDS | 6 | JIMMIE CRUTCHFIELD | 8.00 | 8.00 | ||
1953 | ARCHIVE | 14 | CLEM LABINE | BROOKLYN DODGERS | 5.00 | 5.00 | |
1988 | FLEER | 35 | TOM HERR | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2002 | AAA MINOR LGUE | 40 | MIKE HUBBARD | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1965 | TOPPS | 478 | WILBUR WOOD | PITTSBURGH PIRATES | 27.00 | 27.00 | |
2020 | TOPPS HERITAGE | 681 | AUSTIN PRUITT | HOUSTON ASTROS | 12.00 | 12.00 | |
1992 | TOPPS | 42 | MIKE MACFARLANE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1988 | AA MINOR LEAGUE | 26 | RICK RAETHER | MNR LEG - RANGERS | 1.00 | 1.00 | |
2019 | TOPPS HERITAGE | 290 | JOSE LECLERC | TEXAS RANGERS | 15.00 | 15.00 | |
2003 | UD - PROS PREM | 51 | OMAR QUINTANILLA | OAKLAND A'S | 1.00 | 1.00 | |
1949 | BOWMAN REPRINT | 139 | HANK ARFT | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1988 | TOPPS | 657 | GARY REDUS | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1994 | UD-TOP PROSPECT | 203 | ERNIE YOUNG | OAKLAND A'S | 4.00 | 4.00 | |
1970 | TOPPS | 620 | JIM PERRY | MINNESOTA TWINS | 10.00 | 10.00 | |
1993 | PROCARD | 617 | CARL SCHUTZ | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
1984 | TOPPS | 752 | PHIL GARNER | HOUSTON ASTROS | 2.00 | 2.00 | |
1944 | DODGERS TARGET | 67 | RALPH BRANCA | BROOKLYN DODGERS | 7.00 | 7.00 | |
1966 | TOPPS | 139 | BYRON BROWNE SR DON YOUNG |
CHICAGO CUBS CHICAGO CUBS |
100.00 | 100.00 | |
1961 | TOPPS | 129 | ED HOBAUGH | WASHINGTON SENATORS | 8.00 | 8.00 | |
2001 | FLEER | 361 | SCOTT DOWNS | MONTREAL EXPOS | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 453 | TOM LAMPKIN | SAN DIEGO PADRES | 6.00 | 6.00 | |
1960 | 4X6 COLOR PHOTO | 0 | MIKE DE LA HOZ | CLEVELAND INDIANS | 12.95 | 12.95 | |
1989 | DONRUSS | 325 | KEVIN BASS | HOUSTON ASTROS | 1.50 | 1.50 | |
1992 | TOPPS GOLD | 233 | MITCH WEBSTER | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1990 | TOPPS-ML DEBUT | 21 | GEORGE CANALE | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1989 | TOPPS | 413 | MIKE KINGERY | SEATTLE MARINERS | 3.00 | 3.00 | |
2000 | FLEER | 024 | ALLEN WATSON | NEW YORK YANKEES | 15.00 | 15.00 | |
1953 | ARCHIVE | 279 | JOE COLEMAN SR | PHILADELPHIA A'S | 8.00 | 8.00 | |
1982 | DONRUSS | 274 | GEORGE FOSTER | CINCINNATI REDS | 20.00 | 20.00 | |
1956 | TOPPS | 195 | GEORGE KELL | CHICAGO WHITE SOX | 22.00 | 22.00 | |
1990 | LARRY FRITSCH | 25 | JERRY CRAWFORD | MLB UMPIRE | 2.00 | 2.00 | |
1995 | UPPER DECK | 485 | TROY O'LEARY | BOSTON RED SOX | 1.00 | 1.00 | |
1992 | TOPPS GOLD | 3 | JEFF REARDON | BOSTON RED SOX | 5.00 | 5.00 | |
1985 | FLEER | 365 | DENNY WALLING | HOUSTON ASTROS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 206 | LUIS SOJO | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1989 | SCORE | 295 | CHARLIE HOUGH | TEXAS RANGERS | 1.00 | 1.00 | |
1992 | UPPER DECK | 463 | JEROME WALTON | CHICAGO CUBS | 5.00 | 5.00 | |
1995 | SCORE | 98 | RICKY BONES | MILWAUKEE BREWERS | 1.50 | 1.50 | |
2002 | BOWMAN CHROME | 84 | JASON TYNER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 941 | JASON YOUNG | COLORADO ROCKIES | 0.75 | 0.75 | |
1953 | ARCHIVE | 25 | RAY BOONE | CLEVELAND INDIANS | 5.00 | 5.00 | |
1994 | UD-TOP PROSPECT | 24 | GREG ZAUN | BALTIMORE ORIOLES | 1.50 | 1.50 | |
1953 | ARCHIVE | 31 | EWELL BLACKWELL | NEW YORK YANKEES | 21.00 | 21.00 | |
1982 | DONRUSS | 303 | ROGER ERICKSON | MINNESOTA TWINS | 3.00 | 3.00 | |
1993 | CLASSIC BEST | 152 | MIKE DURANT | MNR LEG - TWINS | 0.75 | 0.75 | |
1993 | LEAF | 159 | DEAN PALMER | TEXAS RANGERS | 8.00 | 8.00 | |
1989 | BOWMAN | 5 | DAVE J. SCHMIDT | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1998 | BOWMAN | 315 | BUDDY CARLYLE | SAN DIEGO PADRES | 1.00 | 1.00 | |
1965 | TOPPS | 378 | CHUCK ESTRADA | BALTIMORE ORIOLES | 9.00 | 9.00 | |
Total: | 1946.55 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |