Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1989 | BOWMAN | 211 | TINO MARTINEZ | SEATTLE MARINERS | 29.00 | 29.00 | |
2000 | UPPER DECK - SP | 87 | DARNELL MCDONALD | 1.00 | 1.00 | ||
1988 | FLEER | 576 | SHAWN ABNER | SAN DIEGO PADRES | 4.00 | 4.00 | |
1989 | BOWMAN | 396 | FLOYD YOUMANS | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1992 | ULTRA FLEER | 392 | BILL WEGMAN | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 652 | TRACY WOODSON | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1996 | BOWMAN BEST | 133 | CASEY WHITTEN | CLEVELAND INDIANS | 1.00 | 1.00 | |
2001 | BOWMAN HERITAGE | 152 | LARRY BIGBIE | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1998 | FLEER UPDATE | 13 | CRAIG F. WILSON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1988 | TOPPS | 523 | GARY ROENICKE | ATLANTA BRAVES | 2.00 | 2.00 | |
1981 | TCMA | 392 | JOHN E. MILLER | BALTIMORE ORIOLES | 6.00 | 6.00 | |
2002 | UD 40 MAN | 213 | B.J. RYAN | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1994 | TOPPS GOLD | 456 | PETE HARNISCH | HOUSTON ASTROS | 5.00 | 5.00 | |
2014 | TOPPS HERITAGE | 407 | MICHAEL WACHA | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1995 | AAGPBL-WOB | 223 | JANET WILEY | 7.00 | 7.00 | ||
1993 | BOWMAN | 364 | JASON BERE | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1960 | TOPPS | 469 | BILL POSEDEL | SAN FRANCISCO GIANTS | 69.00 | 69.00 | |
1997 | FLEER | 91 | JOSE VIZCAINO | CLEVELAND INDIANS | 1.50 | 1.50 | |
1996 | UPPER DECK | 267 | SCOTT SPIEZIO | OAKLAND A'S | 2.00 | 2.00 | |
1991 | STADIUM CLUB | 448 | MITCH WEBSTER | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1984 | TOPPS | 774 | TOM P. GORMAN | NEW YORK METS | 20.00 | 20.00 | |
1992 | UD-TOP PROSPECT | 118 | STEVE TRACHSEL | CHICAGO CUBS | 2.00 | 2.00 | |
2002 | AA MINOR LEAGUE | 518 | NATE ROBERTSON | MNR LEG - MARLINS | 0.75 | 0.75 | |
1993 | FLEER FINAL ED | 63 | CHARLIE HOUGH | FLORIDA MARLINS | 0.75 | 0.75 | |
1988 | DONRUSS ROOKIES | 50 | CRIS CARPENTER | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1993 | TOPPS | 691 | JIM TATUM | COLORADO ROCKIES | 4.00 | 4.00 | |
2002 | UPPER DECK | 611 | MIKE RIVERA | DETROIT TIGERS | 0.75 | 0.75 | |
2016 | BOWMAN DFT PICK | 161 | FRANCISCO MEJIA | CLEVELAND INDIANS | 4.00 | 4.00 | |
1953 | 4X6 B/W PHOTO | 0 | NEAL WATLINGTON | PHILADELPHIA A'S | 22.95 | 22.95 | |
2002 | TOPPS HERITAGE | 309 | IVANON COFFIE | CHICAGO CUBS | 1.00 | 1.00 | |
1999 | TOPPS TRADED | 54 | JEFF WINCHESTER | COLORADO ROCKIES | 0.75 | 0.75 | |
1999 | FLEER | 371 | ALAN BENES | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2000 | FLEER | 329 | GLEN BARKER | HOUSTON ASTROS | 0.75 | 0.75 | |
1980 | TOPPS | 667 | RENIE MARTIN BILL PASCHALL |
KANSAS CITY ROYALS KANSAS CITY ROYALS |
8.50 | 8.50 | |
2000 | UPPER DECK | 338 | BRIAN ROSE | BOSTON RED SOX | 1.00 | 1.00 | |
1994 | TOPPS GOLD | 691 | JOE GRAHE | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2006 | TOPPS TRADED | 46 | JOE BORCHARD | FLORIDA MARLINS | 0.75 | 0.75 | |
1968 | TOPPS | 34 | AL FERRARA | LOS ANGELES DODGERS | 21.00 | 21.00 | |
1953 | ARCHIVE | 277 | DON LUND | DETROIT TIGERS | 4.00 | 4.00 | |
1963 | TOPPS | 188 | ED BRESSOUD | BOSTON RED SOX | 6.00 | 6.00 | |
1993 | BOWMAN | 184 | MIKE LANSING | MONTREAL EXPOS | 0.75 | 0.75 | |
2001 | TOPPS | 14 | MIKE REDMOND | FLORIDA MARLINS | 1.00 | 1.00 | |
1993 | PROCARD | 436 | MIKE GRZANICH | MNR LEG - ASTROS | 1.00 | 1.00 | |
1989 | SCORE | 651 | BOB MILACKI | BALTIMORE ORIOLES | 0.75 | 0.75 | |
2001 | PACIFIC | 94 | KEITH FOULKE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1996 | DONRUSS | 449 | BOBBY WITT SR | TEXAS RANGERS | 0.75 | 0.75 | |
2005 | TOPPS HERITAGE | 201 | JEFF DAVANON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 92 | TYLER YATES | NEW YORK METS | 3.00 | 3.00 | |
1949 | BOWMAN REPRINT | 180 | NEIL BERRY | DETROIT TIGERS | 5.00 | 5.00 | |
1992 | SCORE | 713 | SHAWN BOSKIE | CHICAGO CUBS | 2.00 | 2.00 | |
2000 | FLEER | 351 | JASON LARUE | CINCINNATI REDS | 6.00 | 6.00 | |
1954 | TOPPS | 121 | CLEM LABINE | BROOKLYN DODGERS | 22.00 | 22.00 | |
1963 | TOPPS | 51 | GEORGE ALUSIK | KANSAS CITY A'S | 14.00 | 14.00 | |
2001 | TOPPS | 730 | CHOO FREEMAN | COLORADO ROCKIES | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 820 | STAN ROYER | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
2002 | UD 40 MAN | 774 | JAY WITASICK | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2000 | BOWMAN | 407 | KIT PELLOW | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1989 | FLEER | 513 | MIKE WOODARD | CHICAGO WHITE SOX | 19.00 | 19.00 | |
1984 | TOPPS | 99 | CRAIG LEFFERTS | CHICAGO CUBS | 5.00 | 5.00 | |
1999 | TOPPS TRADED | 15 | DAVID KELTON | CHICAGO CUBS | 1.50 | 1.50 | |
1987 | TOPPS | 394 | MIKE BIELECKI | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1995 | BEST CARDS | 012 | JEFF ABBOTT | MNR LEG - WHITE SOX | 2.00 | 2.00 | |
1988 | DONRUSS | 255 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1983 | DONRUSS | 116 | GEORGE WRIGHT | TEXAS RANGERS | 6.00 | 6.00 | |
2001 | AAA MINOR LGUE | 506 | TY WIGGINTON | MNR LEG - METS | 0.75 | 0.75 | |
1996 | BEST CARDS | 02 | TONY COSTA | MNR LEG - PHILLIES | 1.00 | 1.00 | |
2004 | UPPER DECK | 18 | JOSH HALL | CINCINNATI REDS | 1.50 | 1.50 | |
1970 | WIZ - NYY/METS | 0 | PETE WARD | NEW YORK YANKEES | 7.00 | 7.00 | |
1982 | DONRUSS | 421 | DAVE CONCEPCION | CINCINNATI REDS | 35.00 | 35.00 | |
2022 | TOPPS TRADED | 271 | GARRETT COOPER | FLORIDA MARLINS | 12.00 | 12.00 | |
1991 | ULTRA FLEER | 36 | TIM NAEHRING | BOSTON RED SOX | 3.00 | 3.00 | |
2000 | AAA MINOR LGUE | 581 | CHAD HARVILLE | MNR LEG - OAKLAND A'S | 1.50 | 1.50 | |
1994 | SCORE TRADED | 159 | MIKE KELLY | ATLANTA BRAVES | 1.00 | 1.00 | |
1958 | TOPPS | 453 | TOM QUALTERS | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1997 | PACIFIC | 2 | GEORGE ARIAS | CALIFORNIA ANGELS | 0.75 | 0.75 | |
Total: | 448.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |