Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1999 | UPPER DECK | 162 | RAMIRO MENDOZA | NEW YORK YANKEES | 5.00 | 5.00 | |
2002 | TOPPS TRADED | 205 | ROSS PEEPLES | NEW YORK METS | 1.00 | 1.00 | |
1982 | TOPPS | 293 | ROB PICCIOLO | OAKLAND A'S | 5.00 | 5.00 | |
1995 | SIGNATURE ROOK | 036 | JIM WARRING | MINOR LEAGUES | 0.75 | 0.75 | |
1997 | FLEER | 653 | RANDALL SIMON | ATLANTA BRAVES | 19.00 | 19.00 | |
1965 | TOPPS | 484 | RON PERRANOSKI | LOS ANGELES DODGERS | 19.00 | 19.00 | |
1991 | O-PEE-CHEE PREM | 36 | KIRK DRESSENDORFER | OAKLAND A'S | 1.00 | 1.00 | |
1995 | CONLON COLL-TSN | 422 | THOMAS SUNKEL | ST. LOUIS CARDINALS | 28.00 | 28.00 | |
1993 | SCORE | 600 | DARREN HOLMES | MILWAUKEE BREWERS | 8.00 | 8.00 | |
2004 | TOPPS TRADED | 184 | CARL LOADENTHAL | ATLANTA BRAVES | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 38 | LANCE PAINTER | COLORADO ROCKIES | 1.00 | 1.00 | |
1995 | BEST CARDS | 27 | JONAS HAMLIN | MNR LEG - BREWERS | 5.00 | 5.00 | |
1993 | FLEER FINAL ED | 233 | LARRY CASIAN | MINNESOTA TWINS | 1.00 | 1.00 | |
2004 | FLEER | 369 | BEN BROUSSARD | CLEVELAND INDIANS | 0.75 | 0.75 | |
1993 | CLASIC-MNR GOLD | 191 | SHAWN ESTES | MNR LEG - MARINERS | 1.00 | 1.00 | |
2004 | BOWMAN DFT PICK | 134 | JEFF MATHIS | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1993 | FLAIR | 141 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1992 | BOWMAN | 159 | GARY DISARCINA | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1992 | TOPPS | 582 | VICENTE PALACIOS | PITTSBURGH PIRATES | 15.00 | 15.00 | |
2002 | BOWMAN | 131 | CHAD QUALLS | HOUSTON ASTROS | 0.75 | 0.75 | |
1982 | FLEER | 380 | ANDRE THORNTON | CLEVELAND INDIANS | 2.00 | 2.00 | |
2002 | TOPPS TRADED | 133 | GARY CATES | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1997 | LEAF | 66 | SCOTT SERVAIS | CHICAGO CUBS | 0.75 | 0.75 | |
2004 | TOPPS | 675 | ESTEE HARRIS | NEW YORK YANKEES | 1.00 | 1.00 | |
2008 | TRI.PROJECTIONS | 22 | JOSE CEDA | MNR LEG - CUBS | 7.00 | 7.00 | |
2005 | AAA MINOR LGUE | 643 | JUSTIN GEMOLL | MNR LEG - ROYALS | 0.75 | 0.75 | |
1990 | LARRY FRITSCH | 46 | JOHN HIRSCHBECK | MLB UMPIRE | 3.00 | 3.00 | |
Total: | 139.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |