Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2016 | TOPPS PRO DEBUT | 90 | TODD HANKINS | MNR LEG - INDIANS | 6.00 | 6.00 | |
2003 | FLEER | 451 | WES OBERMUELLER | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1992 | FLEER UPDATE | 71 | JEFF REARDON | ATLANTA BRAVES | 9.00 | 9.00 | |
2001 | TOPPS HERITAGE | 303 | BILL MUELLER | CHICAGO CUBS | 4.00 | 4.00 | |
1990 | UPPER DECK | 471 | GENE LARKIN | MINNESOTA TWINS | 3.00 | 3.00 | |
2003 | TOPPS HERITAGE | 209 | TONY WOMACK | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
2000 | BOWMAN | 311 | JJ DAVIS | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2005 | UD-SWEET SPOT | 146 | NICK MASSET | TEXAS RANGERS | 1.00 | 1.00 | |
1998 | BOWMAN | 139 | MARK MANGUM | COLORADO ROCKIES | 0.75 | 0.75 | |
1990 | BOWMAN | 366 | STEVE FARR | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1968 | TOPPS | 392 | GRADY HATTON | HOUSTON ASTROS | 6.00 | 6.00 | |
1993 | BOWMAN | 326 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
1995 | UPPER DECK - SP | 78 | GARY RATH | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1993 | PINACLE | 578 | MIKE TROMBLEY | MINNESOTA TWINS | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 210 | KEN CHENARD | MNR LEG - METS | 0.75 | 0.75 | |
1998 | AA MINOR LEAGUE | 0 | JASON KNUPFER | MNR LEG - PHILLIES | 3.00 | 3.00 | |
2005 | AA MINOR LEAGUE | 543 | TONY GWYNN JR | MNR LEG - BREWERS | 5.00 | 5.00 | |
1973 | TOPPS | 570 | BILL SINGER | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1952 | BOWMAN REPRINT | 143 | SANDY CONSUEGRA | WASHINGTON SENATORS | 10.00 | 10.00 | |
1991 | CLASSIC BEST | 0 | TONY KOUNAS | MNR LEG - MARINERS | 3.00 | 3.00 | |
1994 | UD-TOP PROSPECT | 125 | JOHNNY DAMON | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1964 | TOPPS | 106 | JOE NUXHALL | CINCINNATI REDS | 10.00 | 10.00 | |
1997 | UPPER DECK | 274 | KEVIN ORIE | CHICAGO CUBS | 0.75 | 0.75 | |
2011 | TOPPS PRO DEBUT | 45 | ALEX LAVISKY | MNR LEG - INDIANS | 4.00 | 4.00 | |
1966 | 4X6 COLOR PHOTO | 0 | TIM TALTON | KANSAS CITY A'S | 20.95 | 20.95 | |
1995 | SIGNATURE ROOK | 0 | DARIN ERSTAD | MINOR LEAGUES | 9.00 | 9.00 | |
1997 | FLEER | 101 | FELIPE LIRA | DETROIT TIGERS | 3.00 | 3.00 | |
1961 | TOPPS | 295 | MILT PAPPAS | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1987 | PROCARD | 163 | RUSTY KRYZANOWSKI | MNR LEG - TWINS | 4.00 | 4.00 | |
2002 | TOPPS HERITAGE | 206 | DEAN PALMER | DETROIT TIGERS | 8.00 | 8.00 | |
2001 | BOWMAN DFT PICK | 95 | JOEL GUZMAN | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2008 | TOPPS | 621 | DENARD SPAN | MINNESOTA TWINS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 73 | RYAN HENDERSON | MNR LEG - MARLINS | 2.00 | 2.00 | |
2001 | UPPER DECK | 303 | GLENALLEN HILL SR | CALIFORNIA ANGELS | 11.00 | 11.00 | |
1992 | UD-TOP PROSPECT | 99 | JOE CICCARELLA | BOSTON RED SOX | 1.00 | 1.00 | |
2002 | TOPPS | 654 | TONY MUSER | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1988 | PACIFIC LEGEND | 81 | WALLY MOON | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1985 | TOPPS | 640 | STEVE HENDERSON | SEATTLE MARINERS | 2.50 | 2.50 | |
1963 | FLEER | 39 | AL SPANGLER | HOUSTON COLTS | 9.00 | 9.00 | |
2002 | UD 40 MAN | 95 | REED JOHNSON | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1995 | STADIUM CLUB | 101 | KEVIN WITT | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1996 | AA MINOR LEAGUE | 3B | GOMER HODGE | MNR LEG - RED SOX | 6.00 | 6.00 | |
1978 | SSPC | 138 | RON SCHUELER | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1983 | FLEER | 605 | MIKE VAIL | CINCINNATI REDS | 8.00 | 8.00 | |
1972 | TOPPS | 780 | DICK GREEN | OAKLAND A'S | 18.00 | 18.00 | |
1954 | ARCHIVE GOLD | 110 | HARRY DORISH | CHICAGO WHITE SOX | 5.00 | 5.00 | |
2002 | BOWMAN | 355 | TREY LUNSFORD | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1964 | TOPPS | 393 | ED KRANEPOOL | NEW YORK METS | 18.00 | 18.00 | |
1994 | SCORE TRADED | 147 | TOM MARSH | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1989 | SCORE | 453 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 5.00 | 5.00 | |
2007 | A MINOR LEAGUE | 25 | DAN LEATHERMAN | MNR LEG - TWINS | 2.00 | 2.00 | |
1955 | TOPPS | 17 | BOB HOFMAN | NEW YORK GIANTS | 40.00 | 40.00 | |
1992 | UPPER DECK | 114 | HUBIE BROOKS | NEW YORK METS | 8.00 | 8.00 | |
1978 | TCMA | 197 | RAY CULP | PHILADELPHIA PHILLIES | 1.50 | 1.50 | |
1998 | SCORE | 12 | CHUCK MCELROY | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1992 | SCORE | 289 | MARK DAVIDSON | HOUSTON ASTROS | 5.00 | 5.00 | |
2006 | AAA MINOR LGUE | 399 | JONATHON ROUWENHORST | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1988 | DONRUSS | 541 | PETE STANICEK | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1979 | TCMA | 26L | KEITH LIEPPMAN | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
2007 | BOWMAN DFT PICK | 025 | DUSTIN BIELL | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1952 | BOWMAN REPRINT | 14 | CLIFF CHAMBERS | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1993 | PROCARD | 317 | EVAN PRATTE | MNR LEG - TIGERS | 3.00 | 3.00 | |
1993 | TOPPS GOLD | 23 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 8.00 | 8.00 | |
2004 | BOWMAN DFT PICK | 143 | VAL MAJEWSKI | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2023 | TOPPS HERITAGE | 129 | DAVID VILLAR | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
2006 | AA MINOR LEAGUE | 380 | BILL EDWARDS | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1984 | TOPPS TRADED | 120 | ALEX TREVINO | ATLANTA BRAVES | 19.00 | 19.00 | |
2001 | BOWMAN DFT PICK | 76 | WILKIN RUAN | MONTREAL EXPOS | 3.00 | 3.00 | |
1993 | CLASIC-MNR GOLD | 75 | CURTIS SHAW | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1996 | A MINOR LEAGUE | 45 | JOSH GLASSEY | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
2001 | TOPPS ARCHIVE | 226 | HANK BAUER | NEW YORK YANKEES | 3.00 | 3.00 | |
2006 | BOWMAN | 215 | RYAN GARKO | CLEVELAND INDIANS | 2.00 | 2.00 | |
1991 | FLEER | 425 | BILL LONG | CHICAGO CUBS | 1.00 | 1.00 | |
2002 | FLEER | 343 | JOE MAYS | MINNESOTA TWINS | 0.75 | 0.75 | |
1992 | CONLON COLL-TSN | 626 | MARTY MARION | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1973 | TOPPS | 212 | JOE LAHOUD | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1988 | DONRUSS | 335 | BRYN SMITH | MONTREAL EXPOS | 1.00 | 1.00 | |
2012 | TOPPS HER MINOR | 121 | DELINO DESHIELDS JR | MNR LEG - ASTROS | 8.00 | 8.00 | |
2000 | SKYBOX | 80 | PRESTON WILSON | FLORIDA MARLINS | 2.00 | 2.00 | |
1992 | PINACLE | 160 | DOUG DASCENZO | CHICAGO CUBS | 0.75 | 0.75 | |
2001 | BOWMAN DFT PICK | 62 | RICK ELDER | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1997 | UD-COLL CHOICE | 13 | WILLIE ADAMS | OAKLAND A'S | 5.00 | 5.00 | |
Total: | 425.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |