Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | CLASSIC-MNR LGU | 013 | KEVIN VAN DEBRAKE | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1997 | SCORE | 320 | DANNY PATTERSON | TEXAS RANGERS | 2.00 | 2.00 | |
1988 | FLEER | 294 | TERRY STEINBACH | OAKLAND A'S | 3.00 | 3.00 | |
1994 | PROCARD | 734 | JEFF LADD | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1942 | 4X6 B/W PHOTO | 0 | GEORGE YANKOWSKI | PHILADELPHIA A'S | 20.95 | 20.95 | |
2001 | A MINOR LEAGUE | 44L | MATT BOWSER | MNR LEG - OAKLAND A'S | 4.00 | 4.00 | |
2000 | BOWMAN | 423 | JASON MARQUIS | ATLANTA BRAVES | 1.00 | 1.00 | |
1991 | STADIUM CLUB | 426 | MATT J. YOUNG | BOSTON RED SOX | 2.00 | 2.00 | |
1993 | TOPPS GOLD | 629 | CRIS CARPENTER | FLORIDA MARLINS | 1.00 | 1.00 | |
1989 | BOWMAN | 274 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
2001 | DONRUSS ROOKIES | 83 | JOSUE PEREZ | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1996 | FLEER UPDATE | 30 | DANNY TARTABULL | CHICAGO WHITE SOX | 15.00 | 15.00 | |
Total: | 62.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |