Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2009 | BOWMAN DFT PICK | 018 | SHANNON WILKERSON | BOSTON RED SOX | 2.00 | 2.00 | |
1953 | BOWMAN REPRINT | 8B | PETE SUDER | PHILADELPHIA A'S | 6.00 | 6.00 | |
1973 | TOPPS | 83 | LERON LEE | SAN DIEGO PADRES | 5.00 | 5.00 | |
1981 | TOPPS | 376 | RON REED | PHILADELPHIA PHILLIES | 15.00 | 15.00 | |
1994 | SIGNATURE ROOK | 18 | CADE GASPAR | MNR LEG - TIGERS | 0.75 | 0.75 | |
1980 | TOPPS | 54 | DENNIS LAMP | CHICAGO CUBS | 7.00 | 7.00 | |
1964 | TOPPS | 193 | JERRY LYNCH | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1999 | BB AMERICA | 34 | KELLY DRANSFELDT | MNR LEG - RANGERS | 1.00 | 1.00 | |
1995 | UPPER DECK - SP | 149 | JAMES BONNICI | MNR LEG - MARINERS | 0.75 | 0.75 | |
2001 | BOWMAN | 242 | JOE THURSTON | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2017 | TOPPS TRADED | 295 | BEN TAYLOR | BOSTON RED SOX | 12.00 | 12.00 | |
2001 | DONRUSS ROOKIES | 73 | BART MIADICH | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1991 | DONRUSS | 572 | GREG BROCK | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1955 | TOPPS | 18 | RUSS KEMMERER | BOSTON RED SOX | 10.00 | 10.00 | |
1954 | BOWMAN | 52 | JOE GINSBERG | CLEVELAND INDIANS | 18.00 | 18.00 | |
1998 | UPPER DECK | 123 | ANTONE WILLIAMSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1999 | BOWMAN | 353 | BRADEN LOOPER | FLORIDA MARLINS | 0.75 | 0.75 | |
1994 | UPPER DECK | 174 | MIKE BORDICK | OAKLAND A'S | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 488 | ERICK BURKE | MNR LEG - RANGERS | 1.00 | 1.00 | |
1971 | TOPPS | 48 | DAVE BALDWIN | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1993 | SCORE | 519 | KEVIN GROSS | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1963 | FLEER | 38 | DICK FARRELL | HOUSTON COLTS | 995.00 | 995.00 | |
1948 | 4X6 B/W PHOTO | 0 | NEILL SHERIDAN | 8.95 | 8.95 | ||
2007 | TRISTAR PROS PL | 44 | WES ROEMER | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1998 | FLEER | 103 | GLENDON RUSCH | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1990 | BOWMAN | 288 | JIM A. ABBOTT | CALIFORNIA ANGELS | 17.00 | 17.00 | |
1952 | REPRINT | 249 | BOBBY ADAMS | CINCINNATI REDS | 17.00 | 17.00 | |
1982 | TOPPS | 148 | MICKEY KLUTTS | OAKLAND A'S | 3.00 | 3.00 | |
1996 | UD-COLL CHOICE | 666 | ERNIE YOUNG | 4.00 | 4.00 | ||
1962 | TOPPS | 16 | DARRELL JOHNSON | CINCINNATI REDS | 55.00 | 55.00 | |
1992 | BOWMAN | 422 | JULIO VALERA | CALIFORNIA ANGELS | 21.00 | 21.00 | |
1964 | TOPPS | 388 | JOHN O'DONOGHUE SR | KANSAS CITY A'S | 6.00 | 6.00 | |
1994 | FLEER PROCARD | 605 | CHRIS BURT | MNR LEG - BREWERS | 4.00 | 4.00 | |
1985 | MOTHERS COOKIES | 3Z | DAN GLADDEN | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
2018 | TOPPS HER MINOR | 166 | DAULTON VARSHO | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
2007 | UPPER DECK | 489 | MATT HOLLIDAY | COLORADO ROCKIES | 20.00 | 20.00 | |
1994 | PROCARD | 0 | BOB SCAFA | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1970 | TOPPS | 646 | JIM A. BRITTON | MONTREAL EXPOS | 9.00 | 9.00 | |
1993 | TOPPS | 353 | BUDDY GROOM | DETROIT TIGERS | 1.00 | 1.00 | |
1982 | DONRUSS | 492 | JIM FANNING | MONTREAL EXPOS | 6.00 | 6.00 | |
2016 | BOWMAN PROSPECT | 90 | RAIMEL TAPIA | COLORADO ROCKIES | 10.00 | 10.00 | |
1992 | ULTRA FLEER | 20 | JEFF REARDON | BOSTON RED SOX | 5.00 | 5.00 | |
1993 | CONLON COLL-TSN | 689 | WOODY ENGLISH | CHICAGO CUBS | 13.00 | 13.00 | |
1949 | 4X6 B/W PHOTO | 0 | WALT LINDEN | 15.95 | 15.95 | ||
1996 | UD-COLL CHOICE | 664 | TODD GREENE | 1.00 | 1.00 | ||
Total: | 1334.65 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |