Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1958 | TOPPS | 316 | TITO FRANCONA | CHICAGO WHITE SOX | 8.00 | 8.00 | |
2003 | BOWMAN | 251 | BRIAN LUDERER | CLEVELAND INDIANS | 0.75 | 0.75 | |
2005 | TOPPS | 218 | DAVID RISKE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 427 | BOB MACDONALD | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1992 | BOWMAN | 308 | RUSS SPRINGER | NEW YORK YANKEES | 1.00 | 1.00 | |
1993 | BOWMAN | 38 | MATT WHISENANT | FLORIDA MARLINS | 6.00 | 6.00 | |
1934 | GOUDEY REPRINT | 29 | LARRY FRENCH | PITTSBURGH PIRATES | 35.00 | 35.00 | |
1992 | TOPPS GOLD | 304 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
1990 | CMC-MINR LEAGUE | 403 | MIKE CHRISTOPHER | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 158 | MATT CHILDERS | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 235 | EDDIE GUARDADO | MINNESOTA TWINS | 2.00 | 2.00 | |
2005 | BOWMAN HERITAGE | 284 | DAVID GASSNER | MINNESOTA TWINS | 3.00 | 3.00 | |
1994 | PROCARD | 264 | TONY LOCEY | MNR LEG - CUBS | 3.00 | 3.00 | |
1990 | TOPPS | 565 | SCOTT FLETCHER | CHICAGO WHITE SOX | 2.50 | 2.50 | |
1997 | SCORE | 28 | RAUL CASANOVA | DETROIT TIGERS | 2.00 | 2.00 | |
1989 | SCORE | 132 | TED HIGUERA | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 22 | BILL WEGMAN | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1989 | DONRUSS | 639 | TOM LAMPKIN | CLEVELAND INDIANS | 6.00 | 6.00 | |
1965 | TOPPS | 30 | JIM BOUTON | NEW YORK YANKEES | 10.00 | 10.00 | |
2003 | BOWMAN | 177 | B.J. BARNS | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1987 | TOPPS | 353 | ERNIE CAMACHO | CLEVELAND INDIANS | 42.00 | 42.00 | |
2000 | AAA MINOR LGUE | 92 | MCKAY CHRISTENSEN | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1977 | TOPPS | 586 | STEVE RENKO | CHICAGO CUBS | 3.00 | 3.00 | |
1953 | BOWMAN REPRINT | 85C | SOLLY HEMUS | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1994 | MISCELLANEOUS | 0 | BOB BOTZ | LOS ANGELES ANGELS | 3.00 | 3.00 | |
1989 | FLEER | 361 | LOUIE MEADOWS | HOUSTON ASTROS | 32.00 | 32.00 | |
1964 | TOPPS | 459 | PETE CHARTON | BOSTON RED SOX | 9.00 | 9.00 | |
2005 | TOPPS TOTAL | 687 | SEAN BURNETT | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2001 | BOWMAN | 311 | AARON HERR | ATLANTA BRAVES | 0.75 | 0.75 | |
2017 | TOPPS HER MINOR | 5 | ANDREW SOPKO | MNR LEG - LA DODGERS | 4.00 | 4.00 | |
2003 | JUST | 49I | STEVE MOSS | MNR LEG - BREWERS | 2.00 | 2.00 | |
2002 | AA MINOR LEAGUE | 246 | TONY PEREZCHICA | MNR LEG - YANKEES | 1.50 | 1.50 | |
1998 | FLEER | 374 | JEFF CONINE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1959 | TOPPS | 155 | ENOS SLAUGHTER | NEW YORK YANKEES | 32.00 | 32.00 | |
1992 | DONRUSS | 720 | BOB ZUPCIC | BOSTON RED SOX | 1.00 | 1.00 | |
2001 | TOPPS ARCHIVE | 282 | SPARKY LYLE | BOSTON RED SOX | 10.00 | 10.00 | |
1991 | DONRUSS | 413 | PAUL MARAK | ATLANTA BRAVES | 3.00 | 3.00 | |
1992 | BOWMAN | 591 | JAMIE MCANDREW | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1987 | TOPPS | 668 | JUAN BONILLA | BALTIMORE ORIOLES | 19.00 | 19.00 | |
2003 | A MINOR LEAGUE | 30I | JASON L. BAKER | MNR LEG - BREWERS | 4.00 | 4.00 | |
2000 | PACIFIC | 179 | ALEX B. GONZALEZ | FLORIDA MARLINS | 1.00 | 1.00 | |
1988 | 4X6 B/W PHOTO | 0 | JEFF SHAVER | OAKLAND A'S | 7.95 | 7.95 | |
1987 | TOPPS | 142 | RICK SUTCLIFFE | CHICAGO CUBS | 25.00 | 25.00 | |
1958 | TOPPS | 454 | HARRY HANEBRINK | MILWAUKEE BRAVES | 95.00 | 95.00 | |
1990 | SCORE | 74 | BJ SURHOFF | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1987 | TOPPS | 634 | RAFAEL PALMEIRO | CHICAGO CUBS | 25.00 | 25.00 | |
2017 | BOWMAN DFT PICK | 45 | BRIAN C. MILLER | FLORIDA MARLINS | 4.00 | 4.00 | |
2004 | BOWMAN HERITAGE | 56 | JAVIER T. LOPEZ | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1958 | TOPPS | 461 | ED MAYER | CHICAGO CUBS | 12.00 | 12.00 | |
1994 | PINACLE | 269 | JEFF GRANGER | KANSAS CITY ROYALS | 1.50 | 1.50 | |
2001 | AAA MINOR LGUE | 403 | TOM FORDHAM | MNR LEG - BREWERS | 1.00 | 1.00 | |
1996 | FLEER | 396 | MARC VALDES | FLORIDA MARLINS | 1.00 | 1.00 | |
1965 | TOPPS | 202 | LEO BURKE | CHICAGO CUBS | 15.00 | 15.00 | |
1999 | UPPER DECK | 454 | KEVIN JORDAN | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1988 | DODGERS TARGET | 985 | RICK HORTON | LOS ANGELES DODGERS | 1.50 | 1.50 | |
1987 | TOPPS | 157 | DANNY DARWIN | HOUSTON ASTROS | 2.50 | 2.50 | |
2003 | DONRUSS | 396 | WOODY WILLIAMS | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1969 | TOPPS | 244 | RAY FOSSE GEORGE WOODSON |
CLEVELAND INDIANS CLEVELAND INDIANS |
105.00 | 105.00 | |
1995 | UD-TOP PROSPECT | 103 | KELLY WUNSCH | MILWAUKEE BREWERS | 1.00 | 1.00 | |
Total: | 587.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |