Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1962 | WIZ - NYY/METS | 248 | JIM MARSHALL | NEW YORK METS | 6.00 | 6.00 | |
1972 | TOPPS | 43 | RICK WISE | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1992 | STADIUM CLUB | 152 | MIKE PAGLIARULO | MINNESOTA TWINS | 15.00 | 15.00 | |
2013 | BOW DRAFT PROS. | 49 | STEPHEN GONSALVES | MINNESOTA TWINS | 5.00 | 5.00 | |
1981 | TOPPS | 434 | ROGER ERICKSON | MINNESOTA TWINS | 3.00 | 3.00 | |
1990 | UPPER DECK | 299 | KEVIN HICKEY | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1983 | TOPPS | 464 | GAYLORD PERRY | SEATTLE MARINERS | 15.00 | 15.00 | |
1992 | CLASSIC BEST | 392 | PAUL CAREY | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1984 | FLEER | 41 | LEN MATUSZEK | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
2013 | TOPPS HERITAGE | 392 | MIKE BAXTER | NEW YORK METS | 6.00 | 6.00 | |
1996 | TOPPS | 244 | BRIAN POWELL | DETROIT TIGERS | 10.00 | 10.00 | |
2017 | TOPPS HERITAGE | 634 | MATT ALBERS | WASHINGTON NATIONALS | 10.00 | 10.00 | |
2000 | TOPPS | 455 | MIKE MACDOUGAL | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1990 | TOPPS | 497 | DAVE J. SCHMIDT | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1995 | UPPER DECK | 163 | JOHN VALENTIN | BOSTON RED SOX | 1.50 | 1.50 | |
1979 | 4X6 B/W PHOTO | 0 | JIM WESSINGER | ATLANTA BRAVES | 22.95 | 22.95 | |
Total: | 115.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |