Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2002 | DONRUSS ROOKIES | 21 | GUSTAVO CHACIN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2017 | TOPPS HERITAGE | 117 | CARSON FULMER YOAN MONCADA |
CHICAGO WHITE SOX CHICAGO WHITE SOX |
35.00 | 35.00 | |
1992 | STADIUM CLUB | 866 | RAMON A. GARCIA | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1993 | UD-COLL CHOICE | 821 | DENNIS MARTINEZ | MONTREAL EXPOS | 7.00 | 7.00 | |
2017 | BOWMAN DFT PICK | 30 | MORGAN COOPER | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1989 | TOPPS | 12 | DALE SVEUM | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1992 | UPPER DECK | 44 | CHRIS DONNELS | NEW YORK METS | 1.00 | 1.00 | |
1992 | UD-TOP PROSPECT | 14 | JASON KENDALL | MNR LEG - PIRATES | 9.00 | 9.00 | |
1982 | DONRUSS | 439 | RANDY BASS | SAN DIEGO PADRES | 39.00 | 39.00 | |
2002 | TOPPS TOTAL | 912 | DAVID RISKE | CLEVELAND INDIANS | 1.00 | 1.00 | |
2001 | UD - PROS PREM | 41 | NOAH LOWRY | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
2004 | TOPPS TRADED | 34 | DUSTAN MOHR | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1957 | TOPPS | 187 | VIRGIL TRUCKS | KANSAS CITY A'S | 11.00 | 11.00 | |
2002 | UD 40 MAN | 031 | MATT THORNTON | SEATTLE MARINERS | 0.75 | 0.75 | |
1999 | FLEER | 356 | JEFF CONINE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1981 | TCMA | 380 | RON NISCHWITZ | NEW YORK METS | 11.00 | 11.00 | |
1994 | TOPPS GOLD | 628 | KIRK RUETER | MONTREAL EXPOS | 6.00 | 6.00 | |
2008 | DONRUSS ELITE | 39 | GREG HALMAN | MNR LEG - MARINERS | 4.00 | 4.00 | |
2006 | AA MINOR LEAGUE | 1 | BILL PLUMMER | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1990 | LARRY FRITSCH | 47 | MARK S. JOHNSON | MLB UMPIRE | 7.00 | 7.00 | |
1960 | TOPPS | 224 | PAUL RICHARDS | BALTIMORE ORIOLES | 69.00 | 69.00 | |
1959 | TOPPS | 298 | TEX CLEVENGER | WASHINGTON SENATORS | 12.00 | 12.00 | |
1994 | SIGNATURE ROOK | 0 | GLENN WILLIAMS | MINOR LEAGUES | 0.75 | 0.75 | |
1997 | FLEER | 289 | TURK WENDELL | CHICAGO CUBS | 2.00 | 2.00 | |
1997 | FLEER | 76 | MARK CARREON | CLEVELAND INDIANS | 15.00 | 15.00 | |
1996 | TOPPS | 427 | ENRIQUE WILSON | CLEVELAND INDIANS | 3.00 | 3.00 | |
1989 | DONRUSS | 503 | SHAWN HILLEGAS | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1959 | TOPPS | 299 | BILLY KLAUS | BALTIMORE ORIOLES | 15.00 | 15.00 | |
2014 | TOPPS PRO DEBUT | 145 | NICK TRAVIESO | MNR LEG - REDS | 3.00 | 3.00 | |
1997 | SCORE | 265 | MARK P. JOHNSON | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1995 | AAA MINOR LGUE | 0 | KENNY CARLYLE | MNR LEG - TIGERS | 0.75 | 0.75 | |
Total: | 305.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |