Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1957 | DODGERS TARGET | 134 | JACK COLLUM | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1981 | 4X6 COLOR PHOTO | 0 | DAVE F. SCHMIDT | BOSTON RED SOX | 7.95 | 7.95 | |
2004 | TOPPS | 268 | BOB BRENLY | ARIZONA DMNDBACKS | 8.00 | 8.00 | |
1992 | TOPPS GOLD | 661 | BILL LANDRUM | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1982 | DONRUSS | 603 | JERRY KOOSMAN | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1959 | TOPPS | 2 | EDDIE YOST | DETROIT TIGERS | 9.00 | 9.00 | |
1991 | LEAF | 11 | BRIAN HOLMAN | SEATTLE MARINERS | 0.75 | 0.75 | |
1983 | DONRUSS | 189 | BOB DERNIER | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1946 | 4X6 B/W PHOTO | 0 | LEE HOWARD | PITTSBURGH PIRATES | 22.95 | 22.95 | |
1963 | TOPPS | 271 | DEAN STONE | CHICAGO WHITE SOX | 7.00 | 7.00 | |
2008 | RAZOR SIGNATURE | 3 | ERIC HOSMER | MNR LEG - ROYALS | 5.00 | 5.00 | |
2007 | UPPER DECK | 440 | BRAD HENNESSEY | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1954 | TOPPS | 8 | BOB YOUNG | BALTIMORE ORIOLES | 350.00 | 350.00 | |
2019 | TOPPS | 65 | DEREK DIETRICH | FLORIDA MARLINS | 2.00 | 2.00 | |
1993 | BOWMAN | 285 | RUSS SPRINGER | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1992 | SKYBOX | 148 | MIKE ZIMMERMAN | MNR LEG - PIRATES | 2.00 | 2.00 | |
1989 | DONRUSS | 356 | STEVE FARR | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2002 | UPPER DECK | 360 | PEDRO FELIZ | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1951 | DODGERS TARGET | 77 | ROCKY BRIDGES | BROOKLYN DODGERS | 7.00 | 7.00 | |
1992 | CLASSIC-MNR LGU | 369 | DONNIE ELLIOTT | MNR LEG - PHILLIES | 1.00 | 1.00 | |
2002 | TOPPS | 528 | KERRY ROBINSON | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1988 | DONRUSS | 554 | ROCKY CHILDRESS | HOUSTON ASTROS | 3.00 | 3.00 | |
1954 | SHOE BOX HEROES | 0 | GAIL HENLEY | PITTSBURGH PIRATES | 29.00 | 29.00 | |
1980 | SHOE BOX HEROES | 0 | BOB DETHERAGE | KANSAS CITY ROYALS | 29.00 | 29.00 | |
2004 | UPPER DECK | 92 | JASON VARITEK | BOSTON RED SOX | 15.00 | 15.00 | |
1995 | FLEER | 450 | EDDIE TAUBENSEE | CINCINNATI REDS | 1.00 | 1.00 | |
1997 | TOPPS | 250 | VLADIMIR NUNEZ LARRY RODRIGUEZ |
ARIZONA DMNDBACKS ARIZONA DMNDBACKS |
11.00 | 11.00 | |
1964 | GIANT | 18 | JIM FREGOSI | LOS ANGELES ANGELS | 15.00 | 15.00 | |
1994 | CLASSIC | 14 | DANIEL ROBINSON | MNR LEG - MARLINS | 0.75 | 0.75 | |
1989 | UPPER DECK | 38 | MIKE SMITHSON | BOSTON RED SOX | 2.00 | 2.00 | |
1963 | TOPPS | 573 | COOT VEAL | DETROIT TIGERS | 21.00 | 21.00 | |
1981 | FLEER | 577 | JEFF NEWMAN | OAKLAND A'S | 2.50 | 2.50 | |
1991 | UPPER DECK | 734 | ED ZOSKY | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1995 | SCORE | 589 | DARREN BRAGG | SEATTLE MARINERS | 2.00 | 2.00 | |
2002 | A MINOR LEAGUE | 30Y | TOM TORNINCASA | MNR LEG - PADRES | 1.00 | 1.00 | |
1987 | MISCELLANEOUS | 0 | TOM HERR | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2003 | FLEER | 206 | ALEX B. GONZALEZ | FLORIDA MARLINS | 10.00 | 10.00 | |
2014 | BOWMAN PROSPECT | 56 | GOSUKE KATOH | NEW YORK YANKEES | 2.00 | 2.00 | |
1997 | BOWMAN CHROME | 163 | MAC SUZUKI | SEATTLE MARINERS | 2.00 | 2.00 | |
2000 | BOWMAN DFT PICK | 95 | AARON HERR | ATLANTA BRAVES | 0.75 | 0.75 | |
2004 | TOPPS | 32 | BRAD RADKE | MINNESOTA TWINS | 11.00 | 11.00 | |
1991 | ULTRA FLEER | 212 | VINCE COLEMAN | NEW YORK METS | 7.00 | 7.00 | |
2002 | BOWMAN | 261 | JAE WEONG SEO | NEW YORK METS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 155 | DENNIS ECKERSLEY | OAKLAND A'S | 25.00 | 25.00 | |
1995 | FLEER UPDATE | 120 | GENE HARRIS | PHILADELPHIA PHILLIES | 29.00 | 29.00 | |
1996 | SCORE | 180 | MIKE KELLY | ATLANTA BRAVES | 0.75 | 0.75 | |
1961 | TOPPS | 56 | RUSS KEMMERER | CHICAGO WHITE SOX | 7.00 | 7.00 | |
2004 | BOWMAN HERITAGE | 231 | BLAKE DEWITT | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2002 | TOPPS | 8 | CHRIS TRUBY | HOUSTON ASTROS | 1.00 | 1.00 | |
1970 | TOPPS | 492 | SCIPIO SPINKS | HOUSTON ASTROS | 13.00 | 13.00 | |
1991 | TOPPS-ML DEBUT | 76 | CHRIS JELIC | NEW YORK METS | 59.00 | 59.00 | |
2002 | TOPPS HERITAGE | 103 | CARLOS FEBLES | KANSAS CITY ROYALS | 6.00 | 6.00 | |
2015 | BOWMAN | 104 | BILLY R. HAMILTON | CINCINNATI REDS | 7.00 | 7.00 | |
2001 | DONRUSS ROOKIES | 85 | JOSH TOWERS | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1995 | UPPER DECK | 411 | MIKE KINGERY | COLORADO ROCKIES | 0.75 | 0.75 | |
1971 | TOPPS | 186 | BOB SPENCE | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1961 | TOPPS | 449 | BOBBY BOLIN | SAN FRANCISCO GIANTS | 17.00 | 17.00 | |
1975 | TOPPS | 63 | STEVE SWISHER | CHICAGO CUBS | 4.00 | 4.00 | |
2006 | GRANDSTAND | 16Y | DIRK HAYHURST | MNR LEG - PADRES | 1.00 | 1.00 | |
1992 | SKYBOX | 281 | CHRIS CRON | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1976 | TOPPS | 135 | BAKE MCBRIDE | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1996 | PACIFIC | 222 | JOHN MABRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1952 | REPRINT | 64 | ROY SIEVERS | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1993 | LEAF STUDIO | 20 | JAY BELL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1988 | TOPPS | 399 | TIM WALLACH | MONTREAL EXPOS | 5.00 | 5.00 | |
1991 | DONRUSS | 505 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1985 | DONRUSS | 544 | DONNIE SCOTT | TEXAS RANGERS | 1.50 | 1.50 | |
1958 | TOPPS | 409 | FRANK J. THOMAS | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1999 | TOPPS TRADED | 41 | KEVIN EBERWEIN | SAN DIEGO PADRES | 0.75 | 0.75 | |
2005 | AAA MINOR LGUE | 180 | SAL RENDE | MNR LEG - PHILLIES | 0.75 | 0.75 | |
1987 | TOPPS | 343 | HAL LANIER | HOUSTON ASTROS | 6.00 | 6.00 | |
1982 | TOPPS | 116 | JIM WOHLFORD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1981 | FLEER | 17 | SPARKY LYLE | PHILADELPHIA PHILLIES | 11.00 | 11.00 | |
2003 | TOPPS TOTAL | 908 | BEAU KEMP | MINNESOTA TWINS | 1.00 | 1.00 | |
1970 | TOPPS | 264 | RICH HEBNER | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1996 | TOPPS | 437 | ANTON FRENCH | ATLANTA BRAVES | 1.00 | 1.00 | |
1995 | AAGPBL-WOB | 87 | DOROTHY HUNTER | 7.00 | 7.00 | ||
2000 | TOPPS | 211 | KYLE SNYDER | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1995 | AAGPBL-WOB | 272 | KATIE HORSTMAN | 5.00 | 5.00 | ||
1970 | TOPPS | 352 | BOB BARTON | SAN DIEGO PADRES | 9.00 | 9.00 | |
2002 | TOPPS TOTAL | 214 | TROY MATTES | MONTREAL EXPOS | 2.00 | 2.00 | |
1992 | DK-DONRUSS | 3 | JOE CARTER | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1991 | FLEER | 38 | NEAL HEATON | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1994 | FLEER PROCARD | 842 | JAKE KENADY | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1999 | BOWMAN | 136 | PHIL NORTON | CHICAGO CUBS | 1.00 | 1.00 | |
1994 | CLASSIC | 020 | MATT PONTBRIANT | MNR LEG - PIRATES | 2.00 | 2.00 | |
1996 | DONRUSS | 389 | RICH AUDE | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1976 | TOPPS | 657 | ROY SMALLEY JR | TEXAS RANGERS | 11.00 | 11.00 | |
1997 | PINACLE | 184 | ALEX OCHOA | NEW YORK METS | 1.00 | 1.00 | |
1957 | TOPPS | 91 | MACK BURK | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1995 | UD-TOP PROSPECT | 188 | JAMEY WRIGHT | COLORADO ROCKIES | 1.00 | 1.00 | |
2014 | TOPPS | 170 | WADE MILEY | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1985 | FLEER | 325 | GENE GARBER | ATLANTA BRAVES | 2.00 | 2.00 | |
1992 | STADIUM CLUB | 526 | JEFF KAISER | DETROIT TIGERS | 5.00 | 5.00 | |
1985 | FLEER | 369 | CARLOS A. DIAZ | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1963 | TOPPS | 283 | ROY SIEVERS | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1996 | BEST CARDS | 0 | JIM REEDER | MNR LEG - ASTROS | 2.00 | 2.00 | |
1991 | ULTRA-FLR UPDT | 23 | PAUL GIBSON | DETROIT TIGERS | 6.00 | 6.00 | |
1997 | PACIFIC | 171 | BRIAN LESHER | OAKLAND A'S | 12.00 | 12.00 | |
2006 | AAA MINOR LGUE | 60 | LORENZO BUNDY | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
1989 | TOPPS | 152 | MARK THURMOND | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1986 | TOPPS | 105 | GARY WARD | TEXAS RANGERS | 6.00 | 6.00 | |
1952 | REPRINT | 263 | HARRY BRECHEEN | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
1994 | SIGNATURE ROOK | 015 | TYRONE HILL | MINOR LEAGUES | 0.75 | 0.75 | |
1995 | FLEER | 186 | DAVE NILSSON | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1985 | FLEER | 277 | PETE FILSON | MINNESOTA TWINS | 0.75 | 0.75 | |
2001 | AAA MINOR LGUE | 440 | BRENT STENTZ | MNR LEG - TWINS | 3.00 | 3.00 | |
2018 | BOWMAN PROSPECT | 66 | JORDAN HUMPHREYS | NEW YORK METS | 5.00 | 5.00 | |
1996 | ULTRA FLEER | 452 | DAVE MAGADAN | CHICAGO CUBS | 0.75 | 0.75 | |
Total: | 1052.15 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |