Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | LEAF | 412 | PETE O'BRIEN | SEATTLE MARINERS | 2.00 | 2.00 | |
1988 | PROCARD | 212 | GARY LANCE | MNR LEG - PADRES | 0.75 | 0.75 | |
2018 | BOWMAN PROSPECT | 139 | TRAVIS LAKINS | BOSTON RED SOX | 3.00 | 3.00 | |
2004 | TOPPS TRADED | 134 | JESSE CRAIN | MINNESOTA TWINS | 1.00 | 1.00 | |
1994 | UPPER DECK | 383 | PAUL WAGNER | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1982 | DONRUSS | 200 | JIM RICE | BOSTON RED SOX | 25.00 | 25.00 | |
1992 | TOPPS GOLD | 718 | BJ SURHOFF | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1989 | DONRUSS | 613 | KEVIN J. BROWN | TEXAS RANGERS | 7.00 | 7.00 | |
1955 | BOWMAN | 213 | GEORGE KELL | CHICAGO WHITE SOX | 22.00 | 22.00 | |
1993 | PROCARD | 734 | JEFF SCHMIDT | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1985 | FLEER | 173 | RICH DAUER | BALTIMORE ORIOLES | 11.00 | 11.00 | |
1984 | TOPPS | 573 | DAVE KINGMAN | NEW YORK METS | 10.00 | 10.00 | |
1982 | MISCELLANEOUS | 0 | RICKEY HENDERSON | OAKLAND A'S | 60.00 | 60.00 | |
1994 | LEAF | 204 | TOREY LOVULLO | CALIFORNIA ANGELS | 1.50 | 1.50 | |
2007 | BOWMAN | 116 | MARK TEAHEN | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2003 | BOWMAN | 173 | JUSTIN ARNESON | MINNESOTA TWINS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 269 | JIM PANKOVITS | MNR LEG - RED SOX | 0.75 | 0.75 | |
1993 | STADIUM CLUB | 197 | RAFAEL BOURNIGAL | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1961 | TOPPS | 550 | FRANK BAUMANN | CHICAGO WHITE SOX | 27.00 | 27.00 | |
1986 | TOPPS | 731 | DON A. ROBINSON | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2003 | FLEER | 313 | JASON VARITEK | BOSTON RED SOX | 17.00 | 17.00 | |
2003 | A MINOR LEAGUE | 0 | DANNY MUEGGE | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1982 | TCMA | 39H | ROCKY COLAVITO | NEW YORK YANKEES | 125.00 | 125.00 | |
1952 | BOWMAN | 7 | MIKE E. GARCIA | CLEVELAND INDIANS | 45.00 | 45.00 | |
2007 | AA MINOR LEAGUE | 204 | DENNY LEWALLYN | MNR LEG - CUBS | 1.00 | 1.00 | |
1985 | FLEER | 452 | BROOK JACOBY | CLEVELAND INDIANS | 3.00 | 3.00 | |
1993 | SCORE SELECT | 392 | MIKE SCHOOLER | SEATTLE MARINERS | 2.00 | 2.00 | |
1996 | BOWMAN | 282 | SHAD WILLIAMS | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1982 | DONRUSS | 649 | RON GARDENHIRE | NEW YORK METS | 3.00 | 3.00 | |
2004 | TOPPS TOTAL | 815 | RODOLFO GUILLEN | NEW YORK YANKEES | 1.00 | 1.00 | |
1999 | FLEER | 381 | DAVE BURBA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1992 | SKYBOX | 140 | TONY EUSEBIO | MNR LEG - ASTROS | 1.00 | 1.00 | |
1996 | FLEER | 280 | JOHN OLERUD | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1982 | DONRUSS | 374 | RAY KNIGHT | CINCINNATI REDS | 14.00 | 14.00 | |
2006 | UPPER DECK | 163 | JASON JENNINGS | COLORADO ROCKIES | 12.00 | 12.00 | |
2006 | A MINOR LEAGUE | 0 | KEVIN SLOWEY | MNR LEG - TWINS | 5.00 | 5.00 | |
1969 | TOPPS | 389 | DAN COOMBS | HOUSTON ASTROS | 9.00 | 9.00 | |
1959 | TOPPS | 398 | WALLY POST | PHILADELPHIA PHILLIES | 70.00 | 70.00 | |
1979 | TCMA | 6S | DAVE G. PATTERSON | MNR LEG - LA DODGERS | 9.00 | 9.00 | |
2002 | TOPPS HERITAGE | 287 | MARK KOTSAY | SAN DIEGO PADRES | 2.00 | 2.00 | |
1951 | BOWMAN | 213 | NEIL BERRY | DETROIT TIGERS | 17.00 | 17.00 | |
1971 | TOPPS | 194 | MIKE LUM | ATLANTA BRAVES | 13.00 | 13.00 | |
1989 | SCORE | 463 | BOBBY WITT SR | TEXAS RANGERS | 0.75 | 0.75 | |
2015 | TOPPS | 596 | BRONSON ARROYO | ARIZONA DMNDBACKS | 12.00 | 12.00 | |
2012 | BOWMAN DFT PICK | 25 | JORDAN PACHECO | COLORADO ROCKIES | 2.00 | 2.00 | |
1995 | UD-COLL CHOICE | 121 | MARK CLARK | CLEVELAND INDIANS | 1.50 | 1.50 | |
1998 | UPPER DECK | 469 | DAVE MAGADAN | OAKLAND A'S | 0.75 | 0.75 | |
1999 | A MINOR LEAGUE | 015 | TOM MCGEE | MNR LEG - ORIOLES | 2.00 | 2.00 | |
Total: | 560.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |